Basketball collégial masc. RSEQ 2023-24

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Jean-de-Brebeuf 22 18-4 1824 82.9
2. Vanier 22 20-2 1762 80.1
3. Montmorency 22 12-10 1736 78.9
4. Sherbrooke 22 7-15 1709 77.7
5. Dawson 22 20-2 1707 77.6
6. Ch.-St-Lambert 22 11-11 1670 75.9
7. John Abbott 22 9-13 1568 71.3
8. Sainte-Foy 21 6-16 1450 69.0
9. Edouard-Montpetit 22 8-14 1505 68.4
10. Outaouais 22 9-13 1481 67.3
11. Ahuntsic 22 7-15 1455 66.1
12. Thetford 21 5-17 1340 63.8
 
SCORING DEFENSE G Pts Avg/G
1. Dawson 22 1339 60.9
2. Jean-de-Brebeuf 22 1493 67.9
3. Vanier 22 1507 68.5
4. Sainte-Foy 21 1511 72.0
5. Ahuntsic 22 1585 72.0
6. Ch.-St-Lambert 22 1612 73.3
Edouard-Montpetit 22 1612 73.3
8. John Abbott 22 1620 73.6
9. Outaouais 22 1677 76.2
10. Montmorency 22 1727 78.5
11. Thetford 21 1679 80.0
12. Sherbrooke 22 1845 83.9
 
SCORING MARGIN G Offense Defense Margin
1. Dawson 22 77.6 60.9 +16.7
2. Jean-de-Brebeuf 22 82.9 67.9 +15.0
3. Vanier 22 80.1 68.5 +11.6
4. Ch.-St-Lambert 22 75.9 73.3 +2.6
5. Montmorency 22 78.9 78.5 +0.4
6. John Abbott 22 71.3 73.6 -2.4
7. Sainte-Foy 21 69.0 72.0 -2.9
8. Edouard-Montpetit 22 68.4 73.3 -4.9
9. Ahuntsic 22 66.1 72.0 -5.9
10. Sherbrooke 22 77.7 83.9 -6.2
11. Outaouais 22 67.3 76.2 -8.9
12. Thetford 21 63.8 80.0 -16.1
 
FREE THROW PCT G FTM FTA Pct
1. Jean-de-Brebeuf 22 294 415 .708
2. Vanier 22 248 353 .703
3. Sherbrooke 22 275 407 .676
4. Ahuntsic 22 235 348 .675
5. Thetford 21 202 300 .673
6. Dawson 22 288 429 .671
7. John Abbott 22 275 411 .669
8. Outaouais 22 268 417 .643
9. Ch.-St-Lambert 22 275 437 .629
10. Sainte-Foy 21 194 309 .628
11. Montmorency 22 264 423 .624
12. Edouard-Montpetit 22 179 289 .619
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Jean-de-Brebeuf 22 678 1493 .454
2. Montmorency 22 654 1451 .451
3. Vanier 22 668 1502 .445
4. Dawson 22 646 1563 .413
5. Ch.-St-Lambert 22 617 1512 .408
6. John Abbott 22 576 1425 .404
7. Sherbrooke 22 632 1573 .402
8. Thetford 21 510 1286 .397
9. Edouard-Montpetit 22 571 1467 .389
10. Ahuntsic 22 537 1409 .381
11. Sainte-Foy 21 527 1387 .380
12. Outaouais 22 542 1574 .344
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Dawson 22 459 1392 .330
2. Vanier 22 531 1405 .378
3. John Abbott 22 602 1582 .381
4. Jean-de-Brebeuf 22 568 1419 .400
5. Sainte-Foy 21 561 1394 .402
6. Ch.-St-Lambert 22 574 1409 .407
7. Montmorency 22 644 1571 .410
8. Ahuntsic 22 592 1436 .412
9. Outaouais 22 648 1555 .417
10. Edouard-Montpetit 22 619 1426 .434
11. Thetford 21 632 1440 .439
12. Sherbrooke 22 728 1613 .451
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Jean-de-Brebeuf 22 174 530 .328
2. Montmorency 22 164 501 .327
3. Sainte-Foy 21 182 572 .318
4. Ahuntsic 22 146 462 .316
5. Dawson 22 127 418 .304
6. Vanier 22 178 608 .293
7. Outaouais 22 129 447 .289
8. Thetford 21 118 412 .286
9. John Abbott 22 136 476 .286
10. Ch.-St-Lambert 22 161 570 .282
11. Edouard-Montpetit 22 184 666 .276
12. Sherbrooke 22 167 612 .273
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Vanier 22 154 574 .268
2. Dawson 22 154 568 .271
3. Sainte-Foy 21 126 445 .283
4. Jean-de-Brebeuf 22 147 515 .285
5. Montmorency 22 162 561 .289
6. Edouard-Montpetit 22 134 450 .298
7. Ch.-St-Lambert 22 154 514 .300
8. Sherbrooke 22 156 511 .305
9. Thetford 21 169 552 .306
10. John Abbott 22 186 606 .307
11. Ahuntsic 22 150 474 .316
12. Outaouais 22 174 504 .345
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Dawson 22 929 42.2
2. John Abbott 22 900 40.9
3. Jean-de-Brebeuf 22 867 39.4
4. Ch.-St-Lambert 22 866 39.4
5. Outaouais 22 863 39.2
6. Vanier 22 839 38.1
7. Sainte-Foy 21 798 38.0
8. Montmorency 22 809 36.8
9. Ahuntsic 22 756 34.4
10. Sherbrooke 22 753 34.2
11. Thetford 21 715 34.0
12. Edouard-Montpetit 22 745 33.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Vanier 22 717 32.6
2. Jean-de-Brebeuf 22 728 33.1
3. Dawson 22 785 35.7
4. Ahuntsic 22 788 35.8
5. Thetford 21 772 36.8
6. Sainte-Foy 21 776 37.0
7. Outaouais 22 844 38.4
8. Montmorency 22 849 38.6
John Abbott 22 849 38.6
10. Ch.-St-Lambert 22 875 39.8
11. Edouard-Montpetit 22 917 41.7
12. Sherbrooke 22 940 42.7
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Dawson 22 929 42.2 785 35.7 +6.5
2. Jean-de-Brebeuf 22 867 39.4 728 33.1 +6.3
3. Vanier 22 839 38.1 717 32.6 +5.5
4. John Abbott 22 900 40.9 849 38.6 +2.3
5. Sainte-Foy 21 798 38.0 776 37.0 +1.0
6. Outaouais 22 863 39.2 844 38.4 +0.9
7. Ch.-St-Lambert 22 866 39.4 875 39.8 -0.4
8. Ahuntsic 22 756 34.4 788 35.8 -1.5
9. Montmorency 22 809 36.8 849 38.6 -1.8
10. Thetford 21 715 34.0 772 36.8 -2.7
11. Edouard-Montpetit 22 745 33.9 917 41.7 -7.8
12. Sherbrooke 22 753 34.2 940 42.7 -8.5
 
BLOCKED SHOTS G No. Avg/G
1. John Abbott 22 94 4.3
2. Outaouais 22 74 3.4
3. Dawson 22 69 3.1
4. Sainte-Foy 21 63 3.0
5. Sherbrooke 22 57 2.6
6. Montmorency 22 52 2.4
7. Ahuntsic 22 47 2.1
8. Vanier 22 46 2.1
9. Ch.-St-Lambert 22 45 2.0
10. Jean-de-Brebeuf 22 43 2.0
11. Thetford 21 34 1.6
12. Edouard-Montpetit 22 26 1.2
 
ASSISTS G No. Avg/G
1. Jean-de-Brebeuf 22 371 16.9
2. Dawson 22 360 16.4
3. Edouard-Montpetit 22 357 16.2
4. Montmorency 22 351 16.0
5. Ch.-St-Lambert 22 345 15.7
6. John Abbott 22 307 14.0
7. Vanier 22 304 13.8
8. Sherbrooke 22 296 13.5
9. Ahuntsic 22 282 12.8
10. Sainte-Foy 21 262 12.5
11. Thetford 21 259 12.3
12. Outaouais 22 237 10.8
 
STEALS G No. Avg/G
1. Ch.-St-Lambert 22 220 10.0
2. Dawson 22 211 9.6
3. Montmorency 22 210 9.5
4. Outaouais 22 194 8.8
5. Edouard-Montpetit 22 186 8.5
6. Jean-de-Brebeuf 22 184 8.4
7. Sherbrooke 22 175 8.0
8. Vanier 22 167 7.6
9. Ahuntsic 22 165 7.5
10. Sainte-Foy 21 154 7.3
11. Thetford 21 114 5.4
12. John Abbott 22 116 5.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Dawson 22 304 13.8 448 20.4 +6.55
2. Jean-de-Brebeuf 22 318 14.5 370 16.8 +2.36
3. Sherbrooke 22 380 17.3 428 19.5 +2.18
4. Edouard-Montpetit 22 345 15.7 390 17.7 +2.05
5. Vanier 22 366 16.6 400 18.2 +1.55
6. Ch.-St-Lambert 22 394 17.9 423 19.2 +1.32
7. Ahuntsic 22 363 16.5 336 15.3 -1.23
8. Outaouais 22 410 18.6 374 17.0 -1.64
9. Montmorency 22 396 18.0 357 16.2 -1.77
10. Sainte-Foy 21 396 18.9 322 15.3 -3.52
11. Thetford 21 272 13.0 187 8.9 -4.05
12. John Abbott 22 343 15.6 252 11.5 -4.14
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Dawson 22 360 16.4 304 13.8 1.2
2. Jean-de-Brebeuf 22 371 16.9 318 14.5 1.2
3. Edouard-Montpetit 22 357 16.2 345 15.7 1.0
4. Thetford 21 259 12.3 272 13.0 1.0
5. John Abbott 22 307 14.0 343 15.6 0.9
6. Montmorency 22 351 16.0 396 18.0 0.9
7. Ch.-St-Lambert 22 345 15.7 394 17.9 0.9
8. Vanier 22 304 13.8 366 16.6 0.8
9. Sherbrooke 22 296 13.5 380 17.3 0.8
10. Ahuntsic 22 282 12.8 363 16.5 0.8
11. Sainte-Foy 21 262 12.5 396 18.9 0.7
12. Outaouais 22 237 10.8 410 18.6 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Dawson 22 296 13.5
2. Outaouais 22 288 13.1
3. Ch.-St-Lambert 22 274 12.5
4. Jean-de-Brebeuf 22 271 12.3
5. John Abbott 22 248 11.3
6. Vanier 22 243 11.0
7. Sainte-Foy 21 230 11.0
8. Montmorency 22 232 10.5
9. Sherbrooke 22 216 9.8
10. Ahuntsic 22 210 9.5
11. Edouard-Montpetit 22 204 9.3
12. Thetford 21 181 8.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. John Abbott 22 652 29.6
2. Dawson 22 633 28.8
3. Jean-de-Brebeuf 22 596 27.1
Vanier 22 596 27.1
5. Sainte-Foy 21 568 27.0
6. Ch.-St-Lambert 22 592 26.9
7. Montmorency 22 577 26.2
8. Outaouais 22 575 26.1
9. Thetford 21 534 25.4
10. Ahuntsic 22 546 24.8
11. Edouard-Montpetit 22 541 24.6
12. Sherbrooke 22 537 24.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Vanier 22 596 188 .760
2. Jean-de-Brebeuf 22 596 213 .737
3. Dawson 22 633 232 .732
4. Thetford 21 534 199 .729
5. Outaouais 22 575 223 .721
6. Sainte-Foy 21 568 227 .714
7. John Abbott 22 652 268 .709
8. Ahuntsic 22 546 228 .705
9. Ch.-St-Lambert 22 592 255 .699
10. Edouard-Montpetit 22 541 267 .670
11. Montmorency 22 577 297 .660
12. Sherbrooke 22 537 296 .645
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Dawson 22 296 553 .349
2. Jean-de-Brebeuf 22 271 515 .345
3. Outaouais 22 288 621 .317
4. Vanier 22 243 529 .315
5. Ch.-St-Lambert 22 274 620 .306
6. John Abbott 22 248 581 .299
7. Montmorency 22 232 552 .296
8. Sainte-Foy 21 230 549 .295
9. Ahuntsic 22 210 560 .273
10. Sherbrooke 22 216 644 .251
11. Thetford 21 181 573 .240
12. Edouard-Montpetit 22 204 650 .239
 
3-POINT FG MADE G No. Avg/G
1. Sainte-Foy 21 182 8.7
2. Edouard-Montpetit 22 184 8.4
3. Vanier 22 178 8.1
4. Jean-de-Brebeuf 22 174 7.9
5. Sherbrooke 22 167 7.6
6. Montmorency 22 164 7.5
7. Ch.-St-Lambert 22 161 7.3
8. Ahuntsic 22 146 6.6
9. John Abbott 22 136 6.2
10. Outaouais 22 129 5.9
11. Dawson 22 127 5.8
12. Thetford 21 118 5.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Vanier 20-2 .909 80.1 68.5   20-2 .909 80.1 68.5
Dawson 20-2 .909 77.6 60.9   20-2 .909 77.6 60.9
Jean-de-Brebeuf 18-4 .818 82.9 67.9   18-4 .818 82.9 67.9
Montmorency 12-10 .545 78.9 78.5   12-10 .545 78.9 78.5
Ch.-St-Lambert 11-11 .500 75.9 73.3   11-11 .500 75.9 73.3
John Abbott 9-13 .409 71.3 73.6   9-13 .409 71.3 73.6
Outaouais 9-13 .409 67.3 76.2   9-13 .409 67.3 76.2
Edouard-Montpetit 8-14 .364 68.4 73.3   8-14 .364 68.4 73.3
Sherbrooke 7-15 .318 77.7 83.9   7-15 .318 77.7 83.9
Ahuntsic 7-15 .318 66.1 72.0   7-15 .318 66.1 72.0
Sainte-Foy 6-16 .273 65.9 68.7   6-16 .273 69.0 72.0
Thetford 5-17 .227 60.9 76.3   5-17 .227 63.8 80.0
 
Winning streak No.
Vanier 10
Edouard-Montpetit 5
Montmorency 3
Outaouais 2
Jean-de-Brebeuf 1
Dawson 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Ahuntsic 22 1455-1585 66.1-72.0 -5.9 537-1409 .381 146-462 .316 235-348 .675 756 788 -1.5
Ch.-St-Lambert 22 1670-1612 75.9-73.3 +2.6 617-1512 .408 161-570 .282 275-437 .629 866 875 -0.4
Dawson 22 1707-1339 77.6-60.9 +16.7 646-1563 .413 127-418 .304 288-429 .671 929 785 +6.5
Edouard-Montpetit 22 1505-1612 68.4-73.3 -4.9 571-1467 .389 184-666 .276 179-289 .619 745 917 -7.8
Jean-de-Brebeuf 22 1824-1493 82.9-67.9 +15.0 678-1493 .454 174-530 .328 294-415 .708 867 728 +6.3
John Abbott 22 1568-1620 71.3-73.6 -2.4 576-1425 .404 136-476 .286 275-411 .669 900 849 +2.3
Montmorency 22 1736-1727 78.9-78.5 +0.4 654-1451 .451 164-501 .327 264-423 .624 809 849 -1.8
Outaouais 22 1481-1677 67.3-76.2 -8.9 542-1574 .344 129-447 .289 268-417 .643 863 844 +0.9
Sainte-Foy 21 1450-1511 69.0-72.0 -2.9 527-1387 .380 182-572 .318 194-309 .628 798 776 +1.0
Sherbrooke 22 1709-1845 77.7-83.9 -6.2 632-1573 .402 167-612 .273 275-407 .676 753 940 -8.5
Thetford 21 1340-1679 63.8-80.0 -16.1 510-1286 .397 118-412 .286 202-300 .673 715 772 -2.7
Vanier 22 1762-1507 80.1-68.5 +11.6 668-1502 .445 178-608 .293 248-353 .703 839 717 +5.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Ahuntsic 11-0 0   11-120 11   0-0 0   22-120 5
Ch.-St-Lambert 11-0 0   11-396 36   0-0 0   22-396 18
Dawson 11-531 48   11-0 0   0-0 0   22-531 24
Edouard-Montpetit 11-0 0   11-0 0   0-0 0   22-0 0
Jean-de-Brebeuf 11-0 0   11-0 0   0-0 0   22-0 0
John Abbott 11-0 0   11-150 14   0-0 0   22-150 7
Montmorency 11-0 0   11-0 0   0-0 0   22-0 0
Outaouais 11-0 0   11-45 4   0-0 0   22-45 2
Sainte-Foy 11-0 0   11-135 12   0-0 0   22-135 6
Sherbrooke 11-0 0   11-0 0   0-0 0   22-0 0
Thetford 11-515 47   11-0 0   0-0 0   22-515 23
Vanier 11-0 0   11-200 18   0-0 0   22-200 9
Totals 132-1046 8   132-1046 8   0-0 0   264-2092 8  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Christian Payawal-DAW 21 158 26 103 445 21.2
2. Raphael Dumont-VAN 22 160 50 91 461 21.0
3. Guillaume St-Pierre-SHE 22 143 55 35 376 17.1
4. Omar Migues-Hibeljic-BRE 21 127 27 72 353 16.8
5. Sean Sheldon Duff-MON 22 131 46 59 367 16.7
6. Edouard Benoit-BRE 22 132 29 65 358 16.3
7. Miles King-JAC 15 86 50 20 242 16.1
8. Alexandre Reinert-W.-MON 20 130 20 41 321 16.1
9. Alexis Laforest-OUT 22 114 47 74 349 15.9
10. Uriel-Kaider Ndome-SLA 22 121 5 87 334 15.2
11. Miguel Doyon-Jeremy-AHU 18 104 14 43 265 14.7
12. Alec Marchand-CEM 14 69 35 30 203 14.5
13. Edwin Lamonge-THE 21 114 13 54 295 14.0
14. Kyle Maurice-SHE 21 112 32 37 293 14.0
15. Brice-Phil. Fandio-SHE 11 56 17 22 151 13.7
16. Dieu.-Jr Uzubahimana-DAW 17 84 25 38 231 13.6
17. Antoine Boubez-BRE 19 99 14 42 254 13.4
18. Liam Daniel Ngos-VAN 15 84 4 24 196 13.1
19. Yanis Malanda-VAN 21 111 9 43 274 13.0
20. Tayshaun Thomas-SLA 22 102 22 61 287 13.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Owen Mercier-JAC 19 59 139 198 10.4
2. Felix Theriault-JAC 20 53 144 197 9.9
3. Gabriel Bourdages-OUT 12 28 78 106 8.8
4. Yanis Malanda-VAN 21 52 129 181 8.6
5. Kev. Patrick Nicolas-THE 21 60 115 175 8.3
6. Edouard Benoit-BRE 22 41 124 165 7.5
7. Omar Migues-Hibeljic-BRE 21 28 116 144 6.9
8. Isaac Kiona-CSF 17 36 80 116 6.8
9. Tayshaun Thomas-SLA 22 39 108 147 6.7
10. Antoine Boubez-BRE 19 42 80 122 6.4
11. Chris-Evrard Malonga-DAW 14 37 52 89 6.4
12. Alexandre Reinert-W.-MON 20 47 78 125 6.3
13. Michael T. Nkongolo-SHE 20 26 98 124 6.2
14. Carl Emman. Cleophat-VAN 22 50 85 135 6.1
Isaiah Graham-Roache-DAW 22 33 102 135 6.1
16. Patrice Augustin-CEM 11 25 42 67 6.1
17. Christian Payawal-DAW 21 29 96 125 6.0
18. Miguel Doyon-Jeremy-AHU 18 30 74 104 5.8
19. Nikolai Choueiri-SLA 22 38 89 127 5.8
20. Ludovic Tournier-VAN 22 29 96 125 5.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Owen Mercier-JAC 19 105 177 .593
2. Patrice Augustin-CEM 11 58 100 .580
3. Antoine Boubez-BRE 19 99 174 .569
4. Isaac Pierre-Louis-BRE 22 98 178 .551
5. Nikolai Choueiri-SLA 22 84 154 .545
6. Yanis Malanda-VAN 21 111 214 .519
7. Alexandre Fortin-MON 22 61 119 .513
8. Liam Daniel Ngos-VAN 15 84 164 .512
9. Chris-Evrard Malonga-DAW 14 50 98 .510
10. Uriel-Kaider Ndome-SLA 22 121 238 .508
11. Edouard Benoit-BRE 22 132 274 .482
12. Jer. Emrick Sundani-CEM 12 48 100 .480
13. Gabriel Bourdages-OUT 12 47 98 .480
14. Josh Telfort-DAW 14 49 103 .476
15. Noah Sincere-MON 20 91 194 .469
 
ASSISTS Cl GP No. Avg/G
1. Christian Payawal-DAW 21 134 6.4
2. Brice-Phil. Fandio-SHE 11 53 4.8
3. Ukiah Best-JAC 19 82 4.3
4. Kevin-Uyanze Lupetu-CEM 11 46 4.2
5. Yanis Malanda-VAN 21 87 4.1
6. Barry Bah-MON 11 45 4.1
7. Noah Sincere-MON 20 74 3.7
8. Giorgio Azzi-BRE 22 80 3.6
9. J-Nicolas Bessette-SLA 22 76 3.5
Oswald Bryan A. Ayih-THE 11 38 3.5
11. Haymerick K. Vixama-SHE 22 71 3.2
12. Joshua Lucas-CEM 15 48 3.2
13. Angel Pierre-Franc.-CEM 21 65 3.1
14. Alec Marchand-CEM 14 43 3.1
15. Loic Defo-CSF 21 63 3.0
Omar Migues-Hibeljic-BRE 21 63 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Dieu.-Jr Uzubahimana-DAW 17 38 45 .844
2. Raphael Dumont-VAN 22 91 109 .835
3. Alexis Laforest-OUT 22 74 89 .831
4. Ukiah Best-JAC 19 56 68 .824
5. Sean Sheldon Duff-MON 22 59 73 .808
6. Alec Marchand-CEM 14 30 38 .789
7. Noah Sincere-MON 20 63 82 .768
8. Omar Migues-Hibeljic-BRE 21 72 94 .766
9. Christian Payawal-DAW 21 103 135 .763
10. Brice-Phil. Fandio-SHE 11 22 29 .759
11. Edouard Benoit-BRE 22 65 86 .756
12. Xavier Lemay-Guzman-OUT 22 44 60 .733
13. Keysean Dumont-AHU 22 52 71 .732
14. Miguel Doyon-Jeremy-AHU 18 43 61 .705
15. Barry Bah-MON 11 31 44 .705
 
STEALS Cl GP No. Avg/G
1. Christian Payawal-DAW 21 58 2.8
2. Brice-Phil. Fandio-SHE 11 29 2.6
3. Tayshaun Thomas-SLA 22 48 2.2
4. Alexis Laforest-OUT 22 47 2.1
5. Sean Sheldon Duff-MON 22 45 2.0
6. Dieu.-Jr Uzubahimana-DAW 17 33 1.9
7. Noah Sincere-MON 20 35 1.8
8. Cardy Jean-SLA 22 36 1.6
9. Angel Pierre-Franc.-CEM 21 34 1.6
10. Nickolas Daoust-OUT 20 32 1.6
11. Gabriel Bourdages-OUT 12 19 1.6
12. Michael T. Nkongolo-SHE 20 31 1.6
13. Keysean Dumont-AHU 22 33 1.5
14. Miles King-JAC 15 22 1.5
15. Yanis Malanda-VAN 21 30 1.4
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Eli Jolin-AHU 19 43 103 .417
2. Miles King-JAC 15 50 120 .417
3. Rowan Gilpin-MON 20 58 142 .408
4. Isaac Pierre-Louis-BRE 22 23 60 .383
5. Zaki-Oliv. Ben Ameur-CSF 21 50 131 .382
6. Michael Reiss-BRE 22 39 103 .379
7. Thomas Bouchard-CEM 11 11 30 .367
8. Roi Angat-CSF 20 38 106 .358
9. Isaiah Graham-Roache-DAW 22 24 67 .358
10. Tshawn Fredly Bois-DAW 16 37 105 .352
11. Edouard Benoit-BRE 22 29 83 .349
12. Guillaume St-Pierre-SHE 22 55 158 .348
13. Keysean Dumont-AHU 22 28 82 .341
14. Ludovic Tournier-VAN 22 34 100 .340
15. J-Nicolas Bessette-SLA 22 30 89 .337
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Miles King-JAC 15 50 3.3
2. Rowan Gilpin-MON 20 58 2.9
3. Guillaume St-Pierre-SHE 22 55 2.5
Alec Marchand-CEM 14 35 2.5
5. Zaki-Oliv. Ben Ameur-CSF 21 50 2.4
Angel Pierre-Franc.-CEM 21 50 2.4
7. Tshawn Fredly Bois-DAW 16 37 2.3
8. Raphael Dumont-VAN 22 50 2.3
9. Eli Jolin-AHU 19 43 2.3
10. Alexis Laforest-OUT 22 47 2.1
11. Sean Sheldon Duff-MON 22 46 2.1
12. Roi Angat-CSF 20 38 1.9
13. Michael Reiss-BRE 22 39 1.8
14. Felix Arial-CSF 21 37 1.8
15. Christopher Charles-AHU 20 34 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Gabriel Bourdages-OUT 12 24 2.0
2. Owen Mercier-JAC 19 35 1.8
3. Sajin Singh-JAC 20 35 1.8
4. Rayan Akobi-OUT 22 22 1.0
5. Vince S Fouda Tankeu-CSF 21 20 1.0
6. Chris-Evrard Malonga-DAW 14 13 0.9
7. Ch. Emmanuel Dadie-AHU 21 15 0.7
8. Olivier Asselin-SHE 20 14 0.7
9. Nikolai Choueiri-SLA 22 15 0.7
10. Yanis Malanda-VAN 21 14 0.7
11. Isaiah Graham-Roache-DAW 22 14 0.6
12. Rowan Gilpin-MON 20 12 0.6
13. Jeremy Calixte-Bea-DAW 22 13 0.6
14. Sean Sheldon Duff-MON 22 12 0.5
15. Liam Daniel Ngos-VAN 15 8 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Giorgio Azzi-BRE 22 80 3.6 29 1.3 2.8
2. Christian Payawal-DAW 21 134 6.4 55 2.6 2.4
3. Michael Reiss-BRE 22 55 2.5 23 1.0 2.4
4. Alec Marchand-CEM 14 43 3.1 18 1.3 2.4
5. Kevin-Uyanze Lupetu-CEM 11 46 4.2 23 2.1 2.0
6. Miles King-JAC 15 41 2.7 21 1.4 2.0
7. Oswald Bryan A. Ayih-THE 11 38 3.5 25 2.3 1.5
8. Noah Sincere-MON 20 74 3.7 53 2.7 1.4
9. Isaiah Graham-Roache-DAW 22 54 2.5 41 1.9 1.3
10. Angel Pierre-Franc.-CEM 21 65 3.1 51 2.4 1.3
11. Joshua Lucas-CEM 15 48 3.2 39 2.6 1.2
Christopher Charles-AHU 20 48 2.4 39 2.0 1.2
13. Ukiah Best-JAC 19 82 4.3 67 3.5 1.2
14. Sean Sheldon Duff-MON 22 46 2.1 38 1.7 1.2
Dieu.-Jr Uzubahimana-DAW 17 46 2.7 38 2.2 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Owen Mercier-JAC 19 59 3.1
2. Kev. Patrick Nicolas-THE 21 60 2.9
3. Felix Theriault-JAC 20 53 2.7
4. Chris-Evrard Malonga-DAW 14 37 2.6
5. Yanis Malanda-VAN 21 52 2.5
6. Liam Daniel Ngos-VAN 15 36 2.4
7. Alexandre Reinert-W.-MON 20 47 2.4
8. Gabriel Bourdages-OUT 12 28 2.3
9. Carl Emman. Cleophat-VAN 22 50 2.3
Jeremy Calixte-Bea-DAW 22 50 2.3
Patrice Augustin-CEM 11 25 2.3
12. Antoine Boubez-BRE 19 42 2.2
13. Uriel-Kaider Ndome-SLA 22 47 2.1
14. Isaac Kiona-CSF 17 36 2.1
15. Vince S Fouda Tankeu-CSF 21 43 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Owen Mercier-JAC 19 139 7.3
2. Felix Theriault-JAC 20 144 7.2
3. Gabriel Bourdages-OUT 12 78 6.5
4. Yanis Malanda-VAN 21 129 6.1
5. Edouard Benoit-BRE 22 124 5.6
6. Omar Migues-Hibeljic-BRE 21 116 5.5
7. Kev. Patrick Nicolas-THE 21 115 5.5
8. Tayshaun Thomas-SLA 22 108 4.9
9. Michael T. Nkongolo-SHE 20 98 4.9
10. Isaac Kiona-CSF 17 80 4.7
11. Isaiah Graham-Roache-DAW 22 102 4.6
12. Christian Payawal-DAW 21 96 4.6
13. Rowan Gilpin-MON 20 90 4.5
14. Barry Bah-MON 11 49 4.5
15. David Williams-AHU 14 62 4.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Edwin Lamonge-THE 21 807 38.4
2. Christian Payawal-DAW 21 794 37.8
3. Alexis Laforest-OUT 22 798 36.3
4. Prosper Sano-THE 20 681 34.0
5. Angel Pierre-Franc.-CEM 21 714 34.0
6. Nickolas Daoust-OUT 20 677 33.8
7. Oswald Bryan A. Ayih-THE 11 372 33.8
8. Yanis Malanda-VAN 21 704 33.5
9. Ukiah Best-JAC 19 631 33.2
10. Sean Sheldon Duff-MON 22 720 32.7
11. Dieu.-Jr Uzubahimana-DAW 17 545 32.1
12. Owen Mercier-JAC 19 603 31.7
13. Omar Migues-Hibeljic-BRE 21 665 31.7
Miles King-JAC 15 475 31.7
15. J-Nicolas Bessette-SLA 22 694 31.5
16. Felix Theriault-JAC 20 628 31.4
17. Kev. Patrick Nicolas-THE 21 657 31.3
18. Isaiah Graham-Roache-DAW 22 683 31.0
19. Noah Sincere-MON 20 617 30.9
20. Edouard Benoit-BRE 22 672 30.5
 


TEAM IDENTIFICATION Team ID
Ahuntsic AHU
Ch.-St-Lambert SLA
Dawson DAW
Edouard-Montpetit CEM
Jean-de-Brebeuf BRE
John Abbott JAC
Montmorency MON
Outaouais OUT
Sainte-Foy CSF
Sherbrooke SHE
Thetford THE
Vanier VAN