4th Quarter Play-by-Play
Saint-Jean-Eudes vs. Cure-Antoine-Labelle
Date: 2024-11-17 Site: Trois-Rivieres
4th Quarter Play-by-Play | |||
Cal | 2-G | on Sje10 | Start of 4th quarter, clock 12:00. |
Cal | 2-G | on Sje10 | Zach. Deschamps pass incomplete to Ch. Cossette (Samuel Patry). |
Cal | 3-G | on Sje10 | Zach. Deschamps pass complete to I. Alcantara-J. for 10 yards to the SJE0, 1ST DOWN CAL, TOUCHDOWN, clock 11:30. |
Olivier Plouffe kick attempt good. | |||
Saint-Jean-Eudes 22, Cure-Antoine-Labelle 16 | |||
Drive: 6 plays, minus 5 yards, TOP 1:32 | |||
Olivier Plouffe kickoff 26 yards to the SJE39, Louis-Th. Roy return 0 yards to the SJE39. | |||
Sje | 1-10 | on Sje39 | SAINT-JEAN-EUDES drive start at 11:29. |
Sje | 1-10 | on Sje39 | Xavier Fillion rush for 3 yards to the SJE42 (Noah Dufort). |
Sje | 2-7 | on Sje42 | Clock 10:57, Xavier Fillion rush for 1 yard to the SJE43 (Cheikh Wane;Mikael Ferreira). |
Sje | 3-6 | on Sje43 | Timeout Saint-Jean-Eudes, clock 10:20. |
Sje | 3-6 | on Sje43 | Xavier Lapointe pass complete to Samuel Patry for 9 yards to the SJE52, 1ST DOWN SJE (Alexis Toublet). |
Sje | 1-10 | on Sje52 | Clock 10:06, Xavier Fillion rush for 9 yards to the CAL49 (Sean Tristan P.). |
Sje | 2-1 | on Cal49 | Clock 09:30, Xavier Fillion rush for 6 yards to the CAL43, 1ST DOWN SJE (Noah Dufort). |
Sje | 1-10 | on Cal43 | Clock 09:07, Xavier Fillion rush for 12 yards to the CAL31, 1ST DOWN SJE (Cheikh Wane;Lucas Guiriec-L). |
Sje | 1-10 | on Cal31 | Xavier Fillion rush for 15 yards to the CAL16, 1ST DOWN SJE (Lucas Guiriec-L), PENALTY CAL UR - face mask 15 yards to the CAL1, 1ST DOWN SJE. |
Sje | 1-G | on Cal01 | Clock 07:57, Xavier Fillion rush for 1 yard to the CAL0, clock 07:42, PENALTY SJE holding 10 yards to the CAL11, NO PLAY. |
Sje | 1-G | on Cal11 | Clock 07:42, Xavier Fillion rush for 1 yard to the CAL10 (Ali-Akram Malki). |
Sje | 2-G | on Cal10 | Clock 07:03, Xavier Lapointe pass incomplete to Gabriel Hudon. |
Sje | 3-G | on Cal10 | Clock 06:44, Xavier Lapointe pass incomplete to Samuel Patry. |
Sje | 4-G | on Cal10 | PENALTY CAL offside defense 5 yards to the CAL5. |
Sje | 4-G | on Cal05 | Josh Berube field goal attempt from 12 GOOD, clock 06:05. |
Saint-Jean-Eudes 25, Cure-Antoine-Labelle 16 | |||
Sje | 1-G | on Sje45 | Change of possession, CAL ball on CAL35, 1st and 10. |
Drive: 11 plays, 66 yards, TOP 5:24 | |||
Cal | 1-10 | on Cal35 | CURE-ANTOINE-LABELLE drive start at 06:05. |
Cal | 1-10 | on Cal35 | Timeout Saint-Jean-Eudes, clock 05:50. |
Cal | 1-10 | on Cal35 | Zach. Deschamps pass incomplete to Ludovick-O Yana. |
Cal | 2-10 | on Cal35 | Clock 05:43, Zach. Deschamps pass incomplete to Antoine Massia. |
Cal | 3-10 | on Cal35 | Zach. Deschamps pass incomplete to Ludovick-O Yana. |
Cal | 4-10 | on Cal35 | Clock 05:09, Zach. Deschamps pass complete to Antoine Massia for 9 yards to the CAL44 (Josh Berube), PENALTY CAL illegal forward pass declined. |
Drive: 4 plays, 9 yards, TOP 1:15 | |||
Sje | 1-10 | on Cal44 | SAINT-JEAN-EUDES drive start at 04:50. |
Sje | 1-10 | on Cal44 | Xavier Fillion rush for 8 yards to the CAL36 (Ali-Akram Malki;R. Malenfant-N.). |
Sje | 2-2 | on Cal36 | Xavier Fillion rush for 1 yard to the CAL35 (Samuel Tremblay). |
Sje | 3-1 | on Cal35 | Xavier Fillion at QB for Saint-Jean-Eudes, Xavier Fillion rush for 4 yards to the CAL31, 1ST DOWN SJE (Jacob Frechette;Ali-Akram Malki). |
Sje | 1-10 | on Cal31 | Clock 03:00. |
Sje | 1-10 | on Cal31 | Xavier Fillion rush for 2 yards to the CAL29 (Ali-Akram Malki). |
Sje | 2-8 | on Cal29 | Clock 02:52, Xavier Fillion rush for 8 yards to the CAL21, 1ST DOWN SJE (Mikael Ferreira). |
Sje | 1-10 | on Cal21 | Xavier Fillion rush for 10 yards to the CAL11, 1ST DOWN SJE (R. Malenfant-N.;Alexis Toublet). |
Sje | 1-10 | on Cal11 | Clock 02:08, Xavier Fillion rush for 2 yards to the CAL9 (Mikael Ferreira). |
Sje | 2-8 | on Cal09 | Timeout Cure-Antoine-Labelle, clock 01:45. |
Sje | 2-8 | on Cal09 | Xavier Fillion rush for loss of 2 yards to the CAL11 (Chris Hodanu;Samuel Tremblay). |
Sje | 3-10 | on Cal11 | Timeout Cure-Antoine-Labelle, clock 01:41. |
Sje | 3-10 | on Cal11 | Xavier Fillion rush for loss of 3 yards to the CAL14 (Jacob Frechette). |
Sje | 4-13 | on Cal14 | Xavier Lapointe pass incomplete to Louis-Th. Roy (Alexis Toublet). |
Drive: 10 plays, 30 yards, TOP 3:40 | |||
Cal | 1-10 | on Cal14 | CURE-ANTOINE-LABELLE drive start at 01:10. |
Cal | 1-10 | on Cal14 | Oliv. Couturier at QB for Cure-Antoine-Labelle, Oliv. Couturier pass incomplete to Ismail Bouidi, PENALTY SJE UR - roughing the passer 15 yards to the CAL29, 1ST DOWN CAL, NO PLAY. |
Cal | 1-10 | on Cal29 | Clock 01:05, Oliv. Couturier pass intercepted by Renaud Page at the CAL53, Renaud Page return 3 yards to the CAL50. |
Drive: 2 plays, 15 yards, TOP 0:10 | |||
Sje | 1-10 | on Cal50 | SAINT-JEAN-EUDES drive start at 01:00. |
Sje | 1-10 | on Cal50 | TEAM rush for loss of 14 yards to the SJE46. |
Sje | 2-24 | on Sje46 | Clock 00:30, TEAM rush for loss of 1 yard to the SJE45. |
Sje | 3-25 | on Sje45 | End of game, clock 00:00. |
Drive: 2 plays, minus 15 yards, TOP 1:00 |