2nd Quarter Play-by-Play
McGill vs. Montreal
Date: Nov 2, 2024 Site: Montreal, Qc
2nd Quarter Play-by-Play | |||
Mcg | 2-10 | on Mtl52 | Start of 2nd quarter, clock 15:00. |
Mcg | 2-10 | on Mtl52 | E Latendresse-R sacked for loss of 5 yards to the MCG53 (Ayman Cisse). |
Mcg | 3-15 | on Mcg53 | Clock 14:32, Isaac Marceau rush for loss of 24 yards to the MCG29 (Nelson Kameni). |
Drive: 5 plays, 4 yards, TOP 2:05 | |||
Mtl | 1-10 | on Mcg29 | MONTREAL drive start at 14:14. |
Mtl | 1-10 | on Mcg29 | Jonath. Senecal pass complete to Carl Chabot for 13 yards to the MCG16, 1ST DOWN MTL, out-of-bounds (Ryan McNally). |
Mtl | 1-10 | on Mcg16 | Clock 13:53, Jonath. Senecal rush for 16 yards to the MCG0, 1ST DOWN MTL, TOUCHDOWN, clock 13:30. |
Etienne Jacques kick attempt good. | |||
Montreal 21, McGill 3 | |||
Drive: 2 plays, 29 yards, TOP 0:51 | |||
Etienne Jacques kickoff 56 yards to the MCG9, Br. Ciccarello return 19 yards to the MCG28 (Elijah Cramaix). | |||
Mcg | 1-10 | on Mcg28 | MCGILL drive start at 13:23. |
Mcg | 1-10 | on Mcg28 | E Latendresse-R pass complete to Br. Ciccarello for 6 yards to the MCG34 (Nicolas Roy;Mathis Berube). |
Mcg | 2-4 | on Mcg34 | Clock 12:43, E Latendresse-R rush for 9 yards to the MCG43, 1ST DOWN MCG, out-of-bounds (Harold Miessan). |
Mcg | 1-10 | on Mcg43 | Clock 12:23, Br. Ciccarello rush for loss of 5 yards to the MCG38 (Jamaal Louis). |
Mcg | 2-15 | on Mcg38 | Clock 11:41, E Latendresse-R rush for 19 yards to the MTL53, 1ST DOWN MCG (Nicolas Roy). |
Mcg | 1-10 | on Mtl53 | E Latendresse-R pass complete to Will Langlais for 22 yards to the MTL31, 1ST DOWN MCG (Elijah Cramaix). |
Mcg | 1-10 | on Mtl31 | Clock 10:06, E Latendresse-R pass complete to Will Langlais for 6 yards to the MTL25, out-of-bounds (Guill. Perrier). |
Mcg | 2-4 | on Mtl25 | Clock 09:22, E Latendresse-R sacked for loss of 10 yards to the MTL35 (Mohamed Elshal;Ch-E. Bouliane). |
Mcg | 3-14 | on Mtl35 | Clock 08:49, Mario D. Fraine field goal attempt from 42 MISSED, kick to MTL1, clock 08:28, Wed. Alexandre return 29 yards to the MTL30, out-of-bounds (Thomas Cote). |
Drive: 8 plays, 47 yards, TOP 4:55 | |||
Mtl | 1-10 | on Mtl30 | MTL ball on MTL30. |
Mtl | 1-10 | on Mtl30 | MONTREAL drive start at 08:28. |
Mtl | 1-10 | on Mtl30 | Jonath. Senecal pass complete to Simon Riopel for 12 yards to the MTL42, 1ST DOWN MTL (C.-Hugo Chatila). |
Mtl | 1-10 | on Mtl42 | Jonath. Senecal pass complete to Carl Chabot for 7 yards to the MTL49 (Ilan Barbaras). |
Mtl | 2-3 | on Mtl49 | Clock 07:17, Glodi H. Musa rush for 5 yards to the MTL54, 1ST DOWN MTL (Aidan Licoppe). |
Mtl | 1-10 | on Mtl54 | Clock 06:36, Glodi H. Musa rush for 7 yards to the MCG49 (Victor Paradis). |
Mtl | 2-3 | on Mcg49 | Clock 05:55, Jonath. Senecal rush for 6 yards to the MCG43, 1ST DOWN MTL. |
Mtl | 1-10 | on Mcg43 | Clock 05:15, Jonath. Senecal pass complete to Enr. J. Leclair for 6 yards to the MCG37, out-of-bounds. |
Mtl | 2-4 | on Mcg37 | Clock 04:55, Jonath. Senecal pass complete to Carl Chabot for 10 yards to the MCG27, 1ST DOWN MTL, out-of-bounds (Ryan McNally). |
Mtl | 1-10 | on Mcg27 | Clock 04:28, Jonath. Senecal pass complete to Glodi H. Musa for 12 yards to the MCG15, 1ST DOWN MTL, out-of-bounds (Ryan McNally). |
Mtl | 1-10 | on Mcg15 | Jonath. Senecal pass complete to Iraghi Muganda for 15 yards to the MCG0, 1ST DOWN MTL, TOUCHDOWN, clock 03:35. |
Etienne Jacques kick attempt good. | |||
Montreal 28, McGill 3 | |||
Drive: 9 plays, 80 yards, TOP 5:01 | |||
Etienne Jacques kickoff 60 yards to the MCG5, Ben. Bergeron-S return 18 yards to the MCG23 (Redval Keita;K-S Bradley C-D). | |||
Mcg | 1-10 | on Mcg23 | MCGILL drive start at 03:27. |
Mcg | 1-10 | on Mcg23 | E Latendresse-R pass complete to David-A Kabwe for 6 yards to the MCG29 (Ch-E. Bouliane). |
Mcg | 2-4 | on Mcg29 | E Latendresse-R pass complete to Ben. Bergeron-S for 10 yards to the MCG39, 1ST DOWN MCG (Nicolas Roy). |
Mcg | 1-10 | on Mcg39 | Clock 02:32, E Latendresse-R sacked for loss of 3 yards to the MCG36 (Maxime Francon). |
Mcg | 2-13 | on Mcg36 | Clock 02:26, E Latendresse-R pass incomplete to Ben. Bergeron-S (Guill. Perrier). |
Mcg | 3-13 | on Mcg36 | Isaac Marceau punt 40 yards to the MTL34, Louis Drolet return 0 yards to the MTL34, out-of-bounds. |
Drive: 4 plays, 13 yards, TOP 1:29 | |||
Mtl | 1-10 | on Mtl34 | MONTREAL drive start at 01:58. |
Mtl | 1-10 | on Mtl34 | Jonath. Senecal pass complete to Simon Riopel for 14 yards to the MTL48, 1ST DOWN MTL (C.-Hugo Chatila). |
Mtl | 1-10 | on Mtl48 | Jonath. Senecal pass complete to Carl Chabot for 13 yards to the MCG49, 1ST DOWN MTL (Mathis Pilon). |
Mtl | 1-10 | on Mcg49 | Jonath. Senecal pass complete to Enr. J. Leclair for 12 yards to the MCG37, 1ST DOWN MTL, out-of-bounds (Jake Applebaum). |
Mtl | 1-10 | on Mcg37 | Jonath. Senecal pass incomplete to Enr. J. Leclair. |
Montreal #12 J. Senecal blesse | |||
Mtl | 2-10 | on Mcg37 | Rakim Canal-Ch. at QB for Montreal, clock 01:12, Redval Keita rush for 5 yards to the MCG32 (Gabriel Ouellet;Phil. Bouthot). |
Mtl | 3-5 | on Mcg32 | Clock 01:06, timeout Montreal, clock 00:46. |
Mtl | 3-5 | on Mcg32 | Etienne Jacques field goal attempt from 38 SINGLE, clock 00:36. |
Drive: 6 plays, 44 yards, TOP 0:00 | |||
Montreal 29, McGill 3 | |||
Mcg | 1-10 | on Mcg35 | David-A Kabwe rush for 11 yards to the MCG46, 1ST DOWN MCG, out-of-bounds (Harold Miessan). |
Mcg | 1-10 | on Mcg46 | E Latendresse-R rush for 2 yards to the MCG48 (Ch-E. Bouliane). |
Mcg | 2-8 | on Mcg48 | Timeout McGill, clock 00:23. |
Mcg | 2-8 | on Mcg48 | E Latendresse-R pass complete to Darius Simmons for 7 yards to the 55 yardline (Ch-E. Bouliane). |
McGill #10 D. Simmons blesse | |||
Mcg | 3-1 | on Mcg55 | E Latendresse-R rush for 4 yards to the MTL51, 1ST DOWN MCG (Bradley Nseka). |
Mcg | 1-10 | on Mtl51 | Timeout McGill, clock 00:07. |
Mcg | 1-10 | on Mtl51 | E Latendresse-R pass complete to Will Langlais for 12 yards to the MTL39, 1ST DOWN MCG. |
Mcg | 1-10 | on Mtl39 | Mario D. Fraine field goal attempt from 46 MISSED, kick to MTL-2, clock 00:00, Wed. Alexandre return 6 yards to the MTL4, PENALTY MTL unnecessary roughness 3 yards to the MTL1, 1st and 10, MTL ball on MTL1. |
Drive: 6 plays, 36 yards, TOP 0:00 | |||
Mtl | 1-10 | on Mtl01 | Math. Barsalou at QB for Montreal, Math. Barsalou rush for 3 yards to the MTL4 (Gabriel Ouellet). |
Mtl | 2-7 | on Mtl04 | End of half, clock 00:00. |
Montreal a decide de botter, McGill va defendre cote ouest | |||
Drive: 1 play, 3 yards, TOP 0:00 | |||
Montreal 29, McGill 3 |