Ligue de basketball univ. masc. du Quebec 2004-05
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2005 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.CON(M).............. 18 17-1 1443 80.2
2.UQAM(M)............. 17 7-10 1317 77.5
3.LAVAL(M)............ 18 14-4 1360 75.6
4.MCGILL(M............ 16 2-14 1072 67.0
5.BU(M)............... 17 3-14 1106 65.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.CON(M).............. 18 1195 66.4
2.LAVAL(M)............ 18 1231 68.4
3.MCGILL(M............ 16 1234 77.1
4.BU(M)............... 17 1314 77.3
5.UQAM(M)............. 17 1324 77.9
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.CON(M).............. 18 80.2 66.4 +13.8
2.LAVAL(M)............ 18 75.6 68.4 +7.2
3.UQAM(M)............. 17 77.5 77.9 -0.4
4.MCGILL(M............ 16 67.0 77.1 -10.1
5.BU(M)............... 17 65.1 77.3 -12.2
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.CON(M).............. 18 207 295 .702
2.UQAM(M)............. 17 262 376 .697
3.BU(M)............... 17 162 236 .686
4.LAVAL(M)............ 18 235 361 .651
5.MCGILL(M............ 16 155 256 .605
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.LAVAL(M)............ 18 441 919 .480
2.CON(M).............. 18 488 1074 .454
3.MCGILL(M............ 16 413 945 .437
4.BU(M)............... 17 393 911 .431
5.UQAM(M)............. 17 447 1046 .427
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.LAVAL(M)............ 18 402 1013 .397
2.CON(M).............. 18 399 931 .429
3.UQAM(M)............. 17 455 1001 .455
4.BU(M)............... 17 475 1008 .471
5.MCGILL(M............ 16 451 942 .479
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.BU(M)............... 17 90 264 .341
2.LAVAL(M)............ 18 93 284 .327
3.UQAM(M)............. 17 98 311 .315
4.CON(M).............. 18 96 315 .305
5.MCGILL(M............ 16 91 299 .304
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.LAVAL(M)............ 18 84 314 .268
2.BU(M)............... 17 81 257 .315
3.UQAM(M)............. 17 93 291 .320
4.CON(M).............. 18 112 341 .328
5.MCGILL(M............ 16 98 270 .363
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.UQAM(M)............. 17 567 33.4
2.LAVAL(M)............ 18 553 30.7
3.CON(M).............. 18 529 29.4
4.MCGILL(M............ 16 454 28.4
5.BU(M)............... 17 455 26.8
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.LAVAL(M)............ 18 472 26.2
2.CON(M).............. 18 514 28.6
3.BU(M)............... 17 524 30.8
4.UQAM(M)............. 17 539 31.7
5.MCGILL(M............ 16 509 31.8
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.LAVAL(M)............ 18 553 30.7 472 26.2 +4.5
2.UQAM(M)............. 17 567 33.4 539 31.7 +1.6
3.CON(M).............. 18 529 29.4 514 28.6 +0.8
4.MCGILL(M............ 16 454 28.4 509 31.8 -3.4
5.BU(M)............... 17 455 26.8 524 30.8 -4.1
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.LAVAL(M)............ 18 58 3.22
2.UQAM(M)............. 17 50 2.94
3.BU(M)............... 17 40 2.35
4.MCGILL(M............ 16 35 2.19
5.CON(M).............. 18 25 1.39
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.CON(M).............. 18 279 15.50
2.LAVAL(M)............ 18 236 13.11
3.MCGILL(M............ 16 206 12.88
4.UQAM(M)............. 17 210 12.35
5.BU(M)............... 17 183 10.76
STEALS
# Team G Steals Avg/G
----------------------------------------
1.CON(M).............. 18 168 9.33
2.UQAM(M)............. 17 129 7.59
3.MCGILL(M............ 16 106 6.62
4.LAVAL(M)............ 18 108 6.00
5.BU(M)............... 17 100 5.88
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.CON(M).............. 18 196 10.9 315 17.5 +6.61
2.LAVAL(M)............ 18 223 12.4 214 11.9 -0.50
3.UQAM(M)............. 17 263 15.5 250 14.7 -0.76
4.MCGILL(M............ 16 252 15.8 219 13.7 -2.06
5.BU(M)............... 17 257 15.1 193 11.4 -3.76
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.CON(M).............. 18 279 15.5 196 10.9 1.42
2.LAVAL(M)............ 18 236 13.1 223 12.4 1.06
3.MCGILL(M............ 16 206 12.9 252 15.8 0.82
4.UQAM(M)............. 17 210 12.4 263 15.5 0.80
5.BU(M)............... 17 183 10.8 257 15.1 0.71
2004-2005 Quebec University basketball League(M/H)
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2005 (All games)
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.UQAM(M)............. 17 231 13.59
2.CON(M).............. 18 201 11.17
3.LAVAL(M)............ 18 191 10.61
4.MCGILL(M............ 16 163 10.19
5.BU(M)............... 17 159 9.35
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.LAVAL(M)............ 18 362 20.11
2.UQAM(M)............. 17 336 19.76
3.CON(M).............. 18 328 18.22
4.MCGILL(M............ 16 291 18.19
5.BU(M)............... 17 296 17.41
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.UQAM(M)............. 17 98 5.76
2.MCGILL(M............ 16 91 5.69
3.CON(M).............. 18 96 5.33
4.BU(M)............... 17 90 5.29
5.LAVAL(M)............ 18 93 5.17
2004-2005 Quebec University basketball League(M/H)
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 11, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
CON(M).............. 15-1 .938 79.9 65.9 17-1 .944 80.2 66.4 CON(M) 10
LAVAL(M)............ 13-3 .812 75.6 68.3 14-4 .778 75.6 68.4 LAVAL(M) 1
UQAM(M)............. 7-9 .438 78.4 77.9 7-10 .412 77.5 77.9 UQAM(M) 1
BU(M)............... 3-13 .188 64.9 76.6 3-14 .176 65.1 77.3
MCGILL(M............ 2-14 .125 67.0 77.1 2-14 .125 67.0 77.1
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
BU(M)............... 17 1106-1314 65.1-77.3 -12.2 393-911 .431 90-264 .341 162-236 .686 455 524 -4.1
CON(M).............. 18 1443-1195 80.2-66.4 +13.8 488-1074 .454 96-315 .305 207-295 .702 529 514 +0.8
LAVAL(M)............ 18 1360-1231 75.6-68.4 +7.2 441-919 .480 93-284 .327 235-361 .651 553 472 +4.5
MCGILL(M............ 16 1072-1234 67.0-77.1 -10.1 413-945 .437 91-299 .304 155-256 .605 454 509 -3.4
UQAM(M)............. 17 1317-1324 77.5-77.9 -0.4 447-1046 .427 98-311 .315 262-376 .697 567 539 +1.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
BU(M) | 8-5269 659 | 8-1754 219 | 0-0 0 | 16-7023 439 |
CON(M) | 8-0 0 | 8-3208 401 | 0-0 0 | 16-3208 200 |
LAVAL(M) | 8-4415 552 | 8-1100 138 | 0-0 0 | 16-5515 345 |
MCGILL(M | 8-150 19 | 8-2020 252 | 0-0 0 | 16-2170 136 |
UQAM(M) | 8-0 0 | 8-1752 219 | 0-0 0 | 16-1752 110 |
----------------------------------------------------------------------------------------------
Totals | 40-9834 246 | 40-9834 246 | 0-0 0 | 40-9834 246 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 11, 2005 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Derek Armstrong-MCGILL(M. 16 114 17 46 291 18.2
2.Patrick Perrotte-CON(M).. 18 130 4 51 315 17.5
3.Denburk Reid-MCGILL(M.... 15 85 33 56 259 17.3
4.Charles Fortier-LAVAL(M). 18 86 24 87 283 15.7
5.Samuel Johnson-UQAM(M)... 17 88 36 39 251 14.8
6.Jean-Philippe Morin-LAVAL 17 91 4 61 247 14.5
7.Francois J-Yelle-UQAM(M). 16 78 24 51 231 14.4
8.Dominique Soucy-LAVAL(M). 18 90 36 32 248 13.8
9.Marc-Antoine Horth-LAVAL( 18 100 0 31 231 12.8
10.Gregory Rembeyo-MCGILL(M. 16 97 1 10 205 12.8
11.Ricardo Telamon-BU(M).... 16 67 24 17 175 10.9
12.Dwayne Buckley-CON(M).... 18 76 3 37 192 10.7
13.Jeffery Szita-BU(M)...... 16 64 0 39 167 10.4
14.Philippe Langlois-CON(M). 18 57 20 44 178 9.9
15.Rastko Popovic-CON(M).... 18 63 31 19 176 9.8
16.Chris Blackwood-CON(M)... 18 62 24 22 170 9.4
17.Ratana Sak-UQAM(M)....... 17 60 20 20 160 9.4
18.Emmanuel Jr. Nicolas-BU(M 15 49 28 13 139 9.3
19.Kevin Boucher-UQAM(M).... 17 61 7 26 155 9.1
20.Joseph Atangana-UQAM(M).. 14 48 0 18 114 8.1
21.Gerces Prosper-UQAM(M)... 17 49 3 36 137 8.1
22.Bruno V-Bernier-UQAM(M).. 15 36 12 29 113 7.5
23.Cameron McDonald-BU(M)... 17 43 14 18 118 6.9
24.Jason Thorne-BU(M)....... 17 43 3 28 117 6.9
25.Kevin Watson-BU(M)....... 16 42 8 18 110 6.9
26.Philippe C-Jacques-LAVAL( 15 34 17 16 101 6.7
27.Marc-O. Beauchamp-UQAM(M) 15 31 1 31 94 6.3
28.Jamal Gallier-CON(M)..... 18 50 0 6 106 5.9
29.Sean Anthony-MCGILL(M.... 16 31 9 13 84 5.2
30.Eric Donahue-BU(M)....... 17 33 0 8 74 4.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Gregory Rembeyo-MCGILL(M. 16 58 83 141 8.8
2.Jean-Philippe Morin-LAVAL 17 49 98 147 8.6
3.Gerces Prosper-UQAM(M)... 17 56 76 132 7.8
4.Marc-Antoine Horth-LAVAL( 18 50 83 133 7.4
5.Charles Fortier-LAVAL(M). 18 50 82 132 7.3
6.Jeffery Szita-BU(M)...... 16 48 69 117 7.3
7.Philippe Langlois-CON(M). 18 17 90 107 5.9
8.Patrick Perrotte-CON(M).. 18 55 39 94 5.2
9.Dwayne Buckley-CON(M).... 18 37 56 93 5.2
10.Ricardo Telamon-BU(M).... 16 27 54 81 5.1
11.Kevin Boucher-UQAM(M).... 17 33 53 86 5.1
12.Joseph Atangana-UQAM(M).. 14 34 34 68 4.9
13.Derek Armstrong-MCGILL(M. 16 31 44 75 4.7
14.Samuel Johnson-UQAM(M)... 17 23 50 73 4.3
15.Bruno V-Bernier-UQAM(M).. 15 21 38 59 3.9
16.Jamal Gallier-CON(M)..... 18 33 30 63 3.5
17.Ratana Sak-UQAM(M)....... 17 15 42 57 3.4
18.Dominique Soucy-LAVAL(M). 18 18 41 59 3.3
19.Denburk Reid-MCGILL(M.... 15 16 33 49 3.3
20.Philippe C-Jacques-LAVAL( 15 4 44 48 3.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Marc-Antoine Horth-LAVAL( 18 100 166 .602
2.Patrick Perrotte-CON(M).. 18 130 225 .578
3.Gregory Rembeyo-MCGILL(M. 16 97 176 .551
4.Jean-Philippe Morin-LAVAL 17 91 166 .548
5.Jeffery Szita-BU(M)...... 16 64 117 .547
6.Joseph Atangana-UQAM(M).. 14 48 88 .545
7.Kevin Boucher-UQAM(M).... 17 61 118 .517
8.Dominique Soucy-LAVAL(M). 18 90 178 .506
9.Derek Armstrong-MCGILL(M. 16 114 232 .491
10.Dwayne Buckley-CON(M).... 18 76 167 .455
11.Philippe Langlois-CON(M). 18 57 131 .435
12.Charles Fortier-LAVAL(M). 18 86 203 .424
13.Chris Blackwood-CON(M)... 18 62 148 .419
14.Samuel Johnson-UQAM(M)... 17 88 215 .409
15.Emmanuel Jr. Nicolas-BU(M 15 49 123 .398
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Philippe Langlois-CON(M). 18 145 8.06
2.Denburk Reid-MCGILL(M.... 15 66 4.40
3.Dominique Soucy-LAVAL(M). 18 71 3.94
4.Ratana Sak-UQAM(M)....... 17 60 3.53
5.Kevin Watson-BU(M)....... 16 50 3.12
6.Charles Fortier-LAVAL(M). 18 51 2.83
7.Philippe C-Jacques-LAVAL( 15 42 2.80
8.Chris Blackwood-CON(M)... 18 50 2.78
9.Gerces Prosper-UQAM(M)... 17 37 2.18
10.Marc-O. Beauchamp-UQAM(M) 15 31 2.07
11.Ricardo Telamon-BU(M).... 16 33 2.06
12.Derek Armstrong-MCGILL(M. 16 31 1.94
13.Samuel Johnson-UQAM(M)... 17 31 1.82
14.Gregory Rembeyo-MCGILL(M. 16 28 1.75
15.Rastko Popovic-CON(M).... 18 30 1.67
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Philippe Langlois-CON(M). 18 44 48 .917
2.Francois J-Yelle-UQAM(M). 16 51 56 .911
3.Marc-O. Beauchamp-UQAM(M) 15 31 38 .816
4.Samuel Johnson-UQAM(M)... 17 39 48 .812
5.Denburk Reid-MCGILL(M.... 15 56 75 .747
6.Patrick Perrotte-CON(M).. 18 51 73 .699
7.Charles Fortier-LAVAL(M). 18 87 131 .664
8.Jean-Philippe Morin-LAVAL 17 61 95 .642
9.Dwayne Buckley-CON(M).... 18 37 60 .617
10.Derek Armstrong-MCGILL(M. 16 46 75 .613
11.Jeffery Szita-BU(M)...... 16 39 67 .582
12.Gerces Prosper-UQAM(M)... 17 36 85 .424
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Philippe Langlois-CON(M). 18 63 3.50
2.Chris Blackwood-CON(M)... 18 39 2.17
3.Denburk Reid-MCGILL(M.... 15 29 1.93
4.Ratana Sak-UQAM(M)....... 17 32 1.88
5.Jean-Philippe Morin-LAVAL 17 26 1.53
6.Dominique Soucy-LAVAL(M). 18 26 1.44
7.Charles Fortier-LAVAL(M). 18 24 1.33
8.Kevin Boucher-UQAM(M).... 17 19 1.12
9.Emmanuel Jr. Nicolas-BU(M 15 16 1.07
10.Sean Anthony-MCGILL(M.... 16 17 1.06
Kevin Watson-BU(M)....... 16 17 1.06
12.Patrick Perrotte-CON(M).. 18 18 1.00
Rastko Popovic-CON(M).... 18 18 1.00
14.Gerces Prosper-UQAM(M)... 17 16 0.94
15.Joseph Atangana-UQAM(M).. 14 13 0.93
2004-2005 Quebec University basketball League(M/H)
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 11, 2005 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Ricardo Telamon-BU(M).... 16 24 50 .480
2.Samuel Johnson-UQAM(M)... 17 36 87 .414
3.Dominique Soucy-LAVAL(M). 18 36 89 .404
4.Philippe C-Jacques-LAVAL( 15 17 47 .362
5.Chris Blackwood-CON(M)... 18 24 69 .348
6.Philippe Langlois-CON(M). 18 20 58 .345
7.Emmanuel Jr. Nicolas-BU(M 15 28 84 .333
Charles Fortier-LAVAL(M). 18 24 72 .333
9.Denburk Reid-MCGILL(M.... 15 33 100 .330
10.Derek Armstrong-MCGILL(M. 16 17 54 .315
11.Francois J-Yelle-UQAM(M). 16 24 79 .304
12.Rastko Popovic-CON(M).... 18 31 103 .301
13.Ratana Sak-UQAM(M)....... 17 20 76 .263
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Denburk Reid-MCGILL(M.... 15 33 2.20
2.Samuel Johnson-UQAM(M)... 17 36 2.12
3.Dominique Soucy-LAVAL(M). 18 36 2.00
4.Emmanuel Jr. Nicolas-BU(M 15 28 1.87
5.Rastko Popovic-CON(M).... 18 31 1.72
6.Ricardo Telamon-BU(M).... 16 24 1.50
Francois J-Yelle-UQAM(M). 16 24 1.50
8.Charles Fortier-LAVAL(M). 18 24 1.33
Chris Blackwood-CON(M)... 18 24 1.33
10.Ratana Sak-UQAM(M)....... 17 20 1.18
11.Philippe C-Jacques-LAVAL( 15 17 1.13
12.Philippe Langlois-CON(M). 18 20 1.11
13.Derek Armstrong-MCGILL(M. 16 17 1.06
14.Cameron McDonald-BU(M)... 17 14 0.82
15.Bruno V-Bernier-UQAM(M).. 15 12 0.80
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Jeffery Szita-BU(M)...... 16 27 1.69
2.Marc-Antoine Horth-LAVAL( 18 26 1.44
3.Joseph Atangana-UQAM(M).. 14 19 1.36
4.Jean-Philippe Morin-LAVAL 17 20 1.18
5.Jamal Gallier-CON(M)..... 18 13 0.72
6.Gerces Prosper-UQAM(M)... 17 12 0.71
7.Derek Armstrong-MCGILL(M. 16 9 0.56
8.Gregory Rembeyo-MCGILL(M. 16 8 0.50
9.Bruno V-Bernier-UQAM(M).. 15 6 0.40
10.Philippe Langlois-CON(M). 18 7 0.39
Charles Fortier-LAVAL(M). 18 7 0.39
12.Philippe C-Jacques-LAVAL( 15 5 0.33
Emmanuel Jr. Nicolas-BU(M 15 5 0.33
14.Francois J-Yelle-UQAM(M). 16 5 0.31
15.Kevin Boucher-UQAM(M).... 17 5 0.29
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Philippe Langlois-CON(M). 18 145 8.1 58 3.2 2.50
2.Dominique Soucy-LAVAL(M). 18 71 3.9 38 2.1 1.87
3.Ratana Sak-UQAM(M)....... 17 60 3.5 45 2.6 1.33
4.Denburk Reid-MCGILL(M.... 15 66 4.4 57 3.8 1.16
5.Kevin Watson-BU(M)....... 16 50 3.1 60 3.8 0.83
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Gregory Rembeyo-MCGILL(M. 16 58 3.62
2.Gerces Prosper-UQAM(M)... 17 56 3.29
3.Patrick Perrotte-CON(M).. 18 55 3.06
4.Jeffery Szita-BU(M)...... 16 48 3.00
5.Jean-Philippe Morin-LAVAL 17 49 2.88
6.Charles Fortier-LAVAL(M). 18 50 2.78
Marc-Antoine Horth-LAVAL( 18 50 2.78
8.Joseph Atangana-UQAM(M).. 14 34 2.43
9.Dwayne Buckley-CON(M).... 18 37 2.06
10.Kevin Boucher-UQAM(M).... 17 33 1.94
11.Derek Armstrong-MCGILL(M. 16 31 1.94
12.Jamal Gallier-CON(M)..... 18 33 1.83
13.Ricardo Telamon-BU(M).... 16 27 1.69
14.Bruno V-Bernier-UQAM(M).. 15 21 1.40
15.Samuel Johnson-UQAM(M)... 17 23 1.35
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jean-Philippe Morin-LAVAL 17 98 5.76
2.Gregory Rembeyo-MCGILL(M. 16 83 5.19
3.Philippe Langlois-CON(M). 18 90 5.00
4.Marc-Antoine Horth-LAVAL( 18 83 4.61
5.Charles Fortier-LAVAL(M). 18 82 4.56
6.Gerces Prosper-UQAM(M)... 17 76 4.47
7.Jeffery Szita-BU(M)...... 16 69 4.31
8.Ricardo Telamon-BU(M).... 16 54 3.38
9.Kevin Boucher-UQAM(M).... 17 53 3.12
10.Dwayne Buckley-CON(M).... 18 56 3.11
11.Samuel Johnson-UQAM(M)... 17 50 2.94
12.Philippe C-Jacques-LAVAL( 15 44 2.93
13.Derek Armstrong-MCGILL(M. 16 44 2.75
14.Bruno V-Bernier-UQAM(M).. 15 38 2.53
15.Ratana Sak-UQAM(M)....... 17 42 2.47
2004-2005 Quebec University basketball League(M/H)
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 11, 2005 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
BU(M)............... BU(M)
CON(M).............. CON(M)
LAVAL(M)............ LAVAL(M)
MCGILL(M............ MCGILL(M
UQAM(M)............. UQAM(M)