Ligue de football univ. du Quebec
Leaders
Team Statistics
2010 Ligue de football univ. du Quebec Team Statistics Through games of Aug 11, 2011
SCORING OFFENSE G TD XP 2XP DXP FG Saf Rg Pts Avg
------------------------------------------------------------------
1. Laval............... 9 45 45 0 0 22 13 4 411 45.7
2. Sherbrooke.......... 9 27 25 0 0 20 5 4 261 29.0
3. Montreal............ 9 22 19 1 0 16 9 8 227 25.2
4. Bishop's............ 9 16 16 0 0 20 3 8 186 20.7
5. Concordia........... 9 18 16 1 0 11 3 6 171 19.0
6. McGill.............. 9 6 5 0 0 14 9 1 102 11.3
SCORING DEFENSE G TD XP 2XP DXP FG Saf Rg Pts Avg
------------------------------------------------------------------
1. Laval............... 9 6 6 0 0 4 1 2 58 6.4
2. Montreal............ 9 13 12 0 0 13 7 8 151 16.8
3. Sherbrooke.......... 9 20 19 1 0 16 6 4 205 22.8
4. Bishop's............ 9 25 24 0 0 15 12 5 248 27.6
5. Concordia........... 9 26 22 1 0 20 8 6 262 29.1
6. McGill.............. 9 34 32 0 0 27 4 5 330 36.7
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Sherbrooke.......... 9 310 171 9 55.2 2592 8.4 14 288.0
2. Laval............... 9 259 172 2 66.4 2284 8.8 18 253.8
3. Concordia........... 9 341 190 19 55.7 2254 6.6 9 250.4
4. McGill.............. 9 360 176 17 48.9 2085 5.8 3 231.7
5. Montreal............ 9 289 159 12 55.0 2018 7.0 8 224.2
6. Bishop's............ 9 260 147 8 56.5 1801 6.9 7 200.1
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Laval............... 9 300 137 18 45.7 1581 5.3 3 175.7
2. Montreal............ 9 304 156 12 51.3 1958 6.4 7 217.6
3. Concordia........... 9 311 180 11 57.9 2184 7.0 13 242.7
4. Bishop's............ 9 306 179 9 58.5 2299 7.5 12 255.4
5. McGill.............. 9 288 174 7 60.4 2388 8.3 14 265.3
6. Sherbrooke.......... 9 311 180 11 57.9 2417 7.8 8 268.6
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Laval............... 9 21 435 0 20.7
2. McGill.............. 9 51 980 1 19.2
3. Sherbrooke.......... 9 33 618 0 18.7
4. Concordia........... 9 29 527 0 18.2
5. Montreal............ 9 18 282 0 15.7
6. Bishop's............ 9 27 422 0 15.6
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Concordia........... 9 85 3469 40.8 564 6.6 3 33.5
2. Laval............... 9 78 3252 41.7 630 8.1 2 33.1
3. McGill.............. 9 94 3729 39.7 837 8.9 0 30.8
4. Sherbrooke.......... 9 76 2903 38.2 617 8.1 0 30.1
5. Bishop's............ 9 65 2367 36.4 484 7.4 1 28.7
6. Montreal............ 9 79 2889 36.6 668 8.5 0 28.1
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Laval............... 9 12 18 30 13 2 15 +15 1.67
2. Montreal............ 9 17 12 29 6 12 18 +11 1.22
3. Sherbrooke.......... 9 11 11 22 10 9 19 +3 0.33
4. Bishop's............ 9 10 9 19 14 8 22 -3 -0.33
5. Concordia........... 9 15 11 26 11 19 30 -4 -0.44
6. McGill.............. 9 7 7 14 13 17 30 -16 -1.78
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Laval............... 9 287 1863 6.5 21 207.0
2. Montreal............ 9 312 1598 5.1 9 177.6
3. Sherbrooke.......... 9 223 1045 4.7 8 116.1
4. Bishop's............ 9 229 780 3.4 6 86.7
5. McGill.............. 9 181 633 3.5 2 70.3
6. Concordia........... 9 188 502 2.7 7 55.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Laval............... 9 175 411 2.3 3 45.7
2. Montreal............ 9 197 444 2.3 5 49.3
3. Sherbrooke.......... 9 228 1044 4.6 9 116.0
4. Bishop's............ 9 236 1059 4.5 9 117.7
5. Concordia........... 9 265 1416 5.3 7 157.3
6. McGill.............. 9 280 1448 5.2 13 160.9
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Laval............... 9 1863 2284 546 4147 7.6 39 460.8
2. Sherbrooke.......... 9 1045 2592 533 3637 6.8 22 404.1
3. Montreal............ 9 1598 2018 601 3616 6.0 17 401.8
4. Concordia........... 9 502 2254 529 2756 5.2 16 306.2
5. McGill.............. 9 633 2085 541 2718 5.0 5 302.0
6. Bishop's............ 9 780 1801 489 2581 5.3 13 286.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Laval............... 9 411 1581 475 1992 4.2 6 221.3
2. Montreal............ 9 444 1958 501 2402 4.8 12 266.9
3. Bishop's............ 9 1059 2299 542 3358 6.2 21 373.1
4. Sherbrooke.......... 9 1044 2417 539 3461 6.4 17 384.6
5. Concordia........... 9 1416 2184 576 3600 6.2 20 400.0
6. McGill.............. 9 1448 2388 568 3836 6.8 27 426.2
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Sherbrooke.......... 9 56 871 3 15.6
2. Bishop's............ 9 55 612 2 11.1
3. Concordia........... 9 71 678 1 9.5
4. Laval............... 9 77 674 2 8.8
5. McGill.............. 9 52 417 0 8.0
6. Montreal............ 9 65 420 0 6.5
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Laval............... 9 259 172 .664 2 2284 18 161.9
2. Sherbrooke.......... 9 310 171 .552 9 2592 14 134.5
3. Bishop's............ 9 260 147 .565 8 1801 7 117.5
4. Montreal............ 9 289 159 .550 12 2018 8 114.5
5. Concordia........... 9 341 190 .557 19 2254 9 108.8
6. McGill.............. 9 360 176 .489 17 2085 3 90.8
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Laval............... 9 300 137 18 45.7 1581 3 81.2
2. Montreal............ 9 304 156 12 51.3 1958 7 105.1
3. Concordia........... 9 311 180 11 57.9 2184 13 123.6
4. Sherbrooke.......... 9 311 180 11 57.9 2417 8 124.6
5. Bishop's............ 9 306 179 9 58.5 2299 12 128.7
6. McGill.............. 9 288 174 7 60.4 2388 14 141.2
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Laval............... 9 89 120 23 232
2. Montreal............ 9 94 91 19 204
3. Sherbrooke.......... 9 62 102 25 189
4. Concordia........... 9 46 101 19 166
5. Bishop's............ 9 59 91 15 165
6. McGill.............. 9 36 107 20 163
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Laval............... 9 30 74 15 119
2. Montreal............ 9 33 96 28 157
3. Sherbrooke.......... 9 59 113 23 195
4. Concordia........... 9 78 105 16 199
5. McGill.............. 9 88 98 17 203
6. Bishop's............ 9 69 113 22 204
SACKS BY G Sacks Yards
---------------------------------------
1. Laval............... 9 25 150
2. Montreal............ 9 24 138
3. Sherbrooke.......... 9 22 167
4. Bishop's............ 9 20 144
5. McGill.............. 9 11 62
6. Concordia........... 9 10 53
PENALTIES G No Yds Avg/G
------------------------------------------
1. Laval............... 9 83 751 83.4
2. Concordia........... 9 76 791 87.9
3. McGill.............. 9 97 841 93.4
4. Sherbrooke.......... 9 101 932 103.6
5. Bishop's............ 9 122 1042 115.8
6. Montreal............ 9 128 1098 122.0
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Sherbrooke.......... 9 109 1017 113.0
2. Laval............... 9 117 1012 112.4
3. Bishop's............ 9 104 928 103.1
4. Concordia........... 9 99 908 100.9
5. McGill.............. 9 93 803 89.2
6. Montreal............ 9 79 719 79.9
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Laval............... 9 0 0 0.0
Sherbrooke.......... 9 0 0 0.0
Montreal............ 9 0 0 0.0
Bishop's............ 9 0 0 0.0
McGill.............. 9 0 0 0.0
Concordia........... 9 0 0 0.0
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Laval............... 9 0 0 0.0
Montreal............ 9 0 0 0.0
Bishop's............ 9 0 0 0.0
McGill.............. 9 0 0 0.0
Sherbrooke.......... 9 0 0 0.0
Concordia........... 9 0 0 0.0
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Laval............... 9 45-49 91.8 33 17/16 12-12 0/ 0/ 3/ 1
2. Bishop's............ 9 22-25 88.0 11 6/5 11-11 1/ 1/ 1/ 0
3. Sherbrooke.......... 9 26-30 86.7 14 7/7 9-9 2/ 2/ 0/ 0
4. Montreal............ 9 31-36 86.1 14 9/5 14-16 1/ 0/ 2/ 0
5. McGill.............. 9 15-21 71.4 5 2/3 10-10 0/ 2/ 4/ 0
6. Concordia........... 9 15-24 62.5 13 7/6 2-3 1/ 5/ 2/ 0
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Montreal............ 9 12-22 54.5 9 5/4 3-4 1/ 5/ 3/ 0
2. Laval............... 9 10-13 76.9 5 3/2 3-3 0/ 2/ 1/ 0
3. Concordia........... 9 34-41 82.9 18 7/11 15-15 1/ 2/ 4/ 0
4. Bishop's............ 9 25-30 83.3 18 8/10 6-6 1/ 2/ 1/ 1
5. Sherbrooke.......... 9 25-29 86.2 12 8/4 13-13 1/ 1/ 2/ 0
6. McGill.............. 9 38-39 97.4 20 11/9 16-17 0/ 0/ 0/ 0
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Montreal............ 9 0-0 0.0
Laval............... 9 0-0 0.0
Concordia........... 9 0-0 0.0
Bishop's............ 9 0-0 0.0
Sherbrooke.......... 9 0-0 0.0
McGill.............. 9 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Laval............... 9 3 7 42.9
2. Montreal............ 9 9 24 37.5
3. Bishop's............ 9 10 28 35.7
4. Sherbrooke.......... 9 6 20 30.0
5. Concordia........... 9 8 27 29.6
6. McGill.............. 9 6 27 22.2
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Laval............... 9 5 31 16.1
2. Bishop's............ 9 3 16 18.8
3. Montreal............ 9 6 27 22.2
4. Sherbrooke.......... 9 7 24 29.2
5. McGill.............. 9 8 20 40.0
6. Concordia........... 9 9 19 47.4
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Sherbrooke.......... 9 8 57
2. Montreal............ 9 10 48
3. Laval............... 9 20 115
4. Concordia........... 9 21 108
5. Bishop's............ 9 23 149
6. McGill.............. 9 26 189
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Laval............... 9 22 26 .846
2. Sherbrooke.......... 9 20 26 .769
3. Concordia........... 9 11 15 .733
4. Bishop's............ 9 20 28 .714
5. McGill.............. 9 14 20 .700
6. Montreal............ 9 16 24 .667
PAT KICKING G Made Att Pct
--------------------------------------------
1. Laval............... 9 45 45 1.000
Sherbrooke.......... 9 25 25 1.000
Montreal............ 9 19 19 1.000
Bishop's............ 9 16 16 1.000
McGill.............. 9 5 5 1.000
6. Concordia........... 9 16 17 .941
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Laval............... 9 292:47 32:31
2. Montreal............ 9 288:08 32:00
3. Bishop's............ 9 266:24 29:36
4. McGill.............. 9 264:09 29:21
5. Sherbrooke.......... 9 256:59 28:33
6. Concordia........... 9 252:15 28:01
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Bishop's............ 9 35 2127 60.8 535 2 44.3
2. Montreal............ 9 34 1908 56.1 533 2 39.3
3. Laval............... 9 50 2895 57.9 910 2 38.9
4. McGill.............. 9 14 778 55.6 281 0 35.5
5. Sherbrooke.......... 9 30 1502 50.1 468 0 34.5
6. Concordia........... 9 35 1876 53.6 737 1 32.0
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. Montreal............ 9 0-0 0.0
Laval............... 9 0-0 0.0
Concordia........... 9 0-0 0.0
Bishop's............ 9 0-0 0.0
Sherbrooke.......... 9 0-0 0.0
McGill.............. 9 0-0 0.0
Individual Statistics
2010 Ligue de football univ. du Quebec Individual Statistics Through games of Aug 11, 2011
RUSHING Team G Att Yds Avg TD Long Yds/G
-------------------------------------------------------------
1. Rotrand Sene........ MONT 9 202 1155 5.7 5 60 128.3
2. D. Dumas-Goulet..... SHER 8 75 498 6.6 3 56 62.2
3. Pascal Lochard...... LAVA 9 66 457 6.9 6 78 50.8
4. T. Kuprowski........ MCGI 9 100 444 4.4 1 30 49.3
5. Maxime Beland....... LAVA 9 57 345 6.1 3 36 38.3
6. G. G-Bourassa....... LAVA 8 34 270 7.9 3 30 33.8
7. J-C. Beaulieu....... SHER 8 50 249 5.0 1 38 31.1
8. J Jean-Baptiste..... BISH 9 70 273 3.9 0 20 30.3
9. Gab. Bernard-P...... SHER 8 46 240 5.2 1 19 30.0
10.Jesse Andrews....... BISH 9 51 262 5.1 3 22 29.1
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. J-P. Shoiry......... SHER 8 254 145 7 57.1 2250 14 281.2
2. A. Nadeau-Piuze..... MONT 8 260 142 9 54.6 1888 8 236.0
3. Ter. Morsink........ CONC 9 302 170 18 56.3 2025 8 225.0
4. Br. Prud'homme...... LAVA 7 148 101 2 68.2 1382 11 197.4
5. Ryne Bondy.......... MCGI 9 291 144 10 49.5 1675 2 186.1
6. Jesse Andrews....... BISH 9 218 127 6 58.3 1626 6 180.7
7. Tristan Grenon...... LAVA 6 98 63 0 64.3 817 6 136.2
8. Robert Mackay....... CONC 5 32 18 0 56.2 198 1 39.6
9. James Goulet........ SHER 9 55 25 2 45.5 339 0 37.7
10.Connor Ogilvie...... MCGI 8 44 19 4 43.2 268 0 33.5
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
1. J-P. Shoiry......... SHER 8 36 2250 265 2286 285.8
2. A. Nadeau-Piuze..... MONT 8 165 1888 282 2053 256.6
3. Ter. Morsink........ CONC 9 116 2025 321 2141 237.9
4. Br. Prud'homme...... LAVA 7 156 1382 167 1538 219.7
5. Jesse Andrews....... BISH 9 262 1626 269 1888 209.8
6. Ryne Bondy.......... MCGI 9 26 1675 301 1701 189.0
7. Tristan Grenon...... LAVA 6 44 817 106 861 143.5
8. Rotrand Sene........ MONT 9 1155 0 202 1155 128.3
9. D. Dumas-Goulet..... SHER 8 498 0 75 498 62.2
10.Pascal Lochard...... LAVA 9 457 0 66 457 50.8
RECEPTIONS/GAME Team G Rec Yds TD Long Avg/C Rec/G
-------------------------------------------------------------
1. Alex. Poirier....... SHER 9 57 760 4 55 13.3 6.33
2. S. Charbonneau...... SHER 9 55 1121 6 78 20.4 6.11
3. C.A. Sinotte........ MCGI 9 52 489 0 33 9.4 5.78
4. Frank Bruno......... MONT 8 44 567 4 40 12.9 5.50
5. Liam Mahoney........ CONC 9 49 609 6 37 12.4 5.44
6. J. Feoli-Gudino..... LAVA 9 36 514 3 53 14.3 4.00
7. David Haddrall...... BISH 9 32 480 3 69 15.0 3.56
M. Harrington....... CONC 9 32 344 1 31 10.8 3.56
9. Justene Edwards..... MCGI 8 26 430 0 36 16.5 3.25
10.Mathieu Picard...... LAVA 7 20 308 2 44 15.4 2.86
RECEIVE YDS/GAME Team G Rec Yds TD Long Avg/C Yds/G
-------------------------------------------------------------
1. S. Charbonneau...... SHER 9 55 1121 6 78 20.4 124.6
2. Alex. Poirier....... SHER 9 57 760 4 55 13.3 84.4
3. Frank Bruno......... MONT 8 44 567 4 40 12.9 70.9
4. Liam Mahoney........ CONC 9 49 609 6 37 12.4 67.7
5. J. Feoli-Gudino..... LAVA 9 36 514 3 53 14.3 57.1
6. C.A. Sinotte........ MCGI 9 52 489 0 33 9.4 54.3
7. Justene Edwards..... MCGI 8 26 430 0 36 16.5 53.8
8. David Haddrall...... BISH 9 32 480 3 69 15.0 53.3
9. Mathieu Picard...... LAVA 7 20 308 2 44 15.4 44.0
10.Djems Kouame........ MONT 9 20 378 1 55 18.9 42.0
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
1. Rotrand Sene........ MONT 9 1155 159 0 0 1314 146.0
2. S. Charbonneau...... SHER 9 0 1121 0 128 1249 138.8
3. Frank Bruno......... MONT 8 -1 567 204 123 893 111.6
4. Raphael Gagne....... SHER 9 8 23 693 209 933 103.7
5. Jeff. Thompson...... MCGI 9 7 0 282 532 821 91.2
6. Alex. Poirier....... SHER 9 9 760 0 13 782 86.9
7. Guillaume Rioux..... LAVA 9 0 266 202 258 726 80.7
8. D. Dumas-Goulet..... SHER 8 498 58 0 16 572 71.5
9. Liam Mahoney........ CONC 9 27 609 0 0 636 70.7
10.Kris. Robertson..... CONC 9 0 0 391 241 632 70.2
INTERCEPTIONS Team G Int Yds TD
--------------------------------------------
1. Julien Hamel........ MONT 9 5 76 0
2. Dominique Noel...... LAVA 9 4 119 0
3. N. Arsenault-H...... CONC 9 3 97 0
Fred. Plesius....... LAVA 9 3 89 1
Dave Boucher........ SHER 6 3 83 2
Jon. Laliberte...... LAVA 9 3 39 0
7. Andre St-Amour...... LAVA 6 2 82 0
Justin Conn......... BISH 9 2 67 0
O. T-Letourneau..... LAVA 7 2 43 0
J. Gabriel.......... BISH 9 2 25 0
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
1. Br. Prud'homme...... LAVA 7 148 101 2 68.2 1382 11 168.5
2. Tristan Grenon...... LAVA 6 98 63 0 64.3 817 6 154.5
3. J-P. Shoiry......... SHER 8 254 145 7 57.1 2250 14 144.2
4. Jesse Andrews....... BISH 9 218 127 6 58.3 1626 6 124.5
5. A. Nadeau-Piuze..... MONT 8 260 142 9 54.6 1888 8 118.8
6. Robert Mackay....... CONC 5 32 18 0 56.2 198 1 118.5
7. Ter. Morsink........ CONC 9 302 170 18 56.3 2025 8 109.4
8. Maxime Sprauel...... MONT 6 9 7 1 77.8 45 0 97.6
9. Ryne Bondy.......... MCGI 9 291 144 10 49.5 1675 2 93.2
10.James Goulet........ SHER 9 55 25 2 45.5 339 0 90.0
PUNT RETURN AVG Team G Ret Yds TD Long Avg
-------------------------------------------------------
1. J. Gabriel.......... BISH 9 6 182 1 112 30.3
2. Nathan Taylor....... CONC 9 8 178 0 37 22.2
3. Raphael Gagne....... SHER 9 42 693 2 91 16.5
4. Francis Maheu....... SHER 9 9 146 1 64 16.2
5. Maxim. D-Kamara..... LAVA 9 24 277 1 82 11.5
6. M. Walsh-Moreau..... MCGI 5 7 79 0 49 11.3
7. J. Feoli-Gudino..... LAVA 9 5 55 0 16 11.0
8. Q. VanDeCruize...... BISH 7 31 315 1 66 10.2
9. Guillaume Rioux..... LAVA 9 21 202 1 43 9.6
10.Kris. Robertson..... CONC 9 45 391 1 62 8.7
KICK RETURN AVG Team G Ret Yds TD Long Avg
-------------------------------------------------------
1. G. G-Bourassa....... LAVA 8 5 157 0 43 31.4
2. Jeff. Thompson...... MCGI 9 17 532 1 102 31.3
3. Gab. Bernard-P...... SHER 8 7 163 0 39 23.3
4. Raphael Gagne....... SHER 9 9 209 0 41 23.2
5. Olivier Reniere..... MONT 9 6 122 0 41 20.3
6. Kris. Robertson..... CONC 9 12 241 0 40 20.1
7. Guillaume Rioux..... LAVA 9 13 258 0 30 19.8
8. Edem Nyamadi........ CONC 7 7 138 0 28 19.7
9. Jonat. Woodley...... MCGI 5 7 134 0 27 19.1
10.Frank Bruno......... MONT 8 7 123 0 28 17.6
PUNTING Team G Punts Yds Long Avg
------------------------------------------------------
1. Dumitru Ionita...... CONC 9 81 3442 74 42.5
2. Christ. Milo........ LAVA 9 77 3252 67 42.2
3. Tomas Silva......... MCGI 9 94 3729 55 39.7
4. William Dion........ SHER 9 75 2903 69 38.7
5. P-P. Gelinas........ MONT 6 29 1104 55 38.1
6. M. Paquette......... BISH 9 64 2367 59 37.0
7. Alexandre Sy........ MONT 6 50 1785 50 35.7
SCORING Team G TD XPT FG 2XP Rg Pts Pts/G
--------------------------------------------------------------
1. Christ. Milo........ LAVA 9 0 45 22 0 4 115 12.8
2. William Dion........ SHER 9 0 25 20 0 4 89 9.9
Josh Maveety........ BISH 9 1 16 20 0 7 89 9.9
4. Alexandre Sy........ MONT 6 0 11 9 0 4 42 7.0
5. P-P. Gelinas........ MONT 6 0 7 7 0 3 31 5.2
6. Austin Anderson..... MCGI 8 0 5 12 0 0 41 5.1
7. Rene Parades........ CONC 9 0 12 10 0 2 44 4.9
8. Liam Mahoney........ CONC 9 7 0 0 0 0 42 4.7
9. S. Charbonneau...... SHER 9 6 0 0 0 0 36 4.0
Pascal Lochard...... LAVA 9 6 0 0 0 0 36 4.0
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
1. Liam Mahoney........ CONC 9 7 1 6 0 0 42 4.7
2. Pascal Lochard...... LAVA 9 6 6 0 0 0 36 4.0
S. Charbonneau...... SHER 9 6 0 6 0 0 36 4.0
4. Patrick Lavoie...... LAVA 9 5 0 5 0 0 30 3.3
Rotrand Sene........ MONT 9 5 5 0 0 0 30 3.3
6. Frank Bruno......... MONT 8 4 0 4 0 0 24 3.0
7. Alex. Poirier....... SHER 9 4 0 4 0 0 24 2.7
8. Math. Bouvette...... LAVA 5 2 0 2 0 0 12 2.4
9. G. G-Bourassa....... LAVA 8 3 3 0 0 0 18 2.2
D. Dumas-Goulet..... SHER 8 3 3 0 0 0 18 2.2
SCORING (KICK) Team G PATs FGs Rg Pts Pts/G
--------------------------------------------------------------
1. Christ. Milo........ LAVA 9 45-45 22-26 4 115 12.8
2. William Dion........ SHER 9 25-25 20-26 4 89 9.9
3. Josh Maveety........ BISH 9 16-16 20-28 7 83 9.2
4. Alexandre Sy........ MONT 6 11-11 9-12 4 42 7.0
5. P-P. Gelinas........ MONT 6 7-7 7-11 3 31 5.2
6. Austin Anderson..... MCGI 8 5-5 12-18 0 41 5.1
7. Rene Parades........ CONC 9 12-13 10-14 2 44 4.9
8. Dumitru Ionita...... CONC 9 4-4 1-1 4 11 1.2
9. Tomas Silva......... MCGI 9 0-0 2-2 1 7 0.8
10.M. Paquette......... BISH 9 0-0 0-0 1 1 0.1
FIELD GOALS Team G FG FGA Pct. FG/G
-----------------------------------------------------
1. Christ. Milo........ LAVA 9 22 26 84.6 2.44
2. William Dion........ SHER 9 20 26 76.9 2.22
Josh Maveety........ BISH 9 20 28 71.4 2.22
4. Alexandre Sy........ MONT 6 9 12 75.0 1.50
Austin Anderson..... MCGI 8 12 18 66.7 1.50
6. P-P. Gelinas........ MONT 6 7 11 63.6 1.17
7. Rene Parades........ CONC 9 10 14 71.4 1.11
8. Tomas Silva......... MCGI 9 2 2 100.0 0.22
9. Dumitru Ionita...... CONC 9 1 1 100.0 0.11
FIELD GOAL PCT Team G FG FGA Long Pct.
----------------------------------------------------
1. Christ. Milo........ LAVA 9 22 26 46 84.6
2. William Dion........ SHER 9 20 26 40 76.9
3. Alexandre Sy........ MONT 6 9 12 31 75.0
4. Josh Maveety........ BISH 9 20 28 44 71.4
Rene Parades........ CONC 9 10 14 48 71.4
6. Austin Anderson..... MCGI 8 12 18 49 66.7
7. P-P. Gelinas........ MONT 6 7 11 22 63.6
PAT KICKING PCT Team G Made Att Pct.
------------------------------------------------
1. Christ. Milo........ LAVA 9 45 45 100.0
William Dion........ SHER 9 25 25 100.0
2010 Ligue de football univ. du Quebec Individual Statistics Through games of Aug 11, 2011
TACKLES (All positions)
Player Team G Pos Solo Ast Total Avg/G Sack
-------------------------------------------------------------
1. Alex. Lemire........ CONC 9 37 39 56.5 6.3 0.0
2. F. Fonseca Das...... SHER 9 46 19 55.5 6.2 0.0
3. Alex. Bernard....... MCGI 9 29 33 45.5 5.1 4.0
Ben Thompson........ MCGI 9 36 19 45.5 5.1 1.0
5. Max Caron........... CONC 9 37 16 45.0 5.0 2.0
6. Kevin R-Gagne....... SHER 9 35 14 42.0 4.7 2.0
7. Mathieu Boulay...... BISH 9 31 17 39.5 4.4 6.0
8. J. Gabriel.......... BISH 9 35 8 39.0 4.3 0.0
9. Elie Ngoyi.......... BISH 9 30 16 38.0 4.2 5.5
10.Nicolas Boulay...... SHER 9 28 16 36.0 4.0 3.0
C-Evens Peltrop..... MCGI 9 25 22 36.0 4.0 0.0
12.Fred. Plesius....... LAVA 9 29 13 35.5 3.9 1.0
K. Thompson-H....... CONC 9 29 13 35.5 3.9 3.5
Patrick Chenard..... SHER 9 29 13 35.5 3.9 0.0
15.Julien Hamel........ MONT 9 20 30 35.0 3.9 0.0
16.Alex. Hutchison..... MCGI 9 28 13 34.5 3.8 3.0
Samael Lavaud....... LAVA 9 26 17 34.5 3.8 5.0
18.Joff Gorin.......... MCGI 8 27 7 30.5 3.8 0.0
19.J. L'Esperance...... SHER 8 25 9 29.5 3.7 7.0
20.N. Arsenault-H...... CONC 9 28 10 33.0 3.7 0.0
21.A. Gascon-Nadon..... LAVA 7 19 12 25.0 3.6 8.0
22.Nathan Taylor....... CONC 9 27 9 31.5 3.5 0.0
H. Maloney.......... BISH 9 26 11 31.5 3.5 0.0
24.Paul Spencer........ CONC 9 23 16 31.0 3.4 0.0
25.Wandy Desir......... MONT 6 17 7 20.5 3.4 0.0
26.J. Beaulieu-R....... MONT 7 18 11 23.5 3.4 1.0
27.Kyle Smith.......... CONC 9 26 8 30.0 3.3 0.0
Simon Rivard........ SHER 6 16 8 20.0 3.3 0.0
29.Steven Adu.......... BISH 8 22 9 26.5 3.3 0.0
30.Christian Houle..... MONT 9 23 13 29.5 3.3 2.0
Nicolas Guimond..... MONT 9 20 19 29.5 3.3 0.0
32.Wil. Fontaine....... MONT 6 13 13 19.5 3.2 1.0
33.Justin Conn......... BISH 9 26 6 29.0 3.2 3.0
34.Seb. Deschamps...... CONC 9 25 6 28.0 3.1 0.0
35.Junior Turner....... BISH 9 19 17 27.5 3.1 1.5
36.David Menard........ MONT 9 19 16 27.0 3.0 9.0
Remi-J. Funk........ SHER 6 14 8 18.0 3.0 0.0
38.Tyler Jutras........ BISH 9 20 12 26.0 2.9 0.0
39.Christ. Walcott..... CONC 7 15 9 19.5 2.8 0.0
40.J-P. Dumas.......... LAVA 8 17 10 22.0 2.8 1.0
41.Marc-A. Lewis....... CONC 9 19 10 24.0 2.7 0.0
Nick Poloniato...... BISH 9 20 8 24.0 2.7 0.0
J. LewisParris...... BISH 9 19 10 24.0 2.7 1.0
44.Jon. Laliberte...... LAVA 9 19 9 23.5 2.6 0.0
45.Stephan Osman....... MCGI 8 16 9 20.5 2.6 0.0
46.Jesse Briggs........ MCGI 9 20 5 22.5 2.5 0.5
Steve Paquette...... SHER 8 14 12 20.0 2.5 2.0
48.Dan West............ BISH 9 21 2 22.0 2.4 1.0
49.Jean-D. Mathieu..... MCGI 8 16 7 19.5 2.4 0.0
50.O. T-Letourneau..... LAVA 7 15 4 17.0 2.4 0.0
SACKS Team G Pos Solo Ast Yds Total Avg/G
-------------------------------------------------------------
1. David Menard........ MONT 9 8 2 45 9.0 1.00
