Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 2022-08-27 | MONTREAL | L | 18-26 | 0-1-0 | 0-1-0 | 3:01 | 2500 | |
* | 2022-09-03 | at | Sherbrooke | L | 23-24 | 0-2-0 | 0-2-0 | 03:03 | 4213 |
* | 2022-09-17 | MCGILL | W | 42-16 | 1-2-0 | 1-2-0 | 3:06 | 3312 | |
* | 2022-09-25 | at | #5 Laval | L | 14-60 | 1-3-0 | 1-3-0 | 2:43 | 13520 |
* | 2022-10-01 | SHERBROOKE | L | 14-38 | 1-4-0 | 1-4-0 | 2:59 | 2023 | |
* | 2022-10-22 | at | #3 Montreal | L | 13-31 | 1-5-0 | 1-5-0 | 2:32 | 3000 |
* | 2022-10-21 | at | McGill | WO | 37-30 | 2-5-0 | 2-5-0 | 2:57 | 2968 |
* | 2022-10-29 | #2 LAVAL | L | 24-37 | 2-6-0 | 2-6-0 | 2:38 | 1008 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | CONC | OPP |
SCORING | 185 | 262 |
Points Per Game | 23.1 | 32.8 |
Points Off Turnovers | 14 | 22 |
FIRST DOWNS | 168 | 202 |
Rushing | 47 | 89 |
Passing | 90 | 93 |
Penalty | 31 | 20 |
RUSHING YARDAGE | 808 | 1444 |
Yards gained rushing | 822 | 1484 |
Yards lost rushing | 14 | 40 |
Rushing Attempts | 150 | 216 |
Average Per Rush | 5.4 | 6.7 |
Average Per Game | 101.0 | 180.5 |
TDs Rushing | 12 | 12 |
PASSING YARDAGE | 2112 | 2123 |
Comp-Att-Int | 142-234-10 | 157-225-5 |
Average Per Pass | 9.0 | 9.4 |
Average Per Catch | 14.9 | 13.5 |
Average Per Game | 264.0 | 265.4 |
TDs Passing | 11 | 17 |
TEAM LOSSES | -265 | -144 |
TOTAL OFFENSE | 2655 | 3423 |
Total Plays | 404 | 452 |
Average Per Play | 6.6 | 7.6 |
Average Per Game | 331.9 | 427.9 |
KICK RETURNS: #-Yards | 34-697 | 33-464 |
PUNT RETURNS: #-Yards | 43-434 | 34-141 |
INT RETURNS: #-Yards | 5--2 | 10-67 |
KICK RETURN AVERAGE | 20.5 | 14.1 |
PUNT RETURN AVERAGE | 10.1 | 4.1 |
INT RETURN AVERAGE | -0.4 | 6.7 |
FUMBLES-LOST | 9-7 | 7-2 |
PENALTIES-Yards | 95-785 | 126-1095 |
Average Per Game | 98.1 | 136.9 |
PUNTS-Yards | 46-1634 | 52-2149 |
Average Per Punt | 35.5 | 41.3 |
Net punt average | 32.5 | 31.6 |
KICKOFFS-Yards | 34-1565 | 37-2191 |
Average Per Kick | 46.0 | 59.2 |
Net kick average | 32.4 | 37.5 |
TIME OF POSSESSION/Game | 27:47 | 32:13 |
3RD-DOWN Conversions | 8/24 | 7/11 |
3rd-Down Pct | 33% | 64% |
SACKS BY-Yards | 11-50 | 20-131 |
MISC YARDS | -265 | -144 |
TOUCHDOWNS SCORED | 23 | 29 |
FIELD GOALS-ATTEMPTS | 6-9 | 10-18 |
ON-SIDE KICKS | 1-1 | 0-0 |
RED-ZONE SCORES | (24-25) 96% | (29-34) 85% |
RED-ZONE TOUCHDOWNS | (18-25) 72% | (22-34) 65% |
PAT-ATTEMPTS | (21-21) 100% | (27-27) 100% |
ATTENDANCE | 8843 | 23701 |
Games/Avg Per Game | 4/2211 | 4/5925 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Concordia | 26 | 65 | 10 | 77 | 7 | 185 |
Opponents | 63 | 93 | 56 | 50 | 0 | 262 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | Dawson Pierre | 8 | 38 | 11 | 43.5 | . | . | 2 | - 0 | . | 2 | . | . | . | . | . | |||
51 | Joel Therrien | 8 | 27 | 20 | 37.0 | 6.0 | - 23 | 3.0 | - 15 | . | . | . | . | . | . | . | . | ||
35 | Isaac Fulham | 8 | 23 | 14 | 30.0 | 3.5 | - 19 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
34 | William Benoit | 8 | 24 | 9 | 28.5 | 1.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
2 | Ahmad. Boubacar | 8 | 23 | 6 | 26.0 | 1.0 | - 2 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
22 | Zach Philion | 8 | 17 | 16 | 25.0 | 3.0 | - 5 | 1.0 | - 1 | . | 3 | 3 | . | . | 1 | . | . | ||
50 | Gab. Tremblay | 8 | 16 | 13 | 22.5 | 3.5 | - 12 | 2.0 | - 6 | . | . | . | . | . | 1 | . | . | ||
90 | Maleek Desir | 8 | 17 | 6 | 20.0 | 3.0 | - 7 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
40 | Will Castonguay | 5 | 15 | 5 | 17.5 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
30 | Mason Paleck | 8 | 14 | 6 | 17.0 | 3.0 | - 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
7 | L-Phil. Leclerc | 6 | 12 | 9 | 16.5 | 0.5 | - 1 | . | 1 | - -2 | 1 | 2 | . | . | . | . | . | ||
38 | Jean-S Lamothe | 8 | 12 | 5 | 14.5 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
8 | Der. Achaempong | 7 | 11 | 5 | 13.5 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
96 | T. Gauthier-N. | 8 | 7 | 12 | 13.0 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
58 | Nicholas Roy | 8 | 10 | 5 | 12.5 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
94 | Jacob Belair | 8 | 6 | 4 | 8.0 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
0 | Ben. Bellefroid | 5 | 3 | 3 | 4.5 | 1.0 | - 11 | 1.0 | - 11 | . | . | . | . | . | 1 | . | . | ||
95 | Marc-Ol. Gascon | 8 | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Edwin Tawiah | 7 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Thomas Dussault | 8 | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Loik Gagne | 8 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Sam. Morissette | 6 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Oliv. Morency | 7 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Gab. Morissette | 4 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Mohamed Cisse | 4 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
18 | Laurent Poisson | 8 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Jaylan Greaves | 8 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Micael Matthews | 8 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Al. A. Dizazzo | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Oliver Roy | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Anth. Paul-Hus | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
4 | Tommy Putignano | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
24 | Kevin Foster | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Joe Valcourt | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
42 | Sebast. Gervais | 3 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
Total.......... | 8 | 307 | 158 | 386.0 | 29 | - 102 | 11 | - 50 | 5 | - -2 | 10 | 15 | . | 1 | - 0 | 3 | . | 2 | |
Opponents...... | 8 | 256 | 118 | 315.0 | 29 | - 149 | 20 | - 131 | 10 | - 67 | 22 | 32 | . | 7 | - 0 | 8 | 1 | 12 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (2-6) | (1-3) | (1-3) | (0-0) |
CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *2022-08-27 MONTREAL L 18-26 2500 *2022-09-03 at Sherbrooke L 23-24 4213 *2022-09-17 MCGILL W 42-16 3312 *2022-09-25 at #5 Laval L 14-60 13520 *2022-10-01 SHERBROOKE L 14-38 2023 *2022-10-22 at #3 Montreal L 13-31 3000 *2022-10-21 at McGill W OT 37-30 2968 *2022-10-29 #2 LAVAL L 24-37 1008 |
TEAM STATISTICS | CONC | OPP |
FIRST DOWNS | 168 | 202 |
Rushing | 47 | 89 |
Passing | 90 | 93 |
Penalty | 31 | 20 |
RUSHING YARDAGE | 808 | 1444 |
Rushing Attempts | 150 | 216 |
Average Per Rush | 5.4 | 6.7 |
Average Per Game | 101.0 | 180.5 |
TDs Rushing | 12 | 12 |
PASSING YARDAGE | 2112 | 2123 |
Comp-Att-Int | 142-234-10 | 157-225-5 |
Average Per Pass | 9.0 | 9.4 |
Average Per Catch | 14.9 | 13.5 |
Average Per Game | 264.0 | 265.4 |
TDs Passing | 11 | 17 |
TEAM LOSSES | -265 | -144 |
TOTAL OFFENSE | 2655 | 3423 |
Average Per Play | 6.6 | 7.6 |
Average Per Game | 331.9 | 427.9 |
KICK RETURNS: #-Yards | 34-697 | 33-464 |
PUNT RETURNS: #-Yards | 43-434 | 34-141 |
INT RETURNS: #-Yards | 5--2 | 10-67 |
FUMBLES-LOST | 9-7 | 7-2 |
PENALTIES-Yards | 95-785 | 126-1095 |
PUNTS-AVG | 46-35.5 | 52-41.3 |
TIME OF POSSESSION/Game | 27:47 | 32:13 |
3RD-DOWN Conversions | 8/24 | 7/11 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Concordia | 26 | 65 | 10 | 77 | 7 | 185 |
Opponents | 63 | 93 | 56 | 50 | 0 | 262 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Dwante Morgan | 6 | 46 | 284 | 2 | 282 | 6.1 | 1 | 26 | 47.0 |
Oliver Roy | 8 | 23 | 165 | 7 | 158 | 6.9 | 3 | 32 | 19.8 |
Franck Tchembe | 7 | 22 | 115 | 0 | 115 | 5.2 | 1 | 15 | 16.4 |
Oliv. Morency | 7 | 20 | 106 | 3 | 103 | 5.2 | 0 | 17 | 14.7 |
Gab. Duquette | 7 | 17 | 81 | 2 | 79 | 4.6 | 0 | 16 | 11.3 |
Adrien Guay | 8 | 17 | 47 | 0 | 47 | 2.8 | 7 | 14 | 5.9 |
Laurent Poisson | 8 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 1.1 |
Jeremy Murphy | 7 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 1.0 |
Jacob Salvail | 5 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.8 |
Martin Blais | 1 | 2 | 4 | 0 | 4 | 2.0 | 0 | 3 | 4.0 |
Total.......... | 8 | 150 | 822 | 14 | 808 | 5.4 | 12 | 32 | 101.0 |
Opponents...... | 8 | 216 | 1484 | 40 | 1444 | 6.7 | 12 | 83 | 180.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Oliver Roy | 8 | 143.2 | 138-229-10 | 60.3 | 2067 | 11 | 60 | 258.4 |
Adrien Guay | 8 | 194.5 | 4-4-0 | 100.0 | 45 | 0 | 24 | 5.6 |
Sant. Sparagna | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 8 | 143.5 | 142-234-10 | 60.7 | 2112 | 11 | 60 | 264.0 |
Opponents...... | 8 | 169.5 | 157-225-5 | 69.8 | 2123 | 17 | 86 | 265.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Jeremy Murphy | 7 | 29 | 589 | 20.3 | 2 | 60 | 84.1 |
Jaylan Greaves | 8 | 26 | 462 | 17.8 | 6 | 34 | 57.8 |
Sant. Sparagna | 8 | 23 | 325 | 14.1 | 0 | 42 | 40.6 |
Jacob Salvail | 5 | 19 | 231 | 12.2 | 2 | 30 | 46.2 |
Mat. Robitaille | 7 | 8 | 96 | 12.0 | 1 | 28 | 13.7 |
Kevin Foster | 5 | 8 | 86 | 10.8 | 0 | 26 | 17.2 |
Dwante Morgan | 6 | 7 | 105 | 15.0 | 0 | 29 | 17.5 |
Oliv. Morency | 7 | 5 | 50 | 10.0 | 0 | 19 | 7.1 |
Franck Tchembe | 7 | 5 | 35 | 7.0 | 0 | 13 | 5.0 |
Tristan Mancini | 4 | 4 | 62 | 15.5 | 0 | 19 | 15.5 |
Will. Tremblay | 8 | 3 | 22 | 7.3 | 0 | 24 | 2.8 |
Gab. Duquette | 7 | 2 | 33 | 16.5 | 0 | 27 | 4.7 |
Nicholas Knox | 6 | 2 | 15 | 7.5 | 0 | 8 | 2.5 |
Martin Blais | 1 | 1 | 1 | 1.0 | 0 | 1 | 1.0 |
Total.......... | 8 | 142 | 2112 | 14.9 | 11 | 60 | 264.0 |
Opponents...... | 8 | 157 | 2123 | 13.5 | 17 | 86 | 265.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Ali El Sehemawi | 5-8 | 62.5 | 1-2 | 2-3 | 2-3 | 0-0 | 0-0 | 34 | 0 |
Tommy Putignano | 1-1 | 100.0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 12 | 0 |
PATs | ||||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Rg | Saf | Points |
Adrien Guay | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
Jaylan Greaves | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
Ali El Sehemawi | 0 | 5-8 | 17-17 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 34 |
Oliver Roy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 | 18 |
Jeremy Murphy | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 14 |
Jacob Salvail | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Franck Tchembe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Mat. Robitaille | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Dwante Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Tommy Putignano | 0 | 1-1 | 3-3 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 4 |
Laurent Poisson | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
Total.......... | 23 | 6-9 | 21-21 | 0-0 | 1 | 1-2 | 0 | 2 | 2 | 185 |
Opponents...... | 29 | 10-18 | 27-27 | 0-0 | 0 | 0-2 | 0 | 7 | 12 | 262 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Dawson Pierre | 2 | 0 | 0.0 | 0 | 0 |
Ahmad. Boubacar | 1 | 0 | 0.0 | 0 | 0 |
L-Phil. Leclerc | 1 | -2 | -2.0 | 0 | 0 |
Der. Achaempong | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 5 | -2 | -0.4 | 0 | 0 |
Opponents...... | 10 | 67 | 6.7 | 0 | 34 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Laurent Poisson | 45 | 1586 | 35.2 | 49 | 0 | 0 | 3 | 0 | 1 |
Kevin Foster | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 46 | 1634 | 35.5 | 49 | 0 | 0 | 3 | 0 | 1 |
Opponents...... | 52 | 2149 | 41.3 | 59 | 2 | 0 | 9 | 7 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Sant. Sparagna | 39 | 378 | 9.7 | 0 | 40 |
Jacob Salvail | 2 | 47 | 23.5 | 0 | 24 |
Martin Blais | 1 | 8 | 8.0 | 0 | 8 |
L-D Bernier Cl. | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 43 | 434 | 10.1 | 0 | 40 |
Opponents...... | 34 | 141 | 4.1 | 0 | 24 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Sant. Sparagna | 16 | 380 | 23.8 | 0 | 52 |
Kevin Foster | 12 | 233 | 19.4 | 0 | 44 |
Franck Tchembe | 4 | 53 | 13.2 | 0 | 23 |
Jacob Belair | 1 | 31 | 31.0 | 0 | 31 |
Will Castonguay | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 34 | 697 | 20.5 | 0 | 52 |
Opponents...... | 33 | 464 | 14.1 | 0 | 45 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Sant. Sparagna | 8 | 0 | 325 | 378 | 380 | 0 | 1083 | 135.4 |
Jeremy Murphy | 7 | 7 | 589 | 0 | 0 | 0 | 596 | 85.1 |
Jaylan Greaves | 8 | 0 | 462 | 0 | 0 | 0 | 462 | 57.8 |
Dwante Morgan | 6 | 282 | 105 | 0 | 0 | 0 | 387 | 64.5 |
Kevin Foster | 5 | 0 | 86 | 0 | 233 | 0 | 319 | 63.8 |
Total.......... | 8 | 808 | 2112 | 434 | 697 | -2 | 4049 | 506.1 |
Opponents...... | 8 | 1444 | 2123 | 141 | 464 | 67 | 4239 | 529.9 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Oliver Roy | 8 | 252 | 158 | 2067 | 2225 | 278.1 |
Dwante Morgan | 6 | 46 | 282 | 0 | 282 | 47.0 |
Franck Tchembe | 7 | 22 | 115 | 0 | 115 | 16.4 |
Oliv. Morency | 7 | 20 | 103 | 0 | 103 | 14.7 |
Adrien Guay | 8 | 21 | 47 | 45 | 92 | 11.5 |
Total.......... | 8 | 384 | 808 | 2112 | 2655 | 331.9 |
Opponents...... | 8 | 441 | 1444 | 2123 | 3423 | 427.9 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | Dawson Pierre | 8 | 38 | 11 | 43.5 | . | . | 2 | - 0 | . | 2 | . | . | . | . | . | |||
51 | Joel Therrien | 8 | 27 | 20 | 37.0 | 6.0 | - 23 | 3.0 | - 15 | . | . | . | . | . | . | . | . | ||
35 | Isaac Fulham | 8 | 23 | 14 | 30.0 | 3.5 | - 19 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
34 | William Benoit | 8 | 24 | 9 | 28.5 | 1.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
2 | Ahmad. Boubacar | 8 | 23 | 6 | 26.0 | 1.0 | - 2 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
Total.......... | 8 | 307 | 158 | 386.0 | 29 | - 102 | 11 | - 50 | 5 | - -2 | 10 | 15 | . | 1 | - 0 | 3 | . | 2 | |
Opponents...... | 8 | 256 | 118 | 315.0 | 29 | - 149 | 20 | - 131 | 10 | - 67 | 22 | 32 | . | 7 | - 0 | 8 | 1 | 12 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 13 | Dwante Morgan at Sherbrooke (2022-09-03) |
Yards Rushing | 111 | Dwante Morgan vs McGill (2022-09-17) |
TD Rushes | 2 | Adrien Guay vs McGill (2022-09-17) |
Oliver Roy vs McGill (2022-09-17) | ||
Adrien Guay at McGill (2022-10-21) | ||
Long Rush | 32 | Oliver Roy at Laval (2022-09-25) |
Pass attempts | 41 | Oliver Roy at McGill (2022-10-21) |
Pass completions | 29 | Oliver Roy at McGill (2022-10-21) |
Yards Passing | 399 | Oliver Roy at McGill (2022-10-21) |
TD Passes | 2 | Oliver Roy at Sherbrooke (2022-09-03) |
Oliver Roy vs Sherbrooke (2022-10-01) | ||
Oliver Roy at Montreal (2022-10-22) | ||
Oliver Roy at McGill (2022-10-21) | ||
Long Pass | 60 | Oliver Roy vs Laval (2022-10-29) |
Receptions | 12 | Jacob Salvail at McGill (2022-10-21) |
Yards Receiving | 149 | Jeremy Murphy vs McGill (2022-09-17) |
TD Receptions | 2 | Jaylan Greaves at Sherbrooke (2022-09-03) |
Long Reception | 60 | Jeremy Murphy vs Laval (2022-10-29) |
Field Goals | 2 | Ali El Sehemawi at Sherbrooke (2022-09-03) |
Ali El Sehemawi at McGill (2022-10-21) | ||
Long Field Goal | 34 | Ali El Sehemawi at Sherbrooke (2022-09-03) |
Punts | 7 | Laurent Poisson at Laval (2022-09-25) |
Laurent Poisson at McGill (2022-10-21) | ||
Punting Avg | 48.0 | Kevin Foster at Sherbrooke (2022-09-03) |
Long Punt | 49 | Laurent Poisson vs Sherbrooke (2022-10-01) |
Laurent Poisson at Montreal (2022-10-22) | ||
Punts inside 20 | 1 | Laurent Poisson at Sherbrooke (2022-09-03) |
Laurent Poisson vs McGill (2022-09-17) | ||
Laurent Poisson at McGill (2022-10-21) | ||
Long Punt Return | 40 | Sant. Sparagna vs McGill (2022-09-17) |
Long Kickoff Return | 52 | Sant. Sparagna at McGill (2022-10-21) |
Tackles | 8.5 | Isaac Fulham vs Sherbrooke (2022-10-01) |
Sacks | 1.0 | Zach Philion vs Montreal (2022-08-27) |
Isaac Fulham at Sherbrooke (2022-09-03) | ||
Gab. Tremblay at Sherbrooke (2022-09-03) | ||
Maleek Desir at Sherbrooke (2022-09-03) | ||
Joel Therrien vs McGill (2022-09-17) | ||
Ben. Bellefroid vs McGill (2022-09-17) | ||
Joel Therrien at Laval (2022-09-25) | ||
Mason Paleck vs Sherbrooke (2022-10-01) | ||
Joel Therrien at Montreal (2022-10-22) | ||
Will Castonguay at McGill (2022-10-21) | ||
Gab. Tremblay at McGill (2022-10-21) | ||
Tackles For Loss | 2.0 | Zach Philion vs Montreal (2022-08-27) |
Mason Paleck vs Sherbrooke (2022-10-01) | ||
Gab. Tremblay at McGill (2022-10-21) | ||
Joel Therrien vs Laval (2022-10-29) | ||
Interceptions | 1 | Ahmad. Boubacar vs McGill (2022-09-17) |
Der. Achaempong vs McGill (2022-09-17) | ||
L-Phil. Leclerc vs Sherbrooke (2022-10-01) | ||
Dawson Pierre at McGill (2022-10-21) | ||
Dawson Pierre vs Laval (2022-10-29) |
TEAM GAME HIGHS
Rushes | 27 | vs McGill (2022-09-17) |
Yards Rushing | 200 | vs McGill (2022-09-17) |
Yards Per Rush | 7.4 | vs McGill (2022-09-17) |
TD Rushes | 6 | vs McGill (2022-09-17) |
Pass attempts | 41 | at McGill (2022-10-21) |
Pass completions | 29 | at McGill (2022-10-21) |
Yards Passing | 399 | at McGill (2022-10-21) |
Yards Per Pass | 10.8 | at Montreal (2022-10-22) |
TD Passes | 2 | at Sherbrooke (2022-09-03) |
vs Sherbrooke (2022-10-01) | ||
at Montreal (2022-10-22) | ||
at McGill (2022-10-21) | ||
Total Plays | 65 | vs McGill (2022-09-17) |
Total Offense | 587 | vs McGill (2022-09-17) |
Yards Per Play | 9.0 | vs McGill (2022-09-17) |
Points | 42 | vs McGill (2022-09-17) |
Sacks By | 3 | at Sherbrooke (2022-09-03) |
First Downs | 38 | vs McGill (2022-09-17) |
Penalties | 15 | at Sherbrooke (2022-09-03) |
Penalty Yards | 115 | vs McGill (2022-09-17) |
Turnovers | 5 | vs Sherbrooke (2022-10-01) |
Interceptions By | 2 | vs McGill (2022-09-17) |
Punts | 7 | at Laval (2022-09-25) |
at McGill (2022-10-21) | ||
Punting Avg | 42.0 | vs Laval (2022-10-29) |
Long Punt | 49 | vs Sherbrooke (2022-10-01) |
at Montreal (2022-10-22) | ||
Punts inside 20 | 1 | at Sherbrooke (2022-09-03) |
vs McGill (2022-09-17) | ||
at McGill (2022-10-21) | ||
Long Punt Return | 40 | vs McGill (2022-09-17) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 23 | Bert. Beaulieu, vs Montreal (2022-08-27) |
Yards Rushing | 164 | Lucas Dalin, vs Sherbrooke (2022-10-01) |
TD Rushes | 2 | Gianni Casati, vs Sherbrooke (2022-10-01) |
Bert. Beaulieu, at Montreal (2022-10-22) | ||
E Latendresse-R, at McGill (2022-10-21) | ||
Long Rush | 83 | Lucas Dalin, vs Sherbrooke (2022-10-01) |
Pass attempts | 41 | Ar. Desjardins, vs Laval (2022-10-29) |
Pass completions | 29 | Ar. Desjardins, vs Laval (2022-10-29) |
Yards Passing | 450 | Ar. Desjardins, vs Laval (2022-10-29) |
TD Passes | 5 | Ar. Desjardins, at Laval (2022-09-25) |
Long Pass | 86 | Ar. Desjardins, at Laval (2022-09-25) |
Receptions | 10 | Kevin Mital, at Laval (2022-09-25) |
Yards Receiving | 187 | Kevin Mital, at Laval (2022-09-25) |
TD Receptions | 3 | Kevin Mital, at Laval (2022-09-25) |
Long Reception | 86 | Kevin Mital, at Laval (2022-09-25) |
Field Goals | 3 | Louis Tardif, at Sherbrooke (2022-09-03) |
Antoine Couture, vs McGill (2022-09-17) | ||
Long Field Goal | 42 | Louis Tardif, at Sherbrooke (2022-09-03) |
Punts | 9 | Antoine Couture, at McGill (2022-10-21) |
Punting Avg | 48.0 | Jacob Camire, at Sherbrooke (2022-09-03) |
Long Punt | 59 | Philippe Boyer, at Montreal (2022-10-22) |
Punts inside 20 | 4 | Vinc. Blanchard, vs Laval (2022-10-29) |
Long Punt Return | 24 | A. Dansereau-L., at Laval (2022-09-25) |
Long Kickoff Return | 45 | Alex Duff, vs Laval (2022-10-29) |
Tackles | 8.5 | Tristan Fleury, vs McGill (2022-09-17) |
Sacks | 2.0 | Ph. Lemieux-C., vs Montreal (2022-08-27) |
Nic. Farinaccio, at Montreal (2022-10-22) | ||
Tackles For Loss | 3.0 | Ph. Lemieux-C., vs Montreal (2022-08-27) |
Interceptions | 1 | Kaylyn St-Cyr, vs Montreal (2022-08-27) |
Jeremy Turbide, at Sherbrooke (2022-09-03) | ||
J. Copeland-L., vs McGill (2022-09-17) | ||
Arnaud Laporte, at Laval (2022-09-25) | ||
