Football universitaire RSEQ 2023

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Montreal 7-1 .875 288 93   7-1 .875 288 93   3-1 4-0 0-0 Lost 1
Laval 6-2 .750 226 122   6-2 .750 226 122   3-1 3-1 0-0 Won 1
Concordia 5-3 .625 200 192   5-3 .625 200 192   2-2 3-1 0-0 Won 3
Sherbrooke 1-6 .143 122 254   1-7 .125 136 280   1-3 0-4 0-0 Won 1
McGill 0-7 .000 121 296   1-7 .125 147 310   1-3 0-4 0-0 Lost 6
 
 

 

Conference Schedule and Results

 

Concordia (5-3,5-3)
2023-09-01 * #4 MONTREAL L 12-43 A-1254
2023-09-08 * at Sherbrooke W 30-27 A-5192
2023-09-16 * MCGILL W 42-24 A-1058
2023-09-23 * #3 LAVAL L 14-31 A-1892
2023-10-08 * at #3 Laval L 7-23 A-13786
2023-10-14 * SHERBROOKE W 39-7 A-2010
2023-10-20 * at McGill W 40-23 A-3500
2023-10-28 * at #2 Montreal W 16-14 A-4600
 
Laval (6-2,6-2)
2023-08-25 * at Sherbrooke W 37-14 A-5562
2023-09-09 * MCGILL W 48-7 A-13840
2023-09-17 * #4 MONTREAL L 14-31 A-18216
2023-09-23 * at Concordia W 31-14 A-1892
2023-09-30 * at McGill W 46-14 A-2612
2023-10-08 * CONCORDIA W 23-7 A-13786
2023-10-14 * at #2 Montreal L 0-28 A-5100
2023-10-22 * SHERBROOKE W 27-7 A-14851
 
McGill (1-7,0-7)
2023-08-26 * at #5 Montreal L 11-43 A-3500
2023-09-01 SHERBROOKE W 26-14 A-3612
2023-09-09 * at #1 Laval L 7-48 A-13840
2023-09-16 * at Concordia L 24-42 A-1058
2023-09-30 * #3 LAVAL L 14-46 A-2612
2023-10-06 * #2 MONTREAL L 14-36 A-2612
2023-10-20 * CONCORDIA L 23-40 A-3500
2030-10-28 * at Sherbrooke L 28-41 A-4946
 
Montreal (7-1,7-1)
2023-08-26 * MCGILL W 43-11 A-3500
2023-09-01 * at Concordia W 43-12 A-1254
2023-09-17 * at #1 Laval W 31-14 A-18216
2023-09-23 * SHERBROOKE W 59-13 A-4437
2023-09-30 * at Sherbrooke W 34-13 A-7212
2023-10-06 * at McGill W 36-14 A-2612
2023-10-14 * #3 LAVAL W 28-0 A-5100
2023-10-28 * CONCORDIA L 14-16 A-4600
 
Sherbrooke (1-7,1-6)
2023-08-25 * LAVAL L 14-37 A-5562
2023-09-01 at McGill L 14-26 A-3612
2023-09-08 * CONCORDIA L 27-30 A-5192
2023-09-23 * at #2 Montreal L 13-59 A-4437
2023-09-30 * MONTREAL L 13-34 A-7212
2023-10-14 * at Concordia L 7-39 A-2010
2023-10-22 * at #4 Laval L 7-27 A-14851
2030-10-28 * MCGILL W 41-28 A-4946
 
* = Conference game