Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 2024-08-24 | at | Concordia | W | 36-11 | 1-0-0 | 1-0-0 | 2:44 | 1232 |
* | 2024-09-07 | #1 MONTREAL | W | 23-22 | 2-0-0 | 2-0-0 | 2:59 | 20903 | |
* | 2024-09-14 | at | McGill | W | 45-12 | 3-0-0 | 3-0-0 | 2:18 | 1212 |
* | 2024-09-22 | SHERBROOKE | W | 29-2 | 4-0-0 | 4-0-0 | 2:25 | 18778 | |
* | 2024-09-29 | CONCORDIA | W | 34-10 | 5-0-0 | 5-0-0 | 2:47 | 17143 | |
* | 2024-10-12 | at | #2 Montreal | L O | 31-32 | 5-1-0 | 5-1-0 | 3:18 | 5100 |
* | 2024-10-20 | MCGILL | W | 30-17 | 6-1-0 | 6-1-0 | 2:56 | 15410 | |
* | 2024-10-26 | at | Sherbrooke | W | 28-0 | 7-1-0 | 7-1-0 | 02:41 | 5022 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | LAV | OPP |
SCORING | 256 | 106 |
Points Per Game | 32.0 | 13.2 |
Points Off Turnovers | 48 | 4 |
FIRST DOWNS | 196 | 131 |
Rushing | 75 | 42 |
Passing | 108 | 71 |
Penalty | 13 | 18 |
RUSHING YARDAGE | 1114 | 917 |
Yards gained rushing | 1163 | 950 |
Yards lost rushing | 49 | 33 |
Rushing Attempts | 205 | 140 |
Average Per Rush | 5.4 | 6.6 |
Average Per Game | 139.2 | 114.6 |
TDs Rushing | 8 | 6 |
PASSING YARDAGE | 2435 | 1473 |
Comp-Att-Int | 196-262-1 | 125-233-6 |
Average Per Pass | 9.3 | 6.3 |
Average Per Catch | 12.4 | 11.8 |
Average Per Game | 304.4 | 184.1 |
TDs Passing | 18 | 4 |
TEAM LOSSES | -110 | -286 |
TOTAL OFFENSE | 3439 | 2104 |
Total Plays | 467 | 373 |
Average Per Play | 7.4 | 5.6 |
Average Per Game | 429.9 | 263.0 |
KICK RETURNS: #-Yards | 16-338 | 33-530 |
PUNT RETURNS: #-Yards | 55-467 | 41-273 |
INT RETURNS: #-Yards | 6-22 | 1-0 |
KICK RETURN AVERAGE | 21.1 | 16.1 |
PUNT RETURN AVERAGE | 8.5 | 6.7 |
INT RETURN AVERAGE | 3.7 | 0.0 |
FUMBLES-LOST | 10-4 | 10-6 |
PENALTIES-Yards | 58-551 | 68-577 |
Average Per Game | 68.9 | 72.1 |
PUNTS-Yards | 56-2143 | 72-2869 |
Average Per Punt | 38.3 | 39.8 |
Net punt average | 33.0 | 33.1 |
KICKOFFS-Yards | 38-2274 | 16-958 |
Average Per Kick | 59.8 | 59.9 |
Net kick average | 43.8 | 38.8 |
TIME OF POSSESSION/Game | 30:45 | 29:15 |
3RD-DOWN Conversions | 9/15 | 9/20 |
3rd-Down Pct | 60% | 45% |
SACKS BY-Yards | 29-167 | 10-63 |
MISC YARDS | -110 | -286 |
TOUCHDOWNS SCORED | 29 | 10 |
FIELD GOALS-ATTEMPTS | 8-16 | 9-9 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (25-27) 93% | (10-14) 71% |
RED-ZONE TOUCHDOWNS | (17-27) 63% | (7-14) 50% |
PAT-ATTEMPTS | (27-27) 100% | (9-9) 100% |
ATTENDANCE | 72234 | 12566 |
Games/Avg Per Game | 4/18058 | 4/3142 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Laval | 66 | 77 | 41 | 66 | 6 | 256 |
Opponents | 3 | 54 | 14 | 28 | 7 | 106 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
3 | Ch. St-Hilaire | 8 | 23 | 14 | 30.0 | 5.5 | - 38 | 4.5 | - 35 | . | . | . | . | 1 | - 0 | . | . | . | |
8 | Justin Cloutier | 8 | 24 | 12 | 30.0 | 4.0 | - 40 | 4.0 | - 40 | 1 | - 4 | 1 | 2 | . | . | . | . | . | |
14 | Edward Bolduc | 7 | 21 | 11 | 26.5 | 2.0 | - 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
1 | Franc. Bouchard | 7 | 16 | 9 | 20.5 | 2.5 | - 4 | 1.0 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
7 | Jordan Lessard | 8 | 17 | 3 | 18.5 | . | . | 2 | - 18 | 4 | 6 | . | . | . | . | . | |||
13 | Arnaud Laporte | 7 | 13 | 6 | 16.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
20 | Vincent Delisle | 6 | 12 | 7 | 15.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
21 | N. G-Doumambila | 8 | 12 | 6 | 15.0 | 1.0 | - 7 | 1.0 | - 7 | . | 3 | 3 | . | . | . | . | . | ||
92 | Thomas Gosselin | 7 | 8 | 7 | 11.5 | 5.0 | - 20 | 3.0 | - 16 | . | 2 | 2 | . | . | . | . | . | ||
51 | Loic Brodeur | 8 | 7 | 9 | 11.5 | 4.0 | - 14 | 2.5 | - 12 | . | . | . | . | . | . | . | . | ||
17 | Emmanuel Awuni | 8 | 9 | 4 | 11.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
15 | Benjamin Nadon | 8 | 7 | 6 | 10.0 | . | . | 2 | - 0 | . | 2 | . | . | 1 | 1 | . | |||
99 | Yoann Miangue | 7 | 7 | 5 | 9.5 | 5.5 | - 22 | 4.5 | - 21 | . | . | . | . | . | . | . | . | ||
6 | Anton Haie | 8 | 8 | 3 | 9.5 | . | . | 1 | - 0 | 3 | 4 | . | . | 1 | 1 | . | |||
43 | Natan Charron | 5 | 7 | 1 | 7.5 | 1.0 | - 3 | 1.0 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
40 | Olivier Ruest | 7 | 6 | 3 | 7.5 | . | . | . | . | . | . | 1 | - 15 | . | . | . | |||
56 | W. Quenneville | 7 | 5 | 5 | 7.5 | 5.0 | - 18 | 3.5 | - 17 | . | . | . | . | 1 | - 0 | . | . | . | |
53 | Antoine Guay-T. | 7 | 4 | 4 | 6.0 | . | . | . | . | . | . | . | 1 | . | . | ||||
31 | Billy J Pernier | 5 | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Ch. Levesque | 7 | 3 | 4 | 5.0 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
5 | Max. Saucier-L. | 8 | 3 | 3 | 4.5 | . | . | . | . | . | . | 2 | - 27 | . | . | . | |||
24 | Emil Barthelemy | 8 | 4 | . | 4.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
26 | Xav. Thibaudeau | 4 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
53 | Nathan Charron | 1 | 3 | . | 3.0 | 2.0 | - 10 | 1.0 | - 5 | . | . | . | . | . | 2 | . | . | ||
19 | Phil. Champagne | 6 | 3 | . | 3.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
48 | Ian Leroux | 8 | 3 | . | 3.0 | . | . | . | . | . | . | . | . | . | . | ||||
96 | Thomas Gosseli | 1 | 2 | 1 | 2.5 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
43 | A Guay-Tanguay | 1 | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Ant. Lamontagne | 7 | 1 | 2 | 2.0 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
45 | Meekael Desir | 2 | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
46 | E Pepe Esposito | 4 | . | 3 | 1.5 | 0.5 | - 3 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
28 | F-A Bouchard | 4 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
11 | Jac. Jinchereau | 5 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
82 | Guill. Cauchon | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
37 | Emile Choquet | 4 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Raph St-Hilaire | 6 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Alex. Benoit | 2 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
38 | Felipe Forteza | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Nathan Vivier | 6 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
41 | Etienne Delisle | 3 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Th. Chapdelaine | 1 | . | 1 | 0.5 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
15 | AlexandreDumais | 1 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 9 | ||||
Total.......... | 8 | 245 | 144 | 317.0 | 41 | - 188 | 29 | - 167 | 6 | - 22 | 21 | 27 | . | 6 | - 42 | 5 | 2 | 9 | |
Opponents...... | 8 | 319 | 198 | 418.0 | 27 | - 108 | 10 | - 63 | 1 | - 0 | 18 | 19 | . | 4 | - 18 | 6 | 1 | 3 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-1) | (4-0) | (3-1) | (0-0) |
CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *2024-08-24 at Concordia W 36-11 1232 *2024-09-07 #1 MONTREAL W 23-22 20903 *2024-09-14 at McGill W 45-12 1212 *2024-09-22 SHERBROOKE W 29-2 18778 *2024-09-29 CONCORDIA W 34-10 17143 *2024-10-12 at #2 Montreal LOT 31-32 5100 *2024-10-20 MCGILL W 30-17 15410 *2024-10-26 at Sherbrooke W 28-0 5022 |
TEAM STATISTICS | LAV | OPP |
FIRST DOWNS | 196 | 131 |
Rushing | 75 | 42 |
Passing | 108 | 71 |
Penalty | 13 | 18 |
RUSHING YARDAGE | 1114 | 917 |
Rushing Attempts | 205 | 140 |
Average Per Rush | 5.4 | 6.6 |
Average Per Game | 139.2 | 114.6 |
TDs Rushing | 8 | 6 |
PASSING YARDAGE | 2435 | 1473 |
Comp-Att-Int | 196-262-1 | 125-233-6 |
Average Per Pass | 9.3 | 6.3 |
Average Per Catch | 12.4 | 11.8 |
Average Per Game | 304.4 | 184.1 |
TDs Passing | 18 | 4 |
TEAM LOSSES | -110 | -286 |
TOTAL OFFENSE | 3439 | 2104 |
Average Per Play | 7.4 | 5.6 |
Average Per Game | 429.9 | 263.0 |
KICK RETURNS: #-Yards | 16-338 | 33-530 |
PUNT RETURNS: #-Yards | 55-467 | 41-273 |
INT RETURNS: #-Yards | 6-22 | 1-0 |
FUMBLES-LOST | 10-4 | 10-6 |
PENALTIES-Yards | 58-551 | 68-577 |
PUNTS-AVG | 56-38.3 | 72-39.8 |
TIME OF POSSESSION/Game | 30:45 | 29:15 |
3RD-DOWN Conversions | 9/15 | 9/20 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Laval | 66 | 77 | 41 | 66 | 6 | 256 |
Opponents | 3 | 54 | 14 | 28 | 7 | 106 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Angel Vital | 6 | 53 | 339 | 3 | 336 | 6.3 | 2 | 27 | 56.0 |
Kalenga Muganda | 5 | 39 | 270 | 5 | 265 | 6.8 | 1 | 26 | 53.0 |
Alex Duff | 4 | 23 | 121 | 2 | 119 | 5.2 | 1 | 22 | 29.8 |
Shawn Valentine | 4 | 19 | 119 | 17 | 102 | 5.4 | 0 | 30 | 25.5 |
Mathieu Roy | 6 | 19 | 84 | 5 | 79 | 4.2 | 0 | 12 | 13.2 |
Jer. Ouellette | 4 | 17 | 70 | 4 | 66 | 3.9 | 2 | 18 | 16.5 |
Ar. Desjardins | 8 | 16 | 57 | 0 | 57 | 3.6 | 0 | 9 | 7.1 |
Jere. Ouellette | 1 | 7 | 46 | 0 | 46 | 6.6 | 2 | 29 | 46.0 |
Guill. Cauchon | 7 | 5 | 25 | 3 | 22 | 4.4 | 0 | 8 | 3.1 |
Victor Charland | 6 | 4 | 23 | 10 | 13 | 3.2 | 0 | 11 | 2.2 |
Felipe Forteza | 8 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.8 |
Is. Gaillardetz | 8 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 0.4 |
Total.......... | 8 | 205 | 1163 | 49 | 1114 | 5.4 | 8 | 30 | 139.2 |
Opponents...... | 8 | 140 | 950 | 33 | 917 | 6.6 | 6 | 61 | 114.6 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Ar. Desjardins | 8 | 177.7 | 189-249-1 | 75.9 | 2373 | 17 | 90 | 296.6 |
Victor Charland | 6 | 157.5 | 5-6-0 | 83.3 | 53 | 0 | 17 | 8.8 |
Jer. Ouellette | 4 | 151.4 | 2-4-0 | 50.0 | 9 | 1 | 5 | 2.2 |
Olivier Cool | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Max. Saucier-L. | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Fr. Giguere-L. | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 8 | 174.8 | 196-262-1 | 74.8 | 2435 | 18 | 90 | 304.4 |
Opponents...... | 8 | 107.3 | 125-233-6 | 53.6 | 1473 | 4 | 75 | 184.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Olivier Cool | 8 | 52 | 721 | 13.9 | 10 | 61 | 90.1 |
Guill. Cauchon | 7 | 31 | 357 | 11.5 | 2 | 30 | 51.0 |
Is. Gaillardetz | 8 | 17 | 157 | 9.2 | 2 | 21 | 19.6 |
Emeric Boutin | 8 | 15 | 291 | 19.4 | 2 | 90 | 36.4 |
Andrew Menzies | 8 | 15 | 212 | 14.1 | 1 | 47 | 26.5 |
Mathieu Roy | 6 | 14 | 136 | 9.7 | 0 | 24 | 22.7 |
Nathan Lacasse | 7 | 10 | 168 | 16.8 | 1 | 39 | 24.0 |
Alex Duff | 4 | 10 | 97 | 9.7 | 0 | 35 | 24.2 |
Fr. Giguere-L. | 8 | 7 | 66 | 9.4 | 0 | 38 | 8.2 |
Angel Vital | 6 | 7 | 55 | 7.9 | 0 | 16 | 9.2 |
Kalenga Muganda | 5 | 5 | 52 | 10.4 | 0 | 18 | 10.4 |
Simon Potvin | 8 | 3 | 35 | 11.7 | 0 | 18 | 4.4 |
Theo. Seaborn | 5 | 2 | 21 | 10.5 | 0 | 13 | 4.2 |
Will. Tremblay | 3 | 2 | 19 | 9.5 | 0 | 13 | 6.3 |
Liam McGonigal | 3 | 2 | 17 | 8.5 | 0 | 9 | 5.7 |
Total.......... | 8 | 196 | 2435 | 12.4 | 18 | 90 | 304.4 |
Opponents...... | 8 | 125 | 1473 | 11.8 | 4 | 75 | 184.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Emile Choquet | 4-8 | 50.0 | 1-1 | 2-2 | 1-2 | 0-3 | 0-0 | 30 | 0 |
Felipe Forteza | 4-8 | 50.0 | 1-2 | 2-2 | 0-2 | 0-1 | 1-1 | 53 | 0 |
PATs | ||||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Rg | Saf | Points |
Olivier Cool | 10 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 62 |
Felipe Forteza | 0 | 4-8 | 16-16 | 0-0 | 0 | 0-0 | 0 | 9 | 0 | 37 |
Emile Choquet | 0 | 4-8 | 11-11 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 25 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 9 | 18 |
Is. Gaillardetz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Guill. Cauchon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Jer. Ouellette | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Jere. Ouellette | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Emeric Boutin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Angel Vital | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Alex Duff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Andrew Menzies | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Olivier Ruest | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nathan Lacasse | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Max. Saucier-L. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Total.......... | 29 | 8-16 | 27-27 | 0-0 | 1 | 1-1 | 0 | 11 | 9 | 256 |
Opponents...... | 10 | 9-9 | 9-9 | 0-0 | 1 | 1-1 | 0 | 2 | 3 | 106 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Jordan Lessard | 2 | 18 | 9.0 | 0 | 18 |
Benjamin Nadon | 2 | 0 | 0.0 | 0 | 0 |
Anton Haie | 1 | 0 | 0.0 | 0 | 0 |
Justin Cloutier | 1 | 4 | 4.0 | 0 | 4 |
Total.......... | 6 | 22 | 3.7 | 0 | 18 |
Opponents...... | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Felipe Forteza | 55 | 2100 | 38.2 | 55 | 1 | 0 | 16 | 7 | 1 |
Emile Choquet | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 56 | 2143 | 38.3 | 55 | 1 | 0 | 16 | 7 | 1 |
Opponents...... | 72 | 2869 | 39.8 | 63 | 1 | 0 | 13 | 8 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Guill. Cauchon | 36 | 324 | 9.0 | 0 | 73 |
Benjamin Nadon | 8 | 65 | 8.1 | 0 | 20 |
Alex Duff | 8 | 79 | 9.9 | 0 | 24 |
F-A Bouchard | 1 | 2 | 2.0 | 0 | 2 |
Olivier Cool | 1 | -15 | -15.0 | 0 | 0 |
Emil Barthelemy | 1 | 12 | 12.0 | 0 | 12 |
Total.......... | 55 | 467 | 8.5 | 0 | 73 |
Opponents...... | 41 | 273 | 6.7 | 0 | 30 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Billy J Pernier | 7 | 200 | 28.6 | 1 | 99 |
Alex Duff | 7 | 102 | 14.6 | 0 | 28 |
Will. Tremblay | 1 | 14 | 14.0 | 0 | 14 |
Olivier Cool | 1 | 22 | 22.0 | 0 | 22 |
Total.......... | 16 | 338 | 21.1 | 1 | 99 |
Opponents...... | 33 | 530 | 16.1 | 0 | 26 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Olivier Cool | 8 | 0 | 721 | -15 | 22 | 0 | 728 | 91.0 |
Guill. Cauchon | 7 | 22 | 357 | 324 | 0 | 0 | 703 | 100.4 |
Alex Duff | 4 | 119 | 97 | 79 | 102 | 0 | 397 | 99.2 |
Angel Vital | 6 | 336 | 55 | 0 | 0 | 0 | 391 | 65.2 |
Kalenga Muganda | 5 | 265 | 52 | 0 | 0 | 0 | 317 | 63.4 |
Total.......... | 8 | 1114 | 2435 | 467 | 338 | 22 | 4376 | 547.0 |
Opponents...... | 8 | 917 | 1473 | 273 | 530 | 0 | 3193 | 399.1 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Ar. Desjardins | 8 | 265 | 57 | 2373 | 2430 | 303.8 |
Angel Vital | 6 | 53 | 336 | 0 | 336 | 56.0 |
Kalenga Muganda | 5 | 39 | 265 | 0 | 265 | 53.0 |
Alex Duff | 4 | 23 | 119 | 0 | 119 | 29.8 |
Shawn Valentine | 4 | 19 | 102 | 0 | 102 | 25.5 |
Total.......... | 8 | 467 | 1114 | 2435 | 3439 | 429.9 |
Opponents...... | 8 | 373 | 917 | 1473 | 2104 | 263.0 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
8 | Justin Cloutier | 8 | 24 | 12 | 30.0 | 4.0 | - 40 | 4.0 | - 40 | 1 | - 4 | 1 | 2 | . | . | . | . | . | |
3 | Ch. St-Hilaire | 8 | 23 | 14 | 30.0 | 5.5 | - 38 | 4.5 | - 35 | . | . | . | . | 1 | - 0 | . | . | . | |
14 | Edward Bolduc | 7 | 21 | 11 | 26.5 | 2.0 | - 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
1 | Franc. Bouchard | 7 | 16 | 9 | 20.5 | 2.5 | - 4 | 1.0 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
7 | Jordan Lessard | 8 | 17 | 3 | 18.5 | . | . | 2 | - 18 | 4 | 6 | . | . | . | . | . | |||
Total.......... | 8 | 245 | 144 | 317.0 | 41 | - 188 | 29 | - 167 | 6 | - 22 | 21 | 27 | . | 6 | - 42 | 5 | 2 | 9 | |
Opponents...... | 8 | 319 | 198 | 418.0 | 27 | - 108 | 10 | - 63 | 1 | - 0 | 18 | 19 | . | 4 | - 18 | 6 | 1 | 3 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | Angel Vital at Sherbrooke (2024-10-26) |
Yards Rushing | 141 | Angel Vital at Sherbrooke (2024-10-26) |
TD Rushes | 2 | Jer. Ouellette at McGill (2024-09-14) |
Jere. Ouellette vs Concordia (2024-09-29) | ||
Long Rush | 30 | Shawn Valentine vs Concordia (2024-09-29) |
Pass attempts | 41 | Ar. Desjardins vs Montreal (2024-09-07) |
Pass completions | 31 | Ar. Desjardins at Montreal (2024-10-12) |
Yards Passing | 333 | Ar. Desjardins at Montreal (2024-10-12) |
TD Passes | 3 | Ar. Desjardins at McGill (2024-09-14) |
Ar. Desjardins at Montreal (2024-10-12) | ||
Ar. Desjardins at Sherbrooke (2024-10-26) | ||
Long Pass | 90 | Ar. Desjardins vs McGill (2024-10-20) |
Receptions | 10 | Olivier Cool vs Montreal (2024-09-07) |
Yards Receiving | 121 | Olivier Cool at McGill (2024-09-14) |
TD Receptions | 3 | Olivier Cool at McGill (2024-09-14) |
Long Reception | 90 | Emeric Boutin vs McGill (2024-10-20) |
Field Goals | 2 | Emile Choquet vs Concordia (2024-09-29) |
Felipe Forteza at Sherbrooke (2024-10-26) | ||
Long Field Goal | 53 | Felipe Forteza vs Montreal (2024-09-07) |
Punts | 9 | Felipe Forteza vs Concordia (2024-09-29) |
Punting Avg | 43.0 | Emile Choquet at Concordia (2024-08-24) |
Long Punt | 55 | Felipe Forteza at McGill (2024-09-14) |
Punts inside 20 | 6 | Felipe Forteza vs Concordia (2024-09-29) |
Long Punt Return | 73 | Guill. Cauchon vs McGill (2024-10-20) |
Long Kickoff Return | 99 | Billy J Pernier vs McGill (2024-10-20) |
Tackles | 9.0 | Ch. St-Hilaire vs McGill (2024-10-20) |
Sacks | 2.5 | W. Quenneville at McGill (2024-09-14) |
Yoann Miangue vs Concordia (2024-09-29) | ||
Tackles For Loss | 3.5 | Yoann Miangue vs Concordia (2024-09-29) |
Interceptions | 2 | Jordan Lessard vs McGill (2024-10-20) |
TEAM GAME HIGHS
Rushes | 32 | at Concordia (2024-08-24) |
at Sherbrooke (2024-10-26) | ||
Yards Rushing | 201 | at Sherbrooke (2024-10-26) |
Yards Per Rush | 6.4 | vs Concordia (2024-09-29) |
TD Rushes | 3 | at McGill (2024-09-14) |
Pass attempts | 42 | vs Montreal (2024-09-07) |
Pass completions | 31 | at Montreal (2024-10-12) |
Yards Passing | 333 | at Montreal (2024-10-12) |
Yards Per Pass | 12.2 | at McGill (2024-09-14) |
TD Passes | 3 | at Concordia (2024-08-24) |
at McGill (2024-09-14) | ||
at Montreal (2024-10-12) | ||
at Sherbrooke (2024-10-26) | ||
Total Plays | 68 | at Concordia (2024-08-24) |
Total Offense | 503 | at Sherbrooke (2024-10-26) |
Yards Per Play | 9.4 | at McGill (2024-09-14) |
Points | 45 | at McGill (2024-09-14) |
Sacks By | 8 | vs McGill (2024-10-20) |
First Downs | 29 | at Concordia (2024-08-24) |
at Montreal (2024-10-12) | ||
at Sherbrooke (2024-10-26) | ||
Penalties | 13 | at Concordia (2024-08-24) |
Penalty Yards | 102 | at Concordia (2024-08-24) |
Turnovers | 2 | vs Concordia (2024-09-29) |
Interceptions By | 2 | vs Concordia (2024-09-29) |
vs McGill (2024-10-20) | ||
Punts | 9 | vs Concordia (2024-09-29) |
Punting Avg | 42.9 | at McGill (2024-09-14) |
Long Punt | 55 | at McGill (2024-09-14) |
Punts inside 20 | 6 | vs Concordia (2024-09-29) |
Long Punt Return | 73 | vs McGill (2024-10-20) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 22 | E Latendresse-R, vs McGill (2024-10-20) |
Yards Rushing | 187 | E Latendresse-R, vs McGill (2024-10-20) |
TD Rushes | 2 | E Latendresse-R, vs McGill (2024-10-20) |
Long Rush | 61 | Lucas Dembele, vs Montreal (2024-09-07) |
Pass attempts | 39 | Jonath. Senecal, at Montreal (2024-10-12) |
Pass completions | 31 | Jonath. Senecal, at Montreal (2024-10-12) |
Yards Passing | 375 | Jonath. Senecal, at Montreal (2024-10-12) |
TD Passes | 3 | Jonath. Senecal, at Montreal (2024-10-12) |
Long Pass | 75 | E Latendresse-R, at McGill (2024-09-14) |
Receptions | 8 | Carl Chabot, at Montreal (2024-10-12) |
Yards Receiving | 111 | Lucas Dembele, at Montreal (2024-10-12) |
TD Receptions | 1 | David-A Kabwe, at McGill (2024-09-14) |
Enr. J. Leclair, at Montreal (2024-10-12) | ||
Justin Langlais, at Montreal (2024-10-12) | ||
Carl Chabot, at Montreal (2024-10-12) | ||
Long Reception | 75 | David-A Kabwe, at McGill (2024-09-14) |
Field Goals | 3 | Eric Maximuik, vs Concordia (2024-09-29) |
Long Field Goal | 56 | Eric Maximuik, vs Concordia (2024-09-29) |
Punts | 11 | Antoine Couture, vs Sherbrooke (2024-09-22) |
Punting Avg | 44.1 | Philippe Boyer, vs Montreal (2024-09-07) |
Long Punt | 63 | Philippe Boyer, vs Montreal (2024-09-07) |
