Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 2024-08-30 | #1 MONTREAL | L | 8-47 | 0-1-0 | 0-1-0 | 2:32 | 3468 | |
* | 2024-09-06 | at | Sherbrooke | W | 29-26 | 1-1-0 | 1-1-0 | 02:37 | 7127 |
* | 2024-09-14 | #3 LAVAL | L | 12-45 | 1-2-0 | 1-2-0 | 2:18 | 1212 | |
* | 2024-09-21 | at | Concordia | W | 21-17 | 2-2-0 | 2-2-0 | 2:45 | 1414 |
* | 2024-10-04 | at | #2 Montreal | L | 28-38 | 2-3-0 | 2-3-0 | 2:46 | 5100 |
* | 2024-10-11 | SHERBROOKE | L O | 24-30 | 2-4-0 | 2-4-0 | 2:51 | 1612 | |
* | 2024-10-20 | at | #4 Laval | L | 17-30 | 2-5-0 | 2-5-0 | 2:56 | 15410 |
* | 2024-10-25 | CONCORDIA | W | 29-19 | 3-5-0 | 3-5-0 | 2:50 | 3514 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MCG | OPP |
SCORING | 168 | 252 |
Points Per Game | 21.0 | 31.5 |
Points Off Turnovers | 34 | 55 |
FIRST DOWNS | 171 | 167 |
Rushing | 68 | 57 |
Passing | 87 | 90 |
Penalty | 16 | 20 |
RUSHING YARDAGE | 1166 | 1025 |
Yards gained rushing | 1197 | 1090 |
Yards lost rushing | 31 | 65 |
Rushing Attempts | 175 | 173 |
Average Per Rush | 6.7 | 5.9 |
Average Per Game | 145.8 | 128.1 |
TDs Rushing | 9 | 9 |
PASSING YARDAGE | 2061 | 2061 |
Comp-Att-Int | 120-225-6 | 159-239-6 |
Average Per Pass | 9.2 | 8.6 |
Average Per Catch | 17.2 | 13.0 |
Average Per Game | 257.6 | 257.6 |
TDs Passing | 8 | 15 |
TEAM LOSSES | -279 | -108 |
TOTAL OFFENSE | 2948 | 2978 |
Total Plays | 446 | 421 |
Average Per Play | 6.6 | 7.1 |
Average Per Game | 368.5 | 372.2 |
KICK RETURNS: #-Yards | 31-514 | 23-571 |
PUNT RETURNS: #-Yards | 42-322 | 52-460 |
INT RETURNS: #-Yards | 6-56 | 6-68 |
KICK RETURN AVERAGE | 16.6 | 24.8 |
PUNT RETURN AVERAGE | 7.7 | 8.8 |
INT RETURN AVERAGE | 9.3 | 11.3 |
FUMBLES-LOST | 13-8 | 12-6 |
PENALTIES-Yards | 74-680 | 73-629 |
Average Per Game | 85.0 | 78.6 |
PUNTS-Yards | 62-2354 | 44-1857 |
Average Per Punt | 38.0 | 42.2 |
Net punt average | 30.5 | 34.1 |
KICKOFFS-Yards | 25-1394 | 34-2017 |
Average Per Kick | 55.8 | 59.3 |
Net kick average | 31.5 | 41.1 |
TIME OF POSSESSION/Game | 30:17 | 29:43 |
3RD-DOWN Conversions | 8/16 | 11/21 |
3rd-Down Pct | 50% | 52% |
SACKS BY-Yards | 9-54 | 46-218 |
MISC YARDS | -279 | -108 |
TOUCHDOWNS SCORED | 18 | 29 |
FIELD GOALS-ATTEMPTS | 9-11 | 13-19 |
ON-SIDE KICKS | 1-1 | 0-0 |
RED-ZONE SCORES | (15-22) 68% | (29-33) 88% |
RED-ZONE TOUCHDOWNS | (10-22) 45% | (19-33) 58% |
PAT-ATTEMPTS | (17-17) 100% | (28-28) 100% |
ATTENDANCE | 9806 | 29051 |
Games/Avg Per Game | 4/2452 | 4/7263 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
McGill | 15 | 74 | 30 | 42 | 7 | 168 |
Opponents | 47 | 49 | 46 | 97 | 13 | 252 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6 | Mathis Pilon | 8 | 27 | 14 | 34.0 | 3.0 | - 12 | 1.0 | - 4 | 1 | - 42 | 3 | 4 | . | 1 | - 42 | . | . | . |
9 | Victor Paradis | 7 | 24 | 17 | 32.5 | 2.0 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
8 | Ryan McNally | 7 | 25 | 11 | 30.5 | 1.0 | - 5 | . | 1 | - 11 | 3 | 4 | . | . | 2 | . | . | ||
14 | Ilan Barbaras | 8 | 18 | 22 | 29.0 | 3.0 | - 9 | 2.0 | - 8 | . | . | . | . | . | . | . | . | ||
34 | Phil. Bouthot | 8 | 23 | 9 | 27.5 | 2.0 | - 9 | 1.0 | - 7 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
32 | J. Copeland-L. | 7 | 18 | 15 | 25.5 | . | . | 1 | - 6 | 5 | 6 | . | 1 | - 18 | 1 | . | . | ||
15 | Philippe Trudel | 7 | 15 | 9 | 19.5 | 2.0 | - 8 | 1.0 | - 6 | 1 | - 0 | . | 1 | . | . | . | . | . | |
2 | Thomas Raphael | 7 | 15 | 3 | 16.5 | . | . | . | . | . | . | . | . | . | . | ||||
21 | Brend. Francois | 6 | 12 | 4 | 14.0 | . | . | 1 | - -3 | . | 1 | . | . | . | . | . | |||
35 | Luca Ruffolo | 8 | 12 | 3 | 13.5 | . | . | . | . | . | . | . | . | . | . | ||||
16 | C.-Hugo Chatila | 7 | 12 | 2 | 13.0 | 1.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
44 | Alex-Ant. Mayer | 8 | 5 | 9 | 9.5 | . | . | . | . | . | . | . | . | . | . | ||||
95 | C-H. Thomassin | 8 | 6 | 4 | 8.0 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
41 | Greg. Couture | 7 | 7 | 2 | 8.0 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
42 | Thomas Angelin | 8 | 7 | 1 | 7.5 | . | . | . | . | . | . | . | . | . | . | ||||
98 | Jonat. Montour | 8 | 5 | 4 | 7.0 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
39 | Jake Applebaum | 5 | 6 | 2 | 7.0 | . | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | |||
1 | Ben. Bergeron-S | 8 | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Aidan Licoppe | 8 | 4 | 3 | 5.5 | 2.0 | - 15 | 2.0 | - 15 | . | . | . | . | . | . | . | . | ||
96 | Teddy Charlot | 6 | 4 | 2 | 5.0 | 2.5 | - 12 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
46 | C. Vaillancourt | 8 | 2 | 4 | 4.0 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
25 | Thomas Cote | 7 | 4 | . | 4.0 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Paul Pellet | 6 | 3 | 1 | 3.5 | 1.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
20 | C-E Brisson | 3 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Nassib Hassouna | 8 | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . | . | . | ||||
87 | Josh Campbell | 8 | 3 | . | 3.0 | . | . | . | . | . | . | . | 1 | . | . | ||||
94 | Thom. DiStefano | 8 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Will Langlais | 8 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Cedric Dery | 7 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
93 | Ch. Labbe | 4 | 1 | 1 | 1.5 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
24 | Jeff. Amisial-C | 8 | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Gabriel Ouellet | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Isaac Marceau | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
69 | Louis-G. Halle | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
29 | Mario Delli F. | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
3 | Abdala Traore | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Darius Simmons | 8 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Fabien Turcotte | 8 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | ||||
89 | Antonio Gioffre | 6 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 8 | 281 | 152 | 357.0 | 22 | - 106 | 9 | - 54 | 6 | - 56 | 20 | 26 | . | 5 | - 60 | 5 | 1 | 5 | |
Opponents...... | 8 | 284 | 154 | 361.0 | 53 | - 235 | 46 | - 218 | 6 | - 68 | 23 | 29 | . | 8 | - 84 | 8 | 2 | 2 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (3-5) | (1-3) | (2-2) | (0-0) |
CONFERENCE | (3-5) | (1-3) | (2-2) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *2024-08-30 #1 MONTREAL L 8-47 3468 *2024-09-06 at Sherbrooke W 29-26 7127 *2024-09-14 #3 LAVAL L 12-45 1212 *2024-09-21 at Concordia W 21-17 1414 *2024-10-04 at #2 Montreal L 28-38 5100 *2024-10-11 SHERBROOKE LOT 24-30 1612 *2024-10-20 at #4 Laval L 17-30 15410 *2024-10-25 CONCORDIA W 29-19 3514 |
TEAM STATISTICS | MCG | OPP |
FIRST DOWNS | 171 | 167 |
Rushing | 68 | 57 |
Passing | 87 | 90 |
Penalty | 16 | 20 |
RUSHING YARDAGE | 1166 | 1025 |
Rushing Attempts | 175 | 173 |
Average Per Rush | 6.7 | 5.9 |
Average Per Game | 145.8 | 128.1 |
TDs Rushing | 9 | 9 |
PASSING YARDAGE | 2061 | 2061 |
Comp-Att-Int | 120-225-6 | 159-239-6 |
Average Per Pass | 9.2 | 8.6 |
Average Per Catch | 17.2 | 13.0 |
Average Per Game | 257.6 | 257.6 |
TDs Passing | 8 | 15 |
TEAM LOSSES | -279 | -108 |
TOTAL OFFENSE | 2948 | 2978 |
Average Per Play | 6.6 | 7.1 |
Average Per Game | 368.5 | 372.2 |
KICK RETURNS: #-Yards | 31-514 | 23-571 |
PUNT RETURNS: #-Yards | 42-322 | 52-460 |
INT RETURNS: #-Yards | 6-56 | 6-68 |
FUMBLES-LOST | 13-8 | 12-6 |
PENALTIES-Yards | 74-680 | 73-629 |
PUNTS-AVG | 62-38.0 | 44-42.2 |
TIME OF POSSESSION/Game | 30:17 | 29:43 |
3RD-DOWN Conversions | 8/16 | 11/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
McGill | 15 | 74 | 30 | 42 | 7 | 168 |
Opponents | 47 | 49 | 46 | 97 | 13 | 252 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
E Latendresse-R | 8 | 102 | 794 | 13 | 781 | 7.7 | 9 | 39 | 97.6 |
Br. Ciccarello | 8 | 42 | 238 | 16 | 222 | 5.3 | 0 | 31 | 27.8 |
Ben. Bergeron-S | 8 | 24 | 126 | 2 | 124 | 5.2 | 0 | 12 | 15.5 |
Jeff. Amisial-C | 8 | 7 | 39 | 0 | 39 | 5.6 | 0 | 10 | 4.9 |
Total.......... | 8 | 175 | 1197 | 31 | 1166 | 6.7 | 9 | 39 | 145.8 |
Opponents...... | 8 | 173 | 1090 | 65 | 1025 | 5.9 | 9 | 65 | 128.1 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
E Latendresse-R | 8 | 137.3 | 120-224-6 | 53.6 | 2061 | 8 | 75 | 257.6 |
Hugues Picard | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 8 | 136.7 | 120-225-6 | 53.3 | 2061 | 8 | 75 | 257.6 |
Opponents...... | 8 | 154.7 | 159-239-6 | 66.5 | 2061 | 15 | 90 | 257.6 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Darius Simmons | 8 | 26 | 579 | 22.3 | 2 | 65 | 72.4 |
Will Langlais | 8 | 20 | 276 | 13.8 | 1 | 30 | 34.5 |
David-A Kabwe | 8 | 16 | 426 | 26.6 | 3 | 75 | 53.2 |
Felix Joly | 8 | 15 | 230 | 15.3 | 0 | 24 | 28.8 |
Fabien Turcotte | 8 | 15 | 173 | 11.5 | 0 | 21 | 21.6 |
Ch. Barakett | 7 | 9 | 158 | 17.6 | 0 | 30 | 22.6 |
Ben. Bergeron-S | 8 | 5 | 62 | 12.4 | 0 | 16 | 7.8 |
Br. Ciccarello | 8 | 5 | 62 | 12.4 | 0 | 24 | 7.8 |
Abdala Traore | 7 | 5 | 31 | 6.2 | 2 | 11 | 4.4 |
Josh Campbell | 8 | 2 | 33 | 16.5 | 0 | 17 | 4.1 |
Jeff. Amisial-C | 8 | 1 | 18 | 18.0 | 0 | 18 | 2.2 |
C. Vaillancourt | 8 | 1 | 13 | 13.0 | 0 | 13 | 1.6 |
Total.......... | 8 | 120 | 2061 | 17.2 | 8 | 75 | 257.6 |
Opponents...... | 8 | 159 | 2061 | 13.0 | 15 | 90 | 257.6 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Mario Delli F. | 9-11 | 81.8 | 2-2 | 2-2 | 5-6 | 0-1 | 0-0 | 38 | 0 |
PATs | ||||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Rg | Saf | Points |
E Latendresse-R | 9 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 55 |
Mario Delli F. | 0 | 9-11 | 17-17 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 46 |
David-A Kabwe | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Abdala Traore | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 14 |
Darius Simmons | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 5 | 10 |
Mathis Pilon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Will Langlais | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Isaac Marceau | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 |
Total.......... | 18 | 9-11 | 17-17 | 0-0 | 1 | 1-1 | 0 | 4 | 5 | 168 |
Opponents...... | 29 | 13-19 | 28-28 | 0-0 | 0 | 0-0 | 0 | 7 | 2 | 252 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Jake Applebaum | 1 | 0 | 0.0 | 0 | 0 |
Ryan McNally | 1 | 11 | 11.0 | 0 | 11 |
Philippe Trudel | 1 | 0 | 0.0 | 0 | 0 |
J. Copeland-L. | 1 | 6 | 6.0 | 0 | 6 |
Brend. Francois | 1 | -3 | -3.0 | 0 | 0 |
Mathis Pilon | 1 | 42 | 42.0 | 0 | 42 |
Total.......... | 6 | 56 | 9.3 | 0 | 42 |
Opponents...... | 6 | 68 | 11.3 | 1 | 29 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Isaac Marceau | 58 | 2210 | 38.1 | 67 | 0 | 0 | 11 | 6 | 2 |
E Latendresse-R | 2 | 77 | 38.5 | 51 | 0 | 0 | 0 | 1 | 0 |
Samuel Laramee | 2 | 67 | 33.5 | 39 | 0 | 0 | 1 | 0 | 0 |
Total.......... | 62 | 2354 | 38.0 | 67 | 0 | 0 | 12 | 7 | 2 |
Opponents...... | 44 | 1857 | 42.2 | 61 | 1 | 0 | 6 | 8 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Ch. Barakett | 25 | 159 | 6.4 | 0 | 18 |
David-A Kabwe | 15 | 135 | 9.0 | 0 | 29 |
Br. Ciccarello | 2 | 28 | 14.0 | 0 | 22 |
Total.......... | 42 | 322 | 7.7 | 0 | 29 |
Opponents...... | 52 | 460 | 8.8 | 0 | 73 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Br. Ciccarello | 28 | 472 | 16.9 | 0 | 40 |
David-A Kabwe | 1 | 6 | 6.0 | 0 | 6 |
Ben. Bergeron-S | 1 | 21 | 21.0 | 0 | 21 |
Thomas Raphael | 1 | 15 | 15.0 | 0 | 15 |
Total.......... | 31 | 514 | 16.6 | 0 | 40 |
Opponents...... | 23 | 571 | 24.8 | 2 | 115 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Br. Ciccarello | 8 | 222 | 62 | 28 | 472 | 0 | 784 | 98.0 |
E Latendresse-R | 8 | 781 | 0 | 0 | 0 | 0 | 781 | 97.6 |
Darius Simmons | 8 | 0 | 579 | 0 | 0 | 0 | 579 | 72.4 |
David-A Kabwe | 8 | 0 | 426 | 135 | 6 | 0 | 567 | 70.9 |
Ch. Barakett | 7 | 0 | 158 | 159 | 0 | 0 | 317 | 45.3 |
Total.......... | 8 | 1166 | 2061 | 322 | 514 | 56 | 4119 | 514.9 |
Opponents...... | 8 | 1025 | 2061 | 460 | 571 | 68 | 4185 | 523.1 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
E Latendresse-R | 8 | 326 | 781 | 2061 | 2842 | 355.2 |
Br. Ciccarello | 8 | 42 | 222 | 0 | 222 | 27.8 |
Ben. Bergeron-S | 8 | 24 | 124 | 0 | 124 | 15.5 |
Jeff. Amisial-C | 8 | 7 | 39 | 0 | 39 | 4.9 |
Total.......... | 8 | 400 | 1166 | 2061 | 2948 | 368.5 |
Opponents...... | 8 | 412 | 1025 | 2061 | 2978 | 372.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6 | Mathis Pilon | 8 | 27 | 14 | 34.0 | 3.0 | - 12 | 1.0 | - 4 | 1 | - 42 | 3 | 4 | . | 1 | - 42 | . | . | . |
9 | Victor Paradis | 7 | 24 | 17 | 32.5 | 2.0 | - 3 | . | . | 4 | 4 | . | . | . | . | . | |||
8 | Ryan McNally | 7 | 25 | 11 | 30.5 | 1.0 | - 5 | . | 1 | - 11 | 3 | 4 | . | . | 2 | . | . | ||
14 | Ilan Barbaras | 8 | 18 | 22 | 29.0 | 3.0 | - 9 | 2.0 | - 8 | . | . | . | . | . | . | . | . | ||
34 | Phil. Bouthot | 8 | 23 | 9 | 27.5 | 2.0 | - 9 | 1.0 | - 7 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
Total.......... | 8 | 281 | 152 | 357.0 | 22 | - 106 | 9 | - 54 | 6 | - 56 | 20 | 26 | . | 5 | - 60 | 5 | 1 | 5 | |
Opponents...... | 8 | 284 | 154 | 361.0 | 53 | - 235 | 46 | - 218 | 6 | - 68 | 23 | 29 | . | 8 | - 84 | 8 | 2 | 2 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | E Latendresse-R at Laval (2024-10-20) |
Yards Rushing | 187 | E Latendresse-R at Laval (2024-10-20) |
TD Rushes | 2 | E Latendresse-R at Sherbrooke (2024-09-06) |
E Latendresse-R at Laval (2024-10-20) | ||
Long Rush | 39 | E Latendresse-R at Sherbrooke (2024-09-06) |
Pass attempts | 38 | E Latendresse-R at Sherbrooke (2024-09-06) |
Pass completions | 20 | E Latendresse-R at Sherbrooke (2024-09-06) |
Yards Passing | 422 | E Latendresse-R at Sherbrooke (2024-09-06) |
TD Passes | 2 | E Latendresse-R at Montreal (2024-10-04) |
E Latendresse-R vs Sherbrooke (2024-10-11) | ||
Long Pass | 75 | E Latendresse-R vs Laval (2024-09-14) |
Receptions | 7 | Darius Simmons vs Sherbrooke (2024-10-11) |
Yards Receiving | 150 | David-A Kabwe at Sherbrooke (2024-09-06) |
TD Receptions | 1 | David-A Kabwe at Sherbrooke (2024-09-06) |
David-A Kabwe vs Laval (2024-09-14) | ||
David-A Kabwe at Concordia (2024-09-21) | ||
Abdala Traore at Montreal (2024-10-04) | ||
Darius Simmons at Montreal (2024-10-04) | ||
Abdala Traore vs Sherbrooke (2024-10-11) | ||
Darius Simmons vs Sherbrooke (2024-10-11) | ||
Will Langlais vs Concordia (2024-10-25) | ||
Long Reception | 75 | David-A Kabwe vs Laval (2024-09-14) |
Field Goals | 2 | Mario Delli F. at Sherbrooke (2024-09-06) |
Mario Delli F. at Montreal (2024-10-04) | ||
Mario Delli F. vs Concordia (2024-10-25) | ||
Long Field Goal | 38 | Mario Delli F. at Sherbrooke (2024-09-06) |
Mario Delli F. vs Laval (2024-09-14) | ||
Punts | 10 | Isaac Marceau vs Laval (2024-09-14) |
Punting Avg | 51.0 | E Latendresse-R vs Sherbrooke (2024-10-11) |
Long Punt | 67 | Isaac Marceau vs Sherbrooke (2024-10-11) |
Punts inside 20 | 4 | Isaac Marceau at Montreal (2024-10-04) |
Long Punt Return | 29 | David-A Kabwe at Sherbrooke (2024-09-06) |
Long Kickoff Return | 40 | Br. Ciccarello vs Sherbrooke (2024-10-11) |
Tackles | 11.0 | Ryan McNally at Montreal (2024-10-04) |
Sacks | 2.0 | Aidan Licoppe vs Concordia (2024-10-25) |
Tackles For Loss | 2.0 | Mathis Pilon vs Concordia (2024-10-25) |
Aidan Licoppe vs Concordia (2024-10-25) | ||
Interceptions | 1 | Mathis Pilon vs Montreal (2024-08-30) |
Philippe Trudel at Sherbrooke (2024-09-06) | ||
Ryan McNally at Concordia (2024-09-21) | ||
Brend. Francois at Montreal (2024-10-04) | ||
J. Copeland-L. vs Concordia (2024-10-25) | ||
Jake Applebaum vs Concordia (2024-10-25) |
TEAM GAME HIGHS
Rushes | 34 | at Laval (2024-10-20) |
Yards Rushing | 256 | at Laval (2024-10-20) |
Yards Per Rush | 9.3 | vs Sherbrooke (2024-10-11) |
TD Rushes | 2 | at Sherbrooke (2024-09-06) |
at Laval (2024-10-20) | ||
Pass attempts | 38 | at Sherbrooke (2024-09-06) |
Pass completions | 20 | at Sherbrooke (2024-09-06) |
Yards Passing | 422 | at Sherbrooke (2024-09-06) |
Yards Per Pass | 11.1 | at Sherbrooke (2024-09-06) |
TD Passes | 2 | at Montreal (2024-10-04) |
vs Sherbrooke (2024-10-11) | ||
Total Plays | 67 | at Laval (2024-10-20) |
Total Offense | 557 | at Sherbrooke (2024-09-06) |
Yards Per Play | 10.3 | at Sherbrooke (2024-09-06) |
Points | 29 | at Sherbrooke (2024-09-06) |
vs Concordia (2024-10-25) | ||
Sacks By | 3 | at Concordia (2024-09-21) |
vs Concordia (2024-10-25) | ||
First Downs | 29 | at Laval (2024-10-20) |
Penalties | 11 | vs Montreal (2024-08-30) |
vs Laval (2024-09-14) | ||
Penalty Yards | 115 | at Concordia (2024-09-21) |
Turnovers | 3 | at Sherbrooke (2024-09-06) |
at Montreal (2024-10-04) | ||
at Laval (2024-10-20) | ||
Interceptions By | 2 | vs Concordia (2024-10-25) |
Punts | 12 | vs Laval (2024-09-14) |
Punting Avg | 42.2 | vs Concordia (2024-10-25) |
Long Punt | 67 | vs Sherbrooke (2024-10-11) |
Punts inside 20 | 4 | at Montreal (2024-10-04) |
Long Punt Return | 29 | at Sherbrooke (2024-09-06) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 18 | Jonat. Martel-J, vs Sherbrooke (2024-10-11) |
Yards Rushing | 139 | Jonat. Martel-J, at Sherbrooke (2024-09-06) |
TD Rushes | 2 | Jer. Ouellette, vs Laval (2024-09-14) |
Long Rush | 65 | Jonat. Martel-J, at Sherbrooke (2024-09-06) |
Pass attempts | 36 | Oliver Roy, at Concordia (2024-09-21) |
Pass completions | 23 | Jonath. Senecal, at Montreal (2024-10-04) |
Yards Passing | 286 | Ar. Desjardins, vs Laval (2024-09-14) |
TD Passes | 3 | Ar. Desjardins, vs Laval (2024-09-14) |
Long Pass | 90 | Ar. Desjardins, at Laval (2024-10-20) |
Receptions | 9 | Olivier Cool, vs Laval (2024-09-14) |
Yards Receiving | 146 | Tristan Mancini, at Concordia (2024-09-21) |
TD Receptions | 3 | Olivier Cool, vs Laval (2024-09-14) |
Long Reception | 90 | Emeric Boutin, at Laval (2024-10-20) |
Field Goals | 4 | Philippe Boyer, vs Montreal (2024-08-30) |
Antoine Couture, at Sherbrooke (2024-09-06) | ||
Long Field Goal | 41 | Philippe Boyer, at Montreal (2024-10-04) |
Punts | 9 | Antoine Couture, vs Sherbrooke (2024-10-11) |
Punting Avg | 48.6 | Eric Maximuik, at Concordia (2024-09-21) |
Long Punt | 61 | Eric Maximuik, at Concordia (2024-09-21) |
Punts inside 20 | 2 | Eric Maximuik, at Concordia (2024-09-21) |
Long Punt Return | 73 | Guill. Cauchon, at Laval (2024-10-20) |
Long Kickoff Return | 115 | Th. Desrosiers, vs Sherbrooke (2024-10-11) |
Tackles | 9.0 | Ch. St-Hilaire, at Laval (2024-10-20) |
Sacks | 4.0 | Sam. Morissette, at Concordia (2024-09-21) |
Tackles For Loss | 5.0 | Sam. Morissette, at Concordia (2024-09-21) |
Interceptions | 2 | Jordan Lessard, at Laval (2024-10-20) |
OPPONENT TEAM GAME HIGHS
Rushes | 27 | at Montreal (2024-10-04) |
Yards Rushing | 201 | at Montreal (2024-10-04) |
Yards Per Rush | 8.3 | at Sherbrooke (2024-09-06) |
TD Rushes | 3 | vs Laval (2024-09-14) |
Pass attempts | 38 | vs Sherbrooke (2024-10-11) |
Pass completions | 27 | vs Sherbrooke (2024-10-11) |
Yards Passing | 317 | vs Laval (2024-09-14) |
Yards Per Pass | 12.2 | vs Laval (2024-09-14) |
TD Passes | 3 | vs Montreal (2024-08-30) |
vs Laval (2024-09-14) | ||
Total Plays | 63 | vs Sherbrooke (2024-10-11) |
Total Offense | 480 | at Montreal (2024-10-04) |
Yards Per Play | 9.4 | vs Laval (2024-09-14) |
Points | 47 | vs Montreal (2024-08-30) |
Sacks By | 8 | at Concordia (2024-09-21) |
vs Sherbrooke (2024-10-11) | ||
at Laval (2024-10-20) | ||
