Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 2024-08-23 | at | Montreal | L | 14-45 | 0-1-0 | 0-1-0 | 3:11 | 3998 |
* | 2024-08-30 | CONCORDIA | L | 15-19 | 0-2-0 | 0-2-0 | 2:50 | 4857 | |
* | 2024-09-06 | MCGILL | L | 26-29 | 0-3-0 | 0-3-0 | 02:37 | 7127 | |
* | 2024-09-22 | at | #3 Laval | L | 2-29 | 0-4-0 | 0-4-0 | 2:25 | 18778 |
* | 2024-09-28 | MONTREAL | L | 6-26 | 0-5-0 | 0-5-0 | 02:22 | 4237 | |
* | 2024-10-05 | at | Concordia | L | 27-35 | 0-6-0 | 0-6-0 | 2:25 | 1521 |
* | 2024-10-11 | at | McGill | WO | 30-24 | 1-6-0 | 1-6-0 | 2:51 | 1612 |
* | 2024-10-26 | LAVAL | L | 0-28 | 1-7-0 | 1-7-0 | 02:41 | 5022 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | SHE | OPP |
SCORING | 120 | 235 |
Points Per Game | 15.0 | 29.4 |
Points Off Turnovers | 6 | 23 |
FIRST DOWNS | 128 | 195 |
Rushing | 41 | 79 |
Passing | 70 | 106 |
Penalty | 17 | 10 |
RUSHING YARDAGE | 988 | 1142 |
Yards gained rushing | 1022 | 1185 |
Yards lost rushing | 34 | 43 |
Rushing Attempts | 146 | 179 |
Average Per Rush | 6.8 | 6.4 |
Average Per Game | 123.5 | 142.8 |
TDs Rushing | 4 | 10 |
PASSING YARDAGE | 1349 | 2691 |
Comp-Att-Int | 137-241-9 | 176-262-4 |
Average Per Pass | 5.6 | 10.3 |
Average Per Catch | 9.8 | 15.3 |
Average Per Game | 168.6 | 336.4 |
TDs Passing | 8 | 13 |
TEAM LOSSES | -181 | -112 |
TOTAL OFFENSE | 2156 | 3721 |
Total Plays | 387 | 441 |
Average Per Play | 5.6 | 8.4 |
Average Per Game | 269.5 | 465.1 |
KICK RETURNS: #-Yards | 34-694 | 16-301 |
PUNT RETURNS: #-Yards | 31-263 | 52-415 |
INT RETURNS: #-Yards | 4-66 | 9-76 |
KICK RETURN AVERAGE | 20.4 | 18.8 |
PUNT RETURN AVERAGE | 8.5 | 8.0 |
INT RETURN AVERAGE | 16.5 | 8.4 |
FUMBLES-LOST | 9-3 | 8-6 |
PENALTIES-Yards | 59-457 | 61-562 |
Average Per Game | 57.1 | 70.2 |
PUNTS-Yards | 61-2329 | 45-1796 |
Average Per Punt | 38.2 | 39.9 |
Net punt average | 31.4 | 33.6 |
KICKOFFS-Yards | 18-1032 | 35-2003 |
Average Per Kick | 57.3 | 57.2 |
Net kick average | 38.4 | 37.4 |
TIME OF POSSESSION/Game | 29:17 | 30:43 |
3RD-DOWN Conversions | 7/22 | 10/21 |
3rd-Down Pct | 32% | 48% |
SACKS BY-Yards | 17-84 | 12-64 |
MISC YARDS | -181 | -112 |
TOUCHDOWNS SCORED | 13 | 25 |
FIELD GOALS-ATTEMPTS | 8-9 | 13-16 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (14-18) 78% | (23-32) 72% |
RED-ZONE TOUCHDOWNS | (9-18) 50% | (14-32) 44% |
PAT-ATTEMPTS | (12-12) 100% | (24-24) 100% |
ATTENDANCE | 21243 | 25909 |
Games/Avg Per Game | 4/5311 | 4/6477 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Sherbrooke | 16 | 33 | 17 | 41 | 13 | 120 |
Opponents | 54 | 65 | 49 | 60 | 7 | 235 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
20 | Justin Marsan | 8 | 45 | 21 | 55.5 | 2.0 | - 6 | 1.0 | - 4 | 1 | - 15 | 1 | 2 | . | 1 | - 7 | . | . | . |
50 | Et. Bouffard | 8 | 22 | 17 | 30.5 | 2.0 | - 11 | 2.0 | - 11 | . | . | . | . | . | . | . | . | ||
9 | Olivier Joly | 8 | 20 | 11 | 25.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
58 | Jonathan Monger | 8 | 19 | 10 | 24.0 | 1.0 | - 6 | 0.5 | - 2 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
18 | Benjamin Huot | 8 | 19 | 6 | 22.0 | 1.0 | - 2 | . | 1 | - 1 | 4 | 5 | . | . | . | . | . | ||
97 | Edward Boivin | 8 | 16 | 12 | 22.0 | 9.5 | - 26 | 5.0 | - 16 | 1 | - 52 | . | 1 | . | . | 2 | . | . | |
34 | Jeremy Turbide | 7 | 17 | 4 | 19.0 | 2.0 | - 9 | 1.0 | - 8 | 1 | - -2 | 3 | 4 | . | . | . | . | . | |
1 | Leo Roy | 8 | 15 | 4 | 17.0 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
3 | Elischa Joseph | 7 | 12 | 4 | 14.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
4 | J. Valiquette-D | 6 | 9 | 9 | 13.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
37 | Sam. Brousseau | 6 | 9 | 7 | 12.5 | 3.5 | - 12 | 1.5 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
95 | Ed. St-Amand | 8 | 7 | 8 | 11.0 | 1.5 | - 7 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
15 | Benjamin Perron | 8 | 6 | 8 | 10.0 | 1.5 | - 10 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
0 | A-Karl Boudreau | 8 | 9 | . | 9.0 | . | . | . | . | . | . | . | . | . | . | ||||
27 | Alexis Fiset-G. | 8 | 6 | 4 | 8.0 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
17 | Phil. Deblois | 7 | 7 | 2 | 8.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
56 | Will St-Laurent | 7 | 5 | 5 | 7.5 | 1.5 | - 3 | 1.0 | - 2 | . | . | . | . | 1 | - 0 | 1 | . | . | |
36 | Anthony Giroux | 8 | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Ch-Ant. Ledoux | 7 | 5 | 2 | 6.0 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
26 | Alexis Masse | 2 | 6 | . | 6.0 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
51 | Elie Boisvert | 8 | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . | . | . | ||||
57 | Xavier Roy | 5 | 4 | 3 | 5.5 | 1.5 | - 5 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
93 | Antoine Lebrun | 8 | 4 | 1 | 4.5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
91 | Zachary Roy | 5 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
52 | Maxime Perron | 8 | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . | . | . | ||||
28 | Felix Marois | 7 | 3 | 2 | 4.0 | 1.5 | - 14 | 1.5 | - 14 | . | . | . | . | 1 | - 0 | . | . | . | |
98 | Guill. Terroux | 6 | 4 | . | 4.0 | 1.0 | - 4 | 1.0 | - 4 | . | . | . | . | . | . | . | . | ||
53 | Ch. Doresca | 3 | 3 | 2 | 4.0 | 1.5 | - 5 | . | . | . | . | . | . | . | . | . | |||
92 | Mathias Duval | 8 | 2 | 2 | 3.0 | 2.0 | - 3 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
24 | Bruno Senechal | 8 | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . | . | . | ||||
88 | Kevin Morin | 8 | 2 | . | 2.0 | . | . | . | . | . | . | . | . | . | . | ||||
54 | Emerik Charron | 2 | 1 | 1 | 1.5 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
35 | Tristan Jacques | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
22 | F Jean-Ernest C | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
5 | Marc-Andre Shaw | 6 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Greg. St-Amand | 4 | . | 2 | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
75 | Philippe Roy | 1 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
39 | Noah Legros | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Hugo Lacroix | 7 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Jonat. Martel-J | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
89 | Th. Desrosiers | 8 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Jerome Deblois | 5 | 1 | . | 1.0 | . | . | . | . | . | . | . | . | . | . | ||||
94 | Zachary Moore | 4 | . | 1 | 0.5 | . | . | . | . | . | . | . | . | . | . | ||||
TM | Team | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
68 | Fred. Geoffroy | 5 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
Total.......... | 8 | 304 | 160 | 384.0 | 35 | - 126 | 17 | - 84 | 4 | - 66 | 25 | 29 | . | 6 | - 7 | 3 | . | 2 | |
Opponents...... | 8 | 262 | 126 | 325.0 | 29 | - 138 | 12 | - 64 | 9 | - 76 | 15 | 24 | . | 3 | - 20 | 5 | . | 8 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (1-7) | (0-4) | (1-3) | (0-0) |
CONFERENCE | (1-7) | (0-4) | (1-3) | (0-0) |
NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *2024-08-23 at Montreal L 14-45 3998 *2024-08-30 CONCORDIA L 15-19 4857 *2024-09-06 MCGILL L 26-29 7127 *2024-09-22 at #3 Laval L 2-29 18778 *2024-09-28 MONTREAL L 6-26 4237 *2024-10-05 at Concordia L 27-35 1521 *2024-10-11 at McGill W OT 30-24 1612 *2024-10-26 LAVAL L 0-28 5022 |
TEAM STATISTICS | SHE | OPP |
FIRST DOWNS | 128 | 195 |
Rushing | 41 | 79 |
Passing | 70 | 106 |
Penalty | 17 | 10 |
RUSHING YARDAGE | 988 | 1142 |
Rushing Attempts | 146 | 179 |
Average Per Rush | 6.8 | 6.4 |
Average Per Game | 123.5 | 142.8 |
TDs Rushing | 4 | 10 |
PASSING YARDAGE | 1349 | 2691 |
Comp-Att-Int | 137-241-9 | 176-262-4 |
Average Per Pass | 5.6 | 10.3 |
Average Per Catch | 9.8 | 15.3 |
Average Per Game | 168.6 | 336.4 |
TDs Passing | 8 | 13 |
TEAM LOSSES | -181 | -112 |
TOTAL OFFENSE | 2156 | 3721 |
Average Per Play | 5.6 | 8.4 |
Average Per Game | 269.5 | 465.1 |
KICK RETURNS: #-Yards | 34-694 | 16-301 |
PUNT RETURNS: #-Yards | 31-263 | 52-415 |
INT RETURNS: #-Yards | 4-66 | 9-76 |
FUMBLES-LOST | 9-3 | 8-6 |
PENALTIES-Yards | 59-457 | 61-562 |
PUNTS-AVG | 61-38.2 | 45-39.9 |
TIME OF POSSESSION/Game | 29:17 | 30:43 |
3RD-DOWN Conversions | 7/22 | 10/21 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Sherbrooke | 16 | 33 | 17 | 41 | 13 | 120 |
Opponents | 54 | 65 | 49 | 60 | 7 | 235 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Jonat. Martel-J | 8 | 72 | 520 | 22 | 498 | 6.9 | 2 | 73 | 62.2 |
Jeremy Fyfe | 7 | 28 | 241 | 0 | 241 | 8.6 | 1 | 43 | 34.4 |
F Jean-Ernest C | 7 | 27 | 133 | 5 | 128 | 4.7 | 0 | 29 | 18.3 |
Bruno Senechal | 8 | 7 | 80 | 0 | 80 | 11.4 | 0 | 57 | 10.0 |
Samuel Goulet-M | 8 | 9 | 40 | 7 | 33 | 3.7 | 1 | 14 | 4.1 |
Max. Brousseau | 7 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.6 |
Noah Legros | 8 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.4 |
Will. Marchand | 5 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.2 |
Total.......... | 8 | 146 | 1022 | 34 | 988 | 6.8 | 4 | 73 | 123.5 |
Opponents...... | 8 | 179 | 1185 | 43 | 1142 | 6.4 | 10 | 39 | 142.8 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Jeremy Fyfe | 7 | 102.0 | 101-184-8 | 54.9 | 986 | 6 | 70 | 140.9 |
Samuel Goulet-M | 8 | 124.7 | 36-57-1 | 63.2 | 363 | 2 | 37 | 45.4 |
Total.......... | 8 | 107.4 | 137-241-9 | 56.8 | 1349 | 8 | 70 | 168.6 |
Opponents...... | 8 | 166.8 | 176-262-4 | 67.2 | 2691 | 13 | 71 | 336.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Will. Marchand | 5 | 25 | 294 | 11.8 | 1 | 50 | 58.8 |
Kevin Morin | 8 | 25 | 243 | 9.7 | 4 | 37 | 30.4 |
Max. Brousseau | 7 | 21 | 162 | 7.7 | 0 | 23 | 23.1 |
Jonat. Martel-J | 8 | 17 | 88 | 5.2 | 2 | 23 | 11.0 |
Marc-Andre Shaw | 6 | 13 | 161 | 12.4 | 0 | 37 | 26.8 |
T Deslongchamps | 5 | 8 | 117 | 14.6 | 0 | 70 | 23.4 |
F Jean-Ernest C | 7 | 7 | 47 | 6.7 | 0 | 12 | 6.7 |
Emilio Jaimes L | 5 | 6 | 73 | 12.2 | 0 | 30 | 14.6 |
Jerome Deblois | 5 | 6 | 59 | 9.8 | 0 | 21 | 11.8 |
Carl-E Dubois-F | 8 | 3 | 45 | 15.0 | 0 | 22 | 5.6 |
Bruno Senechal | 8 | 2 | 28 | 14.0 | 1 | 23 | 3.5 |
Hugo Lacroix | 7 | 1 | 19 | 19.0 | 0 | 19 | 2.7 |
L. Saint-Amour | 8 | 1 | 14 | 14.0 | 0 | 14 | 1.8 |
Th. Desrosiers | 8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Sebast. Binette | 4 | 1 | -1 | -1.0 | 0 | 0 | -0.2 |
Total.......... | 8 | 137 | 1349 | 9.8 | 8 | 70 | 168.6 |
Opponents...... | 8 | 176 | 2691 | 15.3 | 13 | 71 | 336.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Antoine Couture | 8-9 | 88.9 | 3-3 | 2-2 | 3-3 | 0-1 | 0-0 | 39 | 0 |
PATs | ||||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Rg | Saf | Points |
Antoine Couture | 0 | 8-9 | 12-12 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 38 |
Kevin Morin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Jonat. Martel-J | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
Bruno Senechal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Samuel Goulet-M | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Jeremy Fyfe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Will. Marchand | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Th. Desrosiers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 4 |
Total.......... | 13 | 8-9 | 12-12 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 120 |
Opponents...... | 25 | 13-16 | 24-24 | 0-0 | 1 | 1-1 | 0 | 4 | 8 | 235 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Justin Marsan | 1 | 15 | 15.0 | 0 | 15 |
Edward Boivin | 1 | 52 | 52.0 | 0 | 52 |
Jeremy Turbide | 1 | -2 | -2.0 | 0 | 0 |
Benjamin Huot | 1 | 1 | 1.0 | 0 | 1 |
Total.......... | 4 | 66 | 16.5 | 0 | 52 |
Opponents...... | 9 | 76 | 8.4 | 1 | 33 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Antoine Couture | 60 | 2296 | 38.3 | 51 | 0 | 0 | 9 | 3 | 0 |
Carl-E Dubois-F | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 61 | 2329 | 38.2 | 51 | 0 | 0 | 9 | 3 | 0 |
Opponents...... | 45 | 1796 | 39.9 | 67 | 1 | 0 | 7 | 7 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Max. Brousseau | 24 | 209 | 8.7 | 0 | 47 |
Jonat. Martel-J | 4 | 49 | 12.2 | 0 | 51 |
Benjamin Huot | 1 | -4 | -4.0 | 0 | 0 |
F Jean-Ernest C | 1 | 3 | 3.0 | 0 | 3 |
Carl-E Dubois-F | 1 | 6 | 6.0 | 0 | 6 |
Total.......... | 31 | 263 | 8.5 | 0 | 51 |
Opponents...... | 52 | 415 | 8.0 | 0 | 29 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Th. Desrosiers | 31 | 663 | 21.4 | 1 | 115 |
Bruno Senechal | 2 | 20 | 10.0 | 0 | 16 |
F Jean-Ernest C | 1 | 11 | 11.0 | 0 | 11 |
Total.......... | 34 | 694 | 20.4 | 1 | 115 |
Opponents...... | 16 | 301 | 18.8 | 0 | 40 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Th. Desrosiers | 8 | 0 | 0 | 0 | 663 | 0 | 663 | 82.9 |
Jonat. Martel-J | 8 | 498 | 88 | 49 | 0 | 0 | 635 | 79.4 |
Max. Brousseau | 7 | 4 | 162 | 209 | 0 | 0 | 375 | 53.6 |
Will. Marchand | 5 | 1 | 294 | 0 | 0 | 0 | 295 | 59.0 |
Kevin Morin | 8 | 0 | 243 | 0 | 0 | 0 | 243 | 30.4 |
Total.......... | 8 | 988 | 1349 | 263 | 694 | 66 | 3360 | 420.0 |
Opponents...... | 8 | 1142 | 2691 | 415 | 301 | 76 | 4625 | 578.1 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Jeremy Fyfe | 7 | 212 | 241 | 986 | 1227 | 175.3 |
Jonat. Martel-J | 8 | 72 | 498 | 0 | 498 | 62.2 |
Samuel Goulet-M | 8 | 66 | 33 | 363 | 396 | 49.5 |
F Jean-Ernest C | 7 | 27 | 128 | 0 | 128 | 18.3 |
Bruno Senechal | 8 | 7 | 80 | 0 | 80 | 10.0 |
Total.......... | 8 | 387 | 988 | 1349 | 2156 | 269.5 |
Opponents...... | 8 | 441 | 1142 | 2691 | 3721 | 465.1 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
20 | Justin Marsan | 8 | 45 | 21 | 55.5 | 2.0 | - 6 | 1.0 | - 4 | 1 | - 15 | 1 | 2 | . | 1 | - 7 | . | . | . |
50 | Et. Bouffard | 8 | 22 | 17 | 30.5 | 2.0 | - 11 | 2.0 | - 11 | . | . | . | . | . | . | . | . | ||
9 | Olivier Joly | 8 | 20 | 11 | 25.5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
58 | Jonathan Monger | 8 | 19 | 10 | 24.0 | 1.0 | - 6 | 0.5 | - 2 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
97 | Edward Boivin | 8 | 16 | 12 | 22.0 | 9.5 | - 26 | 5.0 | - 16 | 1 | - 52 | . | 1 | . | . | 2 | . | . | |
Total.......... | 8 | 304 | 160 | 384.0 | 35 | - 126 | 17 | - 84 | 4 | - 66 | 25 | 29 | . | 6 | - 7 | 3 | . | 2 | |
Opponents...... | 8 | 262 | 126 | 325.0 | 29 | - 138 | 12 | - 64 | 9 | - 76 | 15 | 24 | . | 3 | - 20 | 5 | . | 8 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 18 | Jonat. Martel-J at McGill (2024-10-11) |
Yards Rushing | 147 | Jonat. Martel-J at Concordia (2024-10-05) |
TD Rushes | 1 | Jeremy Fyfe vs Concordia (2024-08-30) |
Jonat. Martel-J vs McGill (2024-09-06) | ||
Jonat. Martel-J at Concordia (2024-10-05) | ||
Samuel Goulet-M at McGill (2024-10-11) | ||
Long Rush | 73 | Jonat. Martel-J at Concordia (2024-10-05) |
Pass attempts | 33 | Jeremy Fyfe vs Concordia (2024-08-30) |
Pass completions | 21 | Samuel Goulet-M at McGill (2024-10-11) |
Yards Passing | 193 | Jeremy Fyfe vs Concordia (2024-08-30) |
Samuel Goulet-M at McGill (2024-10-11) | ||
TD Passes | 2 | Jeremy Fyfe at Montreal (2024-08-23) |
Jeremy Fyfe at Concordia (2024-10-05) | ||
Samuel Goulet-M at McGill (2024-10-11) | ||
Long Pass | 70 | Jeremy Fyfe at Montreal (2024-08-23) |
Receptions | 9 | Will. Marchand vs Montreal (2024-09-28) |
Yards Receiving | 76 | Kevin Morin vs Laval (2024-10-26) |
TD Receptions | 2 | Kevin Morin at Montreal (2024-08-23) |
Long Reception | 70 | T Deslongchamps at Montreal (2024-08-23) |
Field Goals | 4 | Antoine Couture vs McGill (2024-09-06) |
Long Field Goal | 39 | Antoine Couture vs Montreal (2024-09-28) |
Punts | 11 | Antoine Couture at Laval (2024-09-22) |
Punting Avg | 45.5 | Antoine Couture vs McGill (2024-09-06) |
Long Punt | 51 | Antoine Couture at Laval (2024-09-22) |
Punts inside 20 | 3 | Antoine Couture at Montreal (2024-08-23) |
Long Punt Return | 51 | Jonat. Martel-J vs McGill (2024-09-06) |
Long Kickoff Return | 115 | Th. Desrosiers at McGill (2024-10-11) |
Tackles | 11.0 | Justin Marsan vs Laval (2024-10-26) |
Sacks | 2.0 | Edward Boivin vs Concordia (2024-08-30) |
Edward Boivin at McGill (2024-10-11) | ||
Tackles For Loss | 3.0 | Edward Boivin vs Concordia (2024-08-30) |
Interceptions | 1 | Justin Marsan at Montreal (2024-08-23) |
Edward Boivin vs Concordia (2024-08-30) | ||
Benjamin Huot at Concordia (2024-10-05) | ||
Jeremy Turbide at Concordia (2024-10-05) |
TEAM GAME HIGHS
Rushes | 25 | at McGill (2024-10-11) |
Yards Rushing | 220 | at Concordia (2024-10-05) |
Yards Per Rush | 10.5 | at Concordia (2024-10-05) |
TD Rushes | 1 | vs Concordia (2024-08-30) |
vs McGill (2024-09-06) | ||
at Concordia (2024-10-05) | ||
at McGill (2024-10-11) | ||
Pass attempts | 38 | at McGill (2024-10-11) |
Pass completions | 27 | at McGill (2024-10-11) |
Yards Passing | 239 | at McGill (2024-10-11) |
Yards Per Pass | 7.6 | at Concordia (2024-10-05) |
TD Passes | 2 | at Montreal (2024-08-23) |
at Concordia (2024-10-05) | ||
at McGill (2024-10-11) | ||
Total Plays | 63 | at McGill (2024-10-11) |
Total Offense | 410 | at Concordia (2024-10-05) |
Yards Per Play | 8.9 | at Concordia (2024-10-05) |
Points | 30 | at McGill (2024-10-11) |
Sacks By | 8 | at McGill (2024-10-11) |
First Downs | 23 | at McGill (2024-10-11) |
Penalties | 11 | at McGill (2024-10-11) |
Penalty Yards | 105 | vs Concordia (2024-08-30) |
Turnovers | 2 | at Montreal (2024-08-23) |
vs Concordia (2024-08-30) | ||
vs Montreal (2024-09-28) | ||
at Concordia (2024-10-05) | ||
vs Laval (2024-10-26) | ||
Interceptions By | 2 | at Concordia (2024-10-05) |
Punts | 11 | at Laval (2024-09-22) |
Punting Avg | 45.5 | vs McGill (2024-09-06) |
Long Punt | 51 | at Laval (2024-09-22) |
Punts inside 20 | 3 | at Montreal (2024-08-23) |
Long Punt Return | 51 | vs McGill (2024-09-06) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 22 | Dwante Morgan, at Concordia (2024-10-05) |
Yards Rushing | 141 | Angel Vital, vs Laval (2024-10-26) |
TD Rushes | 2 | Franck Tchembe, vs Concordia (2024-08-30) |
E Latendresse-R, vs McGill (2024-09-06) | ||
Long Rush | 39 | E Latendresse-R, vs McGill (2024-09-06) |
Pass attempts | 38 | E Latendresse-R, vs McGill (2024-09-06) |
Jonath. Senecal, vs Montreal (2024-09-28) | ||
Pass completions | 30 | Jonath. Senecal, vs Montreal (2024-09-28) |
Yards Passing | 422 | E Latendresse-R, vs McGill (2024-09-06) |
TD Passes | 3 | Jonath. Senecal, at Montreal (2024-08-23) |
Ar. Desjardins, vs Laval (2024-10-26) | ||
Long Pass | 71 | Jonath. Senecal, at Montreal (2024-08-23) |
Receptions | 7 | Darius Simmons, at McGill (2024-10-11) |
Olivier Cool, vs Laval (2024-10-26) | ||
Yards Receiving | 150 | David-A Kabwe, vs McGill (2024-09-06) |
TD Receptions | 2 | Olivier Cool, at Laval (2024-09-22) |
Long Reception | 71 | Enr. J. Leclair, at Montreal (2024-08-23) |
Field Goals | 3 | Philippe Boyer, vs Montreal (2024-09-28) |
Long Field Goal | 43 | Eric Maximuik, at Concordia (2024-10-05) |
Punts | 8 | Felipe Forteza, at Laval (2024-09-22) |
Isaac Marceau, at McGill (2024-10-11) | ||
Punting Avg | 51.0 | E Latendresse-R, at McGill (2024-10-11) |
Long Punt | 67 | Isaac Marceau, at McGill (2024-10-11) |
Punts inside 20 | 2 | Felipe Forteza, vs Laval (2024-10-26) |
Long Punt Return | 29 | David-A Kabwe, vs McGill (2024-09-06) |
Long Kickoff Return | 40 | Br. Ciccarello, at McGill (2024-10-11) |
Tackles | 7.0 | Will Castonguay, vs Concordia (2024-08-30) |
Mathis Pilon, at McGill (2024-10-11) | ||
Sacks | 2.0 | Jeremiah Ojo, at Montreal (2024-08-23) |
Tackles For Loss | 2.5 | Jeremiah Ojo, at Montreal (2024-08-23) |
Interceptions | 2 | Elijah Cramaix, vs Montreal (2024-09-28) |
Mendel Joseph, at Concordia (2024-10-05) |
OPPONENT TEAM GAME HIGHS
Rushes | 32 | vs Laval (2024-10-26) |
Yards Rushing | 201 | vs Laval (2024-10-26) |
Yards Per Rush | 9.3 | at McGill (2024-10-11) |
TD Rushes | 2 | vs Concordia (2024-08-30) |
