Laval vs Saint Mary's (25 oct. 08)
Volleyball Box Score
Volleyball Box Score
Volleyball univ. feminin FQSE 2008-2009
Laval vs Saint Mary's (25 oct. 08 at Acadia University)
Laval | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Genevieve B-Tremblay 3| 8 2 15 .400| 0| 0 1| 0| 2| 2 1 2| 0| 10.5
3 Sarah L.-Levesque... 3| 0 2 5 -.400| 47| 0 1| 0| 4| 1 1 0| 0| 1.5
4 Laurie C-Genereux... 3| 8 5 22 .136| 0| 0 0| 0| 9| 1 0 1| 0| 9.0
5 Melanie Savoie...... 3| 14 3 28 .393| 0| 1 3| 0| 2| 1 2 0| 0| 17.0
11 Julie Rodrigue...... 3| 11 4 17 .412| 0| 0 2| 0| 0| 3 2 5| 0| 15.0
13 Karine Ducharme..... 3| 8 2 16 .375| 0| 0 2| 0| 4| 2 2 0| 0| 11.0
1 Catherine M-Julien.. 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
10 Krystel Nadeau...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 18 103 .301| 47| 1 9| 0| 27|10 8 8| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 16 36 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 21 6 35 .429 Laval............... (3) 25 25 25
3 12 10 29 .069 Saint Mary's........ (0) 21 22 12
Saint Mary's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bryanne Hogue....... 3| 11 4 15 .467| 0| 2 0| 0| 0| 0 0 1| 0| 13.0
4 Amy Crider.......... 3| 0 0 0 .000| 46| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Kerri Smit.......... 3| 17 6 33 .333| 0| 0 0| 0| 7| 2 1 0| 0| 19.5
12 Alison Beaver....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Janesse Boudreau.... 3| 7 4 14 .214| 0| 0 0| 0| 4| 0 1 1| 0| 7.5
5 Katelyn Cross....... 3| 1 0 5 .200| 0| 0 0| 0| 3| 0 0 1| 0| 1.0
7 Kaila Whitton....... 3| 5 3 11 .182| 0| 0 0| 0| 4| 0 0 0| 0| 5.0
9 Keisha Muise........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
10 Christena MacRae.... 3| 0 0 0 .000| 0| 0 0| 0| 16| 0 0 0| 0| 0.0
13 Elizabeth Cosulich.. 3| 8 7 19 .053| 0| 0 1| 0| 4| 3 0 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 24 97 .258| 46| 2 1| 0| 40| 5 2 3| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 1 29 .517 Site: Acadia University (War Mem. Gym)
2 13 10 29 .103 Date: 25 oct. 08 Attend: Time:
3 18 15 33 .091 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball univ. feminin FQSE 2008-2009
Laval vs Saint Mary's (25 oct. 08 at Acadia University)
Laval | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Genevieve B-Tremblay 3| 8 2 15 .400| 0 0 0 .000| 0 1 0 .000| 2 0| 2 1 2| 0 0 .000| 10.5
3 Sarah L.-Levesque... 3| 0 2 5 -.400| 47 0 0 .000| 0 1 0 .000| 4 0| 1 1 0| 0 0 .000| 1.5
4 Laurie C-Genereux... 3| 8 5 22 .136| 0 0 0 .000| 0 0 0 .000| 9 0| 1 0 1| 0 0 .000| 9.0
5 Melanie Savoie...... 3| 14 3 28 .393| 0 0 0 .000| 1 3 0 .000| 2 0| 1 2 0| 0 0 .000| 17.0
11 Julie Rodrigue...... 3| 11 4 17 .412| 0 0 0 .000| 0 2 0 .000| 0 0| 3 2 5| 0 0 .000| 15.0
13 Karine Ducharme..... 3| 8 2 16 .375| 0 0 0 .000| 0 2 0 .000| 4 0| 2 2 0| 0 0 .000| 11.0
1 Catherine M-Julien.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
10 Krystel Nadeau...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 49 18 103 .301| 47 0 0 .000| 1 9 0 .000| 27 0| 10 8 8| 0 0 .000| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 16 16 36 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 21 6 35 .429 Laval............... (3) 25 25 25
3 12 10 29 .069 Saint Mary's........ (0) 21 22 12
Saint Mary's | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Bryanne Hogue....... 3| 11 4 15 .467| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 1| 0 0 .000| 13.0
4 Amy Crider.......... 3| 0 0 0 .000| 46 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Kerri Smit.......... 3| 17 6 33 .333| 0 0 0 .000| 0 0 0 .000| 7 0| 2 1 0| 0 0 .000| 19.5
12 Alison Beaver....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Janesse Boudreau.... 3| 7 4 14 .214| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 1| 0 0 .000| 7.5
5 Katelyn Cross....... 3| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 0 .000| 1.0
7 Kaila Whitton....... 3| 5 3 11 .182| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 5.0
9 Keisha Muise........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
10 Christena MacRae.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 0 .000| 0.0
13 Elizabeth Cosulich.. 3| 8 7 19 .053| 0 0 0 .000| 0 1 0 .000| 4 0| 3 0 0| 0 0 .000| 11.0
Totals.............. 3| 49 24 97 .258| 46 0 0 .000| 2 1 0 .000| 40 0| 5 2 3| 0 0 .000| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 1 29 .517 Site: Acadia University (War Mem. Gym)
2 13 10 29 .103 Date: 25 oct. 08 Attend: Time:
3 18 15 33 .091 Referees:
Short Box Score
Short Box Score (Match)
Volleyball univ. feminin FQSE 2008-2009
Laval vs Saint Mary's (25 oct. 08 at Acadia University)
Laval def. Saint Mary's 25-21,25-22,25-12
Laval (Kills-aces-blocks) - Melanie Savoie 14-1-3; Julie
Rodrigue 11-0-5; Karine Ducharme 8-0-4; Genevieve B-Tremblay 8-0-3;
Laurie C-Genereux 8-0-1; Sarah L.-Levesque 0-0-2; Totals 49-1-14.0.
(Assists) - Sarah L.-Levesque 47. (Dig leaders) - Laurie C-Genereux 9;
Catherine M-Julien 6
Saint Mary's (Kills-aces-blocks) - Kerri Smit 17-0-3; Bryanne
Hogue 11-2-0; Elizabeth Cosulich 8-0-3; Janesse Boudreau 7-0-1; Kaila
Whitton 5-0-0; Katelyn Cross 1-0-0; Totals 49-2-6.0. (Assists) - Amy
Crider 46. (Dig leaders) - Christena MacRae 16; Kerri Smit 7
Site: Acadia University (War Mem. Gym)
Date: 25 oct. 08 Attend: Time:
Referees: