Volleyball univ. feminin FQSE 2008-2009
McGill
Match Results
Volleyball univ. feminin FQSE 2008-2009
McGill Match Results (as of May 01, 2018)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 24 oct. 08 vs Saint Mary's 0-3 L 20-25,19-25,22-25 0-1 0-1
* 25 oct. 08 vs StFX W 3-0 25-20,25-18,25-15 1-1 1-1
* 25 oct. 08 vs Memorial W 3-1 25-22,25-18,23-25,25-18 2-1 2-1
* 26 oct. 08 vs Acadia W 3-0 25-18,25-22,25-12 3-1 3-1
* 31 oct. 08 LAVAL W 3-2 27-25,23-25,23-25,25-18,15-9 4-1 4-1
* 9 nov. 08 at Sherbrooke W 3-1 25-17,25-21,20-25,25-16 5-1 5-1
* 7 nov. 08 at #1 Montreal 0-3 L 16-25,20-25,17-25 5-2 5-2 1:15 137
* 14 nov. 08 at Laval 0-3 L 20-25,20-25,14-25 5-3 5-3 1:30
* 16 nov. 08 MONTREAL 0-3 L 17-25,13-25,16-25 5-4 5-4 1h16 100
* 21 nov. 08 UPEI W 3-0 26-24,25-12,25-22 6-4 6-4 1:22 59
* 22 nov. 08 UNB W 3-2 23-25,25-19,25-20,20-25,15-10 7-4 7-4 1h46 80
* 22 nov. 08 CAPE BRETON W 3-0 25-18,25-23,25-22 8-4 8-4 1h30 50
* 23 nov. 08 MONCTON W 3-0 26-24,25-18,25-22 9-4 9-4 1h30 50
* 28 nov. 08 SHERBROOKE W 3-0 25-23,25-18,27-25 10-4 10-4 1h30 115
* 9 janv. 09 at Sherbrooke 2-3 L 17-25,25-27,25-23,25-14,12-15 10-5 10-5
* 10 janv. 09 LAVAL 0-3 L 18-25,21-25,16-25 10-6 10-6 1h25 100
* 23 janv. 09 at Laval W 3-1 14-25,25-22,26-24,25-18 11-6 11-6 2:00
* 25 janv. 09 at #1 Montreal 0-3 L 11-25,23-25,21-25 11-7 11-7 1:22 97
* 30 janv. 09 MONTREAL 1-3 L 25-19,18-25,21-25,15-25 11-8 11-8 1h48 100
* 1 fev. 09 SHERBROOKE W 3-1 25-14,15-25,25-20,25-21 12-8 12-8 1h53 100
TEAM RECORD W-L
---------- ---
Overall: 12-8
Conference: 12-8
Home: 7-3
Away: 2-4
Neutral: 3-1
3 games: 6-6
4 games: 4-1
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 988 49
Home: 10 754 75
Away: 6 234 39
Neutral: 4 0 0
Overall Team Statistics
Volleyball univ. feminin FQSE 2008-2009
McGill Overall Team Statistics (as of May 01, 2018)
All matches
Overall record: 12-8 Conference: 12-8
TEAM STATISTICS MCGI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 754 869
Errors...................... 308 360
Total Attacks............... 2256 2343
Attack Pct.................. .198 .217
Kills/Game.................. 10.6 12.2
SET...........................
Assists..................... 629 685
Assists/Game................ 8.9 9.6
SERVE.........................
Aces........................ 62 89
Errors...................... 113 197
Aces/Game................... 0.9 1.3
SERVE RECEPTIONS..............
Errors...................... 100 103
Errors/Game................. 1.4 1.5
DEFENSE.......................
Digs........................ 1315 1206
Digs/Game................... 18.5 17.0
BLOCKING......................
Block Solo.................. 89 109
Block Assist................ 119 122
Total Blocks................ 148.5 170.0
Blocks Per Game............. 2.1 2.4
Block Errors................ 59 116
BALL HANDLING ERRORS.......... 13 20
ATTENDANCE....................
Total....................... 754 234
Dates/Avg Per Date.......... 10/75 6/39
Neutral site #/Avg.......... 4/0
Current win streak.......... 1 -
Home win streak............. 1 -
Overall Individual Statistics
Volleyball univ. feminin FQSE 2008-2009
McGill Overall Individual Statistics (as of May 01, 2018)
All matches
Overall record: 12-8 Conference: 12-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Leila Pieper 50 20-0 0 0.00 1 3 -.333 2 0.04 2 0.04 3
2 Ivy Pham 3 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
3 Emily Kyte 57 17-1 81 1.42 35 275 .167 13 0.23 2 0.04 12
4 Sarah Howell 64 20-0 1 0.02 1 4 .000 3 0.05 0 0.00 0
5 Gabrielle Heine 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
6 Marcela Mansure 28 12-0 5 0.18 4 18 .056 97 3.46 6 0.21 2
7 Jennifer Thomson 71 20-3 232 3.27 66 670 .248 11 0.15 13 0.18 21
8 Amy Graham 56 20-3 61 1.09 38 195 .118 7 0.12 3 0.05 17
9 Kelsey Irwin 67 20-3 152 2.27 49 375 .275 5 0.07 9 0.13 8
10 Briana Hungerford 8 7-0 6 0.75 1 14 .357 0 0.00 0 0.00 1
11 Amelie T-Picard 66 20-4 20 0.30 9 67 .164 485 7.35 7 0.11 15
12 Jacqueline Ng 6 5-0 1 0.17 0 4 .250 0 0.00 0 0.00 0
13 Alexandra Sheppard 60 20-2 108 1.80 62 347 .133 1 0.02 13 0.22 15
14 Kaiva Mateus 67 20-4 79 1.18 35 249 .177 3 0.04 4 0.06 15
15 Chelsea Mazur 21 12-0 8 0.38 7 35 .029 2 0.10 3 0.14 3
16 Kelsey McRae 5 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
MCGILL.............. 71 20-20 754 10.62 308 2256 .198 629 8.86 62 0.87 113
Opponents........... 71 20-20 869 12.24 360 2343 .217 685 9.65 89 1.25 197
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Leila Pieper 50 14 77 1.54 0 0 0 0.00 0 1 2.0 0.04
2 Ivy Pham 3 1 0 0.00 0 0 0 0.00 0 0 0.0 0.00
3 Emily Kyte 57 9 106 1.86 13 16 29 0.51 6 1 104.0 1.82
4 Sarah Howell 64 26 238 3.72 0 0 0 0.00 0 0 1.0 0.02
5 Gabrielle Heine 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
6 Marcela Mansure 28 0 26 0.93 0 2 2 0.07 0 2 12.0 0.43
7 Jennifer Thomson 71 19 316 4.45 11 13 24 0.34 3 0 262.5 3.70
8 Amy Graham 56 15 119 2.12 4 16 20 0.36 15 0 76.0 1.36
9 Kelsey Irwin 67 2 89 1.33 27 26 53 0.79 12 0 201.0 3.00
10 Briana Hungerford 8 0 5 0.62 1 4 5 0.62 2 0 9.0 1.12
11 Amelie T-Picard 66 2 168 2.55 3 15 18 0.27 5 8 37.5 0.57
12 Jacqueline Ng 6 0 4 0.67 0 0 0 0.00 1 0 1.0 0.17
13 Alexandra Sheppard 60 8 132 2.20 1 4 5 0.08 2 0 124.0 2.07
14 Kaiva Mateus 67 2 33 0.49 21 21 42 0.63 10 1 114.5 1.71
15 Chelsea Mazur 21 0 2 0.10 8 2 10 0.48 3 0 20.0 0.95
16 Kelsey McRae 5 2 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 0
MCGILL.............. 71 100 1315 18.52 89 119 148.5 2.09 59 13 964.5 13.58
Opponents........... 71 103 1206 16.99 109 122 170.0 2.39 116 20 1128.0 15.89
Category Leaders
Volleyball univ. feminin FQSE 2008-2009
McGill Category Leaders (as of May 01, 2018)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Briana Hungerford 8 6 0.75 1 14 .357
9 Kelsey Irwin 67 152 2.27 49 375 .275
12 Jacqueline Ng 6 1 0.17 0 4 .250
7 Jennifer Thomson 71 232 3.27 66 670 .248
14 Kaiva Mateus 67 79 1.18 35 249 .177
3 Emily Kyte 57 81 1.42 35 275 .167
11 Amelie T-Picard 66 20 0.30 9 67 .164
13 Alexandra Sheppard 60 108 1.80 62 347 .133
8 Amy Graham 56 61 1.09 38 195 .118
6 Marcela Mansure 28 5 0.18 4 18 .056
15 Chelsea Mazur 21 8 0.38 7 35 .029
4 Sarah Howell 64 1 0.02 1 4 .000
1 Leila Pieper 50 0 0.00 1 3 -.333
MCGILL.............. 71 754 10.62 308 2256 .198
Opponents........... 71 869 12.24 360 2343 .217
## SET (by A/Game) G A A/Game
---------------------------------------
11 Amelie T-Picard 66 485 7.35
6 Marcela Mansure 28 97 3.46
3 Emily Kyte 57 13 0.23
7 Jennifer Thomson 71 11 0.15
8 Amy Graham 56 7 0.12
15 Chelsea Mazur 21 2 0.10
9 Kelsey Irwin 67 5 0.07
4 Sarah Howell 64 3 0.05
14 Kaiva Mateus 67 3 0.04
1 Leila Pieper 50 2 0.04
13 Alexandra Sheppard 60 1 0.02
MCGILL.............. 71 629 8.86
Opponents........... 71 685 9.65
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Kelsey Irwin 67 27 26 53.0 0.79 12
14 Kaiva Mateus 67 21 21 42.0 0.63 10
10 Briana Hungerford 8 1 4 5.0 0.62 2
3 Emily Kyte 57 13 16 29.0 0.51 6
15 Chelsea Mazur 21 8 2 10.0 0.48 3
8 Amy Graham 56 4 16 20.0 0.36 15
7 Jennifer Thomson 71 11 13 24.0 0.34 3
11 Amelie T-Picard 66 3 15 18.0 0.27 5
13 Alexandra Sheppard 60 1 4 5.0 0.08 2
6 Marcela Mansure 28 0 2 2.0 0.07 0
12 Jacqueline Ng 6 0 0 0.0 0.00 1
MCGILL.............. 71 89 119 148.5 2.09 59
Opponents........... 71 109 122 170.0 2.39 116
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Leila Pieper 50 2.0 0.04
3 Emily Kyte 57 104.0 1.82
4 Sarah Howell 64 1.0 0.02
6 Marcela Mansure 28 12.0 0.43
7 Jennifer Thomson 71 262.5 3.69
8 Amy Graham 56 76.0 1.36
9 Kelsey Irwin 67 201.0 3.00
10 Briana Hungerford 8 9.0 1.12
11 Amelie T-Picard 66 37.5 0.56
12 Jacqueline Ng 6 1.0 0.17
13 Alexandra Sheppard 60 124.0 2.07
14 Kaiva Mateus 67 114.5 1.70
15 Chelsea Mazur 21 20.0 0.95
MCGILL.............. 71 964.5 13.58
Opponents........... 71 1128.0 15.89
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Jennifer Thomson 71 232 3.27
9 Kelsey Irwin 67 152 2.27
13 Alexandra Sheppard 60 108 1.80
3 Emily Kyte 57 81 1.42
14 Kaiva Mateus 67 79 1.18
8 Amy Graham 56 61 1.09
10 Briana Hungerford 8 6 0.75
15 Chelsea Mazur 21 8 0.38
11 Amelie T-Picard 66 20 0.30
6 Marcela Mansure 28 5 0.18
12 Jacqueline Ng 6 1 0.17
4 Sarah Howell 64 1 0.02
1 Leila Pieper 50 0 0.00
MCGILL.............. 71 754 10.62
Opponents........... 71 869 12.24
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Leila Pieper 50 2 3 0.04
2 Ivy Pham 3 0 1 0.00
3 Emily Kyte 57 2 12 0.04
6 Marcela Mansure 28 6 2 0.21
7 Jennifer Thomson 71 13 21 0.18
8 Amy Graham 56 3 17 0.05
9 Kelsey Irwin 67 9 8 0.13
10 Briana Hungerford 8 0 1 0.00
11 Amelie T-Picard 66 7 15 0.11
13 Alexandra Sheppard 60 13 15 0.22
14 Kaiva Mateus 67 4 15 0.06
15 Chelsea Mazur 21 3 3 0.14
MCGILL.............. 71 62 113 0.87
Opponents........... 71 89 197 1.25
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
7 Jennifer Thomson 71 316 4.45 0
4 Sarah Howell 64 238 3.72 0
11 Amelie T-Picard 66 168 2.55 8
13 Alexandra Sheppard 60 132 2.20 0
8 Amy Graham 56 119 2.12 0
3 Emily Kyte 57 106 1.86 1
1 Leila Pieper 50 77 1.54 1
9 Kelsey Irwin 67 89 1.33 0
6 Marcela Mansure 28 26 0.93 2
12 Jacqueline Ng 6 4 0.67 0
10 Briana Hungerford 8 5 0.62 0
14 Kaiva Mateus 67 33 0.49 1
15 Chelsea Mazur 21 2 0.10 0
TM TEAM 71 0 0.00 0
16 Kelsey McRae 5 0 0.00 0
5 Gabrielle Heine 1 0 0.00 0
2 Ivy Pham 3 0 0.00 0
MCGILL.............. 71 1315 18.52 13
Opponents........... 71 1206 16.99 20
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Sarah Howell 64 26 0.41
16 Kelsey McRae 5 2 0.40
2 Ivy Pham 3 1 0.33
1 Leila Pieper 50 14 0.28
8 Amy Graham 56 15 0.27
7 Jennifer Thomson 71 19 0.27
3 Emily Kyte 57 9 0.16
13 Alexandra Sheppard 60 8 0.13
11 Amelie T-Picard 66 2 0.03
9 Kelsey Irwin 67 2 0.03
14 Kaiva Mateus 67 2 0.03
MCGILL.............. 71 100 1.41
Opponents........... 71 103 1.45
Combined Team Statistics
Volleyball univ. feminin FQSE 2008-2009
McGill Combined Team Statistics (as of May 01, 2018)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-8 ) ( 7-3 ) ( 2-4 ) ( 3-1 )
CONFERENCE.......... (12-8 ) ( 7-3 ) ( 2-4 ) ( 3-1 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Leila Pieper 50 0 0.00 1 3 -.333 2 0.04 2 3 0.04 14 77 1.54 0 0 0 0.00 0 1 2.0
2 Ivy Pham 3 0 0.00 0 0 .000 0 0.00 0 1 0.00 1 0 0.00 0 0 0 0.00 0 0 0.0
3 Emily Kyte 57 81 1.42 35 275 .167 13 0.23 2 12 0.04 9 106 1.86 13 16 29 0.51 6 1 104.0
4 Sarah Howell 64 1 0.02 1 4 .000 3 0.05 0 0 0.00 26 238 3.72 0 0 0 0.00 0 0 1.0
5 Gabrielle Heine 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
6 Marcela Mansure 28 5 0.18 4 18 .056 97 3.46 6 2 0.21 0 26 0.93 0 2 2 0.07 0 2 12.0
7 Jennifer Thomson 71 232 3.27 66 670 .248 11 0.15 13 21 0.18 19 316 4.45 11 13 24 0.34 3 0 262.5
8 Amy Graham 56 61 1.09 38 195 .118 7 0.12 3 17 0.05 15 119 2.12 4 16 20 0.36 15 0 76.0
9 Kelsey Irwin 67 152 2.27 49 375 .275 5 0.07 9 8 0.13 2 89 1.33 27 26 53 0.79 12 0 201.0
10 Briana Hungerford 8 6 0.75 1 14 .357 0 0.00 0 1 0.00 0 5 0.62 1 4 5 0.62 2 0 9.0
11 Amelie T-Picard 66 20 0.30 9 67 .164 485 7.35 7 15 0.11 2 168 2.55 3 15 18 0.27 5 8 37.5
12 Jacqueline Ng 6 1 0.17 0 4 .250 0 0.00 0 0 0.00 0 4 0.67 0 0 0 0.00 1 0 1.0
13 Alexandra Sheppard 60 108 1.80 62 347 .133 1 0.02 13 15 0.22 8 132 2.20 1 4 5 0.08 2 0 124.0
14 Kaiva Mateus 67 79 1.18 35 249 .177 3 0.04 4 15 0.06 2 33 0.49 21 21 42 0.63 10 1 114.5
15 Chelsea Mazur 21 8 0.38 7 35 .029 2 0.10 3 3 0.14 0 2 0.10 8 2 10 0.48 3 0 20.0
16 Kelsey McRae 5 0 0.00 0 0 .000 0 0.00 0 0 0.00 2 0 0.00 0 0 0 0.00 0 0 0.0
TEAM 0
MCGILL.............. 71 754 10.62 308 2256 .198 629 8.86 62 113 0.87 100 1315 18.52 89 119 148.5 2.09 59 13 964.5
Opponents........... 71 869 12.24 360 2343 .217 685 9.65 89 197 1.25 103 1206 16.99 109 122 170.0 2.39 116 20 1128.0
TEAM STATISTICS MCGI OPP
--------------------------------------
ATTACK..............
Kills............. 754 869
Errors............ 308 360
Total Attacks..... 2256 2343
Attack Pct........ .198 .217
Kills/Game........ 10.6 12.2
SET.................
Assists........... 629 685
Assists/Game...... 8.9 9.6
SERVE...............
Aces.............. 62 89
Errors............ 113 197
Aces/Game......... 0.9 1.3
SERVE RECEPTIONS....
Errors............ 100 103
Errors/Game....... 1.4 1.5
DEFENSE.............
Digs.............. 1315 1206
Digs/Game......... 18.5 17.0
BLOCKING............
Block Solo........ 89 109
Block Assist...... 119 122
Total Blocks...... 148.5 170.0
Blocks Per Game... 2.1 2.4
Block Errors...... 59 116
BALL HANDLING ERRORS 13 20
ATTENDANCE..........
Total............. 754 234
Dates/Avg Per Date 10/75 6/39
Neutral site #/Avg 4/0
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* 24 oct. 08 vs Saint Mary's L 0-3 20-25,19-25,22-25 -
* 25 oct. 08 vs StFX W 3-0 25-20,25-18,25-15 -
* 25 oct. 08 vs Memorial W 3-1 25-22,25-18,23-25,25-18 -
* 26 oct. 08 vs Acadia W 3-0 25-18,25-22,25-12 -
* 31 oct. 08 LAVAL W 3-2 27-25,23-25,23-25,25-18,15-9 -
* 9 nov. 08 at Sherbrooke W 3-1 25-17,25-21,20-25,25-16 -
* 7 nov. 08 at #1 Montreal L 0-3 16-25,20-25,17-25 137
* 14 nov. 08 at Laval L 0-3 20-25,20-25,14-25 -
* 16 nov. 08 MONTREAL L 0-3 17-25,13-25,16-25 100
* 21 nov. 08 UPEI W 3-0 26-24,25-12,25-22 59
* 22 nov. 08 UNB W 3-2 23-25,25-19,25-20,20-25,15-10 80
* 22 nov. 08 CAPE BRETON W 3-0 25-18,25-23,25-22 50
* 23 nov. 08 MONCTON W 3-0 26-24,25-18,25-22 50
* 28 nov. 08 SHERBROOKE W 3-0 25-23,25-18,27-25 115
* 9 janv. 09 at Sherbrooke L 2-3 17-25,25-27,25-23,25-14,12-15 -
* 10 janv. 0 LAVAL L 0-3 18-25,21-25,16-25 100
* 23 janv. 0 at Laval W 3-1 14-25,25-22,26-24,25-18 -
* 25 janv. 0 at #1 Montreal L 0-3 11-25,23-25,21-25 97
* 30 janv. 0 MONTREAL L 1-3 25-19,18-25,21-25,15-25 100
* 1 fev. 09 SHERBROOKE W 3-1 25-14,15-25,25-20,25-21 100
Volleyball Statistics
Volleyball univ. feminin FQSE 2008-2009
McGill Volleyball Statistics (as of May 01, 2018)
All matches
Overall record: 12-8 Conference: 12-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Leila Pieper........ 50 0 0.00 1 3 -.333 2 0.04 2.0 50 0 0.00 1 3 -.333 2 0.04 2.0
2 Ivy Pham............ 3 0 0.00 0 0 .000 0 0.00 0.0 3 0 0.00 0 0 .000 0 0.00 0.0
3 Emily Kyte.......... 57 81 1.42 35 275 .167 13 0.23 104.0 57 81 1.42 35 275 .167 13 0.23 104.0
4 Sarah Howell........ 64 1 0.02 1 4 .000 3 0.05 1.0 64 1 0.02 1 4 .000 3 0.05 1.0
5 Gabrielle Heine..... 1 0 0.00 0 0 .000 0 0.00 0.0 1 0 0.00 0 0 .000 0 0.00 0.0
6 Marcela Mansure..... 28 5 0.18 4 18 .056 97 3.46 12.0 28 5 0.18 4 18 .056 97 3.46 12.0
7 Jennifer Thomson.... 71 232 3.27 66 670 .248 11 0.15 262.5 71 232 3.27 66 670 .248 11 0.15 262.5
8 Amy Graham.......... 56 61 1.09 38 195 .118 7 0.12 76.0 56 61 1.09 38 195 .118 7 0.12 76.0
9 Kelsey Irwin........ 67 152 2.27 49 375 .275 5 0.07 201.0 67 152 2.27 49 375 .275 5 0.07 201.0
10 Briana Hungerford... 8 6 0.75 1 14 .357 0 0.00 9.0 8 6 0.75 1 14 .357 0 0.00 9.0
11 Amelie T-Picard..... 66 20 0.30 9 67 .164 485 7.35 37.5 66 20 0.30 9 67 .164 485 7.35 37.5
12 Jacqueline Ng....... 6 1 0.17 0 4 .250 0 0.00 1.0 6 1 0.17 0 4 .250 0 0.00 1.0
13 Alexandra Sheppard.. 60 108 1.80 62 347 .133 1 0.02 124.0 60 108 1.80 62 347 .133 1 0.02 124.0
14 Kaiva Mateus........ 67 79 1.18 35 249 .177 3 0.04 114.5 67 79 1.18 35 249 .177 3 0.04 114.5
15 Chelsea Mazur....... 21 8 0.38 7 35 .029 2 0.10 20.0 21 8 0.38 7 35 .029 2 0.10 20.0
16 Kelsey McRae........ 5 0 0.00 0 0 .000 0 0.00 0.0 5 0 0.00 0 0 .000 0 0.00 0.0
MCGILL.............. 71 754 10.62 308 2256 .198 629 8.86 964.5 71 754 10.62 308 2256 .198 629 8.86 964.5
Opponents........... 71 869 12.24 360 2343 .217 685 9.65 1128.0 71 869 12.24 360 2343 .217 685 9.65 1128.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Leila Pieper........ 2 0.04 14 77 1.54 0 0 0 0.00 2 0.04 14 77 1.54 0 0 0 0.00
Ivy Pham............ 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Emily Kyte.......... 2 0.04 9 106 1.86 13 16 29 0.51 2 0.04 9 106 1.86 13 16 29 0.51
Sarah Howell........ 0 0.00 26 238 3.72 0 0 0 0.00 0 0.00 26 238 3.72 0 0 0 0.00
Gabrielle Heine..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Marcela Mansure..... 6 0.21 0 26 0.93 0 2 2 0.07 6 0.21 0 26 0.93 0 2 2 0.07
Jennifer Thomson.... 13 0.18 19 316 4.45 11 13 24 0.34 13 0.18 19 316 4.45 11 13 24 0.34
Amy Graham.......... 3 0.05 15 119 2.12 4 16 20 0.36 3 0.05 15 119 2.12 4 16 20 0.36
Kelsey Irwin........ 9 0.13 2 89 1.33 27 26 53 0.79 9 0.13 2 89 1.33 27 26 53 0.79
Briana Hungerford... 0 0.00 0 5 0.62 1 4 5 0.62 0 0.00 0 5 0.62 1 4 5 0.62
Amelie T-Picard..... 7 0.11 2 168 2.55 3 15 18 0.27 7 0.11 2 168 2.55 3 15 18 0.27
Jacqueline Ng....... 0 0.00 0 4 0.67 0 0 0 0.00 0 0.00 0 4 0.67 0 0 0 0.00
Alexandra Sheppard.. 13 0.22 8 132 2.20 1 4 5 0.08 13 0.22 8 132 2.20 1 4 5 0.08
Kaiva Mateus........ 4 0.06 2 33 0.49 21 21 42 0.63 4 0.06 2 33 0.49 21 21 42 0.63
Chelsea Mazur....... 3 0.14 0 2 0.10 8 2 10 0.48 3 0.14 0 2 0.10 8 2 10 0.48
Kelsey McRae........ 0 0.00 2 0 0.00 0 0 0 0.00 0 0.00 2 0 0.00 0 0 0 0.00
TEAM................ 0 0
MCGILL.............. 62 0.87 100 1315 18.52 89 119 148.5 2.09 62 0.87 100 1315 18.52 89 119 148.5 2.09
Opponents........... 89 1.25 103 1206 16.99 109 122 170.0 2.39 89 1.25 103 1206 16.99 109 122 170.0 2.39
Team Match-by-Match
Volleyball univ. feminin FQSE 2008-2009
McGill Team Match-by-Match (as of May 01, 2018)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
24 oct. 08 vs Saint Mary's........ 3 28 19 90 .100 0 2 6 3 18 2 6 3 5.0 0 35.0
25 oct. 08 vs StFX................ 3 32 10 56 .393 1 0 5 29 34 0 5 4 2.5 0 34.5
25 oct. 08 vs Memorial............ 4 52 24 135 .207 52 5 16 0 65 6 22 10 17.0 0 74.0
26 oct. 08 vs Acadia.............. 3 39 12 87 .310 35 5 5 1 51 3 8 5 7.0 0 51.0
31 oct. 08 LAVAL.................. 5 54 12 145 .290 43 4 11 5 97 10 8 1 14.0 0 72.0
9 nov. 08 at Sherbrooke.......... 4 38 15 147 .156 39 6 4 6 91 2 10 0 7.0 7 51.0
7 nov. 08 at Montreal............ 3 24 11 79 .165 20 3 5 15 42 3 6 8 6.0 0 33.0
14 nov. 08 at Laval............... 3 32 16 113 .142 29 2 4 5 32 0 2 3 1.0 2 35.0
16 nov. 08 MONTREAL............... 3 23 11 88 .136 22 0 4 3 68 2 1 0 2.5 0 25.5
21 nov. 08 UPEI................... 3 43 18 98 .255 40 6 6 2 67 6 6 1 9.0 0 58.0
22 nov. 08 UNB.................... 5 45 16 132 .220 38 2 8 3 88 11 3 6 12.5 0 59.5
22 nov. 08 CAPE BRETON............ 3 44 17 110 .245 42 2 8 0 85 7 6 3 10.0 0 56.0
23 nov. 08 MONCTON................ 3 45 13 128 .250 40 5 2 0 65 5 3 15 6.5 0 56.5
28 nov. 08 SHERBROOKE............. 3 46 12 110 .309 43 3 4 6 48 11 8 0 15.0 0 64.0
9 janv. 09 at Sherbrooke.......... 5 38 17 162 .130 32 4 8 8 102 3 10 0 8.0 3 50.0
10 janv. 09 LAVAL.................. 3 17 13 71 .056 16 3 1 2 49 7 0 0 7.0 0 27.0
23 janv. 09 at Laval............... 4 38 18 133 .150 34 0 5 8 63 4 4 0 6.0 1 44.0
25 janv. 09 at Montreal............ 3 32 15 101 .168 29 2 0 0 61 0 6 0 3.0 0 37.0
30 janv. 09 MONTREAL............... 4 41 16 115 .217 34 6 7 1 65 1 1 0 1.5 0 48.5
1 fev. 09 SHERBROOKE............. 4 43 23 156 .128 40 2 4 3 124 6 4 0 8.0 0 53.0
McGill.............................. 71 754 308 2256 .198 629 62 113 100 1315 89 119 59 148.5 13 964.5
Opponent............................ 71 869 360 2343 .217 685 89 197 103 1206 109 122 116 170.0 20 1128.0
TEAM PER-GAME:
Games played: 71
Kills per game: 10.62
Assists per game: 8.86
Service aces per game: 0.87
Reception errors per game: 1.41
Digs per game: 18.52
Blocks per game: 2.09
Ball handling errors per game: 0.18
Reception errors per game: 1.41
Points per game: 13.58
Overall record: 12-8 Conference: 12-8
Opponent Match-by-Match
Volleyball univ. feminin FQSE 2008-2009
McGill Opponent Match-by-Match (as of May 01, 2018)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
24 oct. 08 vs Saint Mary's........ 3 41 22 101 .188 0 6 10 3 37 9 6 3 12.0 0 59.0
25 oct. 08 vs StFX................ 3 29 12 60 .283 0 1 8 45 30 5 13 4 11.5 0 41.5
25 oct. 08 vs Memorial............ 4 39 28 130 .085 38 4 11 0 72 1 26 9 14.0 0 57.0
26 oct. 08 vs Acadia.............. 3 30 15 90 .167 29 6 7 1 40 2 8 4 6.0 0 42.0
31 oct. 08 LAVAL.................. 5 63 32 204 .152 59 4 19 6 112 12 4 18 14.0 0 81.0
9 nov. 08 at Sherbrooke.......... 4 41 19 170 .129 40 6 10 6 91 2 10 0 7.0 4 54.0
7 nov. 08 at Montreal............ 3 41 11 95 .316 39 10 10 3 49 5 4 9 7.0 4 58.0
14 nov. 08 at Laval............... 3 45 11 104 .327 43 5 7 2 55 1 10 1 6.0 1 56.0
16 nov. 08 MONTREAL............... 3 47 7 106 .377 43 1 9 0 52 9 0 8 9.0 0 57.0
