McGill vs Moncton (30 oct. 09)
Volleyball Box Score
Volleyball Box Score
Volleyball univ. feminin FQSE 2009-2010
McGill vs Moncton (30 oct. 09 at Moncton, N-B)
McGill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Marcela Mansure..... 3| 1 1 4 .000| 32| 0 0| 0| 5| 0 0 0| 0
7 Jennifer Thomson.... 2| 6 0 20 .300| 2| 0 1| 0| 9| 0 0 0| 0
8 Amy Graham.......... 3| 10 2 28 .286| 3| 1 1| 2| 8| 0 0 1| 0
9 Kelsey Irwin........ 3| 11 6 24 .208| 0| 1 2| 0| 5| 2 0 0| 0
13 Alexandra Sheppard.. 3| 3 5 17 -.118| 1| 3 1| 0| 13| 0 0 0| 0
14 Kaiva Mateus........ 3| 6 3 13 .231| 0| 0 0| 0| 6| 4 0 0| 0
1 Leila Pieper........ 3| 0 0 1 .000| 1| 0 0| 2| 10| 0 0 0| 0
2 Daphnee-M. A-Morin.. 2| 0 0 2 .000| 0| 0 1| 1| 6| 0 0 0| 0
11 Olivia Grecu........ 1| 3 3 11 .000| 2| 0 1| 0| 3| 0 0 0| 0
12 Jacqueline Ng....... 2| 1 0 3 .333| 0| 0 1| 0| 2| 0 0 0| 0
16 Victoria Pelletier.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 20 123 .171| 41| 5 9| 5| 67| 6 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 2 35 .343 GAME SCORES 1 2 3 TEAM RECORDS
2 13 11 50 .040 McGill.............. (3) 25 25 25
3 14 7 38 .184 Moncton............. (0) 17 20 23
Moncton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Veronique Carroll... 3| 0 0 3 .000| 22| 2 0| 0| 7| 0 0 0| 0
2 Crissy Roy.......... 3| 4 4 23 .000| 0| 0 0| 0| 3| 1 1 0| 0
3 Chantal Richard..... 3| 6 1 13 .385| 0| 1 0| 0| 3| 2 1 2| 0
4 Joline Richard...... 3| 2 3 22 -.045| 0| 0 2| 0| 7| 0 0 1| 0
5 Genevieve Lemay..... 3| 2 3 11 -.091| 0| 2 0| 0| 4| 1 0 0| 0
7 Kim Roy............. 3| 3 4 17 -.059| 0| 0 0| 1| 5| 0 0 1| 0
6 Sigourney Stott..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Jolaine Gallant..... 3| 0 0 3 .000| 0| 0 0| 1| 18| 0 0 0| 0
10 Stephanie Lagace.... 2| 7 3 20 .200| 0| 0 0| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 18 112 .054| 22| 5 2| 4| 55| 4 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 7 34 .000 Site: Moncton, N-B (CEPS)
2 8 4 41 .098 Date: 30 oct. 09 Attend: Time:
3 9 7 37 .054 Referees: Vanraalttz, M, Wilson, R
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball univ. feminin FQSE 2009-2010
McGill vs Moncton (30 oct. 09 at Moncton, N-B)
McGill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
6 Marcela Mansure..... 3| 1 1 4 .000| 32 5 102 .314| 0 0 14 1.000| 5 0| 0 0 0| 0 0 .000|
7 Jennifer Thomson.... 2| 6 0 20 .300| 2 0 3 .667| 0 1 5 .800| 9 0| 0 0 0| 13 0 1.000|
8 Amy Graham.......... 3| 10 2 28 .286| 3 0 12 .250| 1 1 14 .929| 8 0| 0 0 1| 5 2 .714|
9 Kelsey Irwin........ 3| 11 6 24 .208| 0 0 1 .000| 1 2 11 .818| 5 0| 2 0 0| 1 0 1.000|
13 Alexandra Sheppard.. 3| 3 5 17 -.118| 1 0 1 1.000| 3 1 21 .952| 13 0| 0 0 0| 7 0 1.000|
14 Kaiva Mateus........ 3| 6 3 13 .231| 0 0 1 .000| 0 0 4 1.000| 6 0| 4 0 0| 0 0 .000|
1 Leila Pieper........ 3| 0 0 1 .000| 1 0 4 .250| 0 0 1 1.000| 10 0| 0 0 0| 13 2 .867|
2 Daphnee-M. A-Morin.. 2| 0 0 2 .000| 0 0 3 .000| 0 1 1 .000| 6 0| 0 0 0| 11 1 .917|
11 Olivia Grecu........ 1| 3 3 11 .000| 2 0 2 1.000| 0 1 1 .000| 3 0| 0 0 0| 0 0 .000|
12 Jacqueline Ng....... 2| 1 0 3 .333| 0 0 0 .000| 0 1 2 .500| 2 0| 0 0 0| 2 0 1.000|
16 Victoria Pelletier.. 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 41 20 123 .171| 41 5 129 .318| 5 9 75 .880| 67 0| 6 0 1| 55 5 .917|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 2 35 .343 GAME SCORES 1 2 3 TEAM RECORDS
2 13 11 50 .040 McGill.............. (3) 25 25 25
3 14 7 38 .184 Moncton............. (0) 17 20 23
Moncton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Veronique Carroll... 3| 0 0 3 .000| 22 2 87 .253| 2 0 15 1.000| 7 0| 0 0 0| 0 0 .000|
2 Crissy Roy.......... 3| 4 4 23 .000| 0 1 7 .000| 0 0 8 1.000| 3 0| 1 1 0| 1 0 1.000|
3 Chantal Richard..... 3| 6 1 13 .385| 0 0 1 .000| 1 0 7 1.000| 3 0| 2 1 2| 0 0 .000|
4 Joline Richard...... 3| 2 3 22 -.045| 0 0 5 .000| 0 2 10 .800| 7 0| 0 0 1| 11 0 1.000|
5 Genevieve Lemay..... 3| 2 3 11 -.091| 0 1 2 .000| 2 0 12 1.000| 4 0| 1 0 0| 0 0 .000|
7 Kim Roy............. 3| 3 4 17 -.059| 0 1 3 .000| 0 0 7 1.000| 5 0| 0 0 1| 12 1 .923|
6 Sigourney Stott..... 3| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
8 Jolaine Gallant..... 3| 0 0 3 .000| 0 0 5 .000| 0 0 0 .000| 18 0| 0 0 0| 28 1 .966|
10 Stephanie Lagace.... 2| 7 3 20 .200| 0 0 4 .000| 0 0 3 1.000| 6 0| 0 0 0| 7 2 .778|
Totals.............. 3| 24 18 112 .054| 22 6 115 .191| 5 2 62 .968| 55 0| 4 2 4| 60 4 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 7 34 .000 Site: Moncton, N-B (CEPS)
2 8 4 41 .098 Date: 30 oct. 09 Attend: Time:
3 9 7 37 .054 Referees: Vanraalttz, M, Wilson, R
Short Box Score
Short Box Score (Match)
Volleyball univ. feminin FQSE 2009-2010
McGill vs Moncton (30 oct. 09 at Moncton, N-B)
McGill def. Moncton 25-17,25-20,25-23
McGill (Kills-aces-blocks) - Kelsey Irwin 11-1-2; Amy Graham
10-1-0; Kaiva Mateus 6-0-4; Jennifer Thomson 6-0-0; Alexandra Sheppard
3-3-0; Olivia Grecu 3-0-0; Jacqueline Ng 1-0-0; Marcela Mansure 1-0-0;
Totals 41-5-6.0. (Assists) - Marcela Mansure 32. (Dig leaders) -
Alexandra Sheppard 13; Leila Pieper 10; Jennifer Thomson 9; Amy Graham
8
Moncton (Kills-aces-blocks) - Stephanie Lagace 7-0-0; Chantal
Richard 6-1-3; Crissy Roy 4-0-2; Kim Roy 3-0-0; Genevieve Lemay 2-2-1;
Joline Richard 2-0-0; Veronique Carroll 0-2-0; Totals 24-5-5.0.
(Assists) - Veronique Carroll 22. (Dig leaders) - Jolaine Gallant 18;
Joline Richard 7
Site: Moncton, N-B (CEPS)
Date: 30 oct. 09 Attend: Time:
Referees: Vanraalttz, M, Wilson, R