Dalhousie vs Laval (21 nov. 09)
Volleyball Box Score
Volleyball Box Score
Volleyball univ. feminin FQSE 2009-2010
Dalhousie vs #9 Laval (21 nov. 09 at Montreal, Qc)
Dalhousie | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Raeesa Lalani....... 3| 1 2 19 -.053| 0| 0 0| 0| 5| 1 0 4| 0
3 Lauren Smith........ 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
4 Hilary Sears........ 2| 0 0 0 .000| 6| 0 1| 0| 2| 1 0 0| 0
6 Alesha Johnson...... 2| 2 1 13 .077| 0| 0 0| 0| 4| 0 0 0| 0
7 Margaret Morrison... 3| 2 1 6 .167| 0| 0 0| 1| 2| 0 1 1| 0
8 Leigh van Drecht.... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Kirstie Shepherd.... 3| 2 2 9 .000| 0| 0 1| 0| 5| 0 4 2| 0
10 Lauren Schinkel..... 3| 1 6 14 -.357| 0| 0 1| 2| 0| 0 0 0| 0
11 Marlee Powers....... 1| 0 2 7 -.286| 0| 0 0| 0| 2| 0 1 1| 0
12 Petra Rafuse........ 3| 1 1 9 .000| 0| 1 1| 1| 12| 0 3 0| 0
14 Jillian Johnsrude... 2| 0 0 0 .000| 4| 1 1| 1| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 16 79 -.076| 10| 2 5| 6| 43| 2 10 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 3 4 19 -.053 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 31 -.032 Dalhousie........... (0) 16 16 12 1-3
3 3 7 19 -.211 Laval............... (3) 25 25 25 7-2
Laval | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stefanie L-Banville. 1| 0 0 0 .000| 2| 0 1| 0| 1| 0 0 0| 0
2 Genevieve B-Tremblay 3| 3 2 8 .125| 0| 0 0| 0| 1| 0 2 1| 0
3 Sarah L.-Levesque... 3| 3 0 3 1.000| 33| 0 3| 0| 5| 1 1 0| 0
5 Melanie Savoie...... 3| 9 1 21 .381| 0| 2 2| 1| 12| 0 1 1| 0
6 Eve Trepanier....... 2| 5 1 7 .571| 0| 0 1| 0| 4| 1 1 0| 0
7 Julie Longpre....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Stephanie Alexandre. 3| 11 1 18 .556| 0| 0 2| 2| 11| 0 1 0| 0
9 Donna Ouellet....... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
10 Krystel Nadeau...... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
11 Marie-Pier Durivage. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Zila Jimenez-Grenon. 2| 0 0 0 .000| 3| 0 0| 0| 17| 0 0 0| 0
13 Karine Ducharme..... 3| 5 0 6 .833| 0| 0 1| 0| 1| 1 3 1| 0
14 Gabrielle D-Brule... 2| 2 0 3 .667| 1| 1 1| 0| 2| 0 1 1| 0
15 Gabrielle Heroux.... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 5 68 .515| 39| 3 13| 3| 60| 3 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 1 25 .640 Site: Montreal, Qc (CEPSUM)
2 15 1 28 .500 Date: 21 nov. 09 Attend: 24 Time: 1:12
3 8 3 24 .208 Referees: S. Dziewirz, C. Ayotte
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball univ. feminin FQSE 2009-2010
Dalhousie vs #9 Laval (21 nov. 09 at Montreal, Qc)
Dalhousie | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Raeesa Lalani....... 3| 1 2 19 -.053| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 4| 0 0 .000|
3 Lauren Smith........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000|
4 Hilary Sears........ 2| 0 0 0 .000| 6 0 0 .000| 0 1 0 .000| 2 0| 1 0 0| 0 0 .000|
6 Alesha Johnson...... 2| 2 1 13 .077| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Margaret Morrison... 3| 2 1 6 .167| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 1 .000|
8 Leigh van Drecht.... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Kirstie Shepherd.... 3| 2 2 9 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 4 2| 0 0 .000|
10 Lauren Schinkel..... 3| 1 6 14 -.357| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 2 .000|
11 Marlee Powers....... 1| 0 2 7 -.286| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
12 Petra Rafuse........ 3| 1 1 9 .000| 0 0 0 .000| 1 1 0 .000| 12 0| 0 3 0| 0 1 .000|
14 Jillian Johnsrude... 2| 0 0 0 .000| 4 0 0 .000| 1 1 0 .000| 0 0| 0 1 0| 0 1 .000|
Totals.............. 3| 10 16 79 -.076| 10 0 0 .000| 2 5 0 .000| 43 0| 2 10 8| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 3 4 19 -.053 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 31 -.032 Dalhousie........... (0) 16 16 12 1-3
3 3 7 19 -.211 Laval............... (3) 25 25 25 7-2
Laval | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stefanie L-Banville. 1| 0 0 0 .000| 2 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Genevieve B-Tremblay 3| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
3 Sarah L.-Levesque... 3| 3 0 3 1.000| 33 0 0 .000| 0 3 0 .000| 5 0| 1 1 0| 0 0 .000|
5 Melanie Savoie...... 3| 9 1 21 .381| 0 0 0 .000| 2 2 0 .000| 12 0| 0 1 1| 0 1 .000|
6 Eve Trepanier....... 2| 5 1 7 .571| 0 0 0 .000| 0 1 0 .000| 4 0| 1 1 0| 0 0 .000|
7 Julie Longpre....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Stephanie Alexandre. 3| 11 1 18 .556| 0 0 0 .000| 0 2 0 .000| 11 0| 0 1 0| 0 2 .000|
9 Donna Ouellet....... 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Krystel Nadeau...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Marie-Pier Durivage. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Zila Jimenez-Grenon. 2| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 0 .000|
13 Karine Ducharme..... 3| 5 0 6 .833| 0 0 0 .000| 0 1 0 .000| 1 0| 1 3 1| 0 0 .000|
14 Gabrielle D-Brule... 2| 2 0 3 .667| 1 0 0 .000| 1 1 0 .000| 2 0| 0 1 1| 0 0 .000|
15 Gabrielle Heroux.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 40 5 68 .515| 39 0 0 .000| 3 13 0 .000| 60 0| 3 10 4| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 1 25 .640 Site: Montreal, Qc (CEPSUM)
2 15 1 28 .500 Date: 21 nov. 09 Attend: 24 Time: 1:12
3 8 3 24 .208 Referees: S. Dziewirz, C. Ayotte
Short Box Score
Short Box Score (Match)
Volleyball univ. feminin FQSE 2009-2010
Dalhousie vs #9 Laval (21 nov. 09 at Montreal, Qc)
Laval def. Dalhousie 25-16,25-16,25-12
Dalhousie (1-3) (Kills-aces-blocks) - Alesha Johnson 2-0-0;
Kirstie Shepherd 2-0-4; Margaret Morrison 2-0-1; Petra Rafuse 1-1-3;
Leigh van Drecht 1-0-0; Lauren Schinkel 1-0-0; Raeesa Lalani 1-0-1;
Jillian Johnsrude 0-1-1; Marlee Powers 0-0-1; Hilary Sears 0-0-1;
Totals 10-2-7.0. (Assists) - . (Dig leaders) - Petra Rafuse 12; Lauren
Smith 11
Laval (7-2) (Kills-aces-blocks) - Stephanie Alexandre 11-0-1;
Melanie Savoie 9-2-1; Eve Trepanier 5-0-2; Karine Ducharme 5-0-4;
Sarah L.-Levesque 3-0-2; Genevieve B-Tremblay 3-0-2; Donna Ouellet
2-0-0; Gabrielle D-Brule 2-1-1; Totals 40-3-8.0. (Assists) - Sarah
L.-Levesque 33. (Dig leaders) - Zila Jimenez-Grenon 17; Melanie Savoie
12; Stephanie Alexandre 11
Site: Montreal, Qc (CEPSUM)
Date: 21 nov. 09 Attend: 24 Time: 1:12
Referees: S. Dziewirz, C. Ayotte