Sherbrooke vs McGill (27 nov. 09)
Volleyball Box Score
Volleyball Box Score
Volleyball univ. feminin FQSE 2009-2010
Sherbrooke vs McGill (27 nov. 09 at Montreal, Qc)
Sherbrooke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Claudia Murray...... 1| 2 0 2 1.000| 0| 0 1| 0| 3| 1 0 0| 0
2 Marianne Labbe...... 3| 0 0 2 .000| 30| 1 3| 0| 6| 1 1 0| 0
4 Sarah Schaerli...... 2| 5 0 11 .455| 0| 0 2| 0| 2| 2 4 0| 0
6 Genevieve Gagne..... 1| 0 1 1-1.000| 0| 0 0| 1| 13| 0 0 0| 0
8 Virginie B-Mathieu.. 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 1 0| 0
9 Joelle Hudon........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Renee-C. Chevarie... 3| 13 4 38 .237| 1| 1 2| 0| 8| 3 2 0| 0
11 Marie-Eve Tanguay... 3| 6 7 26 -.038| 0| 0 1| 1| 4| 0 0 0| 0
14 Virginie Letendre... 3| 4 1 6 .500| 0| 0 4| 0| 2| 2 0 0| 0
16 Catherine Martin.... 2| 1 2 12 -.083| 0| 0 0| 0| 10| 0 1 0| 0
17 Andreanne Lebrun.... 2| 3 0 7 .429| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 15 107 .187| 31| 2 14| 2| 52|10 9 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 11 8 36 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 44 .136 Sherbrooke.......... (0) 19 14 23
3 13 2 27 .407 McGill.............. (3) 25 25 25
McGill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Leila Pieper........ 3| 0 0 0 .000| 0| 0 1| 0| 17| 0 0 0| 0
2 Daphnee-M. A-Morin.. 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0
6 Marcela Mansure..... 3| 0 0 1 .000| 37| 1 0| 0| 11| 0 0 0| 0
7 Jennifer Thomson.... 3| 6 0 23 .261| 0| 1 2| 0| 25| 0 0 0| 0
8 Amy Graham.......... 3| 8 0 18 .444| 9| 1 0| 0| 15| 0 1 0| 0
9 Kelsey Irwin........ 3| 14 2 21 .571| 0| 0 1| 0| 2| 2 0 0| 0
10 Amelie T-Picard..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Olivia Grecu........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Alexandra Sheppard.. 3| 5 1 16 .250| 0| 0 1| 1| 18| 0 0 0| 0
15 Chelsea Mazur....... 3| 2 0 10 .200| 0| 0 0| 0| 1| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 3 89 .360| 48| 3 5| 1| 95| 3 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 2 27 .259 Site: Montreal, Qc (McGill)
2 10 0 34 .294 Date: 27 nov. 09 Attend: Time: 1h22
3 16 1 28 .536 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball univ. feminin FQSE 2009-2010
Sherbrooke vs McGill (27 nov. 09 at Montreal, Qc)
Sherbrooke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Claudia Murray...... 1| 2 0 2 1.000| 0 0 0 .000| 0 1 0 .000| 3 0| 1 0 0| 0 0 .000|
2 Marianne Labbe...... 3| 0 0 2 .000| 30 0 0 .000| 1 3 0 .000| 6 0| 1 1 0| 0 0 .000|
4 Sarah Schaerli...... 2| 5 0 11 .455| 0 0 0 .000| 0 2 0 .000| 2 0| 2 4 0| 0 0 .000|
6 Genevieve Gagne..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000|
8 Virginie B-Mathieu.. 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
9 Joelle Hudon........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Renee-C. Chevarie... 3| 13 4 38 .237| 1 0 0 .000| 1 2 0 .000| 8 0| 3 2 0| 0 0 .000|
11 Marie-Eve Tanguay... 3| 6 7 26 -.038| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000|
14 Virginie Letendre... 3| 4 1 6 .500| 0 0 0 .000| 0 4 0 .000| 2 0| 2 0 0| 0 0 .000|
16 Catherine Martin.... 2| 1 2 12 -.083| 0 0 0 .000| 0 0 0 .000| 10 0| 0 1 0| 0 0 .000|
17 Andreanne Lebrun.... 2| 3 0 7 .429| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 35 15 107 .187| 31 0 0 .000| 2 14 0 .000| 52 0| 10 9 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 11 8 36 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 44 .136 Sherbrooke.......... (0) 19 14 23
3 13 2 27 .407 McGill.............. (3) 25 25 25
McGill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Leila Pieper........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 17 0| 0 0 0| 0 0 .000|
2 Daphnee-M. A-Morin.. 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
6 Marcela Mansure..... 3| 0 0 1 .000| 37 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 0 .000|
7 Jennifer Thomson.... 3| 6 0 23 .261| 0 0 0 .000| 1 2 0 .000| 25 0| 0 0 0| 0 0 .000|
8 Amy Graham.......... 3| 8 0 18 .444| 9 0 0 .000| 1 0 0 .000| 15 0| 0 1 0| 0 0 .000|
9 Kelsey Irwin........ 3| 14 2 21 .571| 0 0 0 .000| 0 1 0 .000| 2 0| 2 0 0| 0 0 .000|
10 Amelie T-Picard..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Olivia Grecu........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 Alexandra Sheppard.. 3| 5 1 16 .250| 0 0 0 .000| 0 1 0 .000| 18 0| 0 0 0| 0 1 .000|
15 Chelsea Mazur....... 3| 2 0 10 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
Totals.............. 3| 35 3 89 .360| 48 0 0 .000| 3 5 0 .000| 95 0| 3 1 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 9 2 27 .259 Site: Montreal, Qc (McGill)
2 10 0 34 .294 Date: 27 nov. 09 Attend: Time: 1h22
3 16 1 28 .536 Referees:
Short Box Score
Short Box Score (Match)
Volleyball univ. feminin FQSE 2009-2010
Sherbrooke vs McGill (27 nov. 09 at Montreal, Qc)
McGill def. Sherbrooke 25-19,25-14,25-23
Sherbrooke (Kills-aces-blocks) - Renee-C. Chevarie 13-1-5;
Marie-Eve Tanguay 6-0-0; Sarah Schaerli 5-0-6; Virginie Letendre
4-0-2; Andreanne Lebrun 3-0-0; Claudia Murray 2-0-1; Virginie
B-Mathieu 1-0-2; Catherine Martin 1-0-1; Marianne Labbe 0-1-2; Totals
35-2-14.5. (Assists) - Marianne Labbe 30. (Dig leaders) - Genevieve
Gagne 13; Catherine Martin 10; Renee-C. Chevarie 8
McGill (Kills-aces-blocks) - Kelsey Irwin 14-0-2; Amy Graham
8-1-1; Jennifer Thomson 6-1-0; Alexandra Sheppard 5-0-0; Chelsea Mazur
2-0-1; Marcela Mansure 0-1-0; Totals 35-3-3.5. (Assists) - Marcela
Mansure 37. (Dig leaders) - Jennifer Thomson 25; Alexandra Sheppard
18; Leila Pieper 17; Amy Graham 15; Marcela Mansure 11
Site: Montreal, Qc (McGill)
Date: 27 nov. 09 Attend: Time: 1h22
Referees: