Volleyball univ. féminin RSEQ 2012-2013
Sherbrooke
Match Results
Volleyball univ. féminin RSEQ 2012-2013
Sherbrooke Match Results (as of Apr 26, 2018)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 26 oct. 12 at Dalhousie 1-3 L 20-25,13-25,25-19,21-25 0-1 0-1 1:49 60
* 27 oct. 12 at StFX W 3-0 25-15,25-18,25-17 1-1 1-1 1:12 20
* 27 oct. 12 vs Acadia W 3-1 25-16,25-12,13-25,25-11 2-1 2-1 100Mins 46
* 2 nov. 12 MCGILL W 3-0 25-21,25-20,25-14 3-1 3-1 1:12 300
* 28 oct. 12 at Saint Mary's W 3-0 25-9,25-16,25-15 4-1 4-1 105 mins 67
* 4 nov. 12 LAVAL W 3-1 14-25,25-19,25-19,25-19 5-1 5-1 1:49 280
* 9 nov. 12 at #7 Montreal 1-3 L 26-28,21-25,25-23,20-25 5-2 5-2 1h53 250
* 11 nov. 12 at McGill 1-3 L 16-25,18-25,25-22,23-25 5-3 5-3 1:53 50
* 16 nov. 12 MONTREAL W 3-1 12-25,26-24,25-20,26-24 6-3 6-3
* 17 nov. 12 at Laval W 3-1 25-23,19-25,25-22,25-17 7-3 7-3 1:53
* 23 nov. 12 vs UNB W 3-1 18-25,25-18,25-20,25-17 8-3 8-3 1:35 45
* 24 nov. 12 vs Memorial W 3-0 25-20,30-28,25-17 9-3 9-3 1:21 34
* 24 nov. 12 vs Moncton W 3-0 25-23,25-20,25-23 10-3 10-3 1:17 40
* 25 nov. 12 vs Cape Breton W 3-0 25-17,25-16,25-21 11-3 11-3 1:12 44
* 11 janv. 13 at McGill W 3-1 25-18,28-26,19-25,26-24 12-3 12-3 1:57 83
* 13 janv. 13 MONTREAL W 3-2 21-25,25-14,25-19,14-25,15-7 13-3 13-3 2h04 250
* 25 janv. 13 at Laval 0-3 L 23-25,22-25,13-25 13-4 13-4 1:27
* 27 janv. 13 MCGILL W 3-0 25-15,25-16,25-22 14-4 14-4 1:22 200
* 1 fev. 13 LAVAL W 3-1 25-16,17-25,25-16,25-23 15-4 15-4 1:52 350
* 2 fev. 13 at #7 Montreal 0-3 L 13-25,16-25,16-25 15-5 15-5 1h08 150
TEAM RECORD W-L
---------- ---
Overall: 15-5
Conference: 15-5
Home: 6-0
Away: 4-5
Neutral: 5-0
3 games: 7-2
4 games: 7-3
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 20 2269 113
Home: 6 1380 230
Away: 9 680 76
Neutral: 5 209 42
Overall Team Statistics
Volleyball univ. féminin RSEQ 2012-2013
Sherbrooke Overall Team Statistics (as of Apr 26, 2018)
All matches
Overall record: 15-5 Conference: 15-5
TEAM STATISTICS SHER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 728 662
Errors...................... 353 373
Total Attacks............... 2257 2381
Attack Pct.................. .166 .121
Kills/Game.................. 10.1 9.2
SET...........................
Assists..................... 650 613
Attempts.................... 328 353
Assist Pct.................. 1.982 1.737
Assists/Game................ 9.0 8.5
SERVE.........................
Aces........................ 146 105
Errors...................... 192 181
Attempts.................... 313 249
Serve Pct................... .387 .273
Aces/Game................... 2.0 1.5
SERVE RECEPTIONS..............
Errors...................... 100 139
Errors/Game................. 1.4 1.9
Attempts.................... 206 265
Reception Pct............... .515 .475
DEFENSE.......................
Digs........................ 969 1096
Digs/Game................... 13.5 15.2
BLOCKING......................
Block Solo.................. 60 52
Block Assist................ 233 140
Total Blocks................ 176.5 122.0
Blocks Per Game............. 2.5 1.7
Block Errors................ 29 23
BALL HANDLING ERRORS.......... 39 35
ATTENDANCE....................
Total....................... 1380 680
Dates/Avg Per Date.......... 6/230 9/76
Neutral site #/Avg.......... 5/42
Current win streak.......... 0 -
Home win streak............. 6 -
Overall Individual Statistics
Volleyball univ. féminin RSEQ 2012-2013
Sherbrooke Overall Individual Statistics (as of Apr 26, 2018)
All matches
Overall record: 15-5 Conference: 15-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Roxane Hasseni 72 20-10 209 2.90 59 474 .316 5 0.07 10 .500 18 0.25 21 61 .656
16 Raissa Nasser 55 17-9 164 2.98 76 430 .205 12 0.22 21 .571 21 0.38 27 45 .400
18 Andreanne Whittom 68 20-0 1 0.01 0 5 .200 5 0.07 11 .455 0 0.00 0 0 .000
6 Kim Robitaille 72 20-10 28 0.39 11 108 .157 572 7.94 208 2.750 21 0.29 30 54 .444
11 Corinne Santerre 72 20-10 68 0.94 36 211 .152 5 0.07 9 .556 25 0.35 31 45 .311
7 Stephanie Beauregard 52 19-4 54 1.04 25 208 .139 4 0.08 10 .400 11 0.21 17 21 .190
5 Catherine Martin 64 20-9 90 1.41 55 337 .104 6 0.09 28 .214 15 0.23 13 29 .552
3 Fanny Beaudin 48 19-2 44 0.92 29 172 .087 13 0.27 10 1.300 12 0.25 18 17 -.059
1 Claudia Murray 14 15-1 11 0.79 8 36 .083 3 0.21 0 .000 1 0.07 9 2 -3.500
8 Chloe Belisle-Simard 34 18-0 13 0.38 9 56 .071 12 0.35 10 1.200 11 0.32 7 7 .000
14 Jessica Lambert 36 16-4 35 0.97 25 144 .069 0 0.00 8 .000 5 0.14 10 20 .500
10 Anne-Julie D'Auteuil 4 6-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
12 Alexandra Erhart 4 4-0 0 0.00 0 2 .000 11 2.75 0 .000 0 0.00 0 0 .000
17 Kariane Dubois 11 14-0 6 0.55 7 21 -.048 0 0.00 1 .000 0 0.00 3 5 .400
2 Valerie Dorais 15 14-1 4 0.27 9 42 -.119 1 0.07 1 1.000 3 0.20 4 6 .333
9 Julie Pontbriand 14 9-0 1 0.07 4 11 -.273 1 0.07 1 1.000 3 0.21 2 1 -1.000
SHERBROOKE.......... 72 20-20 728 10.11 353 2257 .166 650 9.03 328 1.982 146 2.03 192 313 .387
Opponents........... 72 20-20 662 9.19 373 2381 .121 613 8.51 353 1.737 105 1.46 181 249 .273
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
4 Roxane Hasseni 72 0 0 .000 48 0.67 20 57 77 1.07 6 6 275.5 3.83
16 Raissa Nasser 55 8 17 .529 99 1.80 1 28 29 0.53 2 3 200.0 3.64
18 Andreanne Whittom 68 22 31 .290 225 3.31 0 0 0 0.00 0 2 1.0 0.01
6 Kim Robitaille 72 0 0 .000 108 1.50 7 38 45 0.62 7 19 75.0 1.04
11 Corinne Santerre 72 0 0 .000 42 0.58 16 62 78 1.08 8 3 140.0 1.94
7 Stephanie Beauregard 52 18 4 -3.500 116 2.23 1 10 11 0.21 2 1 71.0 1.37
5 Catherine Martin 64 18 26 .308 121 1.89 7 9 16 0.25 2 1 116.5 1.82
3 Fanny Beaudin 48 14 2 -6.000 90 1.88 2 5 7 0.15 0 1 60.5 1.26
1 Claudia Murray 14 0 0 .000 14 1.00 0 4 4 0.29 0 0 14.0 1.00
8 Chloe Belisle-Simard 34 4 0 .000 23 0.68 1 6 7 0.21 1 2 28.0 0.82
14 Jessica Lambert 36 11 9 -.222 58 1.61 2 12 14 0.39 1 1 48.0 1.33
12 Alexandra Erhart 4 1 0 .000 3 0.75 0 1 1 0.25 0 0 0.5 0.12
10 Anne-Julie D'Auteuil 4 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
17 Kariane Dubois 11 1 1 .000 10 0.91 1 0 1 0.09 0 0 7.0 0.64
2 Valerie Dorais 15 2 5 .600 10 0.67 2 1 3 0.20 0 0 9.5 0.63
9 Julie Pontbriand 14 1 1 .000 2 0.14 0 0 0 0.00 0 0 4.0 0.29
TEAM 0
SHERBROOKE.......... 72 100 206 .515 969 13.46 60 233 176.5 2.45 29 39 1050.5 14.59
Opponents........... 72 139 265 .475 1096 15.22 52 140 122.0 1.69 23 35 889.0 12.35
Category Leaders
Volleyball univ. féminin RSEQ 2012-2013
Sherbrooke Category Leaders (as of Apr 26, 2018)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Roxane Hasseni 72 209 2.90 59 474 .316
16 Raissa Nasser 55 164 2.98 76 430 .205
18 Andreanne Whittom 68 1 0.01 0 5 .200
6 Kim Robitaille 72 28 0.39 11 108 .157
11 Corinne Santerre 72 68 0.94 36 211 .152
7 Stephanie Beauregard 52 54 1.04 25 208 .139
5 Catherine Martin 64 90 1.41 55 337 .104
3 Fanny Beaudin 48 44 0.92 29 172 .087
1 Claudia Murray 14 11 0.79 8 36 .083
8 Chloe Belisle-Simard 34 13 0.38 9 56 .071
14 Jessica Lambert 36 35 0.97 25 144 .069
12 Alexandra Erhart 4 0 0.00 0 2 .000
17 Kariane Dubois 11 6 0.55 7 21 -.048
2 Valerie Dorais 15 4 0.27 9 42 -.119
9 Julie Pontbriand 14 1 0.07 4 11 -.273
SHERBROOKE.......... 72 728 10.11 353 2257 .166
Opponents........... 72 662 9.19 373 2381 .121
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
6 Kim Robitaille 72 572 7.94 208 2.750
12 Alexandra Erhart 4 11 2.75 0 .000
8 Chloe Belisle-Simard 34 12 0.35 10 1.200
3 Fanny Beaudin 48 13 0.27 10 1.300
16 Raissa Nasser 55 12 0.22 21 .571
1 Claudia Murray 14 3 0.21 0 .000
5 Catherine Martin 64 6 0.09 28 .214
7 Stephanie Beauregard 52 4 0.08 10 .400
18 Andreanne Whittom 68 5 0.07 11 .455
9 Julie Pontbriand 14 1 0.07 1 1.000
11 Corinne Santerre 72 5 0.07 9 .556
4 Roxane Hasseni 72 5 0.07 10 .500
2 Valerie Dorais 15 1 0.07 1 1.000
17 Kariane Dubois 11 0 0.00 1 .000
14 Jessica Lambert 36 0 0.00 8 .000
SHERBROOKE.......... 72 650 9.03 328 1.982
Opponents........... 72 613 8.51 353 1.737
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Corinne Santerre 72 16 62 78.0 1.08 8
4 Roxane Hasseni 72 20 57 77.0 1.07 6
6 Kim Robitaille 72 7 38 45.0 0.62 7
16 Raissa Nasser 55 1 28 29.0 0.53 2
14 Jessica Lambert 36 2 12 14.0 0.39 1
1 Claudia Murray 14 0 4 4.0 0.29 0
5 Catherine Martin 64 7 9 16.0 0.25 2
12 Alexandra Erhart 4 0 1 1.0 0.25 0
7 Stephanie Beauregard 52 1 10 11.0 0.21 2
8 Chloe Belisle-Simard 34 1 6 7.0 0.21 1
2 Valerie Dorais 15 2 1 3.0 0.20 0
3 Fanny Beaudin 48 2 5 7.0 0.15 0
17 Kariane Dubois 11 1 0 1.0 0.09 0
SHERBROOKE.......... 72 60 233 176.5 2.45 29
Opponents........... 72 52 140 122.0 1.69 23
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Claudia Murray 14 14.0 1.00
2 Valerie Dorais 15 9.5 0.60
3 Fanny Beaudin 48 60.5 1.25
4 Roxane Hasseni 72 275.5 3.82
5 Catherine Martin 64 116.5 1.81
6 Kim Robitaille 72 75.0 1.04
7 Stephanie Beauregard 52 71.0 1.37
8 Chloe Belisle-Simard 34 28.0 0.82
9 Julie Pontbriand 14 4.0 0.29
11 Corinne Santerre 72 140.0 1.94
12 Alexandra Erhart 4 0.5 0.00
14 Jessica Lambert 36 48.0 1.33
16 Raissa Nasser 55 200.0 3.64
17 Kariane Dubois 11 7.0 0.64
18 Andreanne Whittom 68 1.0 0.01
SHERBROOKE.......... 72 1050.5 14.58
Opponents........... 72 889.0 12.35
## KILL (by K/Game) G K K/Game
----------------------------------------
16 Raissa Nasser 55 164 2.98
4 Roxane Hasseni 72 209 2.90
5 Catherine Martin 64 90 1.41
7 Stephanie Beauregard 52 54 1.04
14 Jessica Lambert 36 35 0.97
11 Corinne Santerre 72 68 0.94
3 Fanny Beaudin 48 44 0.92
1 Claudia Murray 14 11 0.79
17 Kariane Dubois 11 6 0.55
6 Kim Robitaille 72 28 0.39
8 Chloe Belisle-Simard 34 13 0.38
2 Valerie Dorais 15 4 0.27
9 Julie Pontbriand 14 1 0.07
18 Andreanne Whittom 68 1 0.01
12 Alexandra Erhart 4 0 0.00
SHERBROOKE.......... 72 728 10.11
Opponents........... 72 662 9.19
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Claudia Murray 14 1 9 2 -3.500 0.07
2 Valerie Dorais 15 3 4 6 .333 0.20
3 Fanny Beaudin 48 12 18 17 -.059 0.25
4 Roxane Hasseni 72 18 21 61 .656 0.25
5 Catherine Martin 64 15 13 29 .552 0.23
6 Kim Robitaille 72 21 30 54 .444 0.29
7 Stephanie Beauregard 52 11 17 21 .190 0.21
8 Chloe Belisle-Simard 34 11 7 7 .000 0.32
9 Julie Pontbriand 14 3 2 1 -1.000 0.21
11 Corinne Santerre 72 25 31 45 .311 0.35
14 Jessica Lambert 36 5 10 20 .500 0.14
16 Raissa Nasser 55 21 27 45 .400 0.38
17 Kariane Dubois 11 0 3 5 .400 0.00
SHERBROOKE.......... 72 146 192 313 .387 2.03
Opponents........... 72 105 181 249 .273 1.46
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
18 Andreanne Whittom 68 225 3.31 2
7 Stephanie Beauregard 52 116 2.23 1
5 Catherine Martin 64 121 1.89 1
3 Fanny Beaudin 48 90 1.88 1
16 Raissa Nasser 55 99 1.80 3
14 Jessica Lambert 36 58 1.61 1
6 Kim Robitaille 72 108 1.50 19
1 Claudia Murray 14 14 1.00 0
17 Kariane Dubois 11 10 0.91 0
12 Alexandra Erhart 4 3 0.75 0
8 Chloe Belisle-Simard 34 23 0.68 2
2 Valerie Dorais 15 10 0.67 0
4 Roxane Hasseni 72 48 0.67 6
11 Corinne Santerre 72 42 0.58 3
9 Julie Pontbriand 14 2 0.14 0
10 Anne-Julie D'Auteuil 4 0 0.00 0
SHERBROOKE.......... 72 969 13.46 39
Opponents........... 72 1096 15.22 35
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
7 Stephanie Beauregard 52 18 0.35 4 -3.500
18 Andreanne Whittom 68 22 0.32 31 .290
14 Jessica Lambert 36 11 0.31 9 -.222
3 Fanny Beaudin 48 14 0.29 2 -6.000
5 Catherine Martin 64 18 0.28 26 .308
12 Alexandra Erhart 4 1 0.25 0 .000
16 Raissa Nasser 55 8 0.15 17 .529
2 Valerie Dorais 15 2 0.13 5 .600
8 Chloe Belisle-Simard 34 4 0.12 0 .000
17 Kariane Dubois 11 1 0.09 1 .000
9 Julie Pontbriand 14 1 0.07 1 .000
TM TEAM 72 0 0.00 110 1.000
SHERBROOKE.......... 72 100 1.39 206 .515
Opponents........... 72 139 1.93 265 .475
Combined Team Statistics
Volleyball univ. féminin RSEQ 2012-2013
Sherbrooke Combined Team Statistics (as of Apr 26, 2018)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-5 ) ( 6-0 ) ( 4-5 ) ( 5-0 )
CONFERENCE.......... (15-5 ) ( 6-0 ) ( 4-5 ) ( 5-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
4 Roxane Hasseni 72 209 2.90 59 474 .316 5 0.07 18 21 0.25 0 48 0.67 20 57 77 1.07 6 6 275.5
16 Raissa Nasser 55 164 2.98 76 430 .205 12 0.22 21 27 0.38 8 99 1.80 1 28 29 0.53 2 3 200.0
18 Andreanne Whittom 68 1 0.01 0 5 .200 5 0.07 0 0 0.00 22 225 3.31 0 0 0 0.00 0 2 1.0
6 Kim Robitaille 72 28 0.39 11 108 .157 572 7.94 21 30 0.29 0 108 1.50 7 38 45 0.62 7 19 75.0
11 Corinne Santerre 72 68 0.94 36 211 .152 5 0.07 25 31 0.35 0 42 0.58 16 62 78 1.08 8 3 140.0
7 Stephanie Beauregard 52 54 1.04 25 208 .139 4 0.08 11 17 0.21 18 116 2.23 1 10 11 0.21 2 1 71.0
5 Catherine Martin 64 90 1.41 55 337 .104 6 0.09 15 13 0.23 18 121 1.89 7 9 16 0.25 2 1 116.5
3 Fanny Beaudin 48 44 0.92 29 172 .087 13 0.27 12 18 0.25 14 90 1.88 2 5 7 0.15 0 1 60.5
1 Claudia Murray 14 11 0.79 8 36 .083 3 0.21 1 9 0.07 0 14 1.00 0 4 4 0.29 0 0 14.0
8 Chloe Belisle-Simard 34 13 0.38 9 56 .071 12 0.35 11 7 0.32 4 23 0.68 1 6 7 0.21 1 2 28.0
14 Jessica Lambert 36 35 0.97 25 144 .069 0 0.00 5 10 0.14 11 58 1.61 2 12 14 0.39 1 1 48.0
10 Anne-Julie D'Auteuil 4 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
12 Alexandra Erhart 4 0 0.00 0 2 .000 11 2.75 0 0 0.00 1 3 0.75 0 1 1 0.25 0 0 0.5
17 Kariane Dubois 11 6 0.55 7 21 -.048 0 0.00 0 3 0.00 1 10 0.91 1 0 1 0.09 0 0 7.0
2 Valerie Dorais 15 4 0.27 9 42 -.119 1 0.07 3 4 0.20 2 10 0.67 2 1 3 0.20 0 0 9.5
9 Julie Pontbriand 14 1 0.07 4 11 -.273 1 0.07 3 2 0.21 1 2 0.14 0 0 0 0.00 0 0 4.0
TEAM 0
SHERBROOKE.......... 72 728 10.11 353 2257 .166 650 9.03 146 192 2.03 100 969 13.46 60 233 176.5 2.45 29 39 1050.5
Opponents........... 72 662 9.19 373 2381 .121 613 8.51 105 181 1.46 139 1096 15.22 52 140 122.0 1.69 23 35 889.0
TEAM STATISTICS SHER OPP
--------------------------------------
ATTACK..............
Kills............. 728 662
Errors............ 353 373
Total Attacks..... 2257 2381
Attack Pct........ .166 .121
Kills/Game........ 10.1 9.2
SET.................
Assists........... 650 613
Attempts.......... 328 353
Assist Pct........ 1.982 1.737
Assists/Game...... 9.0 8.5
SERVE...............
Aces.............. 146 105
Errors............ 192 181
Attempts.......... 313 249
Serve Pct......... .387 .273
Aces/Game......... 2.0 1.5
SERVE RECEPTIONS....
Errors............ 100 139
Errors/Game....... 1.4 1.9
Attempts.......... 206 265
Reception Pct..... .515 .475
DEFENSE.............
Digs.............. 969 1096
Digs/Game......... 13.5 15.2
BLOCKING............
Block Solo........ 60 52
Block Assist...... 233 140
Total Blocks...... 176.5 122.0
Blocks Per Game... 2.5 1.7
Block Errors...... 29 23
BALL HANDLING ERRORS 39 35
ATTENDANCE..........
Total............. 1380 680
Dates/Avg Per Date 6/230 9/76
Neutral site #/Avg 5/42
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* 26 oct. 12 at Dalhousie L 1-3 20-25,13-25,25-19,21-25 60
* 27 oct. 12 at StFX W 3-0 25-15,25-18,25-17 20
* 27 oct. 12 vs Acadia W 3-1 25-16,25-12,13-25,25-11 46
* 2 nov. 12 MCGILL W 3-0 25-21,25-20,25-14 300
* 28 oct. 12 at Saint Mary's W 3-0 25-9,25-16,25-15 67
* 4 nov. 12 LAVAL W 3-1 14-25,25-19,25-19,25-19 280
* 9 nov. 12 at #7 Montreal L 1-3 26-28,21-25,25-23,20-25 250
* 11 nov. 12 at McGill L 1-3 16-25,18-25,25-22,23-25 50
* 16 nov. 12 MONTREAL W 3-1 12-25,26-24,25-20,26-24 -
* 17 nov. 12 at Laval W 3-1 25-23,19-25,25-22,25-17 -
* 23 nov. 12 vs UNB W 3-1 18-25,25-18,25-20,25-17 45
* 24 nov. 12 vs Memorial W 3-0 25-20,30-28,25-17 34
* 24 nov. 12 vs Moncton W 3-0 25-23,25-20,25-23 40
* 25 nov. 12 vs Cape Breton W 3-0 25-17,25-16,25-21 44
* 11 janv. 1 at McGill W 3-1 25-18,28-26,19-25,26-24 83
* 13 janv. 1 MONTREAL W 3-2 21-25,25-14,25-19,14-25,15-7 250
* 25 janv. 1 at Laval L 0-3 23-25,22-25,13-25 -
* 27 janv. 1 MCGILL W 3-0 25-15,25-16,25-22 200
* 1 fev. 13 LAVAL W 3-1 25-16,17-25,25-16,25-23 350
* 2 fev. 13 at #7 Montreal L 0-3 13-25,16-25,16-25 150
Volleyball Statistics
Volleyball univ. féminin RSEQ 2012-2013
Sherbrooke Volleyball Statistics (as of Apr 26, 2018)
All matches
Overall record: 15-5 Conference: 15-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
4 Roxane Hasseni...... 72 209 2.90 59 474 .316 5 0.07 275.5 72 209 2.90 59 474 .316 5 0.07 275.5
16 Raissa Nasser....... 55 164 2.98 76 430 .205 12 0.22 200.0 55 164 2.98 76 430 .205 12 0.22 200.0
18 Andreanne Whittom... 68 1 0.01 0 5 .200 5 0.07 1.0 68 1 0.01 0 5 .200 5 0.07 1.0
6 Kim Robitaille...... 72 28 0.39 11 108 .157 572 7.94 75.0 72 28 0.39 11 108 .157 572 7.94 75.0
11 Corinne Santerre.... 72 68 0.94 36 211 .152 5 0.07 140.0 72 68 0.94 36 211 .152 5 0.07 140.0
7 Stephanie Beauregard 52 54 1.04 25 208 .139 4 0.08 71.0 52 54 1.04 25 208 .139 4 0.08 71.0
5 Catherine Martin.... 64 90 1.41 55 337 .104 6 0.09 116.5 64 90 1.41 55 337 .104 6 0.09 116.5
3 Fanny Beaudin....... 48 44 0.92 29 172 .087 13 0.27 60.5 48 44 0.92 29 172 .087 13 0.27 60.5
1 Claudia Murray...... 14 11 0.79 8 36 .083 3 0.21 14.0 14 11 0.79 8 36 .083 3 0.21 14.0
8 Chloe Belisle-Simard 34 13 0.38 9 56 .071 12 0.35 28.0 34 13 0.38 9 56 .071 12 0.35 28.0
14 Jessica Lambert..... 36 35 0.97 25 144 .069 0 0.00 48.0 36 35 0.97 25 144 .069 0 0.00 48.0
10 Anne-Julie D'Auteuil 4 0 0.00 0 0 .000 0 0.00 0.0 4 0 0.00 0 0 .000 0 0.00 0.0
12 Alexandra Erhart.... 4 0 0.00 0 2 .000 11 2.75 0.5 4 0 0.00 0 2 .000 11 2.75 0.5
17 Kariane Dubois...... 11 6 0.55 7 21 -.048 0 0.00 7.0 11 6 0.55 7 21 -.048 0 0.00 7.0
2 Valerie Dorais...... 15 4 0.27 9 42 -.119 1 0.07 9.5 15 4 0.27 9 42 -.119 1 0.07 9.5
9 Julie Pontbriand.... 14 1 0.07 4 11 -.273 1 0.07 4.0 14 1 0.07 4 11 -.273 1 0.07 4.0
SHERBROOKE.......... 72 728 10.11 353 2257 .166 650 9.03 1050.5 72 728 10.11 353 2257 .166 650 9.03 1050.5
Opponents........... 72 662 9.19 373 2381 .121 613 8.51 889.0 72 662 9.19 373 2381 .121 613 8.51 889.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Roxane Hasseni...... 18 0.25 0 48 0.67 20 57 77 1.07 18 0.25 0 48 0.67 20 57 77 1.07
Raissa Nasser....... 21 0.38 8 99 1.80 1 28 29 0.53 21 0.38 8 99 1.80 1 28 29 0.53
Andreanne Whittom... 0 0.00 22 225 3.31 0 0 0 0.00 0 0.00 22 225 3.31 0 0 0 0.00
Kim Robitaille...... 21 0.29 0 108 1.50 7 38 45 0.62 21 0.29 0 108 1.50 7 38 45 0.62
Corinne Santerre.... 25 0.35 0 42 0.58 16 62 78 1.08 25 0.35 0 42 0.58 16 62 78 1.08
Stephanie Beauregard 11 0.21 18 116 2.23 1 10 11 0.21 11 0.21 18 116 2.23 1 10 11 0.21
Catherine Martin.... 15 0.23 18 121 1.89 7 9 16 0.25 15 0.23 18 121 1.89 7 9 16 0.25
Fanny Beaudin....... 12 0.25 14 90 1.88 2 5 7 0.15 12 0.25 14 90 1.88 2 5 7 0.15
Claudia Murray...... 1 0.07 0 14 1.00 0 4 4 0.29 1 0.07 0 14 1.00 0 4 4 0.29
Chloe Belisle-Simard 11 0.32 4 23 0.68 1 6 7 0.21 11 0.32 4 23 0.68 1 6 7 0.21
Jessica Lambert..... 5 0.14 11 58 1.61 2 12 14 0.39 5 0.14 11 58 1.61 2 12 14 0.39
Anne-Julie D'Auteuil 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Alexandra Erhart.... 0 0.00 1 3 0.75 0 1 1 0.25 0 0.00 1 3 0.75 0 1 1 0.25
Kariane Dubois...... 0 0.00 1 10 0.91 1 0 1 0.09 0 0.00 1 10 0.91 1 0 1 0.09
Valerie Dorais...... 3 0.20 2 10 0.67 2 1 3 0.20 3 0.20 2 10 0.67 2 1 3 0.20
Julie Pontbriand.... 3 0.21 1 2 0.14 0 0 0 0.00 3 0.21 1 2 0.14 0 0 0 0.00
TEAM................ 0 0
SHERBROOKE.......... 146 2.03 100 969 13.46 60 233 176.5 2.45 146 2.03 100 969 13.46 60 233 176.5 2.45
Opponents........... 105 1.46 139 1096 15.22 52 140 122.0 1.69 105 1.46 139 1096 15.22 52 140 122.0 1.69
Team Match-by-Match
Volleyball univ. féminin RSEQ 2012-2013
Sherbrooke Team Match-by-Match (as of Apr 26, 2018)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
26 oct. 12 at Dalhousie........... 4 35 36 127 -.008 33 84 .393 5 11 80 .863 7 73 .904 55 2 18 0 11.0 0 51.0
27 oct. 12 at StFX................ 3 44 12 95 .337 40 66 .606 7 12 74 .838 0 43 1.000 37 2 8 0 6.0 0 57.0
27 oct. 12 vs Acadia.............. 4 39 11 109 .257 34 103 .330 8 14 86 .837 3 56 .946 37 5 12 2 11.0 0 58.0
2 nov. 12 MCGILL................. 3 35 11 85 .282 32 0 .000 13 13 0 .000 2 0 .000 21 1 2 0 2.0 5 50.0
28 oct. 12 at Saint Mary's........ 3 29 12 76 .224 28 75 .373 11 3 73 .959 1 34 .971 35 3 12 1 9.0 0 49.0
4 nov. 12 LAVAL.................. 4 45 17 157 .178 42 0 .000 5 13 0 .000 8 0 .000 97 4 10 1 9.0 3 59.0
9 nov. 12 at Montreal............ 4 31 14 87 .195 29 0 .000 11 15 0 .000 8 0 .000 42 1 10 2 6.0 3 48.0
