McGill vs Sherbrooke (2016-01-17)
Volleyball Box Score
Volleyball Box Score
Volleyball univ. féminin RSEQ 2015-2016
McGill vs Sherbrooke (2016-01-17 at Sherbrooke, Qc)
McGill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Yasmeen Dawoodjee... 4| 0 0 1 .000| 36| 1 1| 0| 30| 0 1 0| 2| 1.5
5 Erika Cournoyer..... 4| 7 1 18 .333| 0| 0 0| 0| 5| 0 3 1| 0| 8.5
6 Catherine Amyot..... 4| 12 1 46 .239| 0| 3 1| 0| 18| 1 1 0| 0| 16.5
9 Ariane Lavoie-Boutin 2| 1 3 8 -.250| 0| 0 0| 0| 8| 0 0 0| 0| 1.0
10 Marie-Eve Dorion.... 4| 7 3 47 .085| 3| 0 1| 0| 21| 1 1 0| 1| 8.5
16 Myriam Robitaille... 4| 11 5 32 .188| 0| 0 3| 0| 4| 0 1 0| 0| 11.5
1 Rachel Todd......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Emilie MattedeGrasse 4| 3 4 31 -.032| 0| 1 2| 0| 8| 1 1 0| 0| 5.5
3 Victoire Bunoko..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Marjolaine Ste-Marie 4| 0 0 1 .000| 2| 0 0| 0| 21| 0 0 0| 0| 0.0
11 Thara Dawoodjee..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Mila Krunic......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Hannah Whitlaw...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Clare Nishikawa..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 17 184 .130| 41| 5 8| 0|116| 3 8 1| 3| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 5 58 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 52 .173 McGill.............. (1) 21 26 25 13
3 10 3 30 .233 Sherbrooke.......... (3) 25 28 17 25
4 6 4 44 .045
Sherbrooke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 Kim Robitaille...... 4| 4 1 15 .200| 29| 2 0| 0| 16| 0 3 0| 4| 7.5
9 Cather. Deslauriers. 4| 7 3 41 .098| 0| 2 0| 1| 16| 0 1 0| 0| 9.5
10 Camille Charest-Gag. 3| 1 3 10 -.200| 0| 1 0| 0| 9| 0 0 0| 1| 2.0
13 Sarah-J. Meunier-B.. 4| 13 7 65 .092| 1| 0 0| 0| 14| 0 5 0| 0| 15.5
15 Alexandra Bonneau... 4| 8 3 17 .294| 0| 2 1| 0| 2| 0 3 0| 1| 11.5
16 Veronique David..... 4| 3 2 17 .059| 0| 3 0| 0| 6| 1 6 0| 0| 10.0
1 Maude Fournier...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
2 Flavie Beaudin-Fol.. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Cindy Lambert....... 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
5 Barbara Mantha...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Kariane Dubois...... 1| 0 0 1 .000| 0| 0 0| 3| 1| 0 0 0| 0| 0.0
8 Joanie Whittom...... 4| 0 0 1 .000| 0| 0 0| 0| 37| 0 0 0| 0| 0.0
11 Rosalie Coderre..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 1 0| 0| 0.5
14 Jessica Lambert..... 3| 4 1 18 .167| 1| 1 2| 1| 5| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 20 185 .108| 32| 12 3| 5|110| 1 20 0| 6| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 4 60 .100 Site: Sherbrooke, Qc (Pavillon Univestrie)
2 11 7 52 .077 Date: 2016-01-17 Attend: 140 Time: 1:56
3 5 8 31 -.097 Referees: D. Dusseault, D. Letourneau
4 14 1 42 .310
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball univ. féminin RSEQ 2015-2016
McGill vs Sherbrooke (2016-01-17 at Sherbrooke, Qc)
McGill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Yasmeen Dawoodjee... 4| 0 0 1 .000| 36 0 0 .000| 1 1 0 .000| 30 2| 0 1 0| 0 0 .000| 1.5
5 Erika Cournoyer..... 4| 7 1 18 .333| 0 0 0 .000| 0 0 0 .000| 5 0| 0 3 1| 0 0 .000| 8.5
6 Catherine Amyot..... 4| 12 1 46 .239| 0 0 0 .000| 3 1 0 .000| 18 0| 1 1 0| 0 0 .000| 16.5
9 Ariane Lavoie-Boutin 2| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
10 Marie-Eve Dorion.... 4| 7 3 47 .085| 3 0 0 .000| 0 1 0 .000| 21 1| 1 1 0| 0 0 .000| 8.5
16 Myriam Robitaille... 4| 11 5 32 .188| 0 0 0 .000| 0 3 0 .000| 4 0| 0 1 0| 0 0 .000| 11.5
1 Rachel Todd......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Emilie MattedeGrasse 4| 3 4 31 -.032| 0 0 0 .000| 1 2 0 .000| 8 0| 1 1 0| 0 0 .000| 5.5
3 Victoire Bunoko..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Marjolaine Ste-Marie 4| 0 0 1 .000| 2 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 0 0 .000| 0.0
11 Thara Dawoodjee..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Mila Krunic......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Hannah Whitlaw...... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Clare Nishikawa..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 41 17 184 .130| 41 0 0 .000| 5 8 0 .000|116 3| 3 8 1| 0 0 .000| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 5 58 .103 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 52 .173 McGill.............. (1) 21 26 25 13
3 10 3 30 .233 Sherbrooke.......... (3) 25 28 17 25
4 6 4 44 .045
Sherbrooke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 Kim Robitaille...... 4| 4 1 15 .200| 29 0 0 .000| 2 0 0 .000| 16 4| 0 3 0| 0 0 .000| 7.5
9 Cather. Deslauriers. 4| 7 3 41 .098| 0 0 0 .000| 2 0 0 .000| 16 0| 0 1 0| 0 1 .000| 9.5
10 Camille Charest-Gag. 3| 1 3 10 -.200| 0 0 0 .000| 1 0 0 .000| 9 1| 0 0 0| 0 0 .000| 2.0
13 Sarah-J. Meunier-B.. 4| 13 7 65 .092| 1 0 0 .000| 0 0 0 .000| 14 0| 0 5 0| 0 0 .000| 15.5
15 Alexandra Bonneau... 4| 8 3 17 .294| 0 0 0 .000| 2 1 0 .000| 2 1| 0 3 0| 0 0 .000| 11.5
16 Veronique David..... 4| 3 2 17 .059| 0 0 0 .000| 3 0 0 .000| 6 0| 1 6 0| 0 0 .000| 10.0
1 Maude Fournier...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
2 Flavie Beaudin-Fol.. 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Cindy Lambert....... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
5 Barbara Mantha...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Kariane Dubois...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000| 0.0
8 Joanie Whittom...... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 37 0| 0 0 0| 0 0 .000| 0.0
11 Rosalie Coderre..... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
14 Jessica Lambert..... 3| 4 1 18 .167| 1 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 1 .000| 5.0
Totals.............. 4| 40 20 185 .108| 32 0 0 .000| 12 3 0 .000|110 6| 1 20 0| 0 5 .000| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 4 60 .100 Site: Sherbrooke, Qc (Pavillon Univestrie)
2 11 7 52 .077 Date: 2016-01-17 Attend: 140 Time: 1:56
3 5 8 31 -.097 Referees: D. Dusseault, D. Letourneau
4 14 1 42 .310
Short Box Score
Short Box Score (Match)
Volleyball univ. féminin RSEQ 2015-2016
McGill vs Sherbrooke (2016-01-17 at Sherbrooke, Qc)
Sherbrooke def. McGill 25-21,28-26,17-25,25-13
McGill (Kills-aces-blocks) - Catherine Amyot 12-3-2; Myriam
Robitaille 11-0-1; Marie-Eve Dorion 7-0-2; Erika Cournoyer 7-0-3;
Emilie MattedeGrasse 3-1-2; Ariane Lavoie-Boutin 1-0-0; Yasmeen
Dawoodjee 0-1-1; Totals 41-5-7.0. (Assists) - Yasmeen Dawoodjee 36.
(Dig leaders) - Yasmeen Dawoodjee 30; Marie-Eve Dorion 21; Marjolaine
Ste-Marie 21; Catherine Amyot 18; Emilie MattedeGrasse 8; Ariane
Lavoie-Boutin 8
Sherbrooke (Kills-aces-blocks) - Sarah-J. Meunier-B. 13-0-5;
Alexandra Bonneau 8-2-3; Cather. Deslauriers 7-2-1; Kim Robitaille
4-2-3; Jessica Lambert 4-1-0; Veronique David 3-3-7; Camille
Charest-Gag. 1-1-0; Maude Fournier 0-0-1; Rosalie Coderre 0-0-1; Cindy
Lambert 0-1-0; Totals 40-12-11.0. (Assists) - Kim Robitaille 29. (Dig
leaders) - Joanie Whittom 37; Kim Robitaille 16; Cather. Deslauriers
16; Sarah-J. Meunier-B. 14; Camille Charest-Gag. 9
Site: Sherbrooke, Qc (Pavillon Univestrie)
Date: 2016-01-17 Attend: 140 Time: 1:56
Referees: D. Dusseault, D. Letourneau