Volleyball univ. féminin RSEQ 2018-2019
Standings, Schedules, Match Highs
Conference Standings
2018-19 Volleyball univ. feminin RSEQ 2018-2019
Conference Standings as of Jun 11, 2019
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
McGill.............. 17-3 53 22 .850 17-3 53 22 .850
Montreal............ 13-7 45 31 .650 13-7 45 31 .650
Laval............... 12-8 42 33 .600 12-8 42 33 .600
UQAM................ 10-10 40 39 .500 10-10 40 39 .500
Sherbrooke.......... 7-13 36 45 .350 7-13 36 45 .350
Ottawa.............. 1-19 13 59 .050 1-19 13 59 .050
Conference Schedule and Results
2018-19 Volleyball univ. feminin RSEQ 2018-2019
Conference Schedule and Results as of Jun 11, 2019
Laval (12-8,12-8)
------------------
2018-10- *at Sherbrooke......... W 3-1 450
2018-10- *MONTREAL.............. L 1-3 560
2018-10- *SHERBROOKE............ W 3-0 415
2018-11- *vs UQAM............... W 3-2 -
2018-11- *MCGILL................ W 3-0 150
2018-11- *at Montreal........... L 0-3 350
2018-11- *UQAM.................. W 3-1 191
2018-11- *at McGill............. L 1-3 108
2018-11- *at Ottawa............. W 3-1 200
2018-11- *at Ottawa............. L 2-3 200
2019-01- *at UQAM............... W 3-1 -
2019-01- *SHERBROOKE............ W 3-1 342
2019-01- *MCGILL................ L 1-3 605
2019-01- *MONTREAL.............. L 0-3 386
2019-01- *UQAM.................. L 1-3 -
2019-02- *OTTAWA................ W 3-0 201
2019-02- *OTTAWA................ W 3-0 245
2019-02- *at McGill............. L 0-3 236
2019-02- *at Montreal........... W 3-1 300
2019-02- *at Sherbrooke......... W 3-1 144
McGill (17-3,17-3)
-------------------
2018-10- *UQAM.................. W 3-1 175
2018-10- *at Ottawa............. W 3-1 106
2018-10- *at Sherbrooke......... W 3-1 300
2018-10- *at UQAM............... W 3-2 -
2018-11- *MONTREAL.............. W 3-0 285
2018-11- *at Laval.............. L 0-3 150
2018-11- *SHERBROOKE............ W 3-2 58
2018-11- *OTTAWA................ W 3-0 56
2018-11- *LAVAL................. W 3-1 108
2018-11- *at Montreal........... L 1-3 100
2019-01- *OTTAWA................ W 3-0 75
2019-01- *UQAM.................. L 1-3 80
2019-01- *at Laval.............. W 3-1 605
2019-01- *MONTREAL.............. W 3-1 -
2019-01- *SHERBROOKE............ W 3-0 170
2019-01- *at Ottawa............. W 3-1 100
2019-02- *at Montreal........... W 3-1 100
2019-02- *LAVAL................. W 3-0 236
2019-02- *at Sherbrooke......... W 3-1 170
2019-02- *at UQAM............... W 3-0 -
Montreal (13-7,13-7)
---------------------
2018-10- *at Ottawa............. W 3-1 240
2018-10- *SHERBROOKE............ W 3-2 150
2018-10- *at Laval.............. W 3-1 560
2018-10- *OTTAWA................ W 3-0 100
2018-11- *at McGill............. L 0-3 285
2018-11- *LAVAL................. W 3-0 350
2018-11- *at Sherbrooke......... L 1-3 320
2018-11- *UQAM.................. L 0-3 125
2018-11- *MCGILL................ W 3-1 100
2018-11- *at UQAM............... W 3-0 -
2019-01- *at Sherbrooke......... W 3-2 215
2019-01- *UQAM.................. W 3-1 300
2019-01- *at McGill............. L 1-3 -
2019-01- *at Laval.............. W 3-0 386
2019-01- *SHERBROOKE............ W 3-1 75
2019-02- *MCGILL................ L 1-3 100
2019-02- *at UQAM............... L 2-3 -
2019-02- *at Ottawa............. W 3-1 250
2019-02- *LAVAL................. L 1-3 300
2019-02- *OTTAWA................ W 3-0 50
Ottawa (1-19,1-19)
-------------------
2018-10- *MONTREAL.............. L 1-3 240
2018-10- *MCGILL................ L 1-3 106
2018-10- *at UQAM............... L 1-3 -
2018-10- *at Montreal........... L 0-3 100
2018-11- *UQAM.................. L 1-3 200
2018-11- *at McGill............. L 0-3 56
2018-11- *at Sherbrooke......... L 2-3 300
2018-11- *LAVAL................. L 1-3 200
2018-11- *LAVAL................. W 3-2 200
2018-12- *SHERBROOKE............ L 0-3 150
2019-01- *at McGill............. L 0-3 75
2019-01- *at Sherbrooke......... L 1-3 147
2019-01- *UQAM.................. L 0-3 100
2019-01- *MCGILL................ L 1-3 100
2019-02- *at Laval.............. L 0-3 201
2019-02- *at Laval.............. L 0-3 245
2019-02- *SHERBROOKE............ L 0-3 200
2019-02- *MONTREAL.............. L 1-3 250
2019-02- *at UQAM............... L 0-3 -
2019-02- *at Montreal........... L 0-3 50
Sherbrooke (7-13,7-13)
-----------------------
2018-10- *LAVAL................. L 1-3 450
2018-10- *at Montreal........... L 2-3 150
2018-10- *MCGILL................ L 1-3 300
2018-10- *at Laval.............. L 0-3 415
2018-11- *at UQAM............... L 1-3 -
2018-11- *at McGill............. L 2-3 58
2018-11- *MONTREAL.............. W 3-1 320
2018-11- *OTTAWA................ W 3-2 300
2018-11- *UQAM.................. W 3-2 103
2018-12- *at Ottawa............. W 3-0 150
2019-01- *MONTREAL.............. L 2-3 215
2019-01- *at Laval.............. L 1-3 342
2019-01- *OTTAWA................ W 3-1 147
2019-01- *at McGill............. L 0-3 170
2019-01- *at Montreal........... L 1-3 75
2019-02- *at UQAM............... L 2-3 -
2019-02- *at Ottawa............. W 3-0 200
2019-02- *UQAM.................. W 3-0 175
2019-02- *MCGILL................ L 1-3 170
2019-02- *LAVAL................. L 1-3 144
UQAM (10-10,10-10)
-----------------
2018-10- *at McGill............. L 1-3 175
2018-10- *OTTAWA................ W 3-1 -
2018-10- *MCGILL................ L 2-3 -
2018-11- *vs Laval.............. L 2-3 -
2018-11- *SHERBROOKE............ W 3-1 -
2018-11- *at Ottawa............. W 3-1 200
2018-11- *at Laval.............. L 1-3 191
2018-11- *at Montreal........... W 3-0 125
2018-11- *at Sherbrooke......... L 2-3 103
2018-11- *MONTREAL.............. L 0-3 -
2019-01- *LAVAL................. L 1-3 -
2019-01- *at McGill............. W 3-1 80
2019-01- *at Montreal........... L 1-3 300
2019-01- *at Ottawa............. W 3-0 100
2019-01- *at Laval.............. W 3-1 -
2019-02- *SHERBROOKE............ W 3-2 -
2019-02- *MONTREAL.............. W 3-2 -
2019-02- *at Sherbrooke......... L 0-3 175
2019-02- *OTTAWA................ W 3-0 -
2019-02- *MCGILL................ L 0-3 -
* = Conference match
Match Highs
2018-19 Volleyball univ. feminin RSEQ 2018-2019
Match Highs as of Jun 11, 2019
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (15- 1-24) Frederique Nicole (UQAM) at Ottawa (2018-11-09)
.500 (13- 2-22) Frederique Nicole (UQAM) vs McGill (2018-10-28)
.500 (14- 3-22) Eve Chaine (Sherbrooke) vs UQAM (2019-02-10)
.500 (12- 0-24) Charlene Robitaille (McGill) vs UQAM (2018-10-18)
.474 (12- 3-19) Frederique Nicole (UQAM) vs Ottawa (2018-10-27)
.462 (13- 1-26) Claire Vercheval (McGill) at UQAM (2019-02-17)
.455 (12- 2-22) Charlene Robitaille (McGill) vs Laval (2018-11-18)
.433 (17- 4-30) Emilie MattedeGrasse (McGill) vs Ottawa (2019-01-11)
.429 (21- 3-42) Dana Bulloch (Ottawa) vs Laval (2018-11-25)
.417 (17- 2-36) Maud Chapleau (Laval) vs Ottawa (2019-02-02)
.414 (14- 2-29) Frederique Nicole (UQAM) vs Sherbrooke (2019-02-01)
.400 (13- 3-25) Tristan Peterson (Ottawa) vs McGill (2018-10-22)
.393 (13- 2-28) Frederique Nicole (UQAM) vs Montreal (2019-02-08)
.385 (12- 2-26) Emma Bergeron (Sherbrooke) vs Montreal (2019-01-11)
.382 (18- 5-34) Adryanna Dorismond-R (Montreal) at Ottawa (2019-02-10)
.379 (14- 3-29) Caroline Lemay (Ottawa) at UQAM (2018-10-27)
.375 (13- 4-24) Claire Vercheval (McGill) at UQAM (2018-10-28)
.372 (21- 5-43) Caroline Lemay (Ottawa) vs UQAM (2018-11-09)
.368 (16- 2-38) Frederique Nicole (UQAM) vs Laval (2018-11-02)
.360 (13- 4-25) Claire Vercheval (McGill) vs Ottawa (2019-01-11)
KILLS (K-E-TA)
24 (24-10-65) 4g Maud Chapleau (Laval) vs Sherbrooke (2019-01-13)
21 (21- 5-43) 4g Caroline Lemay (Ottawa) vs UQAM (2018-11-09)
21 (21- 3-42) 5g Dana Bulloch (Ottawa) vs Laval (2018-11-25)
21 (21- 9-57) 5g Maud Chapleau (Laval) at Ottawa (2018-11-25)
20 (20- 5-46) 4g Claire Vercheval (McGill) at Sherbrooke (2019-02-15)
20 (20- 5-55) 4g Sabrina Mayer (UQAM) vs Laval (2019-01-11)
20 (20- 4-48) 4g Claire Vercheval (McGill) at Ottawa (2019-01-27)
19 (19- 5-42) 5g Maud Chapleau (Laval) at UQAM (2018-11-02)
19 (19- 5-51) 5g Sabrina Mayer (UQAM) at Sherbrooke (2018-11-23)
18 (18- 6-52) 4g Maud Chapleau (Laval) vs UQAM (2018-11-16)
18 (18- 5-43) 4g Adryanna Dorismond-R (Montreal) vs McGill (2018-11-23)
18 (18- 7-34) 3g Maude Babin (Montreal) vs Ottawa (2019-02-16)
18 (18- 5-34) 4g Adryanna Dorismond-R (Montreal) at Ottawa (2019-02-10)
18 (18- 5-42) 3g Maud Chapleau (Laval) vs McGill (2018-11-04)
18 (18- 7-61) 5g Caroline Lemay (Ottawa) vs Laval (2018-11-25)
17 (17- 2-36) 3g Maud Chapleau (Laval) vs Ottawa (2019-02-02)
17 (17- 9-53) 5g Emilie MattedeGrasse (McGill) vs Sherbrooke (2018-11-09)
17 (17- 3-40) 4g Maud Chapleau (Laval) vs Montreal (2018-10-26)
17 (17- 4-30) 3g Emilie MattedeGrasse (McGill) vs Ottawa (2019-01-11)
16 (16- 5-55) 4g Sabrina Mayer (UQAM) vs Sherbrooke (2018-11-04)
KILLS 3-GAMES (K-E-TA)
18 (18- 5-42) Maud Chapleau (Laval) vs McGill (2018-11-04)
18 (18- 7-34) Maude Babin (Montreal) vs Ottawa (2019-02-16)
17 (17- 4-30) Emilie MattedeGrasse (McGill) vs Ottawa (2019-01-11)
17 (17- 2-36) Maud Chapleau (Laval) vs Ottawa (2019-02-02)
14 (14- 3-22) Eve Chaine (Sherbrooke) vs UQAM (2019-02-10)
13 (13- 3-28) Claire Vercheval (McGill) vs Laval (2019-02-08)
13 (13- 4-25) Claire Vercheval (McGill) vs Ottawa (2019-01-11)
13 (13- 1-26) Claire Vercheval (McGill) at UQAM (2019-02-17)
13 (13- 6-34) Claire Vercheval (McGill) vs Sherbrooke (2019-01-25)
12 (12- 4-27) Maud Chapleau (Laval) vs Ottawa (2019-02-01)
KILLS 4-GAMES (K-E-TA)
24 (24-10-65) Maud Chapleau (Laval) vs Sherbrooke (2019-01-13)
21 (21- 5-43) Caroline Lemay (Ottawa) vs UQAM (2018-11-09)
20 (20- 5-46) Claire Vercheval (McGill) at Sherbrooke (2019-02-15)
20 (20- 5-55) Sabrina Mayer (UQAM) vs Laval (2019-01-11)
20 (20- 4-48) Claire Vercheval (McGill) at Ottawa (2019-01-27)
18 (18- 5-34) Adryanna Dorismond-R (Montreal) at Ottawa (2019-02-10)
18 (18- 6-52) Maud Chapleau (Laval) vs UQAM (2018-11-16)
18 (18- 5-43) Adryanna Dorismond-R (Montreal) vs McGill (2018-11-23)
17 (17- 3-40) Maud Chapleau (Laval) vs Montreal (2018-10-26)
16 (16- 6-57) Emilie MattedeGrasse (McGill) at Sherbrooke (2019-02-15)
KILLS 5-GAMES (K-E-TA)
21 (21- 3-42) Dana Bulloch (Ottawa) vs Laval (2018-11-25)
21 (21- 9-57) Maud Chapleau (Laval) at Ottawa (2018-11-25)
19 (19- 5-42) Maud Chapleau (Laval) at UQAM (2018-11-02)
19 (19- 5-51) Sabrina Mayer (UQAM) at Sherbrooke (2018-11-23)
18 (18- 7-61) Caroline Lemay (Ottawa) vs Laval (2018-11-25)
17 (17- 9-53) Emilie MattedeGrasse (McGill) vs Sherbrooke (2018-11-09)
16 (16- 6-39) Sabrina Mayer (UQAM) vs Sherbrooke (2019-02-01)
16 (16- 2-38) Frederique Nicole (UQAM) vs Laval (2018-11-02)
16 (16- 5-52) Maude Frechette (Sherbrooke) vs Ottawa (2018-11-17)
15 (15- 7-40) Jeanne Laporte (UQAM) vs Laval (2018-11-02)
TOTAL ATTEMPTS (K-E-TA)
65 (24-10-65) 4g Maud Chapleau (Laval) vs Sherbrooke (2019-01-13)
61 (18- 7-61) 5g Caroline Lemay (Ottawa) vs Laval (2018-11-25)
57 (14-12-57) 5g Clemence Provost-L. (Montreal) at UQAM (2019-02-08)
57 (21- 9-57) 5g Maud Chapleau (Laval) at Ottawa (2018-11-25)
57 (16- 6-57) 4g Emilie MattedeGrasse (McGill) at Sherbrooke (2019-02-15)
55 (20- 5-55) 4g Sabrina Mayer (UQAM) vs Laval (2019-01-11)
55 (16- 5-55) 4g Sabrina Mayer (UQAM) vs Sherbrooke (2018-11-04)
55 (15- 9-55) 4g Claire Vercheval (McGill) vs UQAM (2019-01-13)
53 (17- 9-53) 5g Emilie MattedeGrasse (McGill) vs Sherbrooke (2018-11-09)
52 (14- 7-52) 5g Caroline Lemay (Ottawa) at Sherbrooke (2018-11-17)
52 (16- 5-52) 5g Maude Frechette (Sherbrooke) vs Ottawa (2018-11-17)
52 (12- 6-52) 4g Sabrina Mayer (UQAM) at Laval (2018-11-16)
52 (18- 6-52) 4g Maud Chapleau (Laval) vs UQAM (2018-11-16)
51 (19- 5-51) 5g Sabrina Mayer (UQAM) at Sherbrooke (2018-11-23)
48 ( 8- 6-48) 4g Sabrina Mayer (UQAM) at McGill (2019-01-13)
48 (20- 4-48) 4g Claire Vercheval (McGill) at Ottawa (2019-01-27)
48 (10-10-48) 5g Tristan Peterson (Ottawa) at Sherbrooke (2018-11-17)
47 (14- 4-47) 4g Maude Frechette (Sherbrooke) at UQAM (2018-11-04)
47 (11- 2-47) 4g Maude Frechette (Sherbrooke) vs McGill (2019-02-15)
47 (15- 5-47) 4g Adryanna Dorismond-R (Montreal) vs McGill (2019-02-03)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (18- 5-42) Maud Chapleau (Laval) vs McGill (2018-11-04)
40 (11- 5-40) Caroline Lemay (Ottawa) at Laval (2019-02-01)
38 (11- 6-38) Caroline Lemay (Ottawa) vs Sherbrooke (2019-02-09)
36 (12- 3-36) Noemie Daigneault (Laval) vs Ottawa (2019-02-01)
36 (17- 2-36) Maud Chapleau (Laval) vs Ottawa (2019-02-02)
35 (12- 5-35) Caroline Lemay (Ottawa) vs UQAM (2019-01-24)
35 (12- 9-35) Sabrina Mayer (UQAM) vs Montreal (2018-11-25)
34 (18- 7-34) Maude Babin (Montreal) vs Ottawa (2019-02-16)
34 (13- 6-34) Claire Vercheval (McGill) vs Sherbrooke (2019-01-25)
34 (10- 5-34) Maude Frechette (Sherbrooke) at Ottawa (2018-12-01)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
65 (24-10-65) Maud Chapleau (Laval) vs Sherbrooke (2019-01-13)
57 (16- 6-57) Emilie MattedeGrasse (McGill) at Sherbrooke (2019-02-15)
55 (15- 9-55) Claire Vercheval (McGill) vs UQAM (2019-01-13)
55 (20- 5-55) Sabrina Mayer (UQAM) vs Laval (2019-01-11)
55 (16- 5-55) Sabrina Mayer (UQAM) vs Sherbrooke (2018-11-04)
52 (12- 6-52) Sabrina Mayer (UQAM) at Laval (2018-11-16)
52 (18- 6-52) Maud Chapleau (Laval) vs UQAM (2018-11-16)
48 ( 8- 6-48) Sabrina Mayer (UQAM) at McGill (2019-01-13)
48 (20- 4-48) Claire Vercheval (McGill) at Ottawa (2019-01-27)
47 (14- 4-47) Maude Frechette (Sherbrooke) at UQAM (2018-11-04)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (18- 7-61) Caroline Lemay (Ottawa) vs Laval (2018-11-25)
57 (21- 9-57) Maud Chapleau (Laval) at Ottawa (2018-11-25)
57 (14-12-57) Clemence Provost-L. (Montreal) at UQAM (2019-02-08)
53 (17- 9-53) Emilie MattedeGrasse (McGill) vs Sherbrooke (2018-11-09)
52 (14- 7-52) Caroline Lemay (Ottawa) at Sherbrooke (2018-11-17)
52 (16- 5-52) Maude Frechette (Sherbrooke) vs Ottawa (2018-11-17)
51 (19- 5-51) Sabrina Mayer (UQAM) at Sherbrooke (2018-11-23)
48 (10-10-48) Tristan Peterson (Ottawa) at Sherbrooke (2018-11-17)
46 (11- 7-46) Sabrina Mayer (UQAM) vs McGill (2018-10-28)
43 ( 9- 7-43) Jeanne Laporte (UQAM) vs McGill (2018-10-28)
2018-19 Volleyball univ. feminin RSEQ 2018-2019
Match Highs as of Jun 11, 2019
ASSISTS
54 (5g) Marie-Pier Seguin (UQAM) at Sherbrooke (2018-11-23)
52 (5g) Emie Gaboury (Laval) at Ottawa (2018-11-25)
50 (4g) Marie-Pier Seguin (UQAM) vs Laval (2019-01-11)
49 (4g) Rachel Gagnon (Montreal) at Ottawa (2019-02-10)
48 (4g) Andreanne Tremblay (McGill) at Sherbrooke (2019-02-15)
48 (5g) Emily Lenton (Ottawa) vs Laval (2018-11-25)
47 (4g) Marie-Pier Seguin (UQAM) at Ottawa (2018-11-09)
47 (4g) Marie-Pier Seguin (UQAM) at Laval (2019-01-26)
47 (4g) Marie-Pier Seguin (UQAM) vs Ottawa (2018-10-27)
46 (5g) Marie-Pier Seguin (UQAM) vs Laval (2018-11-02)
ASSISTS 3-GAMES
39 Andreanne Tremblay (McGill) vs Ottawa (2019-01-11)
37 Emie Gaboury (Laval) vs McGill (2018-11-04)
36 Emie Gaboury (Laval) vs Ottawa (2019-02-01)
35 Rachel Gagnon (Montreal) vs Ottawa (2019-02-16)
32 Marie-Pier Seguin (UQAM) at Montreal (2018-11-18)
31 Emie Gaboury (Laval) vs Ottawa (2019-02-02)
30 Andreanne Tremblay (McGill) vs Ottawa (2018-11-11)
30 Andreanne Tremblay (McGill) vs Sherbrooke (2019-01-25)
29 Andreanne Tremblay (McGill) at Laval (2018-11-04)
28 Marie-Pier Seguin (UQAM) at Ottawa (2019-01-24)
ASSISTS 4-GAMES
50 Marie-Pier Seguin (UQAM) vs Laval (2019-01-11)
49 Rachel Gagnon (Montreal) at Ottawa (2019-02-10)
48 Andreanne Tremblay (McGill) at Sherbrooke (2019-02-15)
47 Marie-Pier Seguin (UQAM) at Laval (2019-01-26)
47 Marie-Pier Seguin (UQAM) vs Ottawa (2018-10-27)
47 Marie-Pier Seguin (UQAM) at Ottawa (2018-11-09)
46 Emie Gaboury (Laval) vs UQAM (2018-11-16)
44 Emie Gaboury (Laval) at Ottawa (2018-11-24)
44 Gabrielle Dubuc-G. (Montreal) vs Sherbrooke (2019-01-27)
41 Emie Gaboury (Laval) vs McGill (2019-01-19)
ASSISTS 5-GAMES
54 Marie-Pier Seguin (UQAM) at Sherbrooke (2018-11-23)
52 Emie Gaboury (Laval) at Ottawa (2018-11-25)
48 Emily Lenton (Ottawa) vs Laval (2018-11-25)
46 Marie-Pier Seguin (UQAM) vs Laval (2018-11-02)
43 Marie-Pier Seguin (UQAM) vs Sherbrooke (2019-02-01)
42 Marie-Pier Seguin (UQAM) vs McGill (2018-10-28)
42 Emie Gaboury (Laval) at UQAM (2018-11-02)
37 Andreanne Tremblay (McGill) at UQAM (2018-10-28)
36 Marie-Pier Seguin (UQAM) vs Montreal (2019-02-08)
35 Rachel Gagnon (Montreal) at UQAM (2019-02-08)
DIGS
42 (5g) Alex Gagne (Montreal) vs Sherbrooke (2018-10-21)
38 (4g) Evy Carpentier-Lar. (UQAM) at Laval (2018-11-16)
33 (5g) Caroline Lemay (Ottawa) at Sherbrooke (2018-11-17)
32 (4g) Cather. Deslauriers (Sherbrooke) vs Laval (2018-10-19)
30 (4g) Sabrina Roy (Ottawa) at UQAM (2018-10-27)
29 (4g) Claudia Besner (Laval) vs UQAM (2019-01-26)
29 (5g) Evy Carpentier-Lar. (UQAM) at Sherbrooke (2018-11-23)
27 (4g) Evy Carpentier-Lar. (UQAM) vs Laval (2019-01-11)
27 (4g) Evy Carpentier-Lar. (UQAM) at McGill (2019-01-13)
27 (4g) Olympe Desmedt (Montreal) vs Laval (2019-02-15)
DIGS 3-GAMES
24 Alex Gagne (Montreal) at UQAM (2018-11-25)
23 Sabrina Roy (Ottawa) vs UQAM (2019-01-24)
19 Evy Carpentier-Lar. (UQAM) at Ottawa (2019-01-24)
18 Kara Hayes (Ottawa) vs Sherbrooke (2018-12-01)
18 Caroline Lemay (Ottawa) at McGill (2018-11-11)
18 Cather. Deslauriers (Sherbrooke) at McGill (2019-01-25)
17 Sabrina Roy (Ottawa) vs Sherbrooke (2019-02-09)
16 Josiane Aubuchon (UQAM) vs McGill (2019-02-17)
15 Claire Vercheval (McGill) vs Laval (2019-02-08)
15 Noemie Daigneault (Laval) vs Ottawa (2019-02-02)
DIGS 4-GAMES
38 Evy Carpentier-Lar. (UQAM) at Laval (2018-11-16)
32 Cather. Deslauriers (Sherbrooke) vs Laval (2018-10-19)
30 Sabrina Roy (Ottawa) at UQAM (2018-10-27)
29 Claudia Besner (Laval) vs UQAM (2019-01-26)
27 Olympe Desmedt (Montreal) vs Laval (2019-02-15)
27 Evy Carpentier-Lar. (UQAM) at McGill (2019-01-13)
27 Cather. Deslauriers (Sherbrooke) at UQAM (2018-11-04)
27 Evy Carpentier-Lar. (UQAM) vs Laval (2019-01-11)
24 Evy Carpentier-Lar. (UQAM) vs Sherbrooke (2018-11-04)
24 Evy Carpentier-Lar. (UQAM) vs Ottawa (2018-10-27)
DIGS 5-GAMES
42 Alex Gagne (Montreal) vs Sherbrooke (2018-10-21)
33 Caroline Lemay (Ottawa) at Sherbrooke (2018-11-17)
29 Evy Carpentier-Lar. (UQAM) at Sherbrooke (2018-11-23)
26 Maude Babin (Montreal) vs Sherbrooke (2018-10-21)
26 Marie-Pier Seguin (UQAM) vs Sherbrooke (2019-02-01)
24 Alex Gagne (Montreal) at Sherbrooke (2019-01-11)
22 Ariane Lavoie-Boutin (McGill) at UQAM (2018-10-28)
22 Tristan Peterson (Ottawa) at Sherbrooke (2018-11-17)
22 Kara Hayes (Ottawa) at Sherbrooke (2018-11-17)
21 Josiane Aubuchon (UQAM) at Sherbrooke (2018-11-23)
ACES
8 Maud Chapleau (Laval) at Montreal (2019-02-15)
7 Kara Hayes (Ottawa) vs UQAM (2018-11-09)
7 Maude Frechette (Sherbrooke) vs Ottawa (2019-01-19)
6 Adryanna Dorismond-R (Montreal) at McGill (2018-11-02)
6 Camille Santerre (Montreal) vs Laval (2018-11-09)
6 Maud Chapleau (Laval) at Sherbrooke (2019-02-17)
6 Maude Frechette (Sherbrooke) vs Montreal (2018-11-11)
6 Ariane Lavoie-Boutin (McGill) at Montreal (2018-11-23)
6 Emilie MattedeGrasse (McGill) vs Laval (2019-02-08)
5 Marie-P. Cholette (Montreal) at Laval (2018-10-26)
BLOCKS (BS-BA)
14 ( 7- 7) Adryanna Dorismond-R (Montreal) vs Laval (2018-11-09)
14 ( 2-12) Clemence Provost-L. (Montreal) vs Laval (2018-11-09)
10 ( 6- 4) Dana Bulloch (Ottawa) at UQAM (2019-02-15)
9 ( 0- 9) Marianne Boulanger (Montreal) vs Sherbrooke (2019-01-27)
8 ( 6- 2) Rachel Gagnon (Montreal) at UQAM (2018-11-25)
8 ( 5- 3) Frederique Nicole (UQAM) vs Sherbrooke (2019-02-01)
8 ( 2- 6) Marianne Boulanger (Montreal) vs Sherbrooke (2018-10-21)
8 ( 1- 7) Marianne Boulanger (Montreal) vs McGill (2018-11-23)
8 ( 1- 7) Maude Babin (Montreal) vs Sherbrooke (2018-10-21)
8 ( 1- 7) Camille Santerre (Montreal) vs McGill (2018-11-23)
8 ( 1- 7) Mila Krunic (McGill) at Montreal (2019-02-03)
7 ( 4- 3) Camille Santerre (Montreal) vs Laval (2019-02-15)
7 ( 4- 3) Marianne Boulanger (Montreal) at UQAM (2018-11-25)
7 ( 3- 4) Myriam Adam (Laval) at Montreal (2019-02-15)
7 ( 3- 4) Gab. Archambault (UQAM) vs Montreal (2019-02-08)
7 ( 2- 5) Camille Santerre (Montreal) at UQAM (2019-02-08)
7 ( 2- 5) Maude Fournier (Sherbrooke) at Laval (2019-01-13)
7 ( 2- 5) Adryanna Dorismond-R (Montreal) vs Sherbrooke (2019-01-27)
7 ( 1- 6) Charlene Robitaille (McGill) at Montreal (2019-02-03)
7 ( 1- 6) Dana Bulloch (Ottawa) vs Montreal (2018-10-19)
2018-19 Volleyball univ. feminin RSEQ 2018-2019
Match Highs as of Jun 11, 2019
POINTS (K-A-BS-BA)
28.0 (21-2-4-2) 5g Dana Bulloch (Ottawa) vs Laval (2018-11-25)
25.5 (24-1-0-1) 4g Maud Chapleau (Laval) vs Sherbrooke (2019-01-13)
24.5 (12-2-7-7) 3g Adryanna Dorismond-R (Montreal) vs Laval (2018-11-09)
24.5 (21-3-0-1) 4g Caroline Lemay (Ottawa) vs UQAM (2018-11-09)
23.5 (19-3-1-1) 5g Maud Chapleau (Laval) at UQAM (2018-11-02)
23.5 (14-3-5-3) 5g Frederique Nicole (UQAM) vs Sherbrooke (2019-02-01)
23.0 (20-2-0-2) 4g Sabrina Mayer (UQAM) vs Laval (2019-01-11)
22.5 (18-2-0-5) 4g Adryanna Dorismond-R (Montreal) vs McGill (2018-11-23)
22.5 (20-2-0-1) 4g Claire Vercheval (McGill) at Ottawa (2019-01-27)
22.0 (16-5-0-2) 5g Sabrina Mayer (UQAM) vs Sherbrooke (2019-02-01)
22.0 (21-1-0-0) 5g Maud Chapleau (Laval) at Ottawa (2018-11-25)
21.5 (13-8-0-1) 4g Maud Chapleau (Laval) at Montreal (2019-02-15)
20.0 (16-2-1-2) 5g Frederique Nicole (UQAM) vs Laval (2018-11-02)
20.0 (16-2-1-2) 4g Emilie MattedeGrasse (McGill) at Sherbrooke (2019-02-15)
20.0 (20-0-0-0) 4g Claire Vercheval (McGill) at Sherbrooke (2019-02-15)
20.0 (19-0-0-2) 5g Sabrina Mayer (UQAM) at Sherbrooke (2018-11-23)
20.0 (16-3-0-2) 5g Maude Frechette (Sherbrooke) vs Ottawa (2018-11-17)
20.0 (18-2-0-0) 5g Caroline Lemay (Ottawa) vs Laval (2018-11-25)
20.0 (18-1-1-0) 3g Maude Babin (Montreal) vs Ottawa (2019-02-16)
20.0 (17-1-2-0) 5g Emilie MattedeGrasse (McGill) vs Sherbrooke (2018-11-09)
POINTS 3-GAMES (K-A-BS-BA)
24.5 (12-2-7-7) Adryanna Dorismond-R (Montreal) vs Laval (2018-11-09)
20.0 (18-1-1-0) Maude Babin (Montreal) vs Ottawa (2019-02-16)
19.5 (18-1-0-1) Maud Chapleau (Laval) vs McGill (2018-11-04)
19.0 (10-1-2-12) Clemence Provost-L. (Montreal) vs Laval (2018-11-09)
19.0 (17-1-1-0) Emilie MattedeGrasse (McGill) vs Ottawa (2019-01-11)
19.0 (13-2-4-0) Claire Vercheval (McGill) vs Laval (2019-02-08)
17.5 (17-0-0-1) Maud Chapleau (Laval) vs Ottawa (2019-02-02)
17.0 (14-3-0-0) Eve Chaine (Sherbrooke) vs UQAM (2019-02-10)
17.0 (13-2-2-0) Claire Vercheval (McGill) vs Sherbrooke (2019-01-25)
