Sherbrooke vs UQAM (2019-02-01)
Volleyball Box Score
Volleyball Box Score
Volleyball univ. féminin RSEQ 2018-2019
Sherbrooke vs UQAM (2019-02-01 at UQAM)
Sherbrooke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Maude Fournier...... 5| 9 4 16 .312| 0| 2 1| 0| 2| 1 3 0| 0| 13.5
4 Emma Bergeron....... 5| 6 2 22 .182| 23| 1 1| 0| 13| 0 3 0| 0| 8.5
5 Maude Frechette..... 5| 14 4 42 .238| 1| 0 2| 0| 14| 0 0 0| 0| 14.0
6 Rose Brazeau........ 3| 2 5 18 -.167| 3| 1 2| 0| 12| 0 1 0| 0| 3.5
9 Cather. Deslauriers. 5| 7 2 31 .161| 0| 2 2| 0| 6| 0 1 0| 0| 9.5
16 Veronique David..... 5| 9 2 23 .304| 0| 2 1| 0| 1| 2 2 0| 0| 14.0
2 Jasmine Houle....... 4| 0 0 1 .000| 20| 1 0| 0| 8| 0 0 0| 0| 1.0
3 Florence Viens...... 3| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Eve Chaine.......... 3| 4 2 7 .286| 0| 1 2| 0| 4| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 5| 51 22 161 .180| 47| 10 12| 0| 61| 3 10 0| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 36 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 4 38 .158 Sherbrooke.......... (2) 18 25 13 25 10
3 8 7 30 .033 UQAM................ (3) 25 22 25 20 15
4 12 2 39 .256
5 7 3 14 .286
UQAM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
02 Sabrina Mayer....... 5| 16 6 39 .256| 1| 5 0| 0| 13| 0 2 0| 0| 22.0
05 Josiane Aubuchon.... 5| 12 3 25 .360| 2| 0 0| 0| 16| 0 1 0| 0| 12.5
06 Gab. Archambault.... 5| 5 3 21 .095| 0| 0 0| 0| 2| 1 3 0| 0| 7.5
07 Marie-Pier Seguin... 5| 3 0 5 .600| 43| 1 1| 0| 26| 0 0 0| 0| 4.0
13 Frederique Nicole... 5| 14 2 29 .414| 0| 3 3| 0| 2| 5 3 0| 0| 23.5
18 Maggie Beausejour... 5| 7 4 43 .070| 0| 0 1| 0| 9| 0 2 0| 0| 8.0
01 Evy Carpentier-Lar.. 5| 0 0 0 .000| 9| 0 0| 0| 18| 0 0 0| 0| 0.0
04 Gabrielle Cloutier.. 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 5| 58 18 163 .245| 55| 9 5| 0| 86| 6 12 0| 0| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 3 31 .161 Site: UQAM
2 9 4 40 .125 Date: 2019-02-01 Attend: Time:
3 13 6 35 .200 Referees:
4 12 6 47 .128
5 9 1 18 .444
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball univ. féminin RSEQ 2018-2019
Sherbrooke vs UQAM (2019-02-01 at UQAM)
Sherbrooke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Maude Fournier...... 5| 9 4 16 .312| 0 0 0 .000| 2 1 0 .000| 2 0| 1 3 0| 0 0 .000| 13.5
4 Emma Bergeron....... 5| 6 2 22 .182| 23 0 0 .000| 1 1 0 .000| 13 0| 0 3 0| 0 0 .000| 8.5
5 Maude Frechette..... 5| 14 4 42 .238| 1 0 0 .000| 0 2 0 .000| 14 0| 0 0 0| 0 0 .000| 14.0
6 Rose Brazeau........ 3| 2 5 18 -.167| 3 0 0 .000| 1 2 0 .000| 12 0| 0 1 0| 0 0 .000| 3.5
9 Cather. Deslauriers. 5| 7 2 31 .161| 0 0 0 .000| 2 2 0 .000| 6 0| 0 1 0| 0 0 .000| 9.5
16 Veronique David..... 5| 9 2 23 .304| 0 0 0 .000| 2 1 0 .000| 1 0| 2 2 0| 0 0 .000| 14.0
2 Jasmine Houle....... 4| 0 0 1 .000| 20 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
3 Florence Viens...... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
8 Eve Chaine.......... 3| 4 2 7 .286| 0 0 0 .000| 1 2 0 .000| 4 0| 0 0 0| 0 0 .000| 5.0
Totals.............. 5| 51 22 161 .180| 47 0 0 .000| 10 12 0 .000| 61 0| 3 10 0| 0 0 .000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 36 .167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 4 38 .158 Sherbrooke.......... (2) 18 25 13 25 10
3 8 7 30 .033 UQAM................ (3) 25 22 25 20 15
4 12 2 39 .256
5 7 3 14 .286
UQAM | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
02 Sabrina Mayer....... 5| 16 6 39 .256| 1 0 0 .000| 5 0 0 .000| 13 0| 0 2 0| 0 0 .000| 22.0
05 Josiane Aubuchon.... 5| 12 3 25 .360| 2 0 0 .000| 0 0 0 .000| 16 0| 0 1 0| 0 0 .000| 12.5
06 Gab. Archambault.... 5| 5 3 21 .095| 0 0 0 .000| 0 0 0 .000| 2 0| 1 3 0| 0 0 .000| 7.5
07 Marie-Pier Seguin... 5| 3 0 5 .600| 43 0 0 .000| 1 1 0 .000| 26 0| 0 0 0| 0 0 .000| 4.0
13 Frederique Nicole... 5| 14 2 29 .414| 0 0 0 .000| 3 3 0 .000| 2 0| 5 3 0| 0 0 .000| 23.5
18 Maggie Beausejour... 5| 7 4 43 .070| 0 0 0 .000| 0 1 0 .000| 9 0| 0 2 0| 0 0 .000| 8.0
01 Evy Carpentier-Lar.. 5| 0 0 0 .000| 9 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 0 .000| 0.0
04 Gabrielle Cloutier.. 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
Totals.............. 5| 58 18 163 .245| 55 0 0 .000| 9 5 0 .000| 86 0| 6 12 0| 0 0 .000| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 3 31 .161 Site: UQAM
2 9 4 40 .125 Date: 2019-02-01 Attend: Time:
3 13 6 35 .200 Referees:
4 12 6 47 .128
5 9 1 18 .444
Short Box Score
Short Box Score (Match)
Volleyball univ. féminin RSEQ 2018-2019
Sherbrooke vs UQAM (2019-02-01 at UQAM)
UQAM def. Sherbrooke 25-18,22-25,25-13,20-25,15-10
Sherbrooke (Kills-aces-blocks) - Maude Frechette 14-0-0;
Veronique David 9-2-4; Maude Fournier 9-2-4; Cather. Deslauriers
7-2-1; Emma Bergeron 6-1-3; Eve Chaine 4-1-0; Rose Brazeau 2-1-1;
Jasmine Houle 0-1-0; Totals 51-10-8.0. (Assists) - Emma Bergeron 23;
Jasmine Houle 20. (Dig leaders) - Maude Frechette 14; Emma Bergeron
13; Rose Brazeau 12; Jasmine Houle 8
UQAM (Kills-aces-blocks) - Sabrina Mayer 16-5-2; Frederique
Nicole 14-3-8; Josiane Aubuchon 12-0-1; Maggie Beausejour 7-0-2; Gab.
Archambault 5-0-4; Marie-Pier Seguin 3-1-0; Gabrielle Cloutier 1-0-1;
Totals 58-9-12.0. (Assists) - Marie-Pier Seguin 43. (Dig leaders) -
Marie-Pier Seguin 26; Evy Carpentier-Lar. 18; Josiane Aubuchon 16;
Sabrina Mayer 13; Maggie Beausejour 9
Site: UQAM
Date: 2019-02-01 Attend: Time:
Referees: