Ottawa vs UQAM (22-10-14)
Volleyball Box Score
Volleyball Box Score
Volleyball univ. féminin RSEQ 2022-2023
Ottawa vs UQAM (22-10-14 at UQAM)
Ottawa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Grace McKale........ 4| 6 4 29 .069| 0| 0 3| 0| 4| 0 1 0| 0| 6.5
2 Avery Hughes........ 4| 11 3 26 .308| 1| 0 1| 0| 2| 0 2 0| 0| 12.0
7 Alana Leung......... 4| 2 2 11 .000| 0| 1 0| 0| 0| 0 3 0| 0| 4.5
9 Janae McKay......... 4| 1 4 15 -.200| 0| 0 0| 0| 2| 0 2 0| 0| 2.0
12 Maxim Langevin...... 4| 0 0 4 .000| 15| 0 0| 0| 3| 0 1 0| 0| 0.5
16 Audrey Odigie....... 4| 4 8 30 -.133| 0| 0 3| 0| 6| 0 0 0| 0| 4.0
5 Michaela Jones...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Brynn Lewis......... 4| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
8 Denae Bristow....... 2| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0| 0.0
11 Meghan Kociancic.... 2| 0 0 0 .000| 6| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Nicole Hildebrand... 2| 1 1 4 .000| 1| 0 1| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 25 22 119 .025| 25| 1 9| 0| 25| 0 9 0| 0| 30.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 8 3 31 .161 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 1 34 .412 Ottawa.............. (1) 15 25 14 13
3 7 5 26 .077 UQAM................ (3) 25 21 25 25
4 8 4 28 .143
UQAM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
01 Gabrielle Cloutier.. 4| 6 3 15 .200| 0| 1 1| 0| 1| 0 1 0| 0| 7.5
02 Sabrina Mayer....... 4| 16 4 37 .324| 4| 4 0| 0| 6| 0 1 0| 0| 20.5
03 Anica Pineault...... 4| 10 7 34 .088| 0| 0 1| 0| 2| 0 2 0| 0| 11.0
06 Noemie Gagne........ 4| 5 0 8 .625| 33| 0 2| 0| 4| 0 0 0| 0| 5.0
07 Erlande Dacilia..... 4| 3 3 11 .000| 9| 0 0| 0| 4| 0 1 0| 0| 3.5
12 Sarah-Jade Goulet... 4| 7 1 11 .545| 3| 3 3| 0| 1| 0 3 0| 0| 11.5
05 Maude Thivierge..... 3| 2 0 4 .500| 0| 0 0| 0| 5| 0 0 0| 0| 2.0
08 Laura Cote-Colin.... 3| 1 1 3 .000| 0| 2 0| 0| 2| 0 0 0| 0| 3.0
13 Gabrielle Morissette 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
18 Ariane Pelosse-Brun. 3| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 19 123 .252| 50| 10 7| 1| 34| 0 8 0| 0| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 3 34 .294 Site: UQAM
2 11 3 40 .200 Date: 22-10-14 Attend: Time:
3 12 3 23 .391 Referees:
4 14 1 26 .500
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball univ. féminin RSEQ 2022-2023
Ottawa vs UQAM (22-10-14 at UQAM)
Ottawa | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Grace McKale........ 4| 6 4 29 .069| 0 0 0 .000| 0 3 0 .000| 4 0| 0 1 0| 0 0 .000| 6.5
2 Avery Hughes........ 4| 11 3 26 .308| 1 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 0 0 .000| 12.0
7 Alana Leung......... 4| 2 2 11 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 3 0| 0 0 .000| 4.5
9 Janae McKay......... 4| 1 4 15 -.200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 2.0
12 Maxim Langevin...... 4| 0 0 4 .000| 15 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 0.5
16 Audrey Odigie....... 4| 4 8 30 -.133| 0 0 0 .000| 0 3 0 .000| 6 0| 0 0 0| 0 0 .000| 4.0
5 Michaela Jones...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Brynn Lewis......... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 0.0
8 Denae Bristow....... 2| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Meghan Kociancic.... 2| 0 0 0 .000| 6 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Nicole Hildebrand... 2| 1 1 4 .000| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 4| 25 22 119 .025| 25 0 0 .000| 1 9 0 .000| 25 0| 0 9 0| 0 0 .000| 30.5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.5
Set K E TA Pct
1 8 3 31 .161 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 1 34 .412 Ottawa.............. (1) 15 25 14 13
3 7 5 26 .077 UQAM................ (3) 25 21 25 25
4 8 4 28 .143
UQAM | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
01 Gabrielle Cloutier.. 4| 6 3 15 .200| 0 0 0 .000| 1 1 0 .000| 1 0| 0 1 0| 0 0 .000| 7.5
02 Sabrina Mayer....... 4| 16 4 37 .324| 4 0 0 .000| 4 0 0 .000| 6 0| 0 1 0| 20 0 1.000| 20.5
03 Anica Pineault...... 4| 10 7 34 .088| 0 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 16 0 1.000| 11.0
06 Noemie Gagne........ 4| 5 0 8 .625| 33 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000| 5.0
07 Erlande Dacilia..... 4| 3 3 11 .000| 9 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 3.5
12 Sarah-Jade Goulet... 4| 7 1 11 .545| 3 0 0 .000| 3 3 0 .000| 1 0| 0 3 0| 0 0 .000| 11.5
05 Maude Thivierge..... 3| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 2 0 1.000| 2.0
08 Laura Cote-Colin.... 3| 1 1 3 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 3 0 1.000| 3.0
13 Gabrielle Morissette 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 13 0 1.000| 0.0
18 Ariane Pelosse-Brun. 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 4 1 .800| 0.0
Totals.............. 4| 50 19 123 .252| 50 0 0 .000| 10 7 0 .000| 34 0| 0 8 0| 58 1 .983| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 3 34 .294 Site: UQAM
2 11 3 40 .200 Date: 22-10-14 Attend: Time:
3 12 3 23 .391 Referees:
4 14 1 26 .500
Short Box Score
Short Box Score (Match)
Volleyball univ. féminin RSEQ 2022-2023
Ottawa vs UQAM (22-10-14 at UQAM)
UQAM def. Ottawa 25-15,21-25,25-14,25-13
Ottawa (Kills-aces-blocks) - Avery Hughes 11-0-2; Grace McKale
6-0-1; Audrey Odigie 4-0-0; Alana Leung 2-1-3; Nicole Hildebrand
1-0-0; Janae McKay 1-0-2; Maxim Langevin 0-0-1; Totals 25-1-4.5.
(Assists) - Maxim Langevin 15. (Dig leaders) - Brynn Lewis 8; Audrey
Odigie 6
UQAM (Kills-aces-blocks) - Sabrina Mayer 16-4-1; Anica Pineault
10-0-2; Sarah-Jade Goulet 7-3-3; Gabrielle Cloutier 6-1-1; Noemie
Gagne 5-0-0; Erlande Dacilia 3-0-1; Maude Thivierge 2-0-0; Laura
Cote-Colin 1-2-0; Totals 50-10-4.0. (Assists) - Noemie Gagne 33. (Dig
leaders) - Ariane Pelosse-Brun. 9; Sabrina Mayer 6
Site: UQAM
Date: 22-10-14 Attend: Time:
Referees: