Volleyball univ. féminin RSEQ 2023-2024
Sherbrooke
Match Results
Volleyball univ. féminin RSEQ 2023-2024
Sherbrooke Match Results (as of Feb 18, 2024)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 23-10-13 at Laval 0-3 L 16-25,22-25,23-25 0-1 0-1 1:28 221
* 23-10-15 MCGILL W 3-1 25-20,22-25,25-21,25-15 1-1 1-1 1:55
* 23-10-23 UQAC W 3-0 25-19,25-9,25-22 2-1 2-1
* 23-10-21 UQAC W 3-1 25-8,24-26,25-14,25-8 3-1 3-1 1:57
* 23-10-27 at Montreal W 3-0 29-27,27-25,25-17 4-1 4-1 1:29 250
* 23-10-29 UQAM W 3-1 25-23,23-25,25-18,25-17 5-1 5-1
* 23-11-03 LAVAL W 3-0 25-14,25-19,25-21 6-1 6-1 1:20
* 23-11-10 at McGill 1-3 L 19-25,25-23,21-25,19-25 6-2 6-2 1:52 107
* 23-11-12 UQTR W 3-0 25-21,25-18,26-24 7-2 7-2 1:25
* 23-11-19 at UQAM 2-3 L 25-20,25-14,23-25,25-27,9-15 7-3 7-3 50
* 23-11-25 at Ottawa 2-3 L 20-25,24-26,25-12,25-16,11-15 7-4 7-4 2:12 100
* 24-01-12 MCGILL 0-3 L 23-25,24-26,21-25 7-5 7-5 1:30
* 24-01-14 at UQTR W 3-0 25-11,25-9,25-17 8-5 8-5
* 24-01-19 at UQTR W 3-0 25-16,25-15,25-18 9-5 9-5
* 24-01-21 at Montreal 0-3 L 17-25,22-25,21-25 9-6 9-6 1:18 100
* 24-01-26 UQAM W 3-1 25-18,20-25,25-20,26-24 10-6 10-6 1:55
* 24-01-28 at Ottawa W 3-1 18-25,25-17,25-19,25-19 11-6 11-6 1:54 100
* 24-02-02 MONTREAL W 3-0 25-21,25-17,25-19 12-6 12-6 1:17
* 24-02-04 OTTAWA W 3-0 25-22,25-15,25-13 13-6 13-6 1:19
* 24-02-16 at UQAC W 3-0 25-19,25-15,25-16 14-6 14-6 1:19 250
* 24-02-17 at Laval W 3-2 17-25,25-20,28-26,16-25,15-12 15-6 15-6 2:15 1508
TEAM RECORD W-L
---------- ---
Overall: 15-6
Conference: 15-6
Home: 9-1
Away: 6-5
Neutral: 0-0
3 sets : 9-3
4 sets : 5-1
5 sets : 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 21 2686 128
Home: 10 0 0
Away: 11 2686 244
Neutral: 0 0 0
Overall Team Statistics
Volleyball univ. féminin RSEQ 2023-2024
Sherbrooke Overall Team Statistics (as of Feb 18, 2024)
All matches
Overall record: 15-6 Conf: 15-6 Home: 9-1 Away: 6-5 Neutral: 0-0
TEAM STATISTICS SHE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 855 709
Errors...................... 356 444
Total Attacks............... 2228 2322
Attack Pct.................. .224 .114
Kills/Set................... 11.4 9.5
SET...........................
Assists..................... 788 669
Attempts.................... 833 728
Assist Pct.................. .946 .919
Assists/Set................. 10.5 8.9
SERVE.........................
Aces........................ 142 117
Errors...................... 181 167
Attempts.................... 1662 1451
Serve Pct................... .891 .885
Aces/Set.................... 1.9 1.6
SERVE RECEPTIONS..............
Errors...................... 117 142
Errors/Set.................. 1.6 1.9
Attempts.................... 1284 1481
Reception Pct............... .909 .904
DEFENSE.......................
Digs........................ 1013 898
Digs/Set.................... 13.5 12.0
BLOCKING......................
Block Solo.................. 92 60
Block Assist................ 149 97
Total Blocks................ 166.5 108.5
Blocks/Set.................. 2.2 1.4
Block Errors................ 15 24
Ball handling errors.......... 1 5
ATTENDANCE....................
Total....................... 0 2686
Dates/Avg Per Date.......... 10/0 11/244
Neutral site #/Avg.......... 0/0
Current win streak.......... 6 -
Home win streak............. 3 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Sherbrooke.......... 0 0 9 5 1 - 15
Opponents........... 0 0 3 1 2 - 6
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Sherbrooke.......... 14 13 16 6 1 - 50
Opponents........... 7 8 5 3 2 - 25
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Sherbrooke.......... 484 508 513 211 35 - 1751
Opponents........... 434 419 422 176 42 - 1493
Overall Individual Statistics
Volleyball univ. féminin RSEQ 2023-2024
Sherbrooke Overall Individual Statistics (as of Feb 18, 2024)
All matches
Overall record: 15-6 Conf: 15-6 Home: 9-1 Away: 6-5 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Danae Vaillancourt 72 21-0 0 0.00 0 8 .000 32 0.44 33 .970 0 0.00 0 1 1.000
2 Emilie Dumetz 9 6-0 0 0.00 1 1 -1.000 0 0.00 0 .000 3 0.33 0 16 1.000
3 Elle-Marie Fillion 15 11-0 2 0.13 0 10 .200 40 2.67 40 1.000 2 0.13 10 33 .697
4 Emma Bergeron 72 21-21 55 0.76 12 121 .355 633 8.79 660 .959 18 0.25 21 311 .932
5 Ariane Fortin-Haines 75 21-0 1 0.01 2 4 -.250 17 0.23 21 .810 0 0.00 0 0 .000
6 Gabrielle Minier 69 20-19 118 1.71 35 250 .332 10 0.14 16 .625 24 0.35 24 207 .884
7 Alissa Veilleux 65 19-18 145 2.23 66 426 .185 13 0.20 14 .929 18 0.28 30 239 .874
8 Jael-Esther Telfort 67 19-19 192 2.87 86 515 .206 6 0.09 7 .857 21 0.31 21 205 .898
9 Dorah Vaillancourt 67 21-0 0 0.00 1 1 -1.000 3 0.04 3 1.000 17 0.25 13 139 .906
10 Britanie Maranda 75 21-20 192 2.56 84 456 .237 9 0.12 11 .818 17 0.23 31 230 .865
11 Jade Barrette 38 19-2 7 0.18 7 43 .000 3 0.08 3 1.000 2 0.05 1 41 .976
12 Florence Stevanovic 21 9-5 17 0.81 10 56 .125 2 0.10 2 1.000 2 0.10 4 38 .895
13 Madeleine Ouellet-L. 61 18-17 74 1.21 27 184 .255 7 0.11 7 1.000 7 0.11 14 105 .867
18 Sarah Beausejour 3 2-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
19 Maelle Tournier 32 13-4 39 1.22 20 126 .151 6 0.19 7 .857 8 0.25 9 82 .890
20 Melodie Marceau 8 5-1 13 1.62 5 26 .308 1 0.12 1 1.000 3 0.38 3 15 .800
SHERBROOKE.......... 75 21-21 855 11.40 356 2228 .224 788 10.51 833 .946 142 1.89 181 1662 .891
Opponents........... 75 21-21 709 9.45 444 2322 .114 669 8.92 728 .919 117 1.56 167 1451 .885
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
1 Danae Vaillancourt 72 2 18 .889 165 2.29 1 0 1 0.01 0 0 1.0 0.01
2 Emilie Dumetz 9 0 0 .000 1 0.11 0 0 0 0.00 0 0 3.0 0.33
3 Elle-Marie Fillion 15 1 1 .000 12 0.80 0 1 1 0.07 0 0 4.5 0.30
4 Emma Bergeron 72 0 5 1.000 141 1.96 8 24 32 0.44 2 1 93.0 1.29
5 Ariane Fortin-Haines 75 17 320 .947 100 1.33 0 0 0 0.00 0 0 1.0 0.01
6 Gabrielle Minier 69 2 4 .500 52 0.75 29 23 52 0.75 3 0 182.5 2.64
7 Alissa Veilleux 65 22 296 .926 114 1.75 8 10 18 0.28 2 0 176.0 2.71
8 Jael-Esther Telfort 67 12 99 .879 108 1.61 9 20 29 0.43 3 0 232.0 3.46
9 Dorah Vaillancourt 67 1 1 .000 17 0.25 0 0 0 0.00 0 0 17.0 0.25
10 Britanie Maranda 75 43 391 .890 182 2.43 13 15 28 0.37 1 0 229.5 3.06
11 Jade Barrette 38 5 67 .925 30 0.79 1 1 2 0.05 0 0 10.5 0.28
12 Florence Stevanovic 21 1 2 .500 11 0.52 3 8 11 0.52 0 0 26.0 1.24
13 Madeleine Ouellet-L. 61 1 4 .750 26 0.43 20 36 56 0.92 3 0 119.0 1.95
18 Sarah Beausejour 3 0 0 .000 1 0.33 0 0 0 0.00 0 0 0.0 0.00
19 Maelle Tournier 32 5 71 .930 45 1.41 0 5 5 0.16 0 0 49.5 1.55
20 Melodie Marceau 8 0 0 .000 7 0.88 0 6 6 0.75 1 0 19.0 2.38
TEAM 5
SHERBROOKE.......... 75 117 1284 .909 1013 13.51 92 149 166.5 2.22 15 1 1163.5 15.51
Opponents........... 75 142 1481 .904 898 11.97 60 97 108.5 1.45 24 5 934.5 12.46
Category Leaders
Volleyball univ. féminin RSEQ 2023-2024
Sherbrooke Category Leaders (as of Feb 18, 2024)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
4 Emma Bergeron 72 55 0.76 12 121 .355
6 Gabrielle Minier 69 118 1.71 35 250 .332
20 Melodie Marceau 8 13 1.62 5 26 .308
13 Madeleine Ouellet-L. 61 74 1.21 27 184 .255
10 Britanie Maranda 75 192 2.56 84 456 .237
8 Jael-Esther Telfort 67 192 2.87 86 515 .206
3 Elle-Marie Fillion 15 2 0.13 0 10 .200
7 Alissa Veilleux 65 145 2.23 66 426 .185
19 Maelle Tournier 32 39 1.22 20 126 .151
12 Florence Stevanovic 21 17 0.81 10 56 .125
1 Danae Vaillancourt 72 0 0.00 0 8 .000
18 Sarah Beausejour 3 0 0.00 0 1 .000
11 Jade Barrette 38 7 0.18 7 43 .000
5 Ariane Fortin-Haines 75 1 0.01 2 4 -.250
2 Emilie Dumetz 9 0 0.00 1 1 -1.000
9 Dorah Vaillancourt 67 0 0.00 1 1 -1.000
SHERBROOKE.......... 75 855 11.40 356 2228 .224
Opponents........... 75 709 9.45 444 2322 .114
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
4 Emma Bergeron 72 633 8.79 660 .959
3 Elle-Marie Fillion 15 40 2.67 40 1.000
1 Danae Vaillancourt 72 32 0.44 33 .970
5 Ariane Fortin-Haines 75 17 0.23 21 .810
7 Alissa Veilleux 65 13 0.20 14 .929
19 Maelle Tournier 32 6 0.19 7 .857
6 Gabrielle Minier 69 10 0.14 16 .625
20 Melodie Marceau 8 1 0.12 1 1.000
10 Britanie Maranda 75 9 0.12 11 .818
13 Madeleine Ouellet-L. 61 7 0.11 7 1.000
12 Florence Stevanovic 21 2 0.10 2 1.000
8 Jael-Esther Telfort 67 6 0.09 7 .857
TM TEAM 75 6 0.08 8 .750
11 Jade Barrette 38 3 0.08 3 1.000
9 Dorah Vaillancourt 67 3 0.04 3 1.000
SHERBROOKE.......... 75 788 10.51 833 .946
Opponents........... 75 669 8.92 728 .919
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
13 Madeleine Ouellet-L. 61 20 36 56.0 0.92 3
6 Gabrielle Minier 69 29 23 52.0 0.75 3
20 Melodie Marceau 8 0 6 6.0 0.75 1
12 Florence Stevanovic 21 3 8 11.0 0.52 0
4 Emma Bergeron 72 8 24 32.0 0.44 2
8 Jael-Esther Telfort 67 9 20 29.0 0.43 3
10 Britanie Maranda 75 13 15 28.0 0.37 1
7 Alissa Veilleux 65 8 10 18.0 0.28 2
19 Maelle Tournier 32 0 5 5.0 0.16 0
3 Elle-Marie Fillion 15 0 1 1.0 0.07 0
11 Jade Barrette 38 1 1 2.0 0.05 0
1 Danae Vaillancourt 72 1 0 1.0 0.01 0
SHERBROOKE.......... 75 92 149 166.5 2.22 15
Opponents........... 75 60 97 108.5 1.45 24
## POINTS (by Points) S Points Pts/S
------------------------------------------
8 Jael-Esther Telfort 67 232.0 3.46
10 Britanie Maranda 75 229.5 3.06
6 Gabrielle Minier 69 182.5 2.64
7 Alissa Veilleux 65 176.0 2.71
13 Madeleine Ouellet-L. 61 119.0 1.95
4 Emma Bergeron 72 93.0 1.29
19 Maelle Tournier 32 49.5 1.55
12 Florence Stevanovic 21 26.0 1.24
20 Melodie Marceau 8 19.0 2.38
9 Dorah Vaillancourt 67 17.0 0.25
11 Jade Barrette 38 10.5 0.28
3 Elle-Marie Fillion 15 4.5 0.30
2 Emilie Dumetz 9 3.0 0.33
1 Danae Vaillancourt 72 1.0 0.01
5 Ariane Fortin-Haines 75 1.0 0.01
18 Sarah Beausejour 3 0.0 0.00
SHERBROOKE.......... 75 1163.5 15.51
Opponents........... 75 934.5 12.46
## KILL (by K/Set) S K K/S
----------------------------------------
8 Jael-Esther Telfort 67 192 2.87
10 Britanie Maranda 75 192 2.56
7 Alissa Veilleux 65 145 2.23
6 Gabrielle Minier 69 118 1.71
20 Melodie Marceau 8 13 1.62
19 Maelle Tournier 32 39 1.22
13 Madeleine Ouellet-L. 61 74 1.21
12 Florence Stevanovic 21 17 0.81
4 Emma Bergeron 72 55 0.76
11 Jade Barrette 38 7 0.18
3 Elle-Marie Fillion 15 2 0.13
5 Ariane Fortin-Haines 75 1 0.01
2 Emilie Dumetz 9 0 0.00
1 Danae Vaillancourt 72 0 0.00
18 Sarah Beausejour 3 0 0.00
9 Dorah Vaillancourt 67 0 0.00
SHERBROOKE.......... 75 855 11.40
Opponents........... 75 709 9.45
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Danae Vaillancourt 72 0 0 1 1.000 0.00
2 Emilie Dumetz 9 3 0 16 1.000 0.33
3 Elle-Marie Fillion 15 2 10 33 .697 0.13
4 Emma Bergeron 72 18 21 311 .932 0.25
6 Gabrielle Minier 69 24 24 207 .884 0.35
7 Alissa Veilleux 65 18 30 239 .874 0.28
8 Jael-Esther Telfort 67 21 21 205 .898 0.31
9 Dorah Vaillancourt 67 17 13 139 .906 0.25
10 Britanie Maranda 75 17 31 230 .865 0.23
11 Jade Barrette 38 2 1 41 .976 0.05
12 Florence Stevanovic 21 2 4 38 .895 0.10
13 Madeleine Ouellet-L. 61 7 14 105 .867 0.11
19 Maelle Tournier 32 8 9 82 .890 0.25
20 Melodie Marceau 8 3 3 15 .800 0.38
SHERBROOKE.......... 75 142 181 1662 .891 1.89
Opponents........... 75 117 167 1451 .885 1.56
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
4 Emma Bergeron 72 141 1.96 1
2 Emilie Dumetz 9 1 0.11 0
3 Elle-Marie Fillion 15 12 0.80 0
5 Ariane Fortin-Haines 75 100 1.33 0
6 Gabrielle Minier 69 52 0.75 0
7 Alissa Veilleux 65 114 1.75 0
8 Jael-Esther Telfort 67 108 1.61 0
9 Dorah Vaillancourt 67 17 0.25 0
10 Britanie Maranda 75 182 2.43 0
11 Jade Barrette 38 30 0.79 0
12 Florence Stevanovic 21 11 0.52 0
13 Madeleine Ouellet-L. 61 26 0.43 0
18 Sarah Beausejour 3 1 0.33 0
19 Maelle Tournier 32 45 1.41 0
20 Melodie Marceau 8 7 0.88 0
TM TEAM 75 1 0.01 0
1 Danae Vaillancourt 72 165 2.29 0
SHERBROOKE.......... 75 1013 13.51 1
Opponents........... 75 898 11.97 5
## RECEPT (by RE/Set) S RE RE/S TA Pct
---------------------------------------------------
10 Britanie Maranda 75 43 0.57 391 .890
7 Alissa Veilleux 65 22 0.34 296 .926
5 Ariane Fortin-Haines 75 17 0.23 320 .947
8 Jael-Esther Telfort 67 12 0.18 99 .879
19 Maelle Tournier 32 5 0.16 71 .930
11 Jade Barrette 38 5 0.13 67 .925
TM TEAM 75 5 0.07 5 .000
3 Elle-Marie Fillion 15 1 0.07 1 .000
12 Florence Stevanovic 21 1 0.05 2 .500
6 Gabrielle Minier 69 2 0.03 4 .500
1 Danae Vaillancourt 72 2 0.03 18 .889
13 Madeleine Ouellet-L. 61 1 0.02 4 .750
9 Dorah Vaillancourt 67 1 0.01 1 .000
4 Emma Bergeron 72 0 0.00 5 1.000
SHERBROOKE.......... 75 117 1.56 1284 .909
Opponents........... 75 142 1.89 1481 .904
Overall/Conference Stats
Volleyball univ. féminin RSEQ 2023-2024
Sherbrooke Overall/Conference Stats (as of Feb 18, 2024)
All matches
Overall record: 15-6 Conf: 15-6 Home: 9-1 Away: 6-5 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
1 Danae Vaillancourt.. 72 0 0.00 0 8 .000 32 0.44 0.01 72 0 0.00 0 8 .000 32 0.44 0.01
2 Emilie Dumetz....... 9 0 0.00 1 1 -1.000 0 0.00 0.33 9 0 0.00 1 1 -1.000 0 0.00 0.33
3 Elle-Marie Fillion.. 15 2 0.13 0 10 .200 40 2.67 0.27 15 2 0.13 0 10 .200 40 2.67 0.27
4 Emma Bergeron....... 72 55 0.76 12 121 .355 633 8.79 1.29 72 55 0.76 12 121 .355 633 8.79 1.29
5 Ariane Fortin-Haines 75 1 0.01 2 4 -.250 17 0.23 0.01 75 1 0.01 2 4 -.250 17 0.23 0.01
6 Gabrielle Minier.... 69 118 1.71 35 250 .332 10 0.14 2.64 69 118 1.71 35 250 .332 10 0.14 2.64
7 Alissa Veilleux..... 65 145 2.23 66 426 .185 13 0.20 2.71 65 145 2.23 66 426 .185 13 0.20 2.71
8 Jael-Esther Telfort. 67 192 2.87 86 515 .206 6 0.09 3.46 67 192 2.87 86 515 .206 6 0.09 3.46
9 Dorah Vaillancourt.. 67 0 0.00 1 1 -1.000 3 0.04 0.25 67 0 0.00 1 1 -1.000 3 0.04 0.25
10 Britanie Maranda.... 75 192 2.56 84 456 .237 9 0.12 3.05 75 192 2.56 84 456 .237 9 0.12 3.05
11 Jade Barrette....... 38 7 0.18 7 43 .000 3 0.08 0.26 38 7 0.18 7 43 .000 3 0.08 0.26
12 Florence Stevanovic. 21 17 0.81 10 56 .125 2 0.10 1.24 21 17 0.81 10 56 .125 2 0.10 1.24
13 Madeleine Ouellet-L. 61 74 1.21 27 184 .255 7 0.11 1.95 61 74 1.21 27 184 .255 7 0.11 1.95
18 Sarah Beausejour.... 3 0 0.00 0 1 .000 0 0.00 0.00 3 0 0.00 0 1 .000 0 0.00 0.00
19 Maelle Tournier..... 32 39 1.22 20 126 .151 6 0.19 1.53 32 39 1.22 20 126 .151 6 0.19 1.53
20 Melodie Marceau..... 8 13 1.62 5 26 .308 1 0.12 2.38 8 13 1.62 5 26 .308 1 0.12 2.38
SHERBROOKE.......... 75 855 11.40 356 2228 .224 788 10.51 15.51 75 855 11.40 356 2228 .224 788 10.51 15.51
Opponents........... 75 709 9.45 444 2322 .114 669 8.92 12.45 75 709 9.45 444 2322 .114 669 8.92 12.45
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Danae Vaillancourt.. 0 0.00 0 2 165 2.29 1 0 1 0.01 0 0.00 0 2 165 2.29 1 0 1 0.01
Emilie Dumetz....... 3 0.33 0 0 1 0.11 0 0 0 0.00 3 0.33 0 0 1 0.11 0 0 0 0.00
Elle-Marie Fillion.. 2 0.13 10 1 12 0.80 0 1 1 0.07 2 0.13 10 1 12 0.80 0 1 1 0.07
Emma Bergeron....... 18 0.25 21 0 141 1.96 8 24 32 0.44 18 0.25 21 0 141 1.96 8 24 32 0.44
Ariane Fortin-Haines 0 0.00 0 17 100 1.33 0 0 0 0.00 0 0.00 0 17 100 1.33 0 0 0 0.00
Gabrielle Minier.... 24 0.35 24 2 52 0.75 29 23 52 0.75 24 0.35 24 2 52 0.75 29 23 52 0.75
Alissa Veilleux..... 18 0.28 30 22 114 1.75 8 10 18 0.28 18 0.28 30 22 114 1.75 8 10 18 0.28
Jael-Esther Telfort. 21 0.31 21 12 108 1.61 9 20 29 0.43 21 0.31 21 12 108 1.61 9 20 29 0.43
Dorah Vaillancourt.. 17 0.25 13 1 17 0.25 0 0 0 0.00 17 0.25 13 1 17 0.25 0 0 0 0.00
Britanie Maranda.... 17 0.23 31 43 182 2.43 13 15 28 0.37 17 0.23 31 43 182 2.43 13 15 28 0.37
Jade Barrette....... 2 0.05 1 5 30 0.79 1 1 2 0.05 2 0.05 1 5 30 0.79 1 1 2 0.05
Florence Stevanovic. 2 0.10 4 1 11 0.52 3 8 11 0.52 2 0.10 4 1 11 0.52 3 8 11 0.52
Madeleine Ouellet-L. 7 0.11 14 1 26 0.43 20 36 56 0.92 7 0.11 14 1 26 0.43 20 36 56 0.92
Sarah Beausejour.... 0 0.00 0 0 1 0.33 0 0 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00
Maelle Tournier..... 8 0.25 9 5 45 1.41 0 5 5 0.16 8 0.25 9 5 45 1.41 0 5 5 0.16
Melodie Marceau..... 3 0.38 3 0 7 0.88 0 6 6 0.75 3 0.38 3 0 7 0.88 0 6 6 0.75
TEAM................ 5 5
SHERBROOKE.......... 142 1.89 181 117 1013 13.51 92 149 166.5 2.22 142 1.89 181 117 1013 13.51 92 149 166.5 2.22
Opponents........... 117 1.56 167 142 898 11.97 60 97 108.5 1.45 117 1.56 167 142 898 11.97 60 97 108.5 1.45
Team Match-by-Match
Volleyball univ. féminin RSEQ 2023-2024
Sherbrooke Team Match-by-Match (as of Feb 18, 2024)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
23-10-13 at Laval............... 3 36 25 116 .095 34 35 .971 2 4 61 .934 5 70 .929 48 0 8 0 4.0 0 42.0
23-10-15 MCGILL................. 4 40 16 92 .261 35 39 .897 4 13 82 .841 4 59 .932 38 10 2 1 11.0 0 55.0
23-10-23 UQAC................... 3 44 8 94 .383 40 42 .952 2 12 71 .831 5 47 .894 47 3 12 0 9.0 0 55.0
23-10-21 UQAC................... 4 56 10 104 .442 53 54 .981 9 7 94 .926 4 48 .917 53 4 8 3 8.0 0 73.0
23-10-27 at Montreal............ 3 45 16 103 .282 39 40 .975 6 12 79 .848 4 62 .935 41 0 17 0 8.5 0 59.5
23-10-29 UQAM................... 4 40 14 88 .295 39 42 .929 13 11 84 .869 9 72 .875 29 7 10 1 12.0 0 65.0
23-11-03 LAVAL.................. 3 29 13 97 .165 29 32 .906 6 7 71 .901 3 48 .938 47 14 4 6 16.0 0 51.0
23-11-10 at McGill.............. 4 47 20 123 .220 46 53 .868 9 10 85 .882 8 90 .911 53 4 8 0 8.0 0 64.0
23-11-12 UQTR................... 3 31 15 88 .182 30 30 1.000 4 9 57 .842 4 47 .915 44 3 2 1 4.0 0 39.0
23-11-19 at UQAM................ 5 56 27 156 .186 53 56 .946 2 12 104 .885 3 84 .964 69 4 8 0 8.0 0 66.0
23-11-25 at Ottawa.............. 5 49 20 136 .213 44 47 .936 8 9 105 .914 7 82 .915 52 10 2 0 11.0 0 68.0
24-01-12 MCGILL................. 3 39 21 107 .168 32 34 .941 6 5 65 .923 8 64 .875 50 1 10 0 6.0 0 51.0
24-01-14 at UQTR................ 3 28 8 80 .250 28 29 .966 12 4 73 .945 2 32 .938 47 4 2 0 5.0 0 45.0
24-01-19 at UQTR................ 3 35 13 91 .242 33 35 .943 8 5 74 .932 6 46 .870 51 4 6 0 7.0 0 50.0
24-01-21 at Montreal............ 3 27 20 100 .070 24 28 .857 5 6 61 .902 8 65 .877 37 1 4 2 3.0 1 35.0
24-01-26 UQAM................... 4 49 17 113 .283 42 44 .955 3 14 95 .853 10 69 .855 56 3 10 0 8.0 0 60.0
24-01-28 at Ottawa.............. 4 39 22 117 .145 39 40 .975 13 9 92 .902 6 71 .915 47 14 0 0 14.0 0 66.0
24-02-02 MONTREAL............... 3 29 17 76 .158 24 25 .960 8 5 69 .928 6 45 .867 35 1 10 0 6.0 0 43.0
24-02-04 OTTAWA................. 3 36 13 74 .311 31 32 .969 7 7 67 .896 0 41 1.000 32 4 2 0 5.0 0 48.0
24-02-16 at UQAC................ 3 43 9 94 .362 40 41 .976 7 11 73 .849 1 44 .977 57 0 6 0 3.0 0 53.0
24-02-17 at Laval............... 5 57 32 179 .140 53 55 .964 8 9 100 .910 14 98 .857 80 1 18 1 10.0 0 75.0
Sherbrooke.......................... 75 855 356 2228 .224 788 833 .946 142 181 1662 .891 117 1284 .909 1013 92 149 15 166.5 1 1163.5
Opponent............................ 75 709 444 2322 .114 669 728 .919 117 167 1451 .885 142 1481 .904 898 60 97 24 108.5 5 934.5
TEAM PER-GAME:
Sets played: 75
Kills per set: 11.40
Assists per set: 10.51
Service aces per set: 1.89
Reception errors per set: 1.56
Digs per set: 13.51
Blocks per set: 2.22
Ball handling errors per set: 0.01
Reception errors per set: 1.56
Points per set: 15.51
Overall record: 15-6 Conf: 15-6 Home: 9-1 Away: 6-5 Neutral: 0-0
Opponent Match-by-Match
Volleyball univ. féminin RSEQ 2023-2024
Sherbrooke Opponent Match-by-Match (as of Feb 18, 2024)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
23-10-13 at Laval............... 3 40 15 112 .223 36 38 .947 5 5 75 .933 2 57 .965 47 3 14 1 10.0 0 55.0
23-10-15 MCGILL................. 4 27 27 96 .000 25 28 .893 4 7 66 .894 4 69 .942 35 8 4 5 10.0 0 41.0
23-10-23 UQAC................... 3 21 19 91 .022 19 22 .864 5 4 51 .922 2 59 .966 38 1 0 0 1.0 0 27.0
23-10-21 UQAC................... 4 27 25 116 .017 28 29 .966 4 7 55 .873 9 87 .897 35 1 0 0 1.0 0 32.0
23-10-27 at Montreal............ 3 36 19 103 .165 32 34 .941 4 9 71 .873 6 67 .910 36 1 8 2 5.0 1 45.0
23-10-29 UQAM................... 4 39 23 95 .168 36 38 .947 9 9 81 .889 13 73 .822 30 3 2 0 4.0 0 52.0
23-11-03 LAVAL.................. 3 26 21 100 .050 26 32 .812 3 4 52 .923 6 64 .906 48 4 2 4 5.0 0 34.0
23-11-10 at McGill.............. 4 53 18 136 .257 50 52 .962 8 7 97 .928 9 75 .880 52 2 15 2 9.5 0 70.5
23-11-12 UQTR................... 3 22 14 81 .099 21 26 .808 4 3 50 .940 4 48 .917 40 2 2 0 3.0 0 29.0
23-11-19 at UQAM................ 5 49 25 151 .159 48 52 .923 3 16 100 .840 2 92 .978 59 4 8 0 8.0 0 60.0
23-11-25 at Ottawa.............. 5 55 33 152 .145 52 55 .945 7 12 94 .872 8 96 .917 57 4 0 0 4.0 0 66.0
24-01-12 MCGILL................. 3 30 15 97 .155 27 29 .931 8 5 69 .928 6 60 .900 41 5 0 0 5.0 0 43.0
24-01-14 at UQTR................ 3 22 26 102 -.039 22 23 .957 2 7 39 .821 12 69 .826 39 0 0 1 0.0 0 24.0
24-01-19 at UQTR................ 3 22 22 103 .000 21 22 .955 6 4 50 .920 8 69 .884 39 1 0 1 1.0 0 29.0
24-01-21 at Montreal............ 3 37 15 99 .222 33 37 .892 8 9 74 .878 5 55 .909 45 1 8 1 5.0 2 50.0
24-01-26 UQAM................... 4 41 23 125 .144 37 40 .925 10 12 81 .852 3 81 .963 43 2 8 0 6.0 0 57.0
24-01-28 at Ottawa.............. 4 42 28 122 .115 41 44 .932 6 10 81 .877 13 83 .843 50 5 0 0 5.0 0 53.0
