Volleyball univ. féminin RSEQ 2024-2025
UQTR
Match Results
Volleyball univ. féminin RSEQ 2024-2025
UQTR Match Results (as of Dec 01, 2024)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 2024-10-10 at McGill 1-3 L 13-25,25-21,19-25,20-25 0-1 0-1 1:52 112
* 2024-10-13 LAVAL 0-3 L 18-25,17-25,20-25 0-2 0-2 1:21 261
* 2024-10-18 at UQAM 2-3 L 25-18,25-20,22-25,15-25,8-15 0-3 0-3
* 2024-10-25 at UQAC W 3-1 25-21,25-15,15-25,25-21 1-3 1-3 1:46 100
* 2024-10-26 at UQAC W 3-1 25-18,25-17,19-25,25-14 2-3 2-3
* 2024-11-08 at Laval 0-3 L 23-25,16-25,18-25 2-4 2-4 2:16 463
* 2024-11-10 at Sherbrooke 0-3 L 22-25,16-25,21-25 2-5 2-5 1:21
* 2024-11-17 UQAM 0-3 L 13-25,20-25,16-25 2-6 2-6 1:11 202
* 2024-11-22 ETS W 3-0 25-21,25-16,25-22 3-6 3-6
* 2024-11-24 MONTREAL 0-3 L 18-25,21-25,17-25 3-7 3-7
* 2024-11-29 at Montreal 1-3 L 18-25,23-25,25-22,16-25 3-8 3-8 1:40 150
TEAM RECORD W-L
---------- ---
Overall: 3-8
Conference: 3-8
Home: 1-3
Away: 2-5
Neutral: 0-0
3 sets : 1-5
4 sets : 2-2
5 sets : 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 11 1288 117
Home: 4 463 116
Away: 7 825 118
Neutral: 0 0 0
Overall Team Statistics
Volleyball univ. féminin RSEQ 2024-2025
UQTR Overall Team Statistics (as of Dec 01, 2024)
All matches
Overall record: 3-8 Conf: 3-8 Home: 1-3 Away: 2-5 Neutral: 0-0
TEAM STATISTICS UQTR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 370 378
Errors...................... 250 190
Total Attacks............... 1162 1121
Attack Pct.................. .103 .168
Kills/Set................... 9.5 9.7
SET...........................
Assists..................... 351 357
Attempts.................... 328 348
Assist Pct.................. 1.070 1.026
Assists/Set................. 9.0 9.2
SERVE.........................
Aces........................ 80 76
Errors...................... 134 107
Attempts.................... 702 801
Serve Pct................... .809 .866
Aces/Set.................... 2.1 1.9
SERVE RECEPTIONS..............
Errors...................... 76 80
Errors/Set.................. 1.9 2.1
Attempts.................... 704 585
Reception Pct............... .892 .863
DEFENSE.......................
Digs........................ 470 473
Digs/Set.................... 12.1 12.1
BLOCKING......................
Block Solo.................. 38 40
Block Assist................ 82 90
Total Blocks................ 79.0 85.0
Blocks/Set.................. 2.0 2.2
Block Errors................ 28 23
Ball handling errors.......... 3 2
ATTENDANCE....................
Total....................... 463 825
Dates/Avg Per Date.......... 4/116 7/118
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UQTR................ 0 0 1 2 0 - 3
Opponents........... 0 0 5 2 1 - 8
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UQTR................ 4 5 2 2 0 - 13
Opponents........... 7 6 9 3 1 - 26
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UQTR................ 225 238 217 101 8 - 789
Opponents........... 253 239 269 110 15 - 886
Overall Individual Statistics
Volleyball univ. féminin RSEQ 2024-2025
UQTR Overall Individual Statistics (as of Dec 01, 2024)
All matches
Overall record: 3-8 Conf: 3-8 Home: 1-3 Away: 2-5 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Noemie Boulerice 2 1-0 4 2.00 3 11 .091 0 0.00 0 .000 1 0.50 0 4 1.000
3 Emilie Deblois 39 11-12 50 1.28 32 159 .113 10 0.26 8 1.250 15 0.38 12 121 .901
4 Juana C. Rodriguez A 36 11-5 9 0.25 3 23 .261 160 4.44 147 1.088 3 0.08 15 68 .779
7 Veronne Pelletier 13 8-2 3 0.23 0 8 .375 0 0.00 1 .000 0 0.00 6 17 .647
8 Florence Naud-Caron 33 11-8 37 1.12 29 122 .066 3 0.09 3 1.000 4 0.12 15 50 .700
9 Audreanne Couturier 33 11-4 24 0.73 45 128 -.164 3 0.09 3 1.000 7 0.21 9 48 .812
10 Florence Servant-Du. 33 10-7 11 0.33 8 36 .083 125 3.79 114 1.096 5 0.15 9 51 .824
11 Elizabeth Boivin 39 11-12 77 1.97 47 265 .113 10 0.26 9 1.111 19 0.49 19 139 .863
13 Catherine Poire 6 3-0 1 0.17 0 4 .250 0 0.00 1 .000 0 0.00 0 1 1.000
14 Amelie Filion 15 8-1 3 0.20 7 18 -.222 2 0.13 2 1.000 6 0.40 3 28 .893
18 Cameron O'Grady 39 11-0 2 0.05 1 11 .091 24 0.62 24 1.000 0 0.00 0 1 1.000
19 Marie-Pierre Gauvin 29 9-9 74 2.55 42 195 .164 11 0.38 10 1.100 7 0.24 18 71 .746
20 Camille Fortier 39 11-12 74 1.90 32 180 .233 3 0.08 5 .600 11 0.28 28 100 .720
UQTR................ 39 11-11 370 9.49 250 1162 .103 351 9.00 328 1.070 80 2.05 134 702 .809
Opponents........... 39 11-11 378 9.69 190 1121 .168 357 9.15 348 1.026 76 1.95 107 801 .866
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
2 Noemie Boulerice 2 0 0 .000 4 2.00 0 0 0 0.00 0 0 5.0 2.50
3 Emilie Deblois 39 2 16 .875 69 1.77 5 13 18 0.46 5 0 76.5 1.96
4 Juana C. Rodriguez A 36 2 2 .000 43 1.19 1 12 13 0.36 1 0 19.0 0.53
7 Veronne Pelletier 13 1 2 .500 3 0.23 0 2 2 0.15 2 0 4.0 0.31
8 Florence Naud-Caron 33 4 31 .871 20 0.61 2 4 6 0.18 0 0 45.0 1.36
9 Audreanne Couturier 33 5 53 .906 26 0.79 0 5 5 0.15 0 0 33.5 1.02
10 Florence Servant-Du. 33 2 2 .000 23 0.70 2 5 7 0.21 1 1 20.5 0.62
11 Elizabeth Boivin 39 12 152 .921 76 1.95 1 6 7 0.18 1 0 100.0 2.56
13 Catherine Poire 6 0 0 .000 2 0.33 0 0 0 0.00 0 0 1.0 0.17
14 Amelie Filion 15 0 0 .000 3 0.20 1 1 2 0.13 2 0 10.5 0.70
18 Cameron O'Grady 39 31 303 .898 122 3.13 0 0 0 0.00 0 1 2.0 0.05
19 Marie-Pierre Gauvin 29 10 125 .920 51 1.76 7 8 15 0.52 6 0 92.0 3.17
20 Camille Fortier 39 0 11 1.000 28 0.72 19 26 45 1.15 10 1 117.0 3.00
TEAM 7
UQTR................ 39 76 704 .892 470 12.05 38 82 79.0 2.03 28 3 529.0 13.56
Opponents........... 39 80 585 .863 473 12.13 40 90 85.0 2.18 23 2 539.0 13.82
Category Leaders
Volleyball univ. féminin RSEQ 2024-2025
UQTR Category Leaders (as of Dec 01, 2024)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
7 Veronne Pelletier 13 3 0.23 0 8 .375
4 Juana C. Rodriguez A 36 9 0.25 3 23 .261
13 Catherine Poire 6 1 0.17 0 4 .250
20 Camille Fortier 39 74 1.90 32 180 .233
19 Marie-Pierre Gauvin 29 74 2.55 42 195 .164
3 Emilie Deblois 39 50 1.28 32 159 .113
11 Elizabeth Boivin 39 77 1.97 47 265 .113
18 Cameron O'Grady 39 2 0.05 1 11 .091
2 Noemie Boulerice 2 4 2.00 3 11 .091
10 Florence Servant-Du. 33 11 0.33 8 36 .083
8 Florence Naud-Caron 33 37 1.12 29 122 .066
9 Audreanne Couturier 33 24 0.73 45 128 -.164
14 Amelie Filion 15 3 0.20 7 18 -.222
TM TEAM 39 1 0.03 1 2 .000
UQTR................ 39 370 9.49 250 1162 .103
Opponents........... 39 378 9.69 190 1121 .168
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
4 Juana C. Rodriguez A 36 160 4.44 147 1.088
10 Florence Servant-Du. 33 125 3.79 114 1.096
18 Cameron O'Grady 39 24 0.62 24 1.000
19 Marie-Pierre Gauvin 29 11 0.38 10 1.100
11 Elizabeth Boivin 39 10 0.26 9 1.111
3 Emilie Deblois 39 10 0.26 8 1.250
14 Amelie Filion 15 2 0.13 2 1.000
9 Audreanne Couturier 33 3 0.09 3 1.000
8 Florence Naud-Caron 33 3 0.09 3 1.000
20 Camille Fortier 39 3 0.08 5 .600
TM TEAM 39 0 0.00 1 .000
13 Catherine Poire 6 0 0.00 1 .000
7 Veronne Pelletier 13 0 0.00 1 .000
UQTR................ 39 351 9.00 328 1.070
Opponents........... 39 357 9.15 348 1.026
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
20 Camille Fortier 39 19 26 45.0 1.15 10
19 Marie-Pierre Gauvin 29 7 8 15.0 0.52 6
3 Emilie Deblois 39 5 13 18.0 0.46 5
4 Juana C. Rodriguez A 36 1 12 13.0 0.36 1
10 Florence Servant-Du. 33 2 5 7.0 0.21 1
8 Florence Naud-Caron 33 2 4 6.0 0.18 0
11 Elizabeth Boivin 39 1 6 7.0 0.18 1
7 Veronne Pelletier 13 0 2 2.0 0.15 2
9 Audreanne Couturier 33 0 5 5.0 0.15 0
14 Amelie Filion 15 1 1 2.0 0.13 2
UQTR................ 39 38 82 79.0 2.03 28
Opponents........... 39 40 90 85.0 2.18 23
## POINTS (by Points) S Points Pts/S
------------------------------------------
20 Camille Fortier 39 117.0 3.00
11 Elizabeth Boivin 39 100.0 2.56
19 Marie-Pierre Gauvin 29 92.0 3.17
3 Emilie Deblois 39 76.5 1.96
8 Florence Naud-Caron 33 45.0 1.36
9 Audreanne Couturier 33 33.5 1.02
10 Florence Servant-Du. 33 20.5 0.62
4 Juana C. Rodriguez A 36 19.0 0.53
14 Amelie Filion 15 10.5 0.70
2 Noemie Boulerice 2 5.0 2.50
7 Veronne Pelletier 13 4.0 0.31
18 Cameron O'Grady 39 2.0 0.05
13 Catherine Poire 6 1.0 0.17
TM TEAM 39 3.0 0.08
UQTR................ 39 529.0 13.56
Opponents........... 39 539.0 13.82
## KILL (by K/Set) S K K/S
----------------------------------------
19 Marie-Pierre Gauvin 29 74 2.55
2 Noemie Boulerice 2 4 2.00
11 Elizabeth Boivin 39 77 1.97
20 Camille Fortier 39 74 1.90
3 Emilie Deblois 39 50 1.28
8 Florence Naud-Caron 33 37 1.12
9 Audreanne Couturier 33 24 0.73
10 Florence Servant-Du. 33 11 0.33
4 Juana C. Rodriguez A 36 9 0.25
7 Veronne Pelletier 13 3 0.23
14 Amelie Filion 15 3 0.20
13 Catherine Poire 6 1 0.17
18 Cameron O'Grady 39 2 0.05
TM TEAM 39 1 0.03
UQTR................ 39 370 9.49
Opponents........... 39 378 9.69
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
2 Noemie Boulerice 2 1 0 4 1.000 0.50
3 Emilie Deblois 39 15 12 121 .901 0.38
4 Juana C. Rodriguez A 36 3 15 68 .779 0.08
7 Veronne Pelletier 13 0 6 17 .647 0.00
8 Florence Naud-Caron 33 4 15 50 .700 0.12
9 Audreanne Couturier 33 7 9 48 .812 0.21
10 Florence Servant-Du. 33 5 9 51 .824 0.15
11 Elizabeth Boivin 39 19 19 139 .863 0.49
13 Catherine Poire 6 0 0 1 1.000 0.00
14 Amelie Filion 15 6 3 28 .893 0.40
18 Cameron O'Grady 39 0 0 1 1.000 0.00
19 Marie-Pierre Gauvin 29 7 18 71 .746 0.24
20 Camille Fortier 39 11 28 100 .720 0.28
TM TEAM 39 2 0 3 1.000 0.05
UQTR................ 39 80 134 702 .809 2.05
Opponents........... 39 76 107 801 .866 1.95
## DEFENSE (by BHE) S DIG Dig/S BHE
--------------------------------------------
20 Camille Fortier 39 28 0.72 1
18 Cameron O'Grady 39 122 3.13 1
10 Florence Servant-Du. 33 23 0.70 1
7 Veronne Pelletier 13 3 0.23 0
8 Florence Naud-Caron 33 20 0.61 0
9 Audreanne Couturier 33 26 0.79 0
11 Elizabeth Boivin 39 76 1.95 0
13 Catherine Poire 6 2 0.33 0
14 Amelie Filion 15 3 0.20 0
19 Marie-Pierre Gauvin 29 51 1.76 0
4 Juana C. Rodriguez A 36 43 1.19 0
3 Emilie Deblois 39 69 1.77 0
2 Noemie Boulerice 2 4 2.00 0
UQTR................ 39 470 12.05 3
Opponents........... 39 473 12.13 2
## RECEPT (by RE/Set) S RE RE/S TA Pct
---------------------------------------------------
18 Cameron O'Grady 39 31 0.79 303 .898
19 Marie-Pierre Gauvin 29 10 0.34 125 .920
11 Elizabeth Boivin 39 12 0.31 152 .921
TM TEAM 39 7 0.18 7 .000
9 Audreanne Couturier 33 5 0.15 53 .906
8 Florence Naud-Caron 33 4 0.12 31 .871
7 Veronne Pelletier 13 1 0.08 2 .500
10 Florence Servant-Du. 33 2 0.06 2 .000
4 Juana C. Rodriguez A 36 2 0.06 2 .000
3 Emilie Deblois 39 2 0.05 16 .875
20 Camille Fortier 39 0 0.00 11 1.000
UQTR................ 39 76 1.95 704 .892
Opponents........... 39 80 2.05 585 .863
Overall/Conference Stats
Volleyball univ. féminin RSEQ 2024-2025
UQTR Overall/Conference Stats (as of Dec 01, 2024)
All matches
Overall record: 3-8 Conf: 3-8 Home: 1-3 Away: 2-5 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
2 Noemie Boulerice.... 2 4 2.00 3 11 .091 0 0.00 2.50 2 4 2.00 3 11 .091 0 0.00 2.50
3 Emilie Deblois...... 39 50 1.28 32 159 .113 10 0.26 1.95 39 50 1.28 32 159 .113 10 0.26 1.95
4 Juana C. Rodriguez A 36 9 0.25 3 23 .261 160 4.44 0.53 36 9 0.25 3 23 .261 160 4.44 0.53
7 Veronne Pelletier... 13 3 0.23 0 8 .375 0 0.00 0.31 13 3 0.23 0 8 .375 0 0.00 0.31
8 Florence Naud-Caron. 33 37 1.12 29 122 .066 3 0.09 1.36 33 37 1.12 29 122 .066 3 0.09 1.36
9 Audreanne Couturier. 33 24 0.73 45 128 -.164 3 0.09 1.00 33 24 0.73 45 128 -.164 3 0.09 1.00
10 Florence Servant-Du. 33 11 0.33 8 36 .083 125 3.79 0.61 33 11 0.33 8 36 .083 125 3.79 0.61
11 Elizabeth Boivin.... 39 77 1.97 47 265 .113 10 0.26 2.56 39 77 1.97 47 265 .113 10 0.26 2.56
13 Catherine Poire..... 6 1 0.17 0 4 .250 0 0.00 0.17 6 1 0.17 0 4 .250 0 0.00 0.17
14 Amelie Filion....... 15 3 0.20 7 18 -.222 2 0.13 0.67 15 3 0.20 7 18 -.222 2 0.13 0.67
18 Cameron O'Grady..... 39 2 0.05 1 11 .091 24 0.62 0.05 39 2 0.05 1 11 .091 24 0.62 0.05
19 Marie-Pierre Gauvin. 29 74 2.55 42 195 .164 11 0.38 3.17 29 74 2.55 42 195 .164 11 0.38 3.17
20 Camille Fortier..... 39 74 1.90 32 180 .233 3 0.08 3.00 39 74 1.90 32 180 .233 3 0.08 3.00
UQTR................ 39 370 9.49 250 1162 .103 351 9.00 13.56 39 370 9.49 250 1162 .103 351 9.00 13.56
Opponents........... 39 378 9.69 190 1121 .168 357 9.15 13.82 39 378 9.69 190 1121 .168 357 9.15 13.82
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Noemie Boulerice.... 1 0.50 0 0 4 2.00 0 0 0 0.00 1 0.50 0 0 4 2.00 0 0 0 0.00
Emilie Deblois...... 15 0.38 12 2 69 1.77 5 13 18 0.46 15 0.38 12 2 69 1.77 5 13 18 0.46
Juana C. Rodriguez A 3 0.08 15 2 43 1.19 1 12 13 0.36 3 0.08 15 2 43 1.19 1 12 13 0.36
Veronne Pelletier... 0 0.00 6 1 3 0.23 0 2 2 0.15 0 0.00 6 1 3 0.23 0 2 2 0.15
Florence Naud-Caron. 4 0.12 15 4 20 0.61 2 4 6 0.18 4 0.12 15 4 20 0.61 2 4 6 0.18
Audreanne Couturier. 7 0.21 9 5 26 0.79 0 5 5 0.15 7 0.21 9 5 26 0.79 0 5 5 0.15
Florence Servant-Du. 5 0.15 9 2 23 0.70 2 5 7 0.21 5 0.15 9 2 23 0.70 2 5 7 0.21
Elizabeth Boivin.... 19 0.49 19 12 76 1.95 1 6 7 0.18 19 0.49 19 12 76 1.95 1 6 7 0.18
Catherine Poire..... 0 0.00 0 0 2 0.33 0 0 0 0.00 0 0.00 0 0 2 0.33 0 0 0 0.00
Amelie Filion....... 6 0.40 3 0 3 0.20 1 1 2 0.13 6 0.40 3 0 3 0.20 1 1 2 0.13
Cameron O'Grady..... 0 0.00 0 31 122 3.13 0 0 0 0.00 0 0.00 0 31 122 3.13 0 0 0 0.00
Marie-Pierre Gauvin. 7 0.24 18 10 51 1.76 7 8 15 0.52 7 0.24 18 10 51 1.76 7 8 15 0.52
Camille Fortier..... 11 0.28 28 0 28 0.72 19 26 45 1.15 11 0.28 28 0 28 0.72 19 26 45 1.15
TEAM................ 7 7
UQTR................ 80 2.05 134 76 470 12.05 38 82 79.0 2.03 80 2.05 134 76 470 12.05 38 82 79.0 2.03
Opponents........... 76 1.95 107 80 473 12.13 40 90 85.0 2.18 76 1.95 107 80 473 12.13 40 90 85.0 2.18
Team Match-by-Match
Volleyball univ. féminin RSEQ 2024-2025
UQTR Team Match-by-Match (as of Dec 01, 2024)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
2024-10-10 at McGill.............. 4 36 32 122 .033 32 35 .914 11 11 79 .861 8 89 .910 47 2 10 1 7.0 0 54.0
2024-10-13 LAVAL.................. 3 31 17 106 .132 31 32 .969 4 15 56 .732 3 68 .956 47 5 4 10 7.0 0 42.0
2024-10-18 at UQAM................ 5 40 29 147 .075 39 39 1.000 8 12 95 .874 9 85 .894 67 7 6 2 10.0 0 58.0
2024-10-25 at UQAC................ 4 39 27 110 .109 39 43 .907 10 19 89 .787 7 75 .907 46 5 14 1 12.0 2 61.0
2024-10-26 at UQAC................ 4 54 12 112 .375 50 0 .000 6 17 0 .000 9 0 .000 49 9 0 2 9.0 0 69.0
2024-11-08 at Laval............... 3 28 26 85 .024 27 27 1.000 4 7 58 .879 6 65 .908 20 1 10 2 6.0 0 38.0
2024-11-10 at Sherbrooke.......... 3 30 16 83 .169 27 30 .900 9 8 60 .867 10 62 .839 35 0 12 0 6.0 0 45.0
2024-11-17 UQAM................... 3 25 20 88 .057 23 26 .885 2 8 51 .843 10 61 .836 38 2 0 3 2.0 1 29.0
2024-11-22 ETS.................... 3 28 21 108 .065 27 30 .900 10 13 73 .822 2 53 .962 58 1 2 3 2.0 0 40.0
2024-11-24 MONTREAL............... 3 23 24 90 -.011 23 30 .767 7 9 58 .845 6 61 .902 36 4 4 2 6.0 0 36.0
2024-11-29 at Montreal............ 4 36 26 111 .090 33 36 .917 9 15 83 .819 6 85 .929 27 2 20 2 12.0 0 57.0
UQTR................................ 39 370 250 1162 .103 351 328 1.070 80 134 702 .809 76 704 .892 470 38 82 28 79.0 3 529.0
Opponent............................ 39 378 190 1121 .168 357 348 1.026 76 107 801 .866 80 585 .863 473 40 90 23 85.0 2 539.0
TEAM PER-GAME:
Sets played: 39
Kills per set: 9.49
Assists per set: 9.00
Service aces per set: 2.05
Reception errors per set: 1.95
Digs per set: 12.05
Blocks per set: 2.03
Ball handling errors per set: 0.08
Reception errors per set: 1.95
Points per set: 13.56
Overall record: 3-8 Conf: 3-8 Home: 1-3 Away: 2-5 Neutral: 0-0
Opponent Match-by-Match
Volleyball univ. féminin RSEQ 2024-2025
UQTR Opponent Match-by-Match (as of Dec 01, 2024)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
2024-10-10 at McGill.............. 4 39 23 116 .138 33 34 .971 8 5 94 .947 11 68 .838 51 0 20 0 10.0 0 57.0
2024-10-13 LAVAL.................. 3 39 14 108 .231 37 37 1.000 3 6 74 .919 4 41 .902 53 6 4 4 8.0 0 50.0
2024-10-18 at UQAM................ 5 46 20 146 .178 44 49 .898 9 18 103 .825 8 83 .904 67 12 0 2 12.0 0 67.0
2024-10-25 at UQAC................ 4 26 25 106 .009 23 26 .885 7 8 83 .904 10 70 .857 39 5 14 1 12.0 0 45.0
2024-10-26 at UQAC................ 4 32 19 103 .126 31 0 .000 9 10 0 .000 6 0 .000 44 3 0 2 3.0 0 44.0
2024-11-08 at Laval............... 3 36 16 75 .267 35 35 1.000 6 10 75 .867 4 51 .922 28 2 14 1 9.0 0 51.0
2024-11-10 at Sherbrooke.......... 3 34 10 82 .293 33 35 .943 10 7 69 .899 9 52 .827 32 1 12 0 7.0 0 51.0
2024-11-17 UQAM................... 3 34 9 87 .287 32 33 .970 10 12 73 .836 2 43 .953 37 6 2 4 7.0 1 51.0
2024-11-22 ETS.................... 3 18 19 105 -.010 17 23 .739 2 8 61 .869 10 60 .833 51 3 0 3 3.0 1 23.0
2024-11-24 MONTREAL............... 3 28 12 83 .193 27 28 .964 6 12 73 .836 7 49 .857 36 2 8 4 6.0 0 40.0
2024-11-29 at Montreal............ 4 46 23 110 .209 45 48 .938 6 11 96 .885 9 68 .868 35 0 16 2 8.0 0 60.0
Opponent totals..................... 39 378 190 1121 .168 357 348 1.026 76 107 801 .866 80 585 .863 473 40 90 23 85.0 2 539.0
UQTR................................ 39 370 250 1162 .103 351 328 1.070 80 134 702 .809 76 704 .892 470 38 82 28 79.0 3 529.0
OPPONENT PER-GAME:
Sets played: 39
Kills per set: 9.69
Assists per set: 9.15
Service aces per set: 1.95
Reception errors per set: 2.05
Digs per set: 12.13
Blocks per set: 2.18
Ball handling errors per set: 0.05
Reception errors per set: 2.05
Points per set: 13.82
Team Match-by-Match Comparison
Volleyball univ. féminin RSEQ 2024-2025
UQTR Team Match-by-Match Comparison (as of Dec 01, 2024)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
McGill.............. 1-3 4 36/39 32/23 122/116 .033/ .138 32/33 11/8 11/5
LAVAL............... 0-3 3 31/39 17/14 106/108 .132/ .231 31/37 4/3 15/6
UQAM................ 2-3 5 40/46 29/20 147/146 .075/ .178 39/44 8/9 12/18
UQAC................ 3-1 4 39/26 27/25 110/106 .109/ .009 39/23 10/7 19/8
UQAC................ 3-1 4 54/32 12/19 112/103 .375/ .126 50/31 6/9 17/10
Laval............... 0-3 3 28/36 26/16 85/75 .024/ .267 27/35 4/6 7/10
Sherbrooke.......... 0-3 3 30/34 16/10 83/82 .169/ .293 27/33 9/10 8/7
UQAM................ 0-3 3 25/34 20/9 88/87 .057/ .287 23/32 2/10 8/12
ETS................. 3-0 3 28/18 21/19 108/105 .065/-.010 27/17 10/2 13/8
MONTREAL............ 0-3 3 23/28 24/12 90/83 -.011/ .193 23/27 7/6 9/12
Montreal............ 1-3 4 36/46 26/23 111/110 .090/ .209 33/45 9/6 15/11
Totals.............. 13-26 39 370/378 250/190 1162/1121 .103/ .168 351/357 80/76 134/107
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Volleyball univ. féminin RSEQ 2024-2025
UQTR Team Match-by-Match Comparison (as of Dec 01, 2024)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
McGill.............. 8/11 47/51 2-10 / 0-20 1/0 7.0/ 10.0 0/0
LAVAL............... 3/4 47/53 5-4 / 6-4 10/4 7.0/ 8.0 0/0
UQAM................ 9/8 67/67 7-6 / 12-0 2/2 10.0/ 12.0 0/0
UQAC................ 7/10 46/39 5-14 / 5-14 1/1 12.0/ 12.0 2/0
UQAC................ 9/6 49/44 9-0 / 3-0 2/2 9.0/ 3.0 0/0
Laval............... 6/4 20/28 1-10 / 2-14 2/1 6.0/ 9.0 0/0
Sherbrooke.......... 10/9 35/32 0-12 / 1-12 0/0 6.0/ 7.0 0/0
UQAM................ 10/2 38/37 2-0 / 6-2 3/4 2.0/ 7.0 1/1
ETS................. 2/10 58/51 1-2 / 3-0 3/3 2.0/ 3.0 0/1
MONTREAL............ 6/7 36/36 4-4 / 2-8 2/4 6.0/ 6.0 0/0
Montreal............ 6/9 27/35 2-20 / 0-16 2/2 12.0/ 8.0 0/0
Totals.............. 76/80 470/473 38-82 / 40-90 28/23 79.0/ 85.0 3/2
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Volleyball univ. féminin RSEQ 2024-2025
UQTR Match Highs (as of Dec 01, 2024)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (15- 1-24) Camille Fortier at UQAC (2024-10-26)
.458 (12- 1-24) Marie-Pierre Gauvin vs Laval (2024-10-13)
.296 (12- 4-27) Marie-Pierre Gauvin at UQAC (2024-10-26)
.200 (14- 7-35) Marie-Pierre Gauvin at McGill (2024-10-10)
.152 (12- 7-33) Camille Fortier at UQAM (2024-10-18)
.133 (12- 8-30) Marie-Pierre Gauvin at Montreal (2024-11-29)
KILLS (K-E-TA)
15 (15- 1-24) 4s Camille Fortier at UQAC (2024-10-26)
14 (14- 7-35) 4s Marie-Pierre Gauvin at McGill (2024-10-10)
12 (12- 8-30) 4s Marie-Pierre Gauvin at Montreal (2024-11-29)
12 (12- 1-24) 3s Marie-Pierre Gauvin vs Laval (2024-10-13)
12 (12- 4-27) 4s Marie-Pierre Gauvin at UQAC (2024-10-26)
12 (12- 7-33) 5s Camille Fortier at UQAM (2024-10-18)
11 (11- 8-30) 4s Marie-Pierre Gauvin at UQAC (2024-10-25)
11 (11- 2-19) 5s Emilie Deblois at UQAM (2024-10-18)
10 (10- 0-22) 4s Elizabeth Boivin at UQAC (2024-10-26)
9 ( 9- 3-18) 4s Florence Naud-Caron at UQAC (2024-10-26)
KILLS 3-SETS (K-E-TA)
