Volleyball univ. masculin FQSE 2008-2009
Standings, Schedules, Match Highs
Conference Standings
2008-09 Volleyball univ. masculin FQSE 2008-2009
Conference Standings as of Apr 26, 2018
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
Laval............... 18-0 54 5 1.000 18-0 54 5 1.000
Montreal............ 9-9 32 32 .500 9-9 32 32 .500
Sherbrooke.......... 8-10 32 36 .444 8-10 32 36 .444
McGill.............. 4-14 18 48 .222 4-14 18 48 .222
Conference Schedule and Results
2008-09 Volleyball univ. masculin FQSE 2008-2009
Conference Schedule and Results as of Apr 26, 2018
Laval (18-0,18-0)
------------------
31 oct. *at McGill............. W 3-0 150
1 nov. 0 *MONTREAL.............. W 3-0 -
7 nov. 0 *at Sherbrooke......... W 3-0 -
14 nov. *MCGILL................ W 3-0 -
21 nov. *DALHOUSIE............. W 3-0 125
22 nov. *MEMORIAL.............. W 3-0 42
22 nov. *UNB................... W 3-0 72
28 nov. *at Montreal........... W 3-0 421
29 nov. *SHERBROOKE............ W 3-1 -
9 janv. *at Montreal........... W 3-0 157
10 janv. *at McGill............. W 3-0 100
16 janv. *UNB................... W 3-0 -
17 janv. *DALHOUSIE............. W 3-2 -
18 janv. *MEMORIAL.............. W 3-0 -
23 janv. *MCGILL................ W 3-0 -
24 janv. *SHERBROOKE............ W 3-0 -
30 janv. *at Sherbrooke......... W 3-2 -
31 janv. *MONTREAL.............. W 3-0 751
McGill (4-14,4-14)
-------------------
31 oct. *LAVAL................. L 0-3 150
7 nov. 0 *at Montreal........... L 1-3 174
9 nov. 0 *at Sherbrooke......... L 1-3 -
14 nov. *at Laval.............. L 0-3 -
16 nov. *MONTREAL.............. L 0-3 100
21 nov. *MEMORIAL.............. W 3-1 17
22 nov. *DALHOUSIE............. L 0-3 39
23 nov. *UNB................... W 3-2 14
28 nov. *SHERBROOKE............ L 1-3 125
9 janv. *at Sherbrooke......... W 3-1 -
10 janv. *LAVAL................. L 0-3 100
16 janv. *vs Memorial........... W 3-2 -
17 janv. *vs Dalhousie.......... L 0-3 -
18 janv. *vs UNB................ L 2-3 -
23 janv. *at Laval.............. L 0-3 -
25 janv. *at Montreal........... L 0-3 97
30 janv. *MONTREAL.............. L 0-3 100
1 fev. 0 *SHERBROOKE............ L 1-3 100
Montreal (9-9,9-9)
---------------------
31 oct. *SHERBROOKE............ W 3-1 -
1 nov. 0 *at Laval.............. L 0-3 -
7 nov. 0 *MCGILL................ W 3-1 174
14 nov. *at Sherbrooke......... L 0-3 -
16 nov. *at McGill............. W 3-0 100
21 nov. *UNB................... W 3-2 125
22 nov. *DALHOUSIE............. L 0-3 84
23 nov. *MEMORIAL.............. W 3-0 64
28 nov. *LAVAL................. L 0-3 421
9 janv. *LAVAL................. L 0-3 157
11 janv. *SHERBROOKE............ L 1-3 184
16 janv. *vs Dalhousie.......... L 2-3 -
17 janv. *vs Memorial........... W 3-0 -
17 janv. *vs UNB................ L 2-3 -
23 janv. *at Sherbrooke......... W 3-1 -
25 janv. *MCGILL................ W 3-0 97
30 janv. *at McGill............. W 3-0 100
31 janv. *at Laval.............. L 0-3 751
Sherbrooke (8-10,8-10)
-----------------------
31 oct. *at Montreal........... L 1-3 -
7 nov. 0 *LAVAL................. L 0-3 -
9 nov. 0 *MCGILL................ W 3-1 -
14 nov. *MONTREAL.............. W 3-0 -
22 nov. *UNB................... W 3-1 57
22 nov. *MEMORIAL.............. W 3-1 51
23 nov. *DALHOUSIE............. L 0-3 37
28 nov. *at McGill............. W 3-1 125
29 nov. *at Laval.............. L 1-3 -
9 janv. *MCGILL................ L 1-3 -
11 janv. *at Montreal........... W 3-1 184
17 janv. *vs UNB................ L 1-3 -
17 janv. *vs Memorial........... W 3-0 -
18 janv. *vs Dalhousie.......... L 1-3 -
23 janv. *MONTREAL.............. L 1-3 -
24 janv. *at Laval.............. L 0-3 -
30 janv. *LAVAL................. L 2-3 -
1 fev. 0 *at McGill............. W 3-1 100
* = Conference match
Match Highs
2008-09 Volleyball univ. masculin FQSE 2008-2009
Match Highs as of Apr 26, 2018
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
1.625 (15- 2- 8) Samuel Girard (Sherbrooke) vs McGill (9 janv. 09)
.714 (15- 0-21) Thierry Lavigne (Laval) vs UNB (22 nov. 08)
.708 (17- 0-24) Alain Bordeleau (Montreal) at Sherbrooke (23 janv. 09)
.682 (16- 1-22) Thierry Lavigne (Laval) vs UNB (16 janv. 09)
.647 (22- 0-34) Karl de Grandpre (Laval) at Sherbrooke (30 janv. 09)
.636 (17- 3-22) Vijay Gopalakrishnan (McGill) vs Sherbrooke (1 fev. 09)
.619 (13- 0-21) Thierry Lavigne (Laval) at Sherbrooke (30 janv. 09)
.609 (15- 1-23) Michel Baillargeon (Sherbrooke) vs McGill (9 nov. 08)
.600 (13- 1-20) Karl de Grandpre (Laval) at Sherbrooke (7 nov. 08)
.567 (17- 0-30) Frederic Desbiens (Laval) at Sherbrooke (30 janv. 09)
.526 (12- 2-19) Matthew Mosseler (McGill) vs Laval (10 janv. 09)
.526 (13- 3-19) Karl de Grandpre (Laval) vs Sherbrooke (24 janv. 09)
.525 (24- 3-40) Emmanuel Andre-Morin (Montreal) vs McGill (25 janv. 09)
.524 (14- 3-21) Frederic Desbiens (Laval) at Montreal (9 janv. 09)
.500 (12- 1-22) Frederic Desbiens (Laval) at Sherbrooke (7 nov. 08)
.480 (14- 2-25) Michel Baillargeon (Sherbrooke) vs Dalhousie (18 janv. 09)
.476 (13- 3-21) Karl de Grandpre (Laval) vs Sherbrooke (29 nov. 08)
.471 (12- 4-17) Frederic Desbiens (Laval) vs Sherbrooke (24 janv. 09)
.464 (15- 2-28) Michel Baillargeon (Sherbrooke) at McGill (28 nov. 08)
.462 (14- 2-26) Andy Oshima (Montreal) at Sherbrooke (23 janv. 09)
KILLS (K-E-TA)
29 (29-12-61) 5g Emmanuel Andre-Morin (Montreal) vs Dalhousie (16 janv. 09)
25 (25- 8-46) 4g Emmanuel Andre-Morin (Montreal) vs McGill (7 nov. 08)
24 (24- 6-63) 4g Matthew Mosseler (McGill) at Sherbrooke (9 nov. 08)
24 (24- 7-40) 5g Emmanuel Andre-Morin (Montreal) vs UNB (21 nov. 08)
24 (24- 6-45) 4g Emmanuel Andre-Morin (Montreal) at Sherbrooke (23 janv. 09)
24 (24- 3-40) 3g Emmanuel Andre-Morin (Montreal) vs McGill (25 janv. 09)
23 (23- 6-42) 3g Emmanuel Andre-Morin (Montreal) vs Memorial (17 janv. 09)
22 (22- 0-34) 5g Karl de Grandpre (Laval) at Sherbrooke (30 janv. 09)
20 (20- 7-42) 4g Emmanuel Andre-Morin (Montreal) vs Sherbrooke (31 oct. 08)
20 (20- 5-38) 5g Andy Oshima (Montreal) vs UNB (21 nov. 08)
20 (20- 8-53) 5g Emmanuel Andre-Morin (Montreal) vs UNB (17 janv. 09)
19 (19- 4-53) 4g Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
19 (19-13-44) 5g Frederic Desbiens (Laval) vs Dalhousie (17 janv. 09)
19 (19- 9-49) 4g Emmanuel Andre-Morin (Montreal) vs Sherbrooke (11 janv. 09)
18 (18- 3-44) 4g Matthew Mosseler (McGill) at Sherbrooke (9 janv. 09)
18 (18- 2-38) 3g Emmanuel Andre-Morin (Montreal) at McGill (16 nov. 08)
18 (18- 6-38) 3g Emmanuel Andre-Morin (Montreal) vs Memorial (23 nov. 08)
18 (18- 5-32) 3g Frederic Desbiens (Laval) vs UNB (16 janv. 09)
17 (17- 3-22) 4g Vijay Gopalakrishnan (McGill) vs Sherbrooke (1 fev. 09)
17 (17- 4-36) 5g Andy Oshima (Montreal) vs UNB (17 janv. 09)
KILLS 3-GAMES (K-E-TA)
24 (24- 3-40) Emmanuel Andre-Morin (Montreal) vs McGill (25 janv. 09)
23 (23- 6-42) Emmanuel Andre-Morin (Montreal) vs Memorial (17 janv. 09)
18 (18- 2-38) Emmanuel Andre-Morin (Montreal) at McGill (16 nov. 08)
18 (18- 5-32) Frederic Desbiens (Laval) vs UNB (16 janv. 09)
18 (18- 6-38) Emmanuel Andre-Morin (Montreal) vs Memorial (23 nov. 08)
16 (16- 8-29) Matthew Mosseler (McGill) vs Dalhousie (22 nov. 08)
16 (16- 6-36) Emmanuel Andre-Morin (Montreal) at Laval (31 janv. 09)
16 (16- 1-22) Thierry Lavigne (Laval) vs UNB (16 janv. 09)
15 (15- 6-34) Emmanuel Andre-Morin (Montreal) vs Laval (28 nov. 08)
15 (15- 0-21) Thierry Lavigne (Laval) vs UNB (22 nov. 08)
KILLS 4-GAMES (K-E-TA)
25 (25- 8-46) Emmanuel Andre-Morin (Montreal) vs McGill (7 nov. 08)
24 (24- 6-45) Emmanuel Andre-Morin (Montreal) at Sherbrooke (23 janv. 09)
24 (24- 6-63) Matthew Mosseler (McGill) at Sherbrooke (9 nov. 08)
20 (20- 7-42) Emmanuel Andre-Morin (Montreal) vs Sherbrooke (31 oct. 08)
19 (19- 4-53) Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
19 (19- 9-49) Emmanuel Andre-Morin (Montreal) vs Sherbrooke (11 janv. 09)
18 (18- 3-44) Matthew Mosseler (McGill) at Sherbrooke (9 janv. 09)
17 (17- 4-34) Thierry Lavigne (Laval) vs Sherbrooke (29 nov. 08)
17 (17- 3-22) Vijay Gopalakrishnan (McGill) vs Sherbrooke (1 fev. 09)
17 (17- 0-24) Alain Bordeleau (Montreal) at Sherbrooke (23 janv. 09)
KILLS 5-GAMES (K-E-TA)
29 (29-12-61) Emmanuel Andre-Morin (Montreal) vs Dalhousie (16 janv. 09)
24 (24- 7-40) Emmanuel Andre-Morin (Montreal) vs UNB (21 nov. 08)
22 (22- 0-34) Karl de Grandpre (Laval) at Sherbrooke (30 janv. 09)
20 (20- 5-38) Andy Oshima (Montreal) vs UNB (21 nov. 08)
20 (20- 8-53) Emmanuel Andre-Morin (Montreal) vs UNB (17 janv. 09)
19 (19-13-44) Frederic Desbiens (Laval) vs Dalhousie (17 janv. 09)
17 (17- 4-36) Andy Oshima (Montreal) vs UNB (17 janv. 09)
17 (17- 3-34) Thierry Lavigne (Laval) vs Dalhousie (17 janv. 09)
17 (17- 7-42) Matthew Mosseler (McGill) vs Memorial (16 janv. 09)
17 (17-10-43) Serhiy Kisyuk (McGill) vs UNB (18 janv. 09)
TOTAL ATTEMPTS (K-E-TA)
63 (24- 6-63) 4g Matthew Mosseler (McGill) at Sherbrooke (9 nov. 08)
61 (29-12-61) 5g Emmanuel Andre-Morin (Montreal) vs Dalhousie (16 janv. 09)
56 (15- 9-56) 4g Matthew Mosseler (McGill) vs Sherbrooke (28 nov. 08)
53 (20- 8-53) 5g Emmanuel Andre-Morin (Montreal) vs UNB (17 janv. 09)
53 (19- 4-53) 4g Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
49 (19- 9-49) 4g Emmanuel Andre-Morin (Montreal) vs Sherbrooke (11 janv. 09)
46 (25- 8-46) 4g Emmanuel Andre-Morin (Montreal) vs McGill (7 nov. 08)
45 (24- 6-45) 4g Emmanuel Andre-Morin (Montreal) at Sherbrooke (23 janv. 09)
44 (15-11-44) 5g Matthew Mosseler (McGill) vs UNB (18 janv. 09)
44 (19-13-44) 5g Frederic Desbiens (Laval) vs Dalhousie (17 janv. 09)
44 (18- 3-44) 4g Matthew Mosseler (McGill) at Sherbrooke (9 janv. 09)
43 (17-10-43) 5g Serhiy Kisyuk (McGill) vs UNB (18 janv. 09)
42 (20- 7-42) 4g Emmanuel Andre-Morin (Montreal) vs Sherbrooke (31 oct. 08)
42 (23- 6-42) 3g Emmanuel Andre-Morin (Montreal) vs Memorial (17 janv. 09)
42 (17- 7-42) 5g Matthew Mosseler (McGill) vs Memorial (16 janv. 09)
42 (13-11-42) 3g Emmanuel Andre-Morin (Montreal) vs Dalhousie (22 nov. 08)
42 (15- 7-42) 4g Maxime-R. C-Rivest (Sherbrooke) vs Montreal (23 janv. 09)
41 (14-13-41) 5g Matthew Mosseler (McGill) vs UNB (23 nov. 08)
41 (15- 9-41) 4g Matthew Mosseler (McGill) vs Memorial (21 nov. 08)
41 (12-12-41) 5g Serhiy Kisyuk (McGill) vs Memorial (16 janv. 09)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (23- 6-42) Emmanuel Andre-Morin (Montreal) vs Memorial (17 janv. 09)
42 (13-11-42) Emmanuel Andre-Morin (Montreal) vs Dalhousie (22 nov. 08)
40 (24- 3-40) Emmanuel Andre-Morin (Montreal) vs McGill (25 janv. 09)
38 (18- 2-38) Emmanuel Andre-Morin (Montreal) at McGill (16 nov. 08)
38 (18- 6-38) Emmanuel Andre-Morin (Montreal) vs Memorial (23 nov. 08)
36 (16- 6-36) Emmanuel Andre-Morin (Montreal) at Laval (31 janv. 09)
34 (15- 6-34) Emmanuel Andre-Morin (Montreal) vs Laval (28 nov. 08)
33 (11- 3-33) Emmanuel Andre-Morin (Montreal) at Sherbrooke (14 nov. 08)
32 (18- 5-32) Frederic Desbiens (Laval) vs UNB (16 janv. 09)
31 (14- 4-31) Matthew Mosseler (McGill) vs Montreal (16 nov. 08)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
63 (24- 6-63) Matthew Mosseler (McGill) at Sherbrooke (9 nov. 08)
56 (15- 9-56) Matthew Mosseler (McGill) vs Sherbrooke (28 nov. 08)
53 (19- 4-53) Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
49 (19- 9-49) Emmanuel Andre-Morin (Montreal) vs Sherbrooke (11 janv. 09)
46 (25- 8-46) Emmanuel Andre-Morin (Montreal) vs McGill (7 nov. 08)
45 (24- 6-45) Emmanuel Andre-Morin (Montreal) at Sherbrooke (23 janv. 09)
44 (18- 3-44) Matthew Mosseler (McGill) at Sherbrooke (9 janv. 09)
42 (20- 7-42) Emmanuel Andre-Morin (Montreal) vs Sherbrooke (31 oct. 08)
42 (15- 7-42) Maxime-R. C-Rivest (Sherbrooke) vs Montreal (23 janv. 09)
41 (15- 9-41) Matthew Mosseler (McGill) vs Memorial (21 nov. 08)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (29-12-61) Emmanuel Andre-Morin (Montreal) vs Dalhousie (16 janv. 09)
53 (20- 8-53) Emmanuel Andre-Morin (Montreal) vs UNB (17 janv. 09)
44 (19-13-44) Frederic Desbiens (Laval) vs Dalhousie (17 janv. 09)
44 (15-11-44) Matthew Mosseler (McGill) vs UNB (18 janv. 09)
43 (17-10-43) Serhiy Kisyuk (McGill) vs UNB (18 janv. 09)
42 (17- 7-42) Matthew Mosseler (McGill) vs Memorial (16 janv. 09)
41 (14-13-41) Matthew Mosseler (McGill) vs UNB (23 nov. 08)
41 (12-12-41) Serhiy Kisyuk (McGill) vs Memorial (16 janv. 09)
40 (24- 7-40) Emmanuel Andre-Morin (Montreal) vs UNB (21 nov. 08)
38 (20- 5-38) Andy Oshima (Montreal) vs UNB (21 nov. 08)
2008-09 Volleyball univ. masculin FQSE 2008-2009
Match Highs as of Apr 26, 2018
ASSISTS
53 (5g) Olivier Faucher (Laval) vs Dalhousie (17 janv. 09)
51 (4g) Kenny Oshima (Montreal) at Sherbrooke (23 janv. 09)
51 (5g) Olivier Faucher (Laval) at Sherbrooke (30 janv. 09)
49 (4g) Olivier St-Onge (Sherbrooke) vs McGill (9 nov. 08)
46 (4g) Olivier St-Onge (Sherbrooke) at Montreal (11 janv. 09)
45 (4g) Olivier Faucher (Laval) vs Sherbrooke (29 nov. 08)
44 (3g) Olivier Faucher (Laval) vs UNB (22 nov. 08)
44 (5g) Kenny Oshima (Montreal) vs UNB (21 nov. 08)
44 (5g) Kenny Oshima (Montreal) vs UNB (17 janv. 09)
44 (4g) Kenny Oshima (Montreal) vs McGill (7 nov. 08)
ASSISTS 3-GAMES
44 Olivier Faucher (Laval) vs UNB (22 nov. 08)
41 Kenny Oshima (Montreal) vs Memorial (17 janv. 09)
39 Kenny Oshima (Montreal) vs McGill (25 janv. 09)
38 Olivier Faucher (Laval) vs UNB (16 janv. 09)
37 Olivier Faucher (Laval) vs Montreal (1 nov. 08)
36 Kenny Oshima (Montreal) at McGill (16 nov. 08)
35 Kenny Oshima (Montreal) at McGill (30 janv. 09)
35 Olivier Faucher (Laval) vs Dalhousie (21 nov. 08)
35 Olivier St-Onge (Sherbrooke) vs Memorial (17 janv. 09)
35 Olivier St-Onge (Sherbrooke) vs Montreal (14 nov. 08)
ASSISTS 4-GAMES
51 Kenny Oshima (Montreal) at Sherbrooke (23 janv. 09)
49 Olivier St-Onge (Sherbrooke) vs McGill (9 nov. 08)
46 Olivier St-Onge (Sherbrooke) at Montreal (11 janv. 09)
45 Olivier Faucher (Laval) vs Sherbrooke (29 nov. 08)
44 Kenny Oshima (Montreal) vs McGill (7 nov. 08)
42 Olivier St-Onge (Sherbrooke) vs Montreal (23 janv. 09)
40 Kenny Oshima (Montreal) vs Sherbrooke (11 janv. 09)
38 Ryan Brant (McGill) vs Sherbrooke (1 fev. 09)
34 Olivier St-Onge (Sherbrooke) vs McGill (9 janv. 09)
33 Ryan Brant (McGill) at Montreal (7 nov. 08)
ASSISTS 5-GAMES
53 Olivier Faucher (Laval) vs Dalhousie (17 janv. 09)
51 Olivier Faucher (Laval) at Sherbrooke (30 janv. 09)
44 Kenny Oshima (Montreal) vs UNB (17 janv. 09)
44 Kenny Oshima (Montreal) vs UNB (21 nov. 08)
39 Kenny Oshima (Montreal) vs Dalhousie (16 janv. 09)
37 Ryan Brant (McGill) vs UNB (18 janv. 09)
34 Ryan Brant (McGill) vs UNB (23 nov. 08)
34 Hugo St-Pierre-H. (Sherbrooke) vs Laval (30 janv. 09)
27 Matthew De LosSantos (McGill) vs Memorial (16 janv. 09)
23 Ryan Brant (McGill) vs Memorial (16 janv. 09)
DIGS
35 (4g) Edward O'Dwyer (McGill) vs Sherbrooke (28 nov. 08)
24 (4g) Edward O'Dwyer (McGill) at Sherbrooke (9 nov. 08)
21 (4g) Ryan Brant (McGill) at Sherbrooke (9 nov. 08)
18 (4g) Jasmin St-Pierre-H. (Sherbrooke) vs Montreal (23 janv. 09)
16 (4g) Jasmin St-Pierre-H. (Sherbrooke) at McGill (28 nov. 08)
16 (4g) Jasmin St-Pierre-H. (Sherbrooke) vs McGill (9 nov. 08)
16 (3g) Kenny Oshima (Montreal) vs Memorial (23 nov. 08)
16 (4g) Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
16 (4g) Ryan Brant (McGill) at Sherbrooke (9 janv. 09)
15 (5g) Olivier Faucher (Laval) vs Dalhousie (17 janv. 09)
DIGS 3-GAMES
16 Kenny Oshima (Montreal) vs Memorial (23 nov. 08)
15 Olivier Faucher (Laval) at Sherbrooke (7 nov. 08)
13 Kenny Oshima (Montreal) vs McGill (25 janv. 09)
12 Karl de Grandpre (Laval) vs Dalhousie (21 nov. 08)
12 Edward O'Dwyer (McGill) at Montreal (25 janv. 09)
11 Karl de Grandpre (Laval) at Montreal (28 nov. 08)
11 Jasmin St-Pierre-H. (Sherbrooke) vs Montreal (14 nov. 08)
10 Edward O'Dwyer (McGill) at Laval (23 janv. 09)
10 Marc Langlois (Montreal) vs Memorial (17 janv. 09)
9 Edward O'Dwyer (McGill) vs Montreal (16 nov. 08)
DIGS 4-GAMES
35 Edward O'Dwyer (McGill) vs Sherbrooke (28 nov. 08)
24 Edward O'Dwyer (McGill) at Sherbrooke (9 nov. 08)
21 Ryan Brant (McGill) at Sherbrooke (9 nov. 08)
18 Jasmin St-Pierre-H. (Sherbrooke) vs Montreal (23 janv. 09)
16 Jasmin St-Pierre-H. (Sherbrooke) at McGill (28 nov. 08)
16 Jasmin St-Pierre-H. (Sherbrooke) vs McGill (9 nov. 08)
16 Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
16 Ryan Brant (McGill) at Sherbrooke (9 janv. 09)
15 Samuel Girard (Sherbrooke) at McGill (28 nov. 08)
14 Jasmin St-Pierre-H. (Sherbrooke) vs Dalhousie (18 janv. 09)
DIGS 5-GAMES
15 Olivier Faucher (Laval) vs Dalhousie (17 janv. 09)
13 Jasmin St-Pierre-H. (Sherbrooke) vs Laval (30 janv. 09)
12 Marc Langlois (Montreal) vs UNB (21 nov. 08)
11 Edward O'Dwyer (McGill) vs UNB (18 janv. 09)
11 Nicolas Quirion (Laval) vs Dalhousie (17 janv. 09)
10 Marc Langlois (Montreal) vs UNB (17 janv. 09)
10 Karl de Grandpre (Laval) vs Dalhousie (17 janv. 09)
10 Alain Bordeleau (Montreal) vs Dalhousie (16 janv. 09)
10 Olivier Faucher (Laval) at Sherbrooke (30 janv. 09)
9 Marc Langlois (Montreal) vs Dalhousie (16 janv. 09)
ACES
4 Thierry Lavigne (Laval) vs Montreal (31 janv. 09)
3 Frederic Desbiens (Laval) at Sherbrooke (7 nov. 08)
3 Guillaume Turcotte (Laval) at Sherbrooke (7 nov. 08)
3 Jean-S. Bedard (Montreal) vs Sherbrooke (11 janv. 09)
3 Maxime-R. C-Rivest (Sherbrooke) vs UNB (22 nov. 08)
3 Karl de Grandpre (Laval) at McGill (31 oct. 08)
3 Karl de Grandpre (Laval) at Sherbrooke (30 janv. 09)
3 Guill. S-Fouquette (Sherbrooke) vs McGill (9 nov. 08)
3 Maxime-R. C-Rivest (Sherbrooke) at McGill (1 fev. 09)
3 Samuel Girard (Sherbrooke) at Laval (29 nov. 08)
BLOCKS (BS-BA)
8 ( 8- 0) Sebastien Robichaud (Montreal) vs McGill (25 janv. 09)
8 ( 4- 4) Benjamin Lehr (McGill) vs Memorial (21 nov. 08)
7 ( 5- 2) Daniel Legge (McGill) vs Montreal (30 janv. 09)
7 ( 3- 4) Samuel Emond (Sherbrooke) vs Memorial (22 nov. 08)
7 ( 2- 5) Jean-F. St-Amour (Laval) at Montreal (28 nov. 08)
7 ( 1- 6) Jean-F. St-Amour (Laval) vs Dalhousie (17 janv. 09)
6 ( 5- 1) Michel Baillargeon (Sherbrooke) at McGill (1 fev. 09)
6 ( 2- 4) Pierre-Marc Lussier (Sherbrooke) vs UNB (17 janv. 09)
6 ( 2- 4) Pierre-Marc Lussier (Sherbrooke) at Montreal (31 oct. 08)
6 ( 2- 4) Sebastien Robichaud (Montreal) vs UNB (17 janv. 09)
6 ( 1- 5) Pierre-Marc Lussier (Sherbrooke) vs Montreal (23 janv. 09)
6 ( 1- 5) Samuel Emond (Sherbrooke) vs Dalhousie (18 janv. 09)
6 ( 0- 6) Mathieu Crete (Montreal) vs UNB (17 janv. 09)
6 ( 0- 6) Steven Phillips (McGill) vs Memorial (21 nov. 08)
6 ( 0- 6) Jean-F. St-Amour (Laval) vs UNB (16 janv. 09)
6 ( 0- 6) Vijay Gopalakrishnan (McGill) vs Memorial (16 janv. 09)
6 ( 0- 6) Michel Baillargeon (Sherbrooke) vs Dalhousie (18 janv. 09)
5 ( 4- 1) Mathieu Crete (Montreal) vs McGill (7 nov. 08)
5 ( 4- 1) Jean-S. Bedard (Montreal) at McGill (30 janv. 09)
5 ( 3- 2) Samuel Emond (Sherbrooke) at Montreal (11 janv. 09)
2008-09 Volleyball univ. masculin FQSE 2008-2009
Match Highs as of Apr 26, 2018
POINTS (K-A-BS-BA)
30.5 (29-1-0-1) 5g Emmanuel Andre-Morin (Montreal) vs Dalhousie (16 janv. 09)
29.0 (25-1-3-0) 4g Emmanuel Andre-Morin (Montreal) vs McGill (7 nov. 08)
28.0 (24-1-3-0) 3g Emmanuel Andre-Morin (Montreal) vs McGill (25 janv. 09)
28.0 (24-2-2-0) 5g Emmanuel Andre-Morin (Montreal) vs UNB (21 nov. 08)
26.0 (22-3-0-2) 5g Karl de Grandpre (Laval) at Sherbrooke (30 janv. 09)
26.0 (24-2-0-0) 4g Emmanuel Andre-Morin (Montreal) at Sherbrooke (23 janv. 09)
24.5 (24-0-0-1) 4g Matthew Mosseler (McGill) at Sherbrooke (9 nov. 08)
24.0 (23-0-0-2) 3g Emmanuel Andre-Morin (Montreal) vs Memorial (17 janv. 09)
22.5 (20-0-0-5) 5g Emmanuel Andre-Morin (Montreal) vs UNB (17 janv. 09)
22.0 (19-1-1-2) 5g Frederic Desbiens (Laval) vs Dalhousie (17 janv. 09)
21.0 (20-0-1-0) 4g Emmanuel Andre-Morin (Montreal) vs Sherbrooke (31 oct. 08)
21.0 (18-2-1-0) 3g Emmanuel Andre-Morin (Montreal) at McGill (16 nov. 08)
20.0 (18-0-0-4) 3g Frederic Desbiens (Laval) vs UNB (16 janv. 09)
20.0 (19-0-1-0) 4g Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
20.0 (20-0-0-0) 5g Andy Oshima (Montreal) vs UNB (21 nov. 08)
20.0 (18-1-1-0) 3g Emmanuel Andre-Morin (Montreal) vs Memorial (23 nov. 08)
19.5 (19-0-0-1) 4g Emmanuel Andre-Morin (Montreal) vs Sherbrooke (11 janv. 09)
19.5 (17-2-0-1) 5g Frederic Desbiens (Laval) at Sherbrooke (30 janv. 09)
19.5 (18-0-1-1) 4g Matthew Mosseler (McGill) at Sherbrooke (9 janv. 09)
19.0 (17-1-0-2) 5g Andy Oshima (Montreal) vs UNB (17 janv. 09)
POINTS 3-GAMES (K-A-BS-BA)
28.0 (24-1-3-0) Emmanuel Andre-Morin (Montreal) vs McGill (25 janv. 09)
24.0 (23-0-0-2) Emmanuel Andre-Morin (Montreal) vs Memorial (17 janv. 09)
21.0 (18-2-1-0) Emmanuel Andre-Morin (Montreal) at McGill (16 nov. 08)
20.0 (18-0-0-4) Frederic Desbiens (Laval) vs UNB (16 janv. 09)
20.0 (18-1-1-0) Emmanuel Andre-Morin (Montreal) vs Memorial (23 nov. 08)
17.5 (15-0-2-1) Emmanuel Andre-Morin (Montreal) vs Laval (28 nov. 08)
17.0 (16-1-0-0) Emmanuel Andre-Morin (Montreal) at Laval (31 janv. 09)
16.5 (15-1-0-1) Thierry Lavigne (Laval) vs UNB (22 nov. 08)
16.5 (12-3-1-1) Thierry Lavigne (Laval) at Montreal (28 nov. 08)
16.0 (16-0-0-0) Matthew Mosseler (McGill) vs Dalhousie (22 nov. 08)
POINTS 4-GAMES (K-A-BS-BA)
29.0 (25-1-3-0) Emmanuel Andre-Morin (Montreal) vs McGill (7 nov. 08)
26.0 (24-2-0-0) Emmanuel Andre-Morin (Montreal) at Sherbrooke (23 janv. 09)
24.5 (24-0-0-1) Matthew Mosseler (McGill) at Sherbrooke (9 nov. 08)
21.0 (20-0-1-0) Emmanuel Andre-Morin (Montreal) vs Sherbrooke (31 oct. 08)
20.0 (19-0-1-0) Maxime-R. C-Rivest (Sherbrooke) at McGill (28 nov. 08)
19.5 (19-0-0-1) Emmanuel Andre-Morin (Montreal) vs Sherbrooke (11 janv. 09)
19.5 (18-0-1-1) Matthew Mosseler (McGill) at Sherbrooke (9 janv. 09)
19.0 (14-1-3-2) Samuel Girard (Sherbrooke) at Montreal (11 janv. 09)
18.5 (17-1-0-1) Alain Bordeleau (Montreal) at Sherbrooke (23 janv. 09)
18.0 (17-1-0-0) Thierry Lavigne (Laval) vs Sherbrooke (29 nov. 08)
POINTS 5-GAMES (K-A-BS-BA)
30.5 (29-1-0-1) Emmanuel Andre-Morin (Montreal) vs Dalhousie (16 janv. 09)
28.0 (24-2-2-0) Emmanuel Andre-Morin (Montreal) vs UNB (21 nov. 08)
26.0 (22-3-0-2) Karl de Grandpre (Laval) at Sherbrooke (30 janv. 09)
