UNB vs McGill (18 janv. 09)
Volleyball Box Score
Volleyball Box Score
Ligue de volleyball univ. mas. du Quebec
UNB vs McGill (18 janv. 09 at Quebec, Qc)
UNB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brett Watson........ 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
2 Greg Halley......... 5| 0 0 0 .000| 53| 0 4| 0| 6| 1 2 0| 0| 2.0
3 Ryley Boldon........ 5| 15 2 25 .520| 0| 1 4| 0| 0| 0 7 1| 1| 19.5
5 David McConnell..... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Michael Johnson..... 5| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
7 Dale Worsley........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Tyler Veenhuis...... 5| 15 9 38 .158| 0| 0 3| 1| 8| 0 2 1| 1| 16.0
11 Jeremy Hughes....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Kyle VanGenne....... 5| 18 9 43 .209| 1| 2 6| 0| 5| 0 1 0| 0| 20.5
14 John Sheehan........ 5| 10 2 16 .500| 0| 0 4| 0| 0| 2 2 0| 0| 13.0
15 Jacob Kilpatrick.... 5| 2 7 19 -.263| 0| 0 0| 0| 7| 0 3 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 5| 60 29 144 .215| 54| 3 21| 1| 37| 3 17 2| 2| 74.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 15 7 37 .216 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 30 .267 UNB................. (3) 25 22 19 25 15 3
3 14 10 36 .111 McGill.............. (2) 22 25 25 19 9 2
4 11 6 30 .167
5 6 0 11 .545
McGill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Noah Dueck.......... 5| 2 3 8 -.125| 0| 1 0| 0| 2| 2 1 0| 1| 5.5
2 Matthew De LosSantos 2| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Edward O'Dwyer...... 5| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0| 0.0
4 Ryan Brant.......... 5| 1 0 1 1.000| 37| 0 0| 0| 9| 0 0 0| 0| 1.0
6 Jeff Porter......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Matthew Mosseler.... 5| 15 11 44 .091| 0| 0 1| 0| 7| 2 0 0| 0| 17.0
9 Serhiy Kisyuk....... 5| 17 10 43 .163| 1| 0 2| 2| 6| 0 2 0| 1| 18.0
10 Daniel Legge........ 5| 7 5 21 .095| 0| 0 0| 0| 2| 0 3 0| 0| 8.5
11 Benjamin Lehr....... 4| 2 2 6 .000| 0| 0 2| 0| 1| 0 4 0| 1| 4.0
12 Mark Hodge.......... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
13 Thomas Fabian....... 2| 1 0 4 .250| 0| 0 1| 0| 0| 0 3 0| 0| 2.5
14 M-A. Boivin-Mousseau 3| 0 0 2 .000| 0| 0 0| 0| 3| 0 2 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 46 32 132 .106| 43| 1 6| 3| 44| 4 16 0| 3| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 6 31 .065 Site: Quebec, Qc (Peps)
2 15 6 26 .346 Date: 18 janv. 09 Attend: Time: 2:01
3 10 2 25 .320 Referees:
4 8 10 29 -.069
5 5 8 21 -.143
Volleyball Detailed Stats
Volleyball Detailed Stats
Ligue de volleyball univ. mas. du Quebec
UNB vs McGill (18 janv. 09 at Quebec, Qc)
UNB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Brett Watson........ 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
2 Greg Halley......... 5| 0 0 0 .000| 53 0 0 .000| 0 4 0 .000| 6 0| 1 2 0| 0 0 .000| 2.0
3 Ryley Boldon........ 5| 15 2 25 .520| 0 0 0 .000| 1 4 0 .000| 0 1| 0 7 1| 0 0 .000| 19.5
5 David McConnell..... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
6 Michael Johnson..... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
7 Dale Worsley........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Tyler Veenhuis...... 5| 15 9 38 .158| 0 0 0 .000| 0 3 0 .000| 8 1| 0 2 1| 0 1 .000| 16.0
11 Jeremy Hughes....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Kyle VanGenne....... 5| 18 9 43 .209| 1 0 0 .000| 2 6 0 .000| 5 0| 0 1 0| 0 0 .000| 20.5
14 John Sheehan........ 5| 10 2 16 .500| 0 0 0 .000| 0 4 0 .000| 0 0| 2 2 0| 0 0 .000| 13.0
15 Jacob Kilpatrick.... 5| 2 7 19 -.263| 0 0 0 .000| 0 0 0 .000| 7 0| 0 3 0| 0 0 .000| 3.5
Totals.............. 5| 60 29 144 .215| 54 0 0 .000| 3 21 0 .000| 37 2| 3 17 2| 0 1 .000| 74.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 15 7 37 .216 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 30 .267 UNB................. (3) 25 22 19 25 15 3
3 14 10 36 .111 McGill.............. (2) 22 25 25 19 9 2
4 11 6 30 .167
5 6 0 11 .545
McGill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Noah Dueck.......... 5| 2 3 8 -.125| 0 0 0 .000| 1 0 0 .000| 2 1| 2 1 0| 0 0 .000| 5.5
2 Matthew De LosSantos 2| 0 0 0 .000| 4 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Edward O'Dwyer...... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000| 0.0
4 Ryan Brant.......... 5| 1 0 1 1.000| 37 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 1.0
6 Jeff Porter......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
8 Matthew Mosseler.... 5| 15 11 44 .091| 0 0 0 .000| 0 1 0 .000| 7 0| 2 0 0| 0 0 .000| 17.0
9 Serhiy Kisyuk....... 5| 17 10 43 .163| 1 0 0 .000| 0 2 0 .000| 6 1| 0 2 0| 0 2 .000| 18.0
10 Daniel Legge........ 5| 7 5 21 .095| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 8.5
11 Benjamin Lehr....... 4| 2 2 6 .000| 0 0 0 .000| 0 2 0 .000| 1 1| 0 4 0| 0 0 .000| 4.0
12 Mark Hodge.......... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
13 Thomas Fabian....... 2| 1 0 4 .250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 3 0| 0 0 .000| 2.5
14 M-A. Boivin-Mousseau 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 0| 0 0 .000| 1.0
Totals.............. 5| 46 32 132 .106| 43 0 0 .000| 1 6 0 .000| 44 3| 4 16 0| 0 3 .000| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 8 6 31 .065 Site: Quebec, Qc (Peps)
2 15 6 26 .346 Date: 18 janv. 09 Attend: Time: 2:01
3 10 2 25 .320 Referees:
4 8 10 29 -.069
5 5 8 21 -.143
Short Box Score
Short Box Score (Match)
Ligue de volleyball univ. mas. du Quebec
UNB vs McGill (18 janv. 09 at Quebec, Qc)
UNB def. McGill 25-22,22-25,19-25,25-19,15-9
UNB (3) (Kills-aces-blocks) - Kyle VanGenne 18-2-1; Tyler
Veenhuis 15-0-2; Ryley Boldon 15-1-7; John Sheehan 10-0-4; Jacob
Kilpatrick 2-0-3; Greg Halley 0-0-3; Totals 60-3-11.5. (Assists) -
Greg Halley 53. (Dig leaders) - Michael Johnson 9; Tyler Veenhuis 8
McGill (2) (Kills-aces-blocks) - Serhiy Kisyuk 17-0-2; Matthew
Mosseler 15-0-2; Daniel Legge 7-0-3; Noah Dueck 2-1-3; Benjamin Lehr
2-0-4; Mark Hodge 1-0-1; Thomas Fabian 1-0-3; Ryan Brant 1-0-0; M-A.
Boivin-Mousseau 0-0-2; Totals 46-1-12.0. (Assists) - Ryan Brant 37.
(Dig leaders) - Edward O'Dwyer 11; Ryan Brant 9
Site: Quebec, Qc (Peps)
Date: 18 janv. 09 Attend: Time: 2:01
Referees: