McGill vs Montreal (25 janv. 09)
Volleyball Box Score
Volleyball Box Score
Ligue de volleyball univ. mas. du Quebec
McGill vs Montreal (25 janv. 09 at Montreal, Qc)
McGill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Noah Dueck.......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Matthew De LosSantos 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Edward O'Dwyer...... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
4 Ryan Brant.......... 3| 1 0 2 .500| 26| 0 2| 0| 4| 1 0 0| 0| 2.0
5 Steven Phillips..... 3| 6 0 15 .400| 0| 0 1| 0| 0| 0 1 5| 0| 6.5
6 Jeff Porter......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Jean-C. Campbell.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Matthew Mosseler.... 3| 6 5 24 .042| 1| 0 0| 0| 7| 0 1 1| 0| 6.5
10 Daniel Legge........ 3| 13 4 30 .300| 0| 0 2| 0| 4| 0 0 0| 0| 13.0
11 Benjamin Lehr....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Mark Hodge.......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
13 Thomas Fabian....... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 M-A. Boivin-Mousseau 3| 1 6 13 -.385| 0| 0 0| 0| 8| 0 0 0| 0| 1.0
15 Vijay Gopalakrishnan 3| 9 1 16 .500| 0| 0 1| 0| 2| 1 0 2| 0| 10.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 18 106 .189| 27| 0 6| 0| 37| 2 2 9| 0| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 30 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 37 .351 McGill.............. (0) 17 24 16 4-12
3 11 9 39 .051 Montreal............ (3) 25 26 25 8-8
Montreal | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kenny Oshima........ 3| 0 0 0 .000| 39| 0 2| 0| 13| 1 0 0| 0| 1.0
2 Emmanuel Andre-Morin 3| 24 3 40 .525| 0| 1 0| 0| 1| 3 0 0| 0| 28.0
3 Alain Bordeleau..... 3| 6 2 19 .211| 0| 0 0| 0| 8| 0 0 1| 0| 6.0
6 Bruno Pilon......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Mathieu Crete....... 3| 3 1 7 .286| 1| 1 0| 0| 3| 0 0 1| 0| 4.0
9 Marc Langlois....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
10 Andy Oshima......... 3| 10 3 18 .389| 0| 1 0| 0| 8| 0 0 1| 0| 11.0
11 Sebastien Robichaud. 3| 0 2 5 -.400| 2| 0 0| 0| 0| 8 0 4| 0| 8.0
12 Jean-S. Bedard...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Jean-F. Richer...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Felix Miron......... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Pietro Franco....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Philippe Blanchard.. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 11 89 .360| 42| 3 2| 0| 38|12 0 7| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 4 28 .393 Site: Montreal, Qc (CEPSUM)
2 16 5 35 .314 Date: 25 janv. 09 Attend: 97 Time: 1:15
3 12 2 26 .385 Referees: Scott Dziewirz, Marc Trudel
Volleyball Detailed Stats
Volleyball Detailed Stats
Ligue de volleyball univ. mas. du Quebec
McGill vs Montreal (25 janv. 09 at Montreal, Qc)
McGill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Noah Dueck.......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Matthew De LosSantos 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Edward O'Dwyer...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000| 0.0
4 Ryan Brant.......... 3| 1 0 2 .500| 26 0 0 .000| 0 2 0 .000| 4 0| 1 0 0| 0 0 .000| 2.0
5 Steven Phillips..... 3| 6 0 15 .400| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 5| 0 0 .000| 6.5
6 Jeff Porter......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Jean-C. Campbell.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Matthew Mosseler.... 3| 6 5 24 .042| 1 0 0 .000| 0 0 0 .000| 7 0| 0 1 1| 0 0 .000| 6.5
10 Daniel Legge........ 3| 13 4 30 .300| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000| 13.0
11 Benjamin Lehr....... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 Mark Hodge.......... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
13 Thomas Fabian....... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
14 M-A. Boivin-Mousseau 3| 1 6 13 -.385| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000| 1.0
15 Vijay Gopalakrishnan 3| 9 1 16 .500| 0 0 0 .000| 0 1 0 .000| 2 0| 1 0 2| 0 0 .000| 10.0
Totals.............. 3| 38 18 106 .189| 27 0 0 .000| 0 6 0 .000| 37 0| 2 2 9| 0 0 .000| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 30 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 17 4 37 .351 McGill.............. (0) 17 24 16 4-12
3 11 9 39 .051 Montreal............ (3) 25 26 25 8-8
Montreal | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kenny Oshima........ 3| 0 0 0 .000| 39 0 0 .000| 0 2 0 .000| 13 0| 1 0 0| 0 0 .000| 1.0
2 Emmanuel Andre-Morin 3| 24 3 40 .525| 0 0 0 .000| 1 0 0 .000| 1 0| 3 0 0| 0 0 .000| 28.0
3 Alain Bordeleau..... 3| 6 2 19 .211| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 1| 0 0 .000| 6.0
6 Bruno Pilon......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Mathieu Crete....... 3| 3 1 7 .286| 1 0 0 .000| 1 0 0 .000| 3 0| 0 0 1| 0 0 .000| 4.0
9 Marc Langlois....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
10 Andy Oshima......... 3| 10 3 18 .389| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 1| 0 0 .000| 11.0
11 Sebastien Robichaud. 3| 0 2 5 -.400| 2 0 0 .000| 0 0 0 .000| 0 0| 8 0 4| 0 0 .000| 8.0
12 Jean-S. Bedard...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Jean-F. Richer...... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Felix Miron......... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
16 Pietro Franco....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
17 Philippe Blanchard.. 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 43 11 89 .360| 42 0 0 .000| 3 2 0 .000| 38 0| 12 0 7| 0 0 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 4 28 .393 Site: Montreal, Qc (CEPSUM)
2 16 5 35 .314 Date: 25 janv. 09 Attend: 97 Time: 1:15
3 12 2 26 .385 Referees: Scott Dziewirz, Marc Trudel
Short Box Score
Short Box Score (Match)
Ligue de volleyball univ. mas. du Quebec
McGill vs Montreal (25 janv. 09 at Montreal, Qc)
Montreal def. McGill 25-17,26-24,25-16
McGill (4-12) (Kills-aces-blocks) - Daniel Legge 13-0-0; Vijay
Gopalakrishnan 9-0-1; Steven Phillips 6-0-1; Matthew Mosseler 6-0-1;
Thomas Fabian 1-0-0; Mark Hodge 1-0-0; M-A. Boivin-Mousseau 1-0-0;
Ryan Brant 1-0-1; Totals 38-0-3.0. (Assists) - Ryan Brant 26. (Dig
leaders) - Edward O'Dwyer 12; M-A. Boivin-Mousseau 8
Montreal (8-8) (Kills-aces-blocks) - Emmanuel Andre-Morin
24-1-3; Andy Oshima 10-1-0; Alain Bordeleau 6-0-0; Mathieu Crete
3-1-0; Sebastien Robichaud 0-0-8; Kenny Oshima 0-0-1; Totals
43-3-12.0. (Assists) - Kenny Oshima 39. (Dig leaders) - Kenny Oshima
13; Alain Bordeleau 8; Andy Oshima 8
Site: Montreal, Qc (CEPSUM)
Date: 25 janv. 09 Attend: 97 Time: 1:15
Referees: Scott Dziewirz, Marc Trudel