Laval vs Dalhousie (21 nov. 09)
Volleyball Box Score
Volleyball Box Score
Ligue de volleyball univ. masc du Quebec
Laval vs Dalhousie (21 nov. 09 at Fredericton, N-B)
Laval | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Frederic Desbiens... 5| 23 4 50 .380| 0| 1 3| 1| 11| 0 5 0| 0
3 Michael Champagne... 5| 4 0 13 .308| 0| 1 1| 2| 5| 0 1 0| 0
4 Karl de Grandpre.... 5| 23 10 49 .265| 3| 3 3| 0| 13| 0 1 0| 0
7 Jonathan Marcoux.... 5| 7 2 14 .357| 0| 0 0| 0| 3| 0 3 0| 0
14 Simon Fecteau-Boutin 5| 11 2 20 .450| 1| 0 0| 0| 0| 1 4 0| 0
16 Justin Boudreault... 5| 2 0 4 .500| 61| 3 1| 0| 7| 0 0 0| 0
2 Nicolas Quirion..... 5| 0 0 2 .000| 2| 0 0| 2| 13| 0 0 0| 0
6 Francois-G. Allaire. 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
8 Etienne Gauthier.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
12 Pierre-Al. Lapointe. 5| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
15 Jeremy Lortie....... 3| 1 0 2 .500| 0| 0 1| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 18 154 .344| 67| 9 10| 6| 56| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 7 32 .156 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 1 33 .485 Laval............... (3) 25 25 26 23 15
3 17 4 42 .310 Dalhousie........... (2) 19 17 28 25 12
4 14 3 26 .423
5 11 3 21 .381
Dalhousie | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Devon Parkinson..... 5| 14 5 31 .290| 2| 1 3| 0| 7| 0 2 0| 0
4 Russ Lawrence....... 5| 0 0 2 .000| 56| 0 1| 0| 8| 0 1 0| 0
6 Max Burt............ 5| 14 3 25 .440| 2| 3 3| 0| 6| 1 4 0| 0
7 Sander Ratsep....... 5| 21 7 45 .311| 0| 1 1| 4| 9| 1 6 0| 0
8 Erik Montgomery..... 5| 7 3 12 .333| 1| 0 3| 0| 2| 1 3 0| 0
11 Graeme Higgins...... 5| 9 3 30 .200| 0| 1 0| 4| 11| 0 0 0| 0
13 Michael Ruus........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Aaron Binstock...... 5| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 21 146 .301| 61| 6 11| 9| 51| 3 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 11 33 -.061 Site: Fredericton, N-B (South Gymnasium)
2 12 0 28 .429 Date: 21 nov. 09 Attend: Time:
3 18 4 37 .378 Referees: Jean-Paul Demers, Isabelle Robichaud
4 18 4 29 .483
5 8 2 19 .316
Volleyball Detailed Stats
Volleyball Detailed Stats
Ligue de volleyball univ. masc du Quebec
Laval vs Dalhousie (21 nov. 09 at Fredericton, N-B)
Laval | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Frederic Desbiens... 5| 23 4 50 .380| 0 0 7 .000| 1 3 16 .812| 11 0| 0 5 0| 2 1 .667|
3 Michael Champagne... 5| 4 0 13 .308| 0 0 18 .000| 1 1 12 .917| 5 0| 0 1 0| 26 2 .929|
4 Karl de Grandpre.... 5| 23 10 49 .265| 3 0 19 .158| 3 3 22 .864| 13 0| 0 1 0| 18 0 1.000|
7 Jonathan Marcoux.... 5| 7 2 14 .357| 0 0 0 .000| 0 0 15 1.000| 3 0| 0 3 0| 0 0 .000|
14 Simon Fecteau-Boutin 5| 11 2 20 .450| 1 0 2 .500| 0 0 18 1.000| 0 0| 1 4 0| 0 0 .000|
16 Justin Boudreault... 5| 2 0 4 .500| 61 1 67 .910| 3 1 20 .950| 7 0| 0 0 0| 0 0 .000|
2 Nicolas Quirion..... 5| 0 0 2 .000| 2 0 23 .087| 0 0 0 .000| 13 0| 0 0 0| 27 2 .931|
6 Francois-G. Allaire. 1| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 3 1 .750|
8 Etienne Gauthier.... 1| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
12 Pierre-Al. Lapointe. 5| 0 0 0 .000| 0 0 5 .000| 0 0 3 1.000| 4 0| 0 0 0| 8 0 1.000|
15 Jeremy Lortie....... 3| 1 0 2 .500| 0 0 0 .000| 0 1 1 .000| 0 0| 1 0 0| 0 0 .000|
Totals.............. 5| 71 18 154 .344| 67 1 141 .475| 9 10 114 .912| 56 0| 2 14 0| 84 6 .933|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 7 32 .156 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 1 33 .485 Laval............... (3) 25 25 26 23 15
3 17 4 42 .310 Dalhousie........... (2) 19 17 28 25 12
4 14 3 26 .423
5 11 3 21 .381
Dalhousie | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Devon Parkinson..... 5| 14 5 31 .290| 2 1 17 .118| 1 3 16 .812| 7 0| 0 2 0| 25 0 1.000|
4 Russ Lawrence....... 5| 0 0 2 .000| 56 1 62 .903| 0 1 14 .929| 8 0| 0 1 0| 0 0 .000|
6 Max Burt............ 5| 14 3 25 .440| 2 0 7 .286| 3 3 25 .880| 6 0| 1 4 0| 1 0 1.000|
7 Sander Ratsep....... 5| 21 7 45 .311| 0 0 20 .000| 1 1 11 .909| 9 0| 1 6 0| 30 4 .882|
8 Erik Montgomery..... 5| 7 3 12 .333| 1 1 3 .333| 0 3 13 .769| 2 0| 1 3 0| 0 0 .000|
11 Graeme Higgins...... 5| 9 3 30 .200| 0 0 16 .000| 1 0 22 1.000| 11 0| 0 0 0| 25 4 .862|
13 Michael Ruus........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Aaron Binstock...... 5| 0 0 1 .000| 0 0 10 .000| 0 0 0 .000| 8 0| 0 0 0| 14 1 .933|
Totals.............. 5| 65 21 146 .301| 61 3 135 .452| 6 11 101 .891| 51 0| 3 16 0| 95 9 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 11 33 -.061 Site: Fredericton, N-B (South Gymnasium)
2 12 0 28 .429 Date: 21 nov. 09 Attend: Time:
3 18 4 37 .378 Referees: Jean-Paul Demers, Isabelle Robichaud
4 18 4 29 .483
5 8 2 19 .316
Short Box Score
Short Box Score (Match)
Ligue de volleyball univ. masc du Quebec
Laval vs Dalhousie (21 nov. 09 at Fredericton, N-B)
Laval def. Dalhousie 25-19,25-17,26-28,23-25,15-12
Laval (Kills-aces-blocks) - Karl de Grandpre 23-3-1; Frederic
Desbiens 23-1-5; Simon Fecteau-Boutin 11-0-5; Jonathan Marcoux 7-0-3;
Michael Champagne 4-1-1; Justin Boudreault 2-3-0; Jeremy Lortie 1-0-1;
Etienne Gauthier 0-1-0; Totals 71-9-9.0. (Assists) - Justin Boudreault
61. (Dig leaders) - Nicolas Quirion 13; Karl de Grandpre 13; Frederic
Desbiens 11
Dalhousie (Kills-aces-blocks) - Sander Ratsep 21-1-7; Devon
Parkinson 14-1-2; Max Burt 14-3-5; Graeme Higgins 9-1-0; Erik
Montgomery 7-0-4; Russ Lawrence 0-0-1; Totals 65-6-11.0. (Assists) -
Russ Lawrence 56. (Dig leaders) - Graeme Higgins 11; Sander Ratsep 9;
Aaron Binstock 8; Russ Lawrence 8
Site: Fredericton, N-B (South Gymnasium)
Date: 21 nov. 09 Attend: Time:
Referees: Jean-Paul Demers, Isabelle Robichaud