UNB vs Laval (27 oct. 12)
Volleyball Box Score
Volleyball Box Score
Volleyball univ. masculin RSEQ 2012-13
UNB vs Laval (27 oct. 12 at Montreal, Qc)
UNB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brett LeDrew........ 3| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 1| 0| 0.0
2 Tristen Burridge.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Andrew Costa........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Matt Sweet.......... 3| 4 2 7 .286| 0| 0 1| 0| 2| 0 0 0| 0| 4.0
5 Julio Fernandez..... 3| 4 4 10 .000| 0| 3 0| 4| 3| 0 0 0| 0| 7.0
6 Marc White.......... 3| 3 1 9 .222| 0| 0 1| 2| 0| 0 0 0| 0| 3.0
7 Mathieu Losier...... 3| 2 2 7 .000| 24| 1 2| 0| 2| 0 0 0| 0| 3.0
8 Jordan Brooks....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Stephane Fontaine... 1| 2 1 3 .333| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
10 Samuel Alves........ 3| 2 2 4 .000| 0| 0 1| 0| 0| 1 0 0| 0| 3.0
11 Logan Keoughan...... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
12 Bradley Jolliffe.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Craig Toonders...... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
16 Eivind Anderson..... 3| 9 1 16 .500| 0| 1 2| 0| 3| 0 1 0| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 3| 26 15 61 .180| 25| 7 8| 6| 11| 1 1 1| 0| 34.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 4 5 16 -.062 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 19 .368 UNB................. (0) 16 15 23
3 11 6 26 .192 Laval............... (3) 25 25 25
Laval | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Marc-Ant. Martineau. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
3 Samuel'san Despres.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Vincent Thibault-B.. 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
5 Frederic Mondou..... 3| 8 2 12 .500| 0| 0 0| 2| 1| 0 0 0| 0| 8.0
7 Olivier Jannini..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Alexandre Raymond... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Tommy Belisle....... 3| 7 2 10 .500| 0| 3 4| 0| 2| 0 0 0| 0| 10.0
10 Olivier B.-Pinard... 3| 1 0 1 1.000| 0| 1 2| 0| 1| 2 0 1| 0| 4.0
11 Bruno Lortie........ 3| 5 1 8 .500| 0| 0 1| 1| 0| 0 0 0| 0| 5.0
14 Patrick Goulet...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Jeremie Lortie...... 3| 3 2 5 .200| 0| 0 0| 0| 1| 1 0 0| 0| 4.0
16 Justin Boudreault... 3| 1 0 1 1.000| 18| 0 3| 0| 2| 1 0 0| 0| 2.0
17 Anthony J. Campbell. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 7 37 .486| 18| 4 11| 4| 10| 4 0 1| 0| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 17 .412 Site: Montreal, Qc (CEPSUM)
2 6 2 11 .364 Date: 27 oct. 12 Attend: 40 Time: 1:12
3 8 1 10 .700 Referees: RENE MARECHAL, Isabelle Robichaud
Volleyball Detailed Stats
Volleyball Detailed Stats
Volleyball univ. masculin RSEQ 2012-13
UNB vs Laval (27 oct. 12 at Montreal, Qc)
UNB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Brett LeDrew........ 3| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000| 0.0
2 Tristen Burridge.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Andrew Costa........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Matt Sweet.......... 3| 4 2 7 .286| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 4.0
5 Julio Fernandez..... 3| 4 4 10 .000| 0 0 0 .000| 3 0 0 .000| 3 0| 0 0 0| 0 4 .000| 7.0
6 Marc White.......... 3| 3 1 9 .222| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 2 .000| 3.0
7 Mathieu Losier...... 3| 2 2 7 .000| 24 0 0 .000| 1 2 0 .000| 2 0| 0 0 0| 0 0 .000| 3.0
8 Jordan Brooks....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Stephane Fontaine... 1| 2 1 3 .333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
10 Samuel Alves........ 3| 2 2 4 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 0| 0 0 .000| 3.0
11 Logan Keoughan...... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Bradley Jolliffe.... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Craig Toonders...... 1| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
16 Eivind Anderson..... 3| 9 1 16 .500| 0 0 0 .000| 1 2 0 .000| 3 0| 0 1 0| 0 0 .000| 10.5
Totals.............. 3| 26 15 61 .180| 25 0 0 .000| 7 8 0 .000| 11 0| 1 1 1| 0 6 .000| 34.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 4 5 16 -.062 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 19 .368 UNB................. (0) 16 15 23
3 11 6 26 .192 Laval............... (3) 25 25 25
Laval | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Marc-Ant. Martineau. 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Samuel'san Despres.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Vincent Thibault-B.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
5 Frederic Mondou..... 3| 8 2 12 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 8.0
7 Olivier Jannini..... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Alexandre Raymond... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Tommy Belisle....... 3| 7 2 10 .500| 0 0 0 .000| 3 4 0 .000| 2 0| 0 0 0| 0 0 .000| 10.0
10 Olivier B.-Pinard... 3| 1 0 1 1.000| 0 0 0 .000| 1 2 0 .000| 1 0| 2 0 1| 0 0 .000| 4.0
11 Bruno Lortie........ 3| 5 1 8 .500| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000| 5.0
14 Patrick Goulet...... 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Jeremie Lortie...... 3| 3 2 5 .200| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 4.0
16 Justin Boudreault... 3| 1 0 1 1.000| 18 0 0 .000| 0 3 0 .000| 2 0| 1 0 0| 0 0 .000| 2.0
17 Anthony J. Campbell. 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 25 7 37 .486| 18 0 0 .000| 4 11 0 .000| 10 0| 4 0 1| 0 4 .000| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 17 .412 Site: Montreal, Qc (CEPSUM)
2 6 2 11 .364 Date: 27 oct. 12 Attend: 40 Time: 1:12
3 8 1 10 .700 Referees: RENE MARECHAL, Isabelle Robichaud
Short Box Score
Short Box Score (Match)
Volleyball univ. masculin RSEQ 2012-13
UNB vs Laval (27 oct. 12 at Montreal, Qc)
Laval def. UNB 25-16,25-15,25-23
UNB (Kills-aces-blocks) - Eivind Anderson 9-1-1; Julio
Fernandez 4-3-0; Matt Sweet 4-0-0; Marc White 3-0-0; Mathieu Losier
2-1-0; Samuel Alves 2-0-1; Stephane Fontaine 2-0-0; Craig Toonders
0-1-0; Logan Keoughan 0-1-0; Totals 26-7-1.5. (Assists) - Mathieu
Losier 24. (Dig leaders) - Eivind Anderson 3; Julio Fernandez 3
Laval (Kills-aces-blocks) - Frederic Mondou 8-0-0; Tommy
Belisle 7-3-0; Bruno Lortie 5-0-0; Jeremie Lortie 3-0-1; Justin
Boudreault 1-0-1; Olivier B.-Pinard 1-1-2; Totals 25-4-4.0. (Assists)
- Justin Boudreault 18. (Dig leaders) - Vincent Thibault-B. 3; Justin
Boudreault 2
Site: Montreal, Qc (CEPSUM)
Date: 27 oct. 12 Attend: 40 Time: 1:12
Referees: RENE MARECHAL, Isabelle Robichaud