Volleyball univ. masculin RSEQ 2013-2014
Montreal
Match Results
Volleyball univ. masculin RSEQ 2013-2014
Montreal Match Results (as of Apr 26, 2018)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 25 oct. 13 vs UNB W 3-2 25-23,13-25,17-25,25-20,15-11 1-0 1-0
* 26 oct. 13 at Dalhousie 1-3 L 23-25,25-23,18-25,21-25 1-1 1-1
* 26 oct. 13 at Memorial W 3-0 25-21,25-13,25-11 2-1 2-1 1:13 10
* 1 nov. 13 SHERBROOKE W 3-2 25-22,22-25,21-25,25-23,15-7 3-1 3-1 2:13
* 8 nov. 13 #10 LAVAL 0-3 L 18-25,22-25,19-25 3-2 3-2 1:19 450
* 10 nov. 13 at Sherbrooke 2-3 L 25-15,24-26,20-25,26-24,13-15 3-3 3-3 2:10 300
* 15 nov. 13 at Laval 1-3 L 18-25,23-25,42-40,23-25 3-4 3-4 2:15
* 22 nov. 13 at UNB 1-3 L 20-25,22-25,25-23,19-25 3-5 3-5 934
* 23 nov. 13 vs Dalhousie 1-3 L 19-25,12-25,25-22,20-25 3-6 3-6 1:40 103
* 23 nov. 13 vs Memorial W 3-0 25-15,25-20,25-15 4-6 4-6 1:06 67
* 10 janv 14 at Sherbrooke 0-3 L 14-25,19-25,23-25 4-7 4-7 1:16 400
* 12 janv. 14 #6 LAVAL 2-3 L 28-26,25-19,27-29,19-25,17-19 4-8 4-8 2:22 350
* 17 janv. 14 vs UNB 2-3 L 18-25,21-25,27-25,25-21,10-15 4-9 4-9
* 18 janv. 14 vs Dalhousie 2-3 L 26-24,25-20,26-28,20-25,14-16 4-10 4-10 2:10 50
* 18 janv. 14 vs Memorial W 3-0 25-23,25-15,25-23 5-10 5-10 1:12 50
* 26 janv. 14 SHERBROOKE W 3-1 25-21,25-21,21-25,25-17 6-10 6-10 1h39 250
* 1 fev. 14 at Laval 2-3 L 22-25,25-22,13-25,25-22,6-15 6-11 6-11 2:07
TEAM RECORD W-L
---------- ---
Overall: 6-11
Conference: 6-11
Home: 2-2
Away: 1-6
Neutral: 3-3
3 games: 3-2
4 games: 1-4
5 games: 2-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 17 2964 174
Home: 4 1050 262
Away: 7 1644 235
Neutral: 6 270 45
Overall Team Statistics
Volleyball univ. masculin RSEQ 2013-2014
Montreal Overall Team Statistics (as of Apr 26, 2018)
All matches
Overall record: 6-11 Conference: 6-11
TEAM STATISTICS MONT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 791 792
Errors...................... 344 291
Total Attacks............... 1975 1880
Attack Pct.................. .226 .266
Kills/Game.................. 11.3 11.3
SET...........................
Assists..................... 734 746
Attempts.................... 436 443
Assist Pct.................. 1.683 1.684
Assists/Game................ 10.5 10.7
SERVE.........................
Aces........................ 72 83
Errors...................... 199 229
Attempts.................... 491 494
Serve Pct................... .595 .536
Aces/Game................... 1.0 1.2
SERVE RECEPTIONS..............
Errors...................... 102 60
Errors/Game................. 1.5 0.9
Attempts.................... 419 420
Reception Pct............... .757 .857
DEFENSE.......................
Digs........................ 746 748
Digs/Game................... 10.7 10.7
BLOCKING......................
Block Solo.................. 71 77
Block Assist................ 178 204
Total Blocks................ 160.0 179.0
Blocks Per Game............. 2.3 2.6
Block Errors................ 44 50
BALL HANDLING ERRORS.......... 33 43
ATTENDANCE....................
Total....................... 1050 1644
Dates/Avg Per Date.......... 4/262 7/235
Neutral site #/Avg.......... 6/45
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
Volleyball univ. masculin RSEQ 2013-2014
Montreal Overall Individual Statistics (as of Apr 26, 2018)
All matches
Overall record: 6-11 Conference: 6-11
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
3 Louis-Karl Pedneault 6 11-0 1 0.17 0 1 1.000 0 0.00 2 .000 1 0.17 1 4 .750
11 Cedrick Brossard 25 16-3 20 0.80 2 34 .529 3 0.12 1 3.000 6 0.24 5 34 .853
16 Mikael Dagenais 65 16-3 115 1.77 27 204 .431 9 0.14 6 1.500 5 0.08 21 29 .276
8 Samuel Landry 66 17-5 122 1.85 31 229 .397 15 0.23 13 1.154 7 0.11 35 62 .435
4 Mathieu Poirier 35 15-1 3 0.09 0 8 .375 98 2.80 12 8.167 1 0.03 3 2 -.500
17 Edouard Bourque-Tr. 14 14-1 9 0.64 2 19 .368 0 0.00 2 .000 2 0.14 3 24 .875
6 Alyson Francillon 57 17-5 144 2.53 53 356 .256 2 0.04 47 .043 6 0.11 21 75 .720
7 Matthew Coffey 68 17-5 8 0.12 2 27 .222 577 8.49 226 2.553 8 0.12 36 86 .581
1 Saad Elbekri 61 17-6 150 2.46 83 407 .165 9 0.15 14 .643 6 0.10 7 66 .894
13 Charlie Loignon 53 17-4 108 2.04 62 302 .152 6 0.11 31 .194 21 0.40 42 53 .208
18 Godefroy Veyron-Tr. 19 7-0 25 1.32 19 68 .088 0 0.00 0 .000 1 0.05 11 0 .000
9 Vincent Duval-Demers 57 16-3 84 1.47 58 305 .085 4 0.07 26 .154 7 0.12 7 47 .851
5 Samuel Coulombe 42 14-0 0 0.00 0 0 .000 4 0.10 13 .308 0 0.00 1 1 .000
2 Maxime Campeau 2 2-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 1 1.000
12 Julien Dufort-Gerv. 16 12-0 2 0.12 4 13 -.154 0 0.00 1 .000 1 0.06 6 7 .143
15 Jonathan Landry 32 12-0 0 0.00 1 2 -.500 5 0.16 40 .125 0 0.00 0 0 .000
MONTREAL............ 70 17-17 791 11.30 344 1975 .226 734 10.49 436 1.683 72 1.03 199 491 .595
Opponents........... 70 17-17 792 11.31 291 1880 .266 746 10.66 443 1.684 83 1.19 229 494 .536
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
3 Louis-Karl Pedneault 6 0 1 1.000 1 0.17 1 0 1 0.17 0 0 3.0 0.50
11 Cedrick Brossard 25 1 1 .000 3 0.12 7 10 17 0.68 3 3 38.0 1.52
16 Mikael Dagenais 65 1 2 .500 47 0.72 14 40 54 0.83 7 0 154.0 2.37
8 Samuel Landry 66 6 6 .000 49 0.74 16 33 49 0.74 7 7 161.5 2.45
4 Mathieu Poirier 35 5 5 .000 26 0.74 4 4 8 0.23 2 2 10.0 0.29
17 Edouard Bourque-Tr. 14 0 0 .000 8 0.57 1 6 7 0.50 0 0 15.0 1.07
6 Alyson Francillon 57 24 117 .795 89 1.56 5 8 13 0.23 4 1 159.0 2.79
7 Matthew Coffey 68 2 2 .000 88 1.29 2 22 24 0.35 3 11 29.0 0.43
1 Saad Elbekri 61 1 2 .500 94 1.54 6 18 24 0.39 7 3 171.0 2.80
13 Charlie Loignon 53 24 76 .684 63 1.19 7 11 18 0.34 8 1 141.5 2.67
18 Godefroy Veyron-Tr. 19 0 0 .000 21 1.11 1 5 6 0.32 1 0 29.5 1.55
9 Vincent Duval-Demers 57 2 66 .970 80 1.40 2 16 18 0.32 2 2 101.0 1.77
5 Samuel Coulombe 42 19 63 .698 88 2.10 2 1 3 0.07 0 0 2.5 0.06
2 Maxime Campeau 2 1 1 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
12 Julien Dufort-Gerv. 16 3 3 .000 10 0.62 2 0 2 0.12 0 0 5.0 0.31
15 Jonathan Landry 32 13 74 .824 79 2.47 1 4 5 0.16 0 3 3.0 0.09
Team 0
MONTREAL............ 70 102 419 .757 746 10.66 71 178 160.0 2.29 44 33 1023.0 14.61
Opponents........... 70 60 420 .857 748 10.69 77 204 179.0 2.56 50 43 1054.0 15.06
Category Leaders
Volleyball univ. masculin RSEQ 2013-2014
Montreal Category Leaders (as of Apr 26, 2018)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
3 Louis-Karl Pedneault 6 1 0.17 0 1 1.000
11 Cedrick Brossard 25 20 0.80 2 34 .529
16 Mikael Dagenais 65 115 1.77 27 204 .431
8 Samuel Landry 66 122 1.85 31 229 .397
4 Mathieu Poirier 35 3 0.09 0 8 .375
17 Edouard Bourque-Tr. 14 9 0.64 2 19 .368
6 Alyson Francillon 57 144 2.53 53 356 .256
7 Matthew Coffey 68 8 0.12 2 27 .222
1 Saad Elbekri 61 150 2.46 83 407 .165
13 Charlie Loignon 53 108 2.04 62 302 .152
18 Godefroy Veyron-Tr. 19 25 1.32 19 68 .088
9 Vincent Duval-Demers 57 84 1.47 58 305 .085
12 Julien Dufort-Gerv. 16 2 0.12 4 13 -.154
15 Jonathan Landry 32 0 0.00 1 2 -.500
MONTREAL............ 70 791 11.30 344 1975 .226
Opponents........... 70 792 11.31 291 1880 .266
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 Matthew Coffey 68 577 8.49 226 2.553
4 Mathieu Poirier 35 98 2.80 12 8.167
8 Samuel Landry 66 15 0.23 13 1.154
15 Jonathan Landry 32 5 0.16 40 .125
1 Saad Elbekri 61 9 0.15 14 .643
16 Mikael Dagenais 65 9 0.14 6 1.500
11 Cedrick Brossard 25 3 0.12 1 3.000
13 Charlie Loignon 53 6 0.11 31 .194
5 Samuel Coulombe 42 4 0.10 13 .308
9 Vincent Duval-Demers 57 4 0.07 26 .154
6 Alyson Francillon 57 2 0.04 47 .043
TM Team 70 2 0.03 2 1.000
12 Julien Dufort-Gerv. 16 0 0.00 1 .000
17 Edouard Bourque-Tr. 14 0 0.00 2 .000
3 Louis-Karl Pedneault 6 0 0.00 2 .000
MONTREAL............ 70 734 10.49 436 1.683
Opponents........... 70 746 10.66 443 1.684
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Mikael Dagenais 65 14 40 54.0 0.83 7
8 Samuel Landry 66 16 33 49.0 0.74 7
11 Cedrick Brossard 25 7 10 17.0 0.68 3
17 Edouard Bourque-Tr. 14 1 6 7.0 0.50 0
1 Saad Elbekri 61 6 18 24.0 0.39 7
7 Matthew Coffey 68 2 22 24.0 0.35 3
13 Charlie Loignon 53 7 11 18.0 0.34 8
9 Vincent Duval-Demers 57 2 16 18.0 0.32 2
18 Godefroy Veyron-Tr. 19 1 5 6.0 0.32 1
4 Mathieu Poirier 35 4 4 8.0 0.23 2
6 Alyson Francillon 57 5 8 13.0 0.23 4
3 Louis-Karl Pedneault 6 1 0 1.0 0.17 0
15 Jonathan Landry 32 1 4 5.0 0.16 0
12 Julien Dufort-Gerv. 16 2 0 2.0 0.12 0
5 Samuel Coulombe 42 2 1 3.0 0.07 0
MONTREAL............ 70 71 178 160.0 2.29 44
Opponents........... 70 77 204 179.0 2.56 50
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Saad Elbekri 61 171.0 2.80
3 Louis-Karl Pedneault 6 3.0 0.50
4 Mathieu Poirier 35 10.0 0.29
6 Alyson Francillon 57 159.0 2.79
7 Matthew Coffey 68 29.0 0.43
8 Samuel Landry 66 161.5 2.44
9 Vincent Duval-Demers 57 101.0 1.77
11 Cedrick Brossard 25 38.0 1.52
12 Julien Dufort-Gerv. 16 5.0 0.31
13 Charlie Loignon 53 141.5 2.66
15 Jonathan Landry 32 3.0 0.09
16 Mikael Dagenais 65 154.0 2.37
17 Edouard Bourque-Tr. 14 15.0 1.07
18 Godefroy Veyron-Tr. 19 29.5 1.53
MONTREAL............ 70 1023.0 14.61
Opponents........... 70 1054.0 15.06
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Alyson Francillon 57 144 2.53
1 Saad Elbekri 61 150 2.46
13 Charlie Loignon 53 108 2.04
8 Samuel Landry 66 122 1.85
16 Mikael Dagenais 65 115 1.77
9 Vincent Duval-Demers 57 84 1.47
18 Godefroy Veyron-Tr. 19 25 1.32
11 Cedrick Brossard 25 20 0.80
17 Edouard Bourque-Tr. 14 9 0.64
3 Louis-Karl Pedneault 6 1 0.17
12 Julien Dufort-Gerv. 16 2 0.12
7 Matthew Coffey 68 8 0.12
4 Mathieu Poirier 35 3 0.09
15 Jonathan Landry 32 0 0.00
MONTREAL............ 70 791 11.30
Opponents........... 70 792 11.31
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Saad Elbekri 61 6 7 66 .894 0.10
2 Maxime Campeau 2 0 0 1 1.000 0.00
3 Louis-Karl Pedneault 6 1 1 4 .750 0.17
4 Mathieu Poirier 35 1 3 2 -.500 0.03
5 Samuel Coulombe 42 0 1 1 .000 0.00
6 Alyson Francillon 57 6 21 75 .720 0.11
7 Matthew Coffey 68 8 36 86 .581 0.12
8 Samuel Landry 66 7 35 62 .435 0.11
9 Vincent Duval-Demers 57 7 7 47 .851 0.12
11 Cedrick Brossard 25 6 5 34 .853 0.24
12 Julien Dufort-Gerv. 16 1 6 7 .143 0.06
13 Charlie Loignon 53 21 42 53 .208 0.40
16 Mikael Dagenais 65 5 21 29 .276 0.08
17 Edouard Bourque-Tr. 14 2 3 24 .875 0.14
18 Godefroy Veyron-Tr. 19 1 11 0 .000 0.05
MONTREAL............ 70 72 199 491 .595 1.03
Opponents........... 70 83 229 494 .536 1.19
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 Jonathan Landry 32 79 2.47 3
5 Samuel Coulombe 42 88 2.10 0
6 Alyson Francillon 57 89 1.56 1
1 Saad Elbekri 61 94 1.54 3
9 Vincent Duval-Demers 57 80 1.40 2
7 Matthew Coffey 68 88 1.29 11
13 Charlie Loignon 53 63 1.19 1
18 Godefroy Veyron-Tr. 19 21 1.11 0
4 Mathieu Poirier 35 26 0.74 2
8 Samuel Landry 66 49 0.74 7
16 Mikael Dagenais 65 47 0.72 0
12 Julien Dufort-Gerv. 16 10 0.62 0
17 Edouard Bourque-Tr. 14 8 0.57 0
3 Louis-Karl Pedneault 6 1 0.17 0
11 Cedrick Brossard 25 3 0.12 3
MONTREAL............ 70 746 10.66 33
Opponents........... 70 748 10.69 43
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
2 Maxime Campeau 2 1 0.50 1 .000
13 Charlie Loignon 53 24 0.45 76 .684
5 Samuel Coulombe 42 19 0.45 63 .698
6 Alyson Francillon 57 24 0.42 117 .795
15 Jonathan Landry 32 13 0.41 74 .824
12 Julien Dufort-Gerv. 16 3 0.19 3 .000
4 Mathieu Poirier 35 5 0.14 5 .000
8 Samuel Landry 66 6 0.09 6 .000
11 Cedrick Brossard 25 1 0.04 1 .000
9 Vincent Duval-Demers 57 2 0.04 66 .970
7 Matthew Coffey 68 2 0.03 2 .000
1 Saad Elbekri 61 1 0.02 2 .500
16 Mikael Dagenais 65 1 0.02 2 .500
3 Louis-Karl Pedneault 6 0 0.00 1 1.000
MONTREAL............ 70 102 1.46 419 .757
Opponents........... 70 60 0.86 420 .857
Combined Team Statistics
Volleyball univ. masculin RSEQ 2013-2014
Montreal Combined Team Statistics (as of Apr 26, 2018)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-11) ( 2-2 ) ( 1-6 ) ( 3-3 )
CONFERENCE.......... ( 6-11) ( 2-2 ) ( 1-6 ) ( 3-3 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
3 Louis-Karl Pedneault 6 1 0.17 0 1 1.000 0 0.00 1 1 0.17 0 1 0.17 1 0 1 0.17 0 0 3.0
11 Cedrick Brossard 25 20 0.80 2 34 .529 3 0.12 6 5 0.24 1 3 0.12 7 10 17 0.68 3 3 38.0
16 Mikael Dagenais 65 115 1.77 27 204 .431 9 0.14 5 21 0.08 1 47 0.72 14 40 54 0.83 7 0 154.0
8 Samuel Landry 66 122 1.85 31 229 .397 15 0.23 7 35 0.11 6 49 0.74 16 33 49 0.74 7 7 161.5
4 Mathieu Poirier 35 3 0.09 0 8 .375 98 2.80 1 3 0.03 5 26 0.74 4 4 8 0.23 2 2 10.0
17 Edouard Bourque-Tr. 14 9 0.64 2 19 .368 0 0.00 2 3 0.14 0 8 0.57 1 6 7 0.50 0 0 15.0
6 Alyson Francillon 57 144 2.53 53 356 .256 2 0.04 6 21 0.11 24 89 1.56 5 8 13 0.23 4 1 159.0
7 Matthew Coffey 68 8 0.12 2 27 .222 577 8.49 8 36 0.12 2 88 1.29 2 22 24 0.35 3 11 29.0
1 Saad Elbekri 61 150 2.46 83 407 .165 9 0.15 6 7 0.10 1 94 1.54 6 18 24 0.39 7 3 171.0
13 Charlie Loignon 53 108 2.04 62 302 .152 6 0.11 21 42 0.40 24 63 1.19 7 11 18 0.34 8 1 141.5
18 Godefroy Veyron-Tr. 19 25 1.32 19 68 .088 0 0.00 1 11 0.05 0 21 1.11 1 5 6 0.32 1 0 29.5
9 Vincent Duval-Demers 57 84 1.47 58 305 .085 4 0.07 7 7 0.12 2 80 1.40 2 16 18 0.32 2 2 101.0
5 Samuel Coulombe 42 0 0.00 0 0 .000 4 0.10 0 1 0.00 19 88 2.10 2 1 3 0.07 0 0 2.5
2 Maxime Campeau 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0 0.0
12 Julien Dufort-Gerv. 16 2 0.12 4 13 -.154 0 0.00 1 6 0.06 3 10 0.62 2 0 2 0.12 0 0 5.0
15 Jonathan Landry 32 0 0.00 1 2 -.500 5 0.16 0 0 0.00 13 79 2.47 1 4 5 0.16 0 3 3.0
Team 0
MONTREAL............ 70 791 11.30 344 1975 .226 734 10.49 72 199 1.03 102 746 10.66 71 178 160.0 2.29 44 33 1023.0
Opponents........... 70 792 11.31 291 1880 .266 746 10.66 83 229 1.19 60 748 10.69 77 204 179.0 2.56 50 43 1054.0
TEAM STATISTICS MONT OPP
--------------------------------------
ATTACK..............
Kills............. 791 792
Errors............ 344 291
Total Attacks..... 1975 1880
Attack Pct........ .226 .266
Kills/Game........ 11.3 11.3
SET.................
Assists........... 734 746
Attempts.......... 436 443
Assist Pct........ 1.683 1.684
Assists/Game...... 10.5 10.7
SERVE...............
Aces.............. 72 83
Errors............ 199 229
Attempts.......... 491 494
Serve Pct......... .595 .536
Aces/Game......... 1.0 1.2
SERVE RECEPTIONS....
Errors............ 102 60
Errors/Game....... 1.5 0.9
Attempts.......... 419 420
Reception Pct..... .757 .857
DEFENSE.............
Digs.............. 746 748
Digs/Game......... 10.7 10.7
BLOCKING............
Block Solo........ 71 77
Block Assist...... 178 204
Total Blocks...... 160.0 179.0
Blocks Per Game... 2.3 2.6
Block Errors...... 44 50
BALL HANDLING ERRORS 33 43
ATTENDANCE..........
Total............. 1050 1644
Dates/Avg Per Date 4/262 7/235
Neutral site #/Avg 6/45
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* 25 oct. 13 vs UNB W 3-2 25-23,13-25,17-25,25-20,15-11 -
* 26 oct. 13 at Dalhousie L 1-3 23-25,25-23,18-25,21-25 -
* 26 oct. 13 at Memorial W 3-0 25-21,25-13,25-11 10
* 1 nov. 13 SHERBROOKE W 3-2 25-22,22-25,21-25,25-23,15-7 -
* 8 nov. 13 #10 LAVAL L 0-3 18-25,22-25,19-25 450
* 10 nov. 13 at Sherbrooke L 2-3 25-15,24-26,20-25,26-24,13-15 300
* 15 nov. 13 at Laval L 1-3 18-25,23-25,42-40,23-25 -
* 22 nov. 13 at UNB L 1-3 20-25,22-25,25-23,19-25 934
* 23 nov. 13 vs Dalhousie L 1-3 19-25,12-25,25-22,20-25 103
* 23 nov. 13 vs Memorial W 3-0 25-15,25-20,25-15 67
* 10 janv 14 at Sherbrooke L 0-3 14-25,19-25,23-25 400
* 12 janv. 1 #6 LAVAL L 2-3 28-26,25-19,27-29,19-25,17-19 350
* 17 janv. 1 vs UNB L 2-3 18-25,21-25,27-25,25-21,10-15 -
* 18 janv. 1 vs Dalhousie L 2-3 26-24,25-20,26-28,20-25,14-16 50
* 18 janv. 1 vs Memorial W 3-0 25-23,25-15,25-23 50
* 26 janv. 1 SHERBROOKE W 3-1 25-21,25-21,21-25,25-17 250
* 1 fev. 14 at Laval L 2-3 22-25,25-22,13-25,25-22,6-15 -
Volleyball Statistics
Volleyball univ. masculin RSEQ 2013-2014
Montreal Volleyball Statistics (as of Apr 26, 2018)
All matches
Overall record: 6-11 Conference: 6-11
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
3 Louis-Karl Pedneault 6 1 0.17 0 1 1.000 0 0.00 3.0 6 1 0.17 0 1 1.000 0 0.00 3.0
11 Cedrick Brossard.... 25 20 0.80 2 34 .529 3 0.12 38.0 25 20 0.80 2 34 .529 3 0.12 38.0
16 Mikael Dagenais..... 65 115 1.77 27 204 .431 9 0.14 154.0 65 115 1.77 27 204 .431 9 0.14 154.0
8 Samuel Landry....... 66 122 1.85 31 229 .397 15 0.23 161.5 66 122 1.85 31 229 .397 15 0.23 161.5
4 Mathieu Poirier..... 35 3 0.09 0 8 .375 98 2.80 10.0 35 3 0.09 0 8 .375 98 2.80 10.0
17 Edouard Bourque-Tr.. 14 9 0.64 2 19 .368 0 0.00 15.0 14 9 0.64 2 19 .368 0 0.00 15.0
6 Alyson Francillon... 57 144 2.53 53 356 .256 2 0.04 159.0 57 144 2.53 53 356 .256 2 0.04 159.0
7 Matthew Coffey...... 68 8 0.12 2 27 .222 577 8.49 29.0 68 8 0.12 2 27 .222 577 8.49 29.0
1 Saad Elbekri........ 61 150 2.46 83 407 .165 9 0.15 171.0 61 150 2.46 83 407 .165 9 0.15 171.0
13 Charlie Loignon..... 53 108 2.04 62 302 .152 6 0.11 141.5 53 108 2.04 62 302 .152 6 0.11 141.5
18 Godefroy Veyron-Tr.. 19 25 1.32 19 68 .088 0 0.00 29.5 19 25 1.32 19 68 .088 0 0.00 29.5
9 Vincent Duval-Demers 57 84 1.47 58 305 .085 4 0.07 101.0 57 84 1.47 58 305 .085 4 0.07 101.0
5 Samuel Coulombe..... 42 0 0.00 0 0 .000 4 0.10 2.5 42 0 0.00 0 0 .000 4 0.10 2.5
2 Maxime Campeau...... 2 0 0.00 0 0 .000 0 0.00 0.0 2 0 0.00 0 0 .000 0 0.00 0.0
12 Julien Dufort-Gerv.. 16 2 0.12 4 13 -.154 0 0.00 5.0 16 2 0.12 4 13 -.154 0 0.00 5.0
15 Jonathan Landry..... 32 0 0.00 1 2 -.500 5 0.16 3.0 32 0 0.00 1 2 -.500 5 0.16 3.0
MONTREAL............ 70 791 11.30 344 1975 .226 734 10.49 1023.0 70 791 11.30 344 1975 .226 734 10.49 1023.0
Opponents........... 70 792 11.31 291 1880 .266 746 10.66 1054.0 70 792 11.31 291 1880 .266 746 10.66 1054.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Louis-Karl Pedneault 1 0.17 0 1 0.17 1 0 1 0.17 1 0.17 0 1 0.17 1 0 1 0.17
Cedrick Brossard.... 6 0.24 1 3 0.12 7 10 17 0.68 6 0.24 1 3 0.12 7 10 17 0.68
Mikael Dagenais..... 5 0.08 1 47 0.72 14 40 54 0.83 5 0.08 1 47 0.72 14 40 54 0.83
Samuel Landry....... 7 0.11 6 49 0.74 16 33 49 0.74 7 0.11 6 49 0.74 16 33 49 0.74
Mathieu Poirier..... 1 0.03 5 26 0.74 4 4 8 0.23 1 0.03 5 26 0.74 4 4 8 0.23
Edouard Bourque-Tr.. 2 0.14 0 8 0.57 1 6 7 0.50 2 0.14 0 8 0.57 1 6 7 0.50
Alyson Francillon... 6 0.11 24 89 1.56 5 8 13 0.23 6 0.11 24 89 1.56 5 8 13 0.23
Matthew Coffey...... 8 0.12 2 88 1.29 2 22 24 0.35 8 0.12 2 88 1.29 2 22 24 0.35
Saad Elbekri........ 6 0.10 1 94 1.54 6 18 24 0.39 6 0.10 1 94 1.54 6 18 24 0.39
Charlie Loignon..... 21 0.40 24 63 1.19 7 11 18 0.34 21 0.40 24 63 1.19 7 11 18 0.34
Godefroy Veyron-Tr.. 1 0.05 0 21 1.11 1 5 6 0.32 1 0.05 0 21 1.11 1 5 6 0.32
Vincent Duval-Demers 7 0.12 2 80 1.40 2 16 18 0.32 7 0.12 2 80 1.40 2 16 18 0.32
Samuel Coulombe..... 0 0.00 19 88 2.10 2 1 3 0.07 0 0.00 19 88 2.10 2 1 3 0.07
Maxime Campeau...... 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Julien Dufort-Gerv.. 1 0.06 3 10 0.62 2 0 2 0.12 1 0.06 3 10 0.62 2 0 2 0.12
Jonathan Landry..... 0 0.00 13 79 2.47 1 4 5 0.16 0 0.00 13 79 2.47 1 4 5 0.16
Team................ 0 0
MONTREAL............ 72 1.03 102 746 10.66 71 178 160.0 2.29 72 1.03 102 746 10.66 71 178 160.0 2.29
Opponents........... 83 1.19 60 748 10.69 77 204 179.0 2.56 83 1.19 60 748 10.69 77 204 179.0 2.56
Team Match-by-Match
Volleyball univ. masculin RSEQ 2013-2014
Montreal Team Match-by-Match (as of Apr 26, 2018)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
25 oct. 13 vs UNB................. 5 51 29 114 .193 50 51 .980 4 6 95 .937 4 86 .953 38 5 18 0 14.0 3 69.0
26 oct. 13 at Dalhousie........... 4 41 26 104 .144 38 39 .974 6 14 88 .841 6 77 .922 34 5 2 1 6.0 1 53.0
26 oct. 13 at Memorial............ 3 32 13 67 .284 27 29 .931 12 7 71 .901 12 50 .760 17 5 0 0 5.0 0 49.0
1 nov. 13 SHERBROOKE............. 5 55 22 132 .250 52 0 .000 4 16 0 .000 10 0 .000 47 7 4 15 9.0 4 68.0
8 nov. 13 LAVAL.................. 3 23 22 78 .013 18 0 .000 5 8 0 .000 8 0 .000 17 4 10 3 9.0 2 37.0
10 nov. 13 at Sherbrooke.......... 5 62 16 166 .277 53 0 .000 2 16 0 .000 3 0 .000 66 1 25 2 13.5 5 77.5
15 nov. 13 at Laval............... 4 59 24 148 .236 53 0 .000 5 12 0 .000 1 0 .000 68 3 17 0 11.5 3 75.5
22 nov. 13 at UNB................. 4 48 19 132 .220 46 125 .368 0 7 87 .920 8 83 .904 50 1 16 0 9.0 0 57.0
