Volleyball univ. masculin RSEQ 2017-2018
Standings, Schedules, Match Highs
Conference Standings
2017-18 Volleyball univ. masc. RSEQ 2017-2018
Conference Standings as of Apr 26, 2018
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
Montreal............ 12-2 38 16 .857 12-2 38 16 .857
Laval............... 11-3 36 17 .786 11-3 36 17 .786
Sherbrooke.......... 2-12 15 37 .143 2-12 15 37 .143
Conference Schedule and Results
2017-18 Volleyball univ. masc. RSEQ 2017-2018
Conference Schedule and Results as of Apr 26, 2018
Laval (11-3,11-3)
------------------
2017-10- *at Montreal........... L 1-3 600
2017-10- *at Dalhousie.......... W 3-2 69
2017-10- *at UNB................ W 3-1 -
2017-11- *vs Sherbrooke......... W 3-0 200
2017-11- *MONTREAL.............. W 3-0 853
2017-12- *SHERBROOKE............ W 3-0 -
2018-01- *vs Dalhousie.......... W 3-1 79
2018-01- *vs UNB................ W 3-0 383
2018-01- *MONTREAL.............. W 3-2 -
2018-01- *at Sherbrooke......... W 3-1 250
2018-02- *at Montreal........... L 1-3 150
2018-02- *vs UNB................ W 3-0 90
2018-02- *vs Dalhousie.......... L 1-3 60
2018-02- *SHERBROOKE............ W 3-1 540
Montreal (12-2,12-2)
---------------------
2017-10- *LAVAL................. W 3-1 600
2017-10- *at UNB................ W 3-0 -
2017-10- *at Dalhousie.......... W 3-0 45
2017-11- *SHERBROOKE............ W 3-1 75
2017-11- *at Laval.............. L 0-3 853
2017-11- *vs Sherbrooke......... W 3-1 200
2018-01- *vs UNB................ W 3-2 735
2018-01- *vs Dalhousie.......... W 3-2 53
2018-01- *at Laval.............. L 2-3 -
2018-01- *SHERBROOKE............ W 3-0 150
2018-02- *LAVAL................. W 3-1 150
2018-02- *vs UNB................ W 3-0 20
2018-02- *vs Dalhousie.......... W 3-1 60
2018-02- *at Sherbrooke......... W 3-1 150
Sherbrooke (2-12,2-12)
-----------------------
2017-10- *at UNB................ L 2-3 60
2017-10- *at Dalhousie.......... L 0-3 168
2017-11- *at Montreal........... L 1-3 75
2017-11- *vs Laval.............. L 0-3 200
2017-11- *vs Montreal........... L 1-3 200
2017-12- *at Laval.............. L 0-3 -
2018-01- *vs Dalhousie.......... L 2-3 93
2018-01- *vs UNB................ W 3-1 417
2018-01- *LAVAL................. L 1-3 250
2018-01- *at Montreal........... L 0-3 150
2018-02- *DALHOUSIE............. L 0-3 200
2018-02- *UNB................... W 3-0 80
2018-02- *MONTREAL.............. L 1-3 150
2018-02- *at Laval.............. L 1-3 540
* = Conference match
Match Highs
2017-18 Volleyball univ. masc. RSEQ 2017-2018
Match Highs as of Apr 26, 2018
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.643 (19- 1-28) Vicente P.Villalobos (Laval) vs Sherbrooke (2017-12-01)
.625 (16- 1-24) Alexandre Obomsawin (Laval) vs UNB (2018-02-09)
.609 (15- 1-23) Mikael Dagenais (Montreal) at Dalhousie (2018-01-13)
.533 (20- 4-30) Vicente P.Villalobos (Laval) at UNB (2017-10-28)
.514 (21- 2-37) Vicente P.Villalobos (Laval) at Sherbrooke (2018-01-26)
.500 (19- 2-34) Godefroy Veyron-Tr. (Montreal) at Laval (2018-01-20)
.484 (16- 1-31) Vicente P.Villalobos (Laval) vs UNB (2018-02-09)
.481 (17- 4-27) Godefroy Veyron-Tr. (Montreal) at Dalhousie (2017-10-28)
.468 (27- 5-47) Vicente P.Villalobos (Laval) vs Sherbrooke (2018-02-17)
.459 (18- 1-37) Alyson Francillon (Montreal) vs Dalhousie (2018-02-10)
.452 (23- 4-42) Laurent Duval-Demers (Sherbrooke) at UNB (2018-01-13)
.442 (21- 2-43) Godefroy Veyron-Tr. (Montreal) vs Laval (2018-02-04)
.440 (14- 3-25) Godefroy Veyron-Tr. (Montreal) vs UNB (2018-02-10)
.439 (21- 3-41) Vicente P.Villalobos (Laval) at Montreal (2018-02-04)
.425 (22- 5-40) Vicente P.Villalobos (Laval) at Dalhousie (2018-01-13)
.419 (17- 4-31) Godefroy Veyron-Tr. (Montreal) vs Laval (2017-10-20)
.417 (13- 3-24) Julien Talbot (Sherbrooke) at Montreal (2017-11-05)
.407 (14- 3-27) Godefroy Veyron-Tr. (Montreal) vs Sherbrooke (2018-01-28)
.393 (16- 5-28) Vicente P.Villalobos (Laval) at UNB (2018-01-13)
.342 (19- 6-38) Vicente P.Villalobos (Laval) at Montreal (2017-10-20)
KILLS (K-E-TA)
27 (27- 5-47) 4g Vicente P.Villalobos (Laval) vs Sherbrooke (2018-02-17)
23 (23- 4-42) 4g Laurent Duval-Demers (Sherbrooke) at UNB (2018-01-13)
22 (22- 5-40) 4g Vicente P.Villalobos (Laval) at Dalhousie (2018-01-13)
22 (22-11-46) 5g Vicente P.Villalobos (Laval) vs Montreal (2018-01-20)
21 (21- 2-43) 4g Godefroy Veyron-Tr. (Montreal) vs Laval (2018-02-04)
21 (21- 7-61) 5g Godefroy Veyron-Tr. (Montreal) at Dalhousie (2018-01-13)
21 (21- 3-41) 4g Vicente P.Villalobos (Laval) at Montreal (2018-02-04)
21 (21- 2-37) 4g Vicente P.Villalobos (Laval) at Sherbrooke (2018-01-26)
20 (20- 4-30) 4g Vicente P.Villalobos (Laval) at UNB (2017-10-28)
19 (19- 6-38) 4g Vicente P.Villalobos (Laval) at Montreal (2017-10-20)
19 (19- 2-34) 5g Godefroy Veyron-Tr. (Montreal) at Laval (2018-01-20)
19 (19- 1-28) 3g Vicente P.Villalobos (Laval) vs Sherbrooke (2017-12-01)
18 (18- 1-37) 4g Alyson Francillon (Montreal) vs Dalhousie (2018-02-10)
18 (18- 9-36) 5g Vicente P.Villalobos (Laval) at Dalhousie (2017-10-27)
17 (17- 4-27) 3g Godefroy Veyron-Tr. (Montreal) at Dalhousie (2017-10-28)
17 (17- 6-35) 5g Chhavanith Ponn (Laval) at Dalhousie (2017-10-27)
17 (17-11-44) 4g Chhavanith Ponn (Laval) at Dalhousie (2018-01-13)
17 (17- 4-31) 4g Godefroy Veyron-Tr. (Montreal) vs Laval (2017-10-20)
16 (16- 5-28) 3g Vicente P.Villalobos (Laval) at UNB (2018-01-13)
16 (16- 1-24) 3g Alexandre Obomsawin (Laval) vs UNB (2018-02-09)
KILLS 3-GAMES (K-E-TA)
19 (19- 1-28) Vicente P.Villalobos (Laval) vs Sherbrooke (2017-12-01)
17 (17- 4-27) Godefroy Veyron-Tr. (Montreal) at Dalhousie (2017-10-28)
16 (16- 1-31) Vicente P.Villalobos (Laval) vs UNB (2018-02-09)
16 (16- 1-24) Alexandre Obomsawin (Laval) vs UNB (2018-02-09)
16 (16- 5-28) Vicente P.Villalobos (Laval) at UNB (2018-01-13)
14 (14- 3-27) Godefroy Veyron-Tr. (Montreal) vs Sherbrooke (2018-01-28)
14 (14- 3-25) Godefroy Veyron-Tr. (Montreal) vs UNB (2018-02-10)
13 (13- 7-29) Alexandre Obomsawin (Laval) vs Montreal (2017-11-10)
11 (11- 0-22) Julien Talbot (Sherbrooke) vs Laval (2017-11-03)
11 (11- 6-31) Julien Talbot (Sherbrooke) vs Dalhousie (2018-02-09)
KILLS 4-GAMES (K-E-TA)
27 (27- 5-47) Vicente P.Villalobos (Laval) vs Sherbrooke (2018-02-17)
23 (23- 4-42) Laurent Duval-Demers (Sherbrooke) at UNB (2018-01-13)
22 (22- 5-40) Vicente P.Villalobos (Laval) at Dalhousie (2018-01-13)
21 (21- 2-43) Godefroy Veyron-Tr. (Montreal) vs Laval (2018-02-04)
21 (21- 3-41) Vicente P.Villalobos (Laval) at Montreal (2018-02-04)
21 (21- 2-37) Vicente P.Villalobos (Laval) at Sherbrooke (2018-01-26)
20 (20- 4-30) Vicente P.Villalobos (Laval) at UNB (2017-10-28)
19 (19- 6-38) Vicente P.Villalobos (Laval) at Montreal (2017-10-20)
18 (18- 1-37) Alyson Francillon (Montreal) vs Dalhousie (2018-02-10)
17 (17-11-44) Chhavanith Ponn (Laval) at Dalhousie (2018-01-13)
KILLS 5-GAMES (K-E-TA)
22 (22-11-46) Vicente P.Villalobos (Laval) vs Montreal (2018-01-20)
21 (21- 7-61) Godefroy Veyron-Tr. (Montreal) at Dalhousie (2018-01-13)
19 (19- 2-34) Godefroy Veyron-Tr. (Montreal) at Laval (2018-01-20)
18 (18- 9-36) Vicente P.Villalobos (Laval) at Dalhousie (2017-10-27)
17 (17- 6-35) Chhavanith Ponn (Laval) at Dalhousie (2017-10-27)
15 (15- 1-23) Mikael Dagenais (Montreal) at Dalhousie (2018-01-13)
14 (14-10-41) Godefroy Veyron-Tr. (Montreal) at UNB (2018-01-12)
13 (13- 5-30) Youssef Baati (Montreal) at UNB (2018-01-12)
13 (13- 7-34) Chhavanith Ponn (Laval) vs Montreal (2018-01-20)
12 (12- 8-35) Youssef Baati (Montreal) at Dalhousie (2018-01-13)
TOTAL ATTEMPTS (K-E-TA)
61 (21- 7-61) 5g Godefroy Veyron-Tr. (Montreal) at Dalhousie (2018-01-13)
47 (27- 5-47) 4g Vicente P.Villalobos (Laval) vs Sherbrooke (2018-02-17)
46 (22-11-46) 5g Vicente P.Villalobos (Laval) vs Montreal (2018-01-20)
44 (17-11-44) 4g Chhavanith Ponn (Laval) at Dalhousie (2018-01-13)
43 (21- 2-43) 4g Godefroy Veyron-Tr. (Montreal) vs Laval (2018-02-04)
42 (23- 4-42) 4g Laurent Duval-Demers (Sherbrooke) at UNB (2018-01-13)
42 (13- 6-42) 4g Godefroy Veyron-Tr. (Montreal) vs Dalhousie (2018-02-10)
41 (21- 3-41) 4g Vicente P.Villalobos (Laval) at Montreal (2018-02-04)
41 (14-10-41) 5g Godefroy Veyron-Tr. (Montreal) at UNB (2018-01-12)
40 (22- 5-40) 4g Vicente P.Villalobos (Laval) at Dalhousie (2018-01-13)
38 (19- 6-38) 4g Vicente P.Villalobos (Laval) at Montreal (2017-10-20)
38 (11- 6-38) 4g Vicente P.Villalobos (Laval) vs Dalhousie (2018-02-10)
37 (21- 2-37) 4g Vicente P.Villalobos (Laval) at Sherbrooke (2018-01-26)
37 (11- 7-37) 5g Mathieu Ouellet (Sherbrooke) at UNB (2017-10-28)
37 (18- 1-37) 4g Alyson Francillon (Montreal) vs Dalhousie (2018-02-10)
36 (18- 9-36) 5g Vicente P.Villalobos (Laval) at Dalhousie (2017-10-27)
35 (12- 8-35) 5g Youssef Baati (Montreal) at Dalhousie (2018-01-13)
35 (17- 6-35) 5g Chhavanith Ponn (Laval) at Dalhousie (2017-10-27)
34 ( 7- 4-34) 3g Godefroy Veyron-Tr. (Montreal) at Laval (2017-11-10)
34 (19- 2-34) 5g Godefroy Veyron-Tr. (Montreal) at Laval (2018-01-20)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
34 ( 7- 4-34) Godefroy Veyron-Tr. (Montreal) at Laval (2017-11-10)
31 (11- 6-31) Julien Talbot (Sherbrooke) vs Dalhousie (2018-02-09)
31 (16- 1-31) Vicente P.Villalobos (Laval) vs UNB (2018-02-09)
29 ( 3- 9-29) Jean-Philippe Talbot (Sherbrooke) at Laval (2017-12-01)
29 (13- 7-29) Alexandre Obomsawin (Laval) vs Montreal (2017-11-10)
28 (19- 1-28) Vicente P.Villalobos (Laval) vs Sherbrooke (2017-12-01)
28 (16- 5-28) Vicente P.Villalobos (Laval) at UNB (2018-01-13)
27 (14- 3-27) Godefroy Veyron-Tr. (Montreal) vs Sherbrooke (2018-01-28)
27 (10- 9-27) Vicente P.Villalobos (Laval) vs Montreal (2017-11-10)
27 ( 9- 0-27) Vicente P.Villalobos (Laval) at Sherbrooke (2017-11-03)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
47 (27- 5-47) Vicente P.Villalobos (Laval) vs Sherbrooke (2018-02-17)
44 (17-11-44) Chhavanith Ponn (Laval) at Dalhousie (2018-01-13)
43 (21- 2-43) Godefroy Veyron-Tr. (Montreal) vs Laval (2018-02-04)
42 (23- 4-42) Laurent Duval-Demers (Sherbrooke) at UNB (2018-01-13)
42 (13- 6-42) Godefroy Veyron-Tr. (Montreal) vs Dalhousie (2018-02-10)
41 (21- 3-41) Vicente P.Villalobos (Laval) at Montreal (2018-02-04)
40 (22- 5-40) Vicente P.Villalobos (Laval) at Dalhousie (2018-01-13)
38 (19- 6-38) Vicente P.Villalobos (Laval) at Montreal (2017-10-20)
38 (11- 6-38) Vicente P.Villalobos (Laval) vs Dalhousie (2018-02-10)
37 (21- 2-37) Vicente P.Villalobos (Laval) at Sherbrooke (2018-01-26)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
61 (21- 7-61) Godefroy Veyron-Tr. (Montreal) at Dalhousie (2018-01-13)
46 (22-11-46) Vicente P.Villalobos (Laval) vs Montreal (2018-01-20)
41 (14-10-41) Godefroy Veyron-Tr. (Montreal) at UNB (2018-01-12)
37 (11- 7-37) Mathieu Ouellet (Sherbrooke) at UNB (2017-10-28)
36 (18- 9-36) Vicente P.Villalobos (Laval) at Dalhousie (2017-10-27)
35 (12- 8-35) Youssef Baati (Montreal) at Dalhousie (2018-01-13)
35 (17- 6-35) Chhavanith Ponn (Laval) at Dalhousie (2017-10-27)
34 (13- 7-34) Chhavanith Ponn (Laval) vs Montreal (2018-01-20)
34 (19- 2-34) Godefroy Veyron-Tr. (Montreal) at Laval (2018-01-20)
30 (13- 5-30) Youssef Baati (Montreal) at UNB (2018-01-12)
2017-18 Volleyball univ. masc. RSEQ 2017-2018
Match Highs as of Apr 26, 2018
ASSISTS
59 (4g) Hugo-Alex. Paradis (Laval) at Dalhousie (2018-01-13)
58 (4g) Ethan Ellison (Laval) vs Sherbrooke (2018-02-17)
51 (4g) Gabriel Chancy (Montreal) vs Laval (2018-02-04)
50 (5g) Gabriel Chancy (Montreal) at Dalhousie (2018-01-13)
49 (5g) Hugo-Alex. Paradis (Laval) vs Montreal (2018-01-20)
48 (4g) Gabriel Chancy (Montreal) vs Laval (2017-10-20)
48 (4g) Hugo-Alex. Paradis (Laval) at Sherbrooke (2018-01-26)
48 (5g) Ethan Ellison (Laval) at Dalhousie (2017-10-27)
46 (5g) Samuel Couturier (Sherbrooke) at UNB (2017-10-28)
44 (4g) Gabriel Chancy (Montreal) vs Dalhousie (2018-02-10)
ASSISTS 3-GAMES
40 Ethan Ellison (Laval) vs UNB (2018-02-09)
37 Gabriel Chancy (Montreal) at Dalhousie (2017-10-28)
33 Gabriel Chancy (Montreal) vs UNB (2018-02-10)
31 Ethan Ellison (Laval) vs Sherbrooke (2017-12-01)
30 Ethan Ellison (Laval) at Sherbrooke (2017-11-03)
29 Gabriel Chancy (Montreal) vs Sherbrooke (2018-01-28)
29 Hugo-Alex. Paradis (Laval) at UNB (2018-01-13)
29 Samuel Couturier (Sherbrooke) vs UNB (2018-02-10)
28 Ethan Ellison (Laval) vs Montreal (2017-11-10)
28 Samuel Couturier (Sherbrooke) vs Dalhousie (2018-02-09)
ASSISTS 4-GAMES
59 Hugo-Alex. Paradis (Laval) at Dalhousie (2018-01-13)
58 Ethan Ellison (Laval) vs Sherbrooke (2018-02-17)
51 Gabriel Chancy (Montreal) vs Laval (2018-02-04)
48 Gabriel Chancy (Montreal) vs Laval (2017-10-20)
48 Hugo-Alex. Paradis (Laval) at Sherbrooke (2018-01-26)
44 Gabriel Chancy (Montreal) vs Dalhousie (2018-02-10)
43 Ethan Ellison (Laval) at UNB (2017-10-28)
42 Marc-Andre Morency (Montreal) at Sherbrooke (2018-02-16)
41 Ethan Ellison (Laval) at Montreal (2017-10-20)
40 Marc-Andre Morency (Montreal) vs Sherbrooke (2017-11-05)
ASSISTS 5-GAMES
50 Gabriel Chancy (Montreal) at Dalhousie (2018-01-13)
49 Hugo-Alex. Paradis (Laval) vs Montreal (2018-01-20)
48 Ethan Ellison (Laval) at Dalhousie (2017-10-27)
46 Samuel Couturier (Sherbrooke) at UNB (2017-10-28)
41 Gabriel Chancy (Montreal) at UNB (2018-01-12)
40 Samuel Couturier (Sherbrooke) at Dalhousie (2018-01-12)
36 Gabriel Chancy (Montreal) at Laval (2018-01-20)
10 Marc-Andre Morency (Montreal) at Laval (2018-01-20)
3 Marc-Andre Morency (Montreal) at Dalhousie (2018-01-13)
3 Olivier Riopel (Montreal) at Dalhousie (2018-01-13)
DIGS
22 (4g) Remi Cadoret (Laval) at Sherbrooke (2018-01-26)
21 (5g) Olivier Riopel (Montreal) at Dalhousie (2018-01-13)
20 (4g) Benjamin Couturier (Laval) at Dalhousie (2018-01-13)
18 (4g) Vicente P.Villalobos (Laval) vs Dalhousie (2018-02-10)
17 (5g) Godefroy Veyron-Tr. (Montreal) at Dalhousie (2018-01-13)
17 (4g) P-Luc Marquis Aube (Sherbrooke) vs Montreal (2018-02-16)
17 (4g) P-Luc Marquis Aube (Sherbrooke) at UNB (2018-01-13)
17 (5g) Gabriel Chancy (Montreal) at Dalhousie (2018-01-13)
16 (3g) P-Luc Marquis Aube (Sherbrooke) vs Dalhousie (2018-02-09)
16 (4g) Olivier Riopel (Montreal) vs Dalhousie (2018-02-10)
DIGS 3-GAMES
16 P-Luc Marquis Aube (Sherbrooke) vs Dalhousie (2018-02-09)
15 Remi Cadoret (Laval) at Sherbrooke (2017-11-03)
14 Remi Cadoret (Laval) vs UNB (2018-02-09)
14 Nicholas Tremblay (Laval) vs Sherbrooke (2017-12-01)
14 Olivier Riopel (Montreal) vs UNB (2018-02-10)
14 Remi Cadoret (Laval) vs Montreal (2017-11-10)
13 P-Luc Marquis Aube (Sherbrooke) vs Laval (2017-11-03)
12 P-Luc Marquis Aube (Sherbrooke) vs UNB (2018-02-10)
12 Godefroy Veyron-Tr. (Montreal) vs UNB (2018-02-10)
11 Vicente P.Villalobos (Laval) vs Montreal (2017-11-10)
DIGS 4-GAMES
22 Remi Cadoret (Laval) at Sherbrooke (2018-01-26)
20 Benjamin Couturier (Laval) at Dalhousie (2018-01-13)
18 Vicente P.Villalobos (Laval) vs Dalhousie (2018-02-10)
17 P-Luc Marquis Aube (Sherbrooke) vs Montreal (2018-02-16)
17 P-Luc Marquis Aube (Sherbrooke) at UNB (2018-01-13)
16 Olivier Riopel (Montreal) vs Dalhousie (2018-02-10)
15 Olivier Riopel (Montreal) at Sherbrooke (2018-02-16)
14 Julien Talbot (Sherbrooke) at UNB (2018-01-13)
14 Remi Cadoret (Laval) vs Dalhousie (2018-02-10)
14 Gabriel Chancy (Montreal) vs Dalhousie (2018-02-10)
DIGS 5-GAMES
21 Olivier Riopel (Montreal) at Dalhousie (2018-01-13)
17 Godefroy Veyron-Tr. (Montreal) at Dalhousie (2018-01-13)
17 Gabriel Chancy (Montreal) at Dalhousie (2018-01-13)
15 Godefroy Veyron-Tr. (Montreal) at UNB (2018-01-12)
14 Vicente P.Villalobos (Laval) vs Montreal (2018-01-20)
13 Laurent Duval-Demers (Sherbrooke) at Dalhousie (2018-01-12)
13 Hugo-Alex. Paradis (Laval) vs Montreal (2018-01-20)
11 Olivier Riopel (Montreal) at Laval (2018-01-20)
11 Remi Cadoret (Laval) at Dalhousie (2017-10-27)
11 Chhavanith Ponn (Laval) vs Montreal (2018-01-20)
ACES
5 Mikael Dagenais (Montreal) at Dalhousie (2017-10-28)
5 Alexandre Obomsawin (Laval) vs Dalhousie (2018-02-10)
5 Julien Talbot (Sherbrooke) vs UNB (2018-02-10)
4 Louis-Karl Pedneault (Montreal) at Dalhousie (2017-10-28)
3 Chhavanith Ponn (Laval) at Sherbrooke (2018-01-26)
3 Laurent Mailhot (Laval) at Dalhousie (2017-10-27)
3 Godefroy Veyron-Tr. (Montreal) vs Sherbrooke (2017-11-05)
3 Mikael Dagenais (Montreal) vs Laval (2018-02-04)
3 Godefroy Veyron-Tr. (Montreal) at Dalhousie (2018-01-13)
3 Godefroy Veyron-Tr. (Montreal) at Sherbrooke (2017-11-19)
BLOCKS (BS-BA)
10 ( 1- 9) Jean-Ph. Desjardins (Laval) vs Sherbrooke (2018-02-17)
8 ( 2- 6) Mikael Dagenais (Montreal) at UNB (2018-01-12)
8 ( 2- 6) Hugo Leger (Laval) at UNB (2017-10-28)
8 ( 1- 7) Youssef Baati (Montreal) at Dalhousie (2018-01-13)
8 ( 1- 7) Raphael Viens (Sherbrooke) at Dalhousie (2018-01-12)
8 ( 0- 8) Mikael Dagenais (Montreal) at Dalhousie (2018-01-13)
7 ( 4- 3) Mikael Dagenais (Montreal) vs Dalhousie (2018-02-10)
7 ( 0- 7) Hugo Henderson (Laval) vs Sherbrooke (2017-12-01)
6 ( 1- 5) Louis-Karl Pedneault (Montreal) vs Laval (2018-02-04)
6 ( 1- 5) Mikael Dagenais (Montreal) at Sherbrooke (2017-11-19)
6 ( 1- 5) Mikael Dagenais (Montreal) at Laval (2018-01-20)
6 ( 1- 5) Samuel Sabourin (Sherbrooke) at Montreal (2017-11-05)
6 ( 1- 5) Mikael Dagenais (Montreal) vs Sherbrooke (2017-11-05)
6 ( 0- 6) Louis-Karl Pedneault (Montreal) at Dalhousie (2018-01-13)
6 ( 0- 6) Ethan Ellison (Laval) vs Sherbrooke (2018-02-17)
6 ( 0- 6) Mikael Dagenais (Montreal) at Laval (2017-11-10)
5 ( 2- 3) Hugo Leger (Laval) vs Montreal (2018-01-20)
5 ( 2- 3) Jean-Ph. Desjardins (Laval) at Montreal (2017-10-20)
5 ( 2- 3) Gabriel Chancy (Montreal) vs Laval (2018-02-04)
5 ( 1- 4) Felix Sabourin (Sherbrooke) at Dalhousie (2018-01-12)
2017-18 Volleyball univ. masc. RSEQ 2017-2018
Match Highs as of Apr 26, 2018
POINTS (K-A-BS-BA)
28.5 (27-0-1-1) 4g Vicente P.Villalobos (Laval) vs Sherbrooke (2018-02-17)
26.5 (21-3-0-5) 5g Godefroy Veyron-Tr. (Montreal) at Dalhousie (2018-01-13)
24.0 (21-0-2-2) 4g Vicente P.Villalobos (Laval) at Montreal (2018-02-04)
23.5 (21-1-0-3) 4g Godefroy Veyron-Tr. (Montreal) vs Laval (2018-02-04)
23.5 (22-0-0-3) 4g Vicente P.Villalobos (Laval) at Dalhousie (2018-01-13)
23.5 (23-0-0-1) 4g Laurent Duval-Demers (Sherbrooke) at UNB (2018-01-13)
23.5 (21-1-1-1) 4g Vicente P.Villalobos (Laval) at Sherbrooke (2018-01-26)
22.5 (22-0-0-1) 5g Vicente P.Villalobos (Laval) vs Montreal (2018-01-20)
21.0 (19-0-0-4) 3g Vicente P.Villalobos (Laval) vs Sherbrooke (2017-12-01)
21.0 (20-0-0-2) 4g Vicente P.Villalobos (Laval) at UNB (2017-10-28)
20.5 (19-0-0-3) 5g Godefroy Veyron-Tr. (Montreal) at Laval (2018-01-20)
20.0 (19-1-0-0) 4g Vicente P.Villalobos (Laval) at Montreal (2017-10-20)
20.0 (17-2-0-2) 5g Chhavanith Ponn (Laval) at Dalhousie (2017-10-27)
19.0 (15-0-0-8) 5g Mikael Dagenais (Montreal) at Dalhousie (2018-01-13)
19.0 (17-1-1-0) 4g Godefroy Veyron-Tr. (Montreal) vs Laval (2017-10-20)
18.5 (17-0-1-1) 3g Godefroy Veyron-Tr. (Montreal) at Dalhousie (2017-10-28)
18.5 (17-1-0-1) 4g Chhavanith Ponn (Laval) at Dalhousie (2018-01-13)
18.0 (18-0-0-0) 5g Vicente P.Villalobos (Laval) at Dalhousie (2017-10-27)
18.0 (18-0-0-0) 4g Alyson Francillon (Montreal) vs Dalhousie (2018-02-10)
17.5 (13-2-0-5) 5g Youssef Baati (Montreal) at UNB (2018-01-12)
POINTS 3-GAMES (K-A-BS-BA)
21.0 (19-0-0-4) Vicente P.Villalobos (Laval) vs Sherbrooke (2017-12-01)
18.5 (17-0-1-1) Godefroy Veyron-Tr. (Montreal) at Dalhousie (2017-10-28)
17.0 (16-0-0-2) Vicente P.Villalobos (Laval) at UNB (2018-01-13)
16.5 (16-0-0-1) Alexandre Obomsawin (Laval) vs UNB (2018-02-09)
16.0 (16-0-0-0) Vicente P.Villalobos (Laval) vs UNB (2018-02-09)
16.0 (14-1-0-2) Godefroy Veyron-Tr. (Montreal) vs Sherbrooke (2018-01-28)
15.5 (13-2-0-1) Alexandre Obomsawin (Laval) vs Montreal (2017-11-10)
15.0 (14-1-0-0) Godefroy Veyron-Tr. (Montreal) vs UNB (2018-02-10)
13.0 (6-5-1-2) Mikael Dagenais (Montreal) at Dalhousie (2017-10-28)
13.0 (10-2-1-0) Alexandre Obomsawin (Laval) at Sherbrooke (2017-11-03)
POINTS 4-GAMES (K-A-BS-BA)
28.5 (27-0-1-1) Vicente P.Villalobos (Laval) vs Sherbrooke (2018-02-17)
24.0 (21-0-2-2) Vicente P.Villalobos (Laval) at Montreal (2018-02-04)
23.5 (21-1-0-3) Godefroy Veyron-Tr. (Montreal) vs Laval (2018-02-04)
23.5 (22-0-0-3) Vicente P.Villalobos (Laval) at Dalhousie (2018-01-13)
23.5 (23-0-0-1) Laurent Duval-Demers (Sherbrooke) at UNB (2018-01-13)
23.5 (21-1-1-1) Vicente P.Villalobos (Laval) at Sherbrooke (2018-01-26)
21.0 (20-0-0-2) Vicente P.Villalobos (Laval) at UNB (2017-10-28)
20.0 (19-1-0-0) Vicente P.Villalobos (Laval) at Montreal (2017-10-20)
19.0 (17-1-1-0) Godefroy Veyron-Tr. (Montreal) vs Laval (2017-10-20)
18.5 (17-1-0-1) Chhavanith Ponn (Laval) at Dalhousie (2018-01-13)
POINTS 5-GAMES (K-A-BS-BA)
26.5 (21-3-0-5) Godefroy Veyron-Tr. (Montreal) at Dalhousie (2018-01-13)
22.5 (22-0-0-1) Vicente P.Villalobos (Laval) vs Montreal (2018-01-20)
20.5 (19-0-0-3) Godefroy Veyron-Tr. (Montreal) at Laval (2018-01-20)
20.0 (17-2-0-2) Chhavanith Ponn (Laval) at Dalhousie (2017-10-27)
19.0 (15-0-0-8) Mikael Dagenais (Montreal) at Dalhousie (2018-01-13)
18.0 (18-0-0-0) Vicente P.Villalobos (Laval) at Dalhousie (2017-10-27)
17.5 (14-1-1-3) Godefroy Veyron-Tr. (Montreal) at UNB (2018-01-12)
17.5 (13-2-0-5) Youssef Baati (Montreal) at UNB (2018-01-12)
16.5 (12-0-1-7) Youssef Baati (Montreal) at Dalhousie (2018-01-13)
15.0 (13-1-0-2) Chhavanith Ponn (Laval) vs Montreal (2018-01-20)
2017-18 Volleyball univ. masc. RSEQ 2017-2018
Match Highs as of Apr 26, 2018
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.440 (49- 5-100) Montreal vs Sherbrooke (2017-11-05)
.426 (37- 8- 68) Laval vs Sherbrooke (2017-12-01)
.418 (38- 5- 79) Laval at Sherbrooke (2017-11-03)
.414 (58-10-116) Montreal vs Laval (2018-02-04)
.398 (54-13-103) Montreal vs Laval (2017-10-20)
.396 (56-16-101) Laval at UNB (2017-10-28)
.389 (42- 7- 90) Laval vs UNB (2018-02-09)
.383 (47-16- 81) Montreal at Dalhousie (2017-10-28)
.375 (38-11- 72) Montreal vs Sherbrooke (2018-01-28)
.359 (57-15-117) Laval at Sherbrooke (2018-01-26)
.352 (37-12- 71) Laval at UNB (2018-01-13)
.351 (35- 8- 77) Sherbrooke vs UNB (2018-02-10)
.339 (61-19-124) Laval vs Sherbrooke (2018-02-17)
.333 (33- 8- 75) Sherbrooke at Montreal (2017-11-05)
.320 (45-13-100) Montreal at Sherbrooke (2017-11-19)
.319 (39-10- 91) Montreal vs UNB (2018-02-10)
.306 (41-11- 98) Laval at Montreal (2017-10-20)
.306 (43-10-108) Sherbrooke vs Laval (2018-01-26)
.304 (57-15-138) Montreal vs Dalhousie (2018-02-10)
.297 (48-13-118) Montreal at Sherbrooke (2018-02-16)
KILLS (K-E-TA)
