4th Quarter Play-by-Play |
Mtl | 3-18 | on Mtl45 | Start of 4th quarter, clock 15:00. |
Mtl | 3-18 | on Mtl45 | Philippe Boyer punt 45 yards to the LAV20, Alex Duff return 1 yards to the LAV21, out-of-bounds (Jamys. Goudreau). |
| Drive: 6 plays, 21 yards, TOP 2:53 |
Lav | 1-10 | on Lav21 | LAVAL drive start at 14:39. |
Lav | 1-10 | on Lav21 | Ar. Desjardins pass incomplete to Emeric Boutin. |
Lav | 2-10 | on Lav21 | Ar. Desjardins pass complete to Ed. Arsenault for 14 yards to the LAV35, 1ST DOWN LAV (Mathis Berube). |
Lav | 1-10 | on Lav35 | Mathieu Roy rush for 11 yards to the LAV46, 1ST DOWN LAV (Harold Miessan). |
Lav | 1-10 | on Lav46 | Mathieu Roy rush for 8 yards to the LAV54 (Nic. Farinaccio). |
Lav | 2-2 | on Lav54 | Mathieu Roy rush for 2 yards to the MTL54, 1ST DOWN LAV (Jeremiah Ojo;Ayman Cisse). |
Lav | 1-10 | on Mtl54 | Mathieu Roy rush for 3 yards to the MTL51 (Nic. Farinaccio;Harold Miessan). |
Lav | 2-7 | on Mtl51 | Ar. Desjardins pass complete to Mathieu Roy for 1 yard to the MTL50 (Nicolas Roy). |
Lav | 3-6 | on Mtl50 | Felipe Forteza punt 35 yards to the MTL15, Louis Drolet return 1 yards to the MTL16, out-of-bounds, PENALTY LAV no yards 15 yards to the MTL31, 1st and 10, MTL ball on MTL31. |
| Drive: 7 plays, 39 yards, TOP 4:30 |
Mtl | 1-10 | on Mtl31 | MONTREAL drive start at 10:09. |
Mtl | 1-10 | on Mtl31 | Jonath. Senecal rush for 4 yards to the MTL35 (Justin Cloutier). |
Mtl | 2-6 | on Mtl35 | Jonath. Senecal pass incomplete to Carl Chabot. |
Mtl | 3-6 | on Mtl35 | Philippe Boyer punt 51 yards to the LAV24, Alex Duff return 16 yards to the LAV40, out-of-bounds (Leonardo Sem). |
| Drive: 2 plays, 4 yards, TOP 1:07 |
Lav | 1-10 | on Lav40 | LAVAL drive start at 09:02. |
Lav | 1-10 | on Lav40 | Ar. Desjardins pass complete to Emeric Boutin for 3 yards to the LAV43 (Elijah Cramaix). |
Lav | 2-7 | on Lav43 | Ar. Desjardins pass complete to Olivier Cool for 12 yards to the 55 yardline, 1ST DOWN LAV. |
Lav | 1-10 | on Lav55 | Mathieu Roy rush for 5 yards to the MTL50 (Mohamed Elshal). |
Lav | 2-5 | on Mtl50 | Ar. Desjardins pass complete to Is. Gaillardetz for 7 yards to the MTL43, 1ST DOWN LAV (Guill. Perrier). |
Lav | 1-10 | on Mtl43 | Mathieu Roy rush for 4 yards to the MTL39 (Mohamed Elshal). |
Lav | 2-6 | on Mtl39 | Ar. Desjardins sacked for loss of 3 yards to the MTL42 (Gab Maisonneuve). |
Lav | 3-9 | on Mtl42 | Felipe Forteza punt 19 yards to the MTL23, out-of-bounds. |
| Drive: 6 plays, 28 yards, TOP 3:22 |
Mtl | 1-10 | on Mtl23 | MONTREAL drive start at 05:40. |
Mtl | 1-10 | on Mtl23 | Jonath. Senecal pass incomplete to Wed. Alexandre. |
Mtl | 2-10 | on Mtl23 | Jonath. Senecal sacked for loss of 11 yards to the MTL12 (Loic Brodeur), fumble by Team recovered by LAV N. G-Doumambila at MTL10. |
| Drive: 2 plays, minus 13 yards, TOP 0:32 |
Lav | 1-G | on Mtl10 | LAVAL drive start at 05:08. |
Lav | 1-G | on Mtl10 | Ar. Desjardins pass complete to Olivier Cool for 7 yards to the MTL3 (Kameni Nelson). |
Lav | 2-G | on Mtl03 | Will. Tremblay at QB for LAVAL. |
Lav | 2-G | on Mtl03 | Will. Tremblay rush for 3 yards to the MTL0, 1ST DOWN LAV, TOUCHDOWN, clock 04:18, Felipe Forteza kick attempt good. |
LAVAL 22, MONTREAL 10 |
| Drive: 2 plays, 10 yards, TOP 0:59 |
| | | Felipe Forteza kickoff 49 yards to the MTL16, Louis Drolet return 9 yards to the MTL25 (Arnaud Laporte). |
Mtl | 1-10 | on Mtl25 | MONTREAL drive start at 04:09. |
Mtl | 1-10 | on Mtl25 | Jonath. Senecal pass complete to Enr. J. Leclair for 5 yards to the MTL30 (Justin Cloutier). |
Mtl | 2-5 | on Mtl30 | Jonath. Senecal pass incomplete to Brandon Gourgon. |
Mtl | 3-5 | on Mtl30 | Jonath. Senecal pass complete to Wed. Alexandre for 6 yards to the MTL36, 1ST DOWN MTL (Emil Barthelemy). |
Mtl | 1-10 | on Mtl36 | Jonath. Senecal sacked for loss of 6 yards to the MTL30 (Loic Brodeur). |
Mtl | 2-16 | on Mtl30 | Jonath. Senecal pass incomplete (Yoann Miangue). |
Mtl | 3-16 | on Mtl30 | Jonath. Senecal rush for 24 yards to the MTL54, 1ST DOWN MTL, out-of-bounds (Franc. Bouchard). |
Mtl | 1-10 | on Mtl54 | Jonath. Senecal pass complete to Enr. J. Leclair for 17 yards to the LAV39, 1ST DOWN MTL (Vincent Delisle). |
Mtl | 1-10 | on Lav39 | Jonath. Senecal pass complete to Simon Riopel for 39 yards to the LAV0, 1ST DOWN MTL, TOUCHDOWN, clock 02:11, Etienne Jacques kick attempt good. |
LAVAL 22, MONTREAL 17 |
| Drive: 8 plays, 85 yards, TOP 2:03 |
| | | Etienne Jacques kickoff 50 yards to the LAV15, J Billy Pernier return 12 yards to the LAV27 (Samuel Leduc). |
Lav | 1-10 | on Lav27 | LAVAL drive start at 02:06. |
Lav | 1-10 | on Lav27 | Ar. Desjardins pass complete to Fr. Giguere-L. for 3 yards to the LAV30 (Edouard Doyon). |
Lav | 2-7 | on Lav30 | Timeout MONTREAL, clock 02:00. |
Lav | 2-7 | on Lav30 | Ar. Desjardins pass complete to Olivier Cool for 24 yards to the LAV54, 1ST DOWN LAV (Kameni Nelson). |
Lav | 1-10 | on Lav54 | Timeout MONTREAL, clock 01:53. |
Lav | 1-10 | on Lav54 | Mathieu Roy rush for 4 yards to the MTL52 (Mohamed Elshal). |
Lav | 2-6 | on Mtl52 | Mathieu Roy rush for 17 yards to the MTL35, 1ST DOWN LAV (Elijah Cramaix). |
Lav | 1-10 | on Mtl35 | Mathieu Roy rush for loss of 3 yards to the MTL38 (Harold Miessan). |
Lav | 2-13 | on Mtl38 | Mathieu Roy rush for 3 yards to the MTL35 (Guill. Perrier;Ch-E. Bouliane). |
Lav | 3-10 | on Mtl35 | Felipe Forteza punt 30 yards to the MTL5, Wed. Alexandre return 5 yards to the MTL10 (Antoine Guay-T.). |
| Drive: 6 plays, 48 yards, TOP 1:56 |
Mtl | 1-10 | on Mtl10 | MONTREAL drive start at 00:10. |
Mtl | 1-10 | on Mtl10 | Jonath. Senecal pass incomplete to Enr. J. Leclair. |
Mtl | 2-10 | on Mtl10 | Jonath. Senecal pass complete to Carl Chabot for 10 yards to the MTL20, 1ST DOWN MTL, PENALTY MTL offside declined, PENALTY MTL illegal forward pass declined. |
Mtl | 1-10 | on Mtl20 | End of game, clock 00:00. |
| Drive: 2 plays, 10 yards, TOP 0:10 |