4th Quarter Play-by-Play |
Lav | 1-10 | on Lav25 | Start of 4th quarter, clock 15:00. |
Lav | 1-10 | on Lav25 | Ar. Desjardins pass complete to Is. Gaillardetz for 7 yards to the LAV32, out-of-bounds. |
Lav | 2-3 | on Lav32 | Angel Vital rush for 8 yards to the LAV40, 1ST DOWN LAV (Olivier Joly;Ed. St-Amand). |
Lav | 1-10 | on Lav40 | Angel Vital rush for 2 yards to the LAV42 (Edward Boivin;Jonathan Monger). |
Lav | 2-8 | on Lav42 | Ar. Desjardins pass complete to Olivier Cool for 10 yards to the LAV52, 1ST DOWN LAV (Benjamin Perron). |
Lav | 1-10 | on Lav52 | Ar. Desjardins pass complete to Emeric Boutin for 23 yards to the SHE35, 1ST DOWN LAV (Justin Marsan). |
Lav | 1-10 | on She35 | Angel Vital rush for 8 yards to the SHE27 (Jonathan Monger;Leo Roy). |
Lav | 2-2 | on She27 | Angel Vital rush for 3 yards to the SHE24, 1ST DOWN LAV (Justin Marsan;Olivier Joly). |
Lav | 1-10 | on She24 | Ar. Desjardins pass complete to Emeric Boutin for 9 yards to the SHE15 (Benjamin Perron). |
Lav | 2-1 | on She15 | Timeout Sherbrooke, clock 10:18. |
Lav | 2-1 | on She15 | Ar. Desjardins pass incomplete to Nathan Lacasse. |
Lav | 3-1 | on She15 | Felipe Forteza field goal attempt from 22 GOOD, clock 09:59. |
Laval 25, Sherbrooke 0 |
Lav | 1-G | on Lav45 | Change of possession, SHE ball on SHE35, 1st and 10. |
| Drive: 12 plays, 82 yards, TOP 6:01 |
She | 1-10 | on She35 | SHERBROOKE drive start at 09:59. |
She | 1-10 | on She35 | Samuel Goulet-M pass incomplete to Jerome Deblois. |
She | 2-10 | on She35 | Samuel Goulet-M pass incomplete to Bruno Senechal. |
She | 3-10 | on She35 | Antoine Couture punt 29 yards to the LAV46, PENALTY SHE no yards 15 yards to the SHE49, 1st and 10, LAV ball on SHE49. |
| Drive: 2 plays, 0 yards, TOP 1:10 |
Lav | 1-10 | on She49 | LAVAL drive start at 08:49. |
Lav | 1-10 | on She49 | Angel Vital rush for 23 yards to the SHE26, 1ST DOWN LAV (SamuelBrousseau). |
Lav | 1-10 | on She26 | Shawn Valentine rush for loss of 4 yards to the SHE30 (Xavier Roy). |
Lav | 2-14 | on She30 | Ar. Desjardins pass complete to Angel Vital for 2 yards to the SHE28 (Jonathan Monger), PENALTY SHE unnecessary roughness 15 yards to the SHE13, 1ST DOWN LAV. |
Lav | 1-10 | on She13 | 1st and 10. |
Lav | 1-10 | on She13 | Shawn Valentine rush for loss of 2 yards to the SHE15 (Edward Boivin;Xavier Roy). |
Lav | 2-12 | on She15 | Timeout Laval, clock 06:07. |
Lav | 2-12 | on She15 | Ar. Desjardins pass complete to Simon Potvin for 9 yards to the SHE6 (Olivier Joly). |
Lav | 3-3 | on She06 | Felipe Forteza field goal attempt from 13 GOOD, clock 05:26. |
Laval 28, Sherbrooke 0 |
Lav | 1-G | on Lav45 | Change of possession, SHE ball on SHE35, 1st and 10. |
| Drive: 6 plays, 43 yards, TOP 3:23 |
She | 1-10 | on She35 | SHERBROOKE drive start at 05:26. |
She | 1-10 | on She35 | Bruno Senechal rush for 57 yards to the LAV18, 1ST DOWN SHE (Arnaud Laporte;Meekael Desir). |
She | 1-10 | on Lav18 | Samuel Goulet-M pass incomplete to Jonat. Martel-J. |
She | 2-10 | on Lav18 | Samuel Goulet-M pass intercepted by Benjamin Nadon at the LAV4, Benjamin Nadon return 0 yards to the LAV4. |
| Drive: 3 plays, 57 yards, TOP 1:43 |
Lav | 1-10 | on Lav04 | LAVAL drive start at 03:43. |
Lav | 1-10 | on Lav04 | Victor Charland at QB for Laval. |
Lav | 1-10 | on Lav04 | Victor Charland rush for 3 yards to the LAV7 (Edward Boivin;Justin Marsan). |
Lav | 2-7 | on Lav07 | Shawn Valentine rush for no gain to the LAV7 (Jonathan Monger). |
Lav | 3-7 | on Lav07 | Felipe Forteza punt 40 yards to the LAV47, Carl-E Dubois-F return 6 yards to the LAV41 (J Billy Pernier). |
| Drive: 2 plays, 3 yards, TOP 1:22 |
She | 1-10 | on Lav41 | SHERBROOKE drive start at 02:21. |
She | 1-10 | on Lav41 | Samuel Goulet-M pass complete to Kevin Morin for 7 yards to the LAV34 (Olivier Ruest). |
She | 2-3 | on Lav34 | PENALTY SHE illegal procedure 5 yards to the LAV39. |
She | 2-8 | on Lav39 | Samuel Goulet-M pass incomplete to T.Deslongchamps. |
She | 3-8 | on Lav39 | Samuel Goulet-M pass incomplete to Simon Corbeil (Phil. Champagne). |
| Drive: 3 plays, 2 yards, TOP 0:30 |
Lav | 1-10 | on Lav39 | LAVAL drive start at 01:51. |
Lav | 1-10 | on Lav39 | Shawn Valentine rush for 5 yards to the LAV44, out-of-bounds. |
Lav | 2-5 | on Lav44 | Victor Charland rush for 11 yards to the 55 yardline, 1ST DOWN LAV (Jonathan Monger). |
Lav | 1-10 | on Lav55 | Victor Charland pass complete to Simon Potvin for 8 yards to the SHE47, out-of-bounds (Leo Roy). |
Lav | 2-2 | on She47 | Victor Charland pass complete to Liam McGonigal for 8 yards to the SHE39, 1ST DOWN LAV, out-of-bounds. |
Lav | 1-10 | on She39 | Shawn Valentine rush for 11 yards to the SHE28, 1ST DOWN LAV (Leo Roy). |
Lav | 1-10 | on She28 | Victor Charland pass complete to Emeric Boutin for 6 yards to the SHE22 (Alex C Boudreau). |
Lav | 2-4 | on She22 | Shawn Valentine rush for 5 yards to the SHE17, 1ST DOWN LAV (Et. Bouffard). |
Lav | 1-10 | on She17 | TEAM rush for loss of 1 yard to the SHE18. |
Lav | 2-11 | on She18 | TEAM rush for loss of 1 yard to the SHE19. |
Lav | 3-12 | on She19 | End of game, clock 00:00. |
| Drive: 9 plays, 52 yards, TOP 1:51 |