Volleyball univ. masculin FQSE 2009-2010
Laval
Match Results
Volleyball univ. masculin FQSE 2009-2010
Laval Match Results (as of Apr 26, 2018)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
* 6 nov. 09 at McGill W 3-0 25-15,25-19,25-23 1-0 1-0 1h09
* 7 nov. 09 SHERBROOKE W 3-2 25-17,22-25,19-25,25-21,15-9 2-0 2-0 2:15
* 13 nov. 09 at Montreal W 3-1 30-32,25-20,25-14,25-15 3-0 3-0 1:47 321
* 15 nov. 09 MCGILL W 3-0 25-14,25-15,25-14 4-0 4-0 1:10
* 20 nov. 09 vs UNB W 3-1 18-25,25-15,25-23,27-25 5-0 5-0
* 21 nov. 09 vs Dalhousie W 3-2 25-19,25-17,26-28,23-25,15-12 6-0 6-0
* 22 nov. 09 vs Memorial W 3-0 25-13,25-11,25-21 7-0 7-0
* 27 nov. 09 MONTREAL W 3-0 25-10,25-20,25-22 8-0 8-0 1:15 745
* 29 nov. 09 at Sherbrooke W 3-0 25-20,25-9,25-20 9-0 9-0
* 15 janv. 10 MCGILL W 3-0 25-11,25-16,25-20 10-0 10-0 1:10 900
* 17 janv. 10 MONTREAL W 3-0 25-18,25-14,25-18 11-0 11-0 1:15
* 22 janv. 10 vs UNB W 3-0 25-16,25-21,25-16 12-0 12-0 1h08
* 23 janv. 10 vs Memorial W 3-0 25-17,25-15,25-15 13-0 13-0 1h08
* 23 janv. 10 vs Dalhousie W 3-0 25-21,25-15,28-26 14-0 14-0 1h22
* 29 janv. 10 at Sherbrooke W 3-0 25-21,25-11,25-15 15-0 15-0
* 31 janv. 10 at McGill W 3-0 25-17,25-22,25-19 16-0 16-0 1:13
* 5 fev. 10 SHERBROOKE W 3-1 23-25,25-17,25-13,25-19 17-0 17-0 1:50
* 6 fev. 10 at Montreal W 3-1 25-16,25-11,20-25,25-17 18-0 18-0 1h30 342
TEAM RECORD W-L
---------- ---
Overall: 18-0
Conference: 18-0
Home: 6-0
Away: 6-0
Neutral: 6-0
3 games: 12-0
4 games: 4-0
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 18 2308 128
Home: 6 1645 274
Away: 6 663 110
Neutral: 6 0 0
Overall Team Statistics
Volleyball univ. masculin FQSE 2009-2010
Laval Overall Team Statistics (as of Apr 26, 2018)
All matches
Overall record: 18-0 Conference: 18-0
TEAM STATISTICS LAVA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 811 622
Errors...................... 218 326
Total Attacks............... 1642 1627
Attack Pct.................. .361 .182
Kills/Game.................. 13.1 10.0
SET...........................
Assists..................... 721 591
Assists/Game................ 11.6 9.5
SERVE.........................
Aces........................ 78 29
Errors...................... 176 184
Aces/Game................... 1.3 0.5
SERVE RECEPTIONS..............
Errors...................... 42 83
Errors/Game................. 0.7 1.3
DEFENSE.......................
Digs........................ 628 539
Digs/Game................... 10.1 8.7
BLOCKING......................
Block Solo.................. 61 58
Block Assist................ 218 124
Total Blocks................ 170.0 120.0
Blocks Per Game............. 2.7 1.9
Block Errors................ 26 19
BALL HANDLING ERRORS.......... 20 25
ATTENDANCE....................
Total....................... 1645 663
Dates/Avg Per Date.......... 6/274 6/110
Neutral site #/Avg.......... 6/0
Current win streak.......... 18 -
Home win streak............. 6 -
Overall Individual Statistics
Volleyball univ. masculin FQSE 2009-2010
Laval Overall Individual Statistics (as of Apr 26, 2018)
All matches
Overall record: 18-0 Conference: 18-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Frederic Desbiens 54 17-3 176 3.26 61 378 .304 7 0.13 23 0.43 47
2 Nicolas Quirion 42 16-0 0 0.00 0 4 .000 7 0.17 0 0.00 0
3 Michael Champagne 39 14-3 59 1.51 23 157 .229 7 0.18 1 0.03 17
4 Karl de Grandpre 55 17-3 224 4.07 53 407 .420 9 0.16 17 0.31 42
5 Frederic Mondou 20 8-0 53 2.65 14 122 .320 1 0.05 3 0.15 5
6 Francois-G. Allaire 25 13-0 28 1.12 7 54 .389 4 0.16 1 0.04 5
7 Jonathan Marcoux 39 14-2 79 2.03 14 134 .485 1 0.03 4 0.10 12
8 Etienne Gauthier 24 13-1 0 0.00 1 9 -.111 105 4.38 3 0.12 3
10 Raphael Germain-G. 2 1-0 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Kevin St-Pierre 4 3-0 5 1.25 2 11 .273 0 0.00 0 0.00 1
12 Pierre-Al. Lapointe 53 18-0 0 0.00 0 2 .000 12 0.23 0 0.00 0
13 Marc-Andre Jean 14 9-0 11 0.79 8 35 .086 0 0.00 2 0.14 5
14 Simon Fecteau-Boutin 50 16-3 74 1.48 16 150 .387 9 0.18 8 0.16 11
15 Jeremy Lortie 44 16-1 46 1.05 9 74 .500 0 0.00 10 0.23 12
16 Justin Boudreault 54 16-2 29 0.54 2 38 .711 558 10.33 4 0.07 6
18 Mathieu Frigon 16 12-0 27 1.69 8 65 .292 1 0.06 2 0.12 10
LAVAL............... 62 18-18 811 13.08 218 1642 .361 721 11.63 78 1.26 176
Opponents........... 62 18-18 622 10.03 326 1627 .182 591 9.53 29 0.47 184
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
1 Frederic Desbiens 54 6 89 1.65 7 33 40 0.74 4 1 222.5 4.12
2 Nicolas Quirion 42 4 79 1.88 0 0 0 0.00 0 0 0.0 0.00
3 Michael Champagne 39 6 47 1.21 1 14 15 0.38 3 1 68.0 1.74
4 Karl de Grandpre 55 4 91 1.65 6 29 35 0.64 3 0 261.5 4.75
5 Frederic Mondou 20 6 33 1.65 1 8 9 0.45 0 0 61.0 3.05
6 Francois-G. Allaire 25 3 22 0.88 2 11 13 0.52 0 1 36.5 1.46
7 Jonathan Marcoux 39 1 22 0.56 12 31 43 1.10 1 1 110.5 2.83
8 Etienne Gauthier 24 0 18 0.75 0 5 5 0.21 1 0 5.5 0.23
10 Raphael Germain-G. 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
11 Kevin St-Pierre 4 0 4 1.00 0 0 0 0.00 0 0 5.0 1.25
12 Pierre-Al. Lapointe 53 4 89 1.68 0 0 0 0.00 0 0 0.0 0.00
13 Marc-Andre Jean 14 0 7 0.50 3 10 13 0.93 0 1 21.0 1.50
14 Simon Fecteau-Boutin 50 4 13 0.26 15 41 56 1.12 3 0 117.5 2.35
15 Jeremy Lortie 44 0 11 0.25 12 23 35 0.80 7 0 79.5 1.81
16 Justin Boudreault 54 4 88 1.63 1 7 8 0.15 4 15 37.5 0.69
18 Mathieu Frigon 16 0 15 0.94 1 6 7 0.44 0 0 33.0 2.06
LAVAL............... 62 42 628 10.13 61 218 170.0 2.74 26 20 1059.0 17.08
Opponents........... 62 83 539 8.69 58 124 120.0 1.94 19 25 771.0 12.44
Category Leaders
Volleyball univ. masculin FQSE 2009-2010
Laval Category Leaders (as of Apr 26, 2018)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
16 Justin Boudreault 54 29 0.54 2 38 .711
15 Jeremy Lortie 44 46 1.05 9 74 .500
7 Jonathan Marcoux 39 79 2.03 14 134 .485
4 Karl de Grandpre 55 224 4.07 53 407 .420
6 Francois-G. Allaire 25 28 1.12 7 54 .389
14 Simon Fecteau-Boutin 50 74 1.48 16 150 .387
5 Frederic Mondou 20 53 2.65 14 122 .320
1 Frederic Desbiens 54 176 3.26 61 378 .304
18 Mathieu Frigon 16 27 1.69 8 65 .292
11 Kevin St-Pierre 4 5 1.25 2 11 .273
3 Michael Champagne 39 59 1.51 23 157 .229
13 Marc-Andre Jean 14 11 0.79 8 35 .086
12 Pierre-Al. Lapointe 53 0 0.00 0 2 .000
2 Nicolas Quirion 42 0 0.00 0 4 .000
10 Raphael Germain-G. 2 0 0.00 0 2 .000
8 Etienne Gauthier 24 0 0.00 1 9 -.111
LAVAL............... 62 811 13.08 218 1642 .361
Opponents........... 62 622 10.03 326 1627 .182
## SET (by A/Game) G A A/Game
---------------------------------------
16 Justin Boudreault 54 558 10.33
8 Etienne Gauthier 24 105 4.38
12 Pierre-Al. Lapointe 53 12 0.23
14 Simon Fecteau-Boutin 50 9 0.18
3 Michael Champagne 39 7 0.18
2 Nicolas Quirion 42 7 0.17
4 Karl de Grandpre 55 9 0.16
6 Francois-G. Allaire 25 4 0.16
1 Frederic Desbiens 54 7 0.13
18 Mathieu Frigon 16 1 0.06
5 Frederic Mondou 20 1 0.05
7 Jonathan Marcoux 39 1 0.03
10 Raphael Germain-G. 2 0 0.00
15 Jeremy Lortie 44 0 0.00
13 Marc-Andre Jean 14 0 0.00
11 Kevin St-Pierre 4 0 0.00
LAVAL............... 62 721 11.63
Opponents........... 62 591 9.53
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Simon Fecteau-Boutin 50 15 41 56.0 1.12 3
7 Jonathan Marcoux 39 12 31 43.0 1.10 1
13 Marc-Andre Jean 14 3 10 13.0 0.93 0
15 Jeremy Lortie 44 12 23 35.0 0.80 7
1 Frederic Desbiens 54 7 33 40.0 0.74 4
4 Karl de Grandpre 55 6 29 35.0 0.64 3
6 Francois-G. Allaire 25 2 11 13.0 0.52 0
5 Frederic Mondou 20 1 8 9.0 0.45 0
18 Mathieu Frigon 16 1 6 7.0 0.44 0
3 Michael Champagne 39 1 14 15.0 0.38 3
8 Etienne Gauthier 24 0 5 5.0 0.21 1
16 Justin Boudreault 54 1 7 8.0 0.15 4
LAVAL............... 62 61 218 170.0 2.74 26
Opponents........... 62 58 124 120.0 1.94 19
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Frederic Desbiens 54 222.5 4.11
2 Nicolas Quirion 42 0.0 0.00
3 Michael Champagne 39 68.0 1.74
4 Karl de Grandpre 55 261.5 4.75
5 Frederic Mondou 20 61.0 3.05
6 Francois-G. Allaire 25 36.5 1.44
7 Jonathan Marcoux 39 110.5 2.82
8 Etienne Gauthier 24 5.5 0.21
10 Raphael Germain-G. 2 0.0 0.00
11 Kevin St-Pierre 4 5.0 1.25
12 Pierre-Al. Lapointe 53 0.0 0.00
13 Marc-Andre Jean 14 21.0 1.50
14 Simon Fecteau-Boutin 50 117.5 2.34
15 Jeremy Lortie 44 79.5 1.80
16 Justin Boudreault 54 37.5 0.69
18 Mathieu Frigon 16 33.0 2.06
LAVAL............... 62 1059.0 17.08
Opponents........... 62 771.0 12.44
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Karl de Grandpre 55 224 4.07
1 Frederic Desbiens 54 176 3.26
5 Frederic Mondou 20 53 2.65
7 Jonathan Marcoux 39 79 2.03
18 Mathieu Frigon 16 27 1.69
3 Michael Champagne 39 59 1.51
14 Simon Fecteau-Boutin 50 74 1.48
11 Kevin St-Pierre 4 5 1.25
6 Francois-G. Allaire 25 28 1.12
15 Jeremy Lortie 44 46 1.05
13 Marc-Andre Jean 14 11 0.79
16 Justin Boudreault 54 29 0.54
12 Pierre-Al. Lapointe 53 0 0.00
8 Etienne Gauthier 24 0 0.00
2 Nicolas Quirion 42 0 0.00
10 Raphael Germain-G. 2 0 0.00
LAVAL............... 62 811 13.08
Opponents........... 62 622 10.03
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Frederic Desbiens 54 23 47 0.43
3 Michael Champagne 39 1 17 0.03
4 Karl de Grandpre 55 17 42 0.31
5 Frederic Mondou 20 3 5 0.15
6 Francois-G. Allaire 25 1 5 0.04
7 Jonathan Marcoux 39 4 12 0.10
8 Etienne Gauthier 24 3 3 0.12
10 Raphael Germain-G. 2 0 0 0.00
11 Kevin St-Pierre 4 0 1 0.00
12 Pierre-Al. Lapointe 53 0 0 0.00
13 Marc-Andre Jean 14 2 5 0.14
14 Simon Fecteau-Boutin 50 8 11 0.16
15 Jeremy Lortie 44 10 12 0.23
16 Justin Boudreault 54 4 6 0.07
18 Mathieu Frigon 16 2 10 0.12
LAVAL............... 62 78 176 1.26
Opponents........... 62 29 184 0.47
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Nicolas Quirion 42 79 1.88 0
12 Pierre-Al. Lapointe 53 89 1.68 0
4 Karl de Grandpre 55 91 1.65 0
5 Frederic Mondou 20 33 1.65 0
1 Frederic Desbiens 54 89 1.65 1
16 Justin Boudreault 54 88 1.63 15
3 Michael Champagne 39 47 1.21 1
11 Kevin St-Pierre 4 4 1.00 0
18 Mathieu Frigon 16 15 0.94 0
6 Francois-G. Allaire 25 22 0.88 1
8 Etienne Gauthier 24 18 0.75 0
7 Jonathan Marcoux 39 22 0.56 1
13 Marc-Andre Jean 14 7 0.50 1
14 Simon Fecteau-Boutin 50 13 0.26 0
15 Jeremy Lortie 44 11 0.25 0
10 Raphael Germain-G. 2 0 0.00 0
LAVAL............... 62 628 10.13 20
Opponents........... 62 539 8.69 25
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Frederic Mondou 20 6 0.30
3 Michael Champagne 39 6 0.15
6 Francois-G. Allaire 25 3 0.12
1 Frederic Desbiens 54 6 0.11
2 Nicolas Quirion 42 4 0.10
14 Simon Fecteau-Boutin 50 4 0.08
12 Pierre-Al. Lapointe 53 4 0.08
16 Justin Boudreault 54 4 0.07
4 Karl de Grandpre 55 4 0.07
7 Jonathan Marcoux 39 1 0.03
10 Raphael Germain-G. 2 0 0.00
11 Kevin St-Pierre 4 0 0.00
LAVAL............... 62 42 0.68
Opponents........... 62 83 1.34
Combined Team Statistics
Volleyball univ. masculin FQSE 2009-2010
Laval Combined Team Statistics (as of Apr 26, 2018)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-0 ) ( 6-0 ) ( 6-0 ) ( 6-0 )
CONFERENCE.......... (18-0 ) ( 6-0 ) ( 6-0 ) ( 6-0 )
NON-CONFERENCE...... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
1 Frederic Desbiens 54 176 3.26 61 378 .304 7 0.13 23 47 0.43 6 89 1.65 7 33 40 0.74 4 1 222.5
2 Nicolas Quirion 42 0 0.00 0 4 .000 7 0.17 0 0 0.00 4 79 1.88 0 0 0 0.00 0 0 0.0
3 Michael Champagne 39 59 1.51 23 157 .229 7 0.18 1 17 0.03 6 47 1.21 1 14 15 0.38 3 1 68.0
4 Karl de Grandpre 55 224 4.07 53 407 .420 9 0.16 17 42 0.31 4 91 1.65 6 29 35 0.64 3 0 261.5
5 Frederic Mondou 20 53 2.65 14 122 .320 1 0.05 3 5 0.15 6 33 1.65 1 8 9 0.45 0 0 61.0
6 Francois-G. Allaire 25 28 1.12 7 54 .389 4 0.16 1 5 0.04 3 22 0.88 2 11 13 0.52 0 1 36.5
7 Jonathan Marcoux 39 79 2.03 14 134 .485 1 0.03 4 12 0.10 1 22 0.56 12 31 43 1.10 1 1 110.5
8 Etienne Gauthier 24 0 0.00 1 9 -.111 105 4.38 3 3 0.12 0 18 0.75 0 5 5 0.21 1 0 5.5
10 Raphael Germain-G. 2 0 0.00 0 2 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
11 Kevin St-Pierre 4 5 1.25 2 11 .273 0 0.00 0 1 0.00 0 4 1.00 0 0 0 0.00 0 0 5.0
12 Pierre-Al. Lapointe 53 0 0.00 0 2 .000 12 0.23 0 0 0.00 4 89 1.68 0 0 0 0.00 0 0 0.0
13 Marc-Andre Jean 14 11 0.79 8 35 .086 0 0.00 2 5 0.14 0 7 0.50 3 10 13 0.93 0 1 21.0
14 Simon Fecteau-Boutin 50 74 1.48 16 150 .387 9 0.18 8 11 0.16 4 13 0.26 15 41 56 1.12 3 0 117.5
15 Jeremy Lortie 44 46 1.05 9 74 .500 0 0.00 10 12 0.23 0 11 0.25 12 23 35 0.80 7 0 79.5
16 Justin Boudreault 54 29 0.54 2 38 .711 558 10.33 4 6 0.07 4 88 1.63 1 7 8 0.15 4 15 37.5
18 Mathieu Frigon 16 27 1.69 8 65 .292 1 0.06 2 10 0.12 0 15 0.94 1 6 7 0.44 0 0 33.0
#TM 0
LAVAL............... 62 811 13.08 218 1642 .361 721 11.63 78 176 1.26 42 628 10.13 61 218 170.0 2.74 26 20 1059.0
Opponents........... 62 622 10.03 326 1627 .182 591 9.53 29 184 0.47 83 539 8.69 58 124 120.0 1.94 19 25 771.0
TEAM STATISTICS LAVA OPP
--------------------------------------
ATTACK..............
Kills............. 811 622
Errors............ 218 326
Total Attacks..... 1642 1627
Attack Pct........ .361 .182
Kills/Game........ 13.1 10.0
SET.................
Assists........... 721 591
Assists/Game...... 11.6 9.5
SERVE...............
Aces.............. 78 29
Errors............ 176 184
Aces/Game......... 1.3 0.5
SERVE RECEPTIONS....
Errors............ 42 83
Errors/Game....... 0.7 1.3
DEFENSE.............
Digs.............. 628 539
Digs/Game......... 10.1 8.7
BLOCKING............
Block Solo........ 61 58
Block Assist...... 218 124
Total Blocks...... 170.0 120.0
Blocks Per Game... 2.7 1.9
Block Errors...... 26 19
BALL HANDLING ERRORS 20 25
ATTENDANCE..........
Total............. 1645 663
Dates/Avg Per Date 6/274 6/110
Neutral site #/Avg 6/0
Current win streak 18 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* 6 nov. 09 at McGill W 3-0 25-15,25-19,25-23 -
* 7 nov. 09 SHERBROOKE W 3-2 25-17,22-25,19-25,25-21,15-9 -
* 13 nov. 09 at Montreal W 3-1 30-32,25-20,25-14,25-15 321
* 15 nov. 09 MCGILL W 3-0 25-14,25-15,25-14 -
* 20 nov. 09 vs UNB W 3-1 18-25,25-15,25-23,27-25 -
* 21 nov. 09 vs Dalhousie W 3-2 25-19,25-17,26-28,23-25,15-12 -
* 22 nov. 09 vs Memorial W 3-0 25-13,25-11,25-21 -
* 27 nov. 09 MONTREAL W 3-0 25-10,25-20,25-22 745
* 29 nov. 09 at Sherbrooke W 3-0 25-20,25-9,25-20 -
* 15 janv. 1 MCGILL W 3-0 25-11,25-16,25-20 900
* 17 janv. 1 MONTREAL W 3-0 25-18,25-14,25-18 -
* 22 janv. 1 vs UNB W 3-0 25-16,25-21,25-16 -
* 23 janv. 1 vs Memorial W 3-0 25-17,25-15,25-15 -
* 23 janv. 1 vs Dalhousie W 3-0 25-21,25-15,28-26 -
* 29 janv. 1 at Sherbrooke W 3-0 25-21,25-11,25-15 -
* 31 janv. 1 at McGill W 3-0 25-17,25-22,25-19 -
* 5 fev. 10 SHERBROOKE W 3-1 23-25,25-17,25-13,25-19 -
* 6 fev. 10 at Montreal W 3-1 25-16,25-11,20-25,25-17 342
Volleyball Statistics
Volleyball univ. masculin FQSE 2009-2010
Laval Volleyball Statistics (as of Apr 26, 2018)
All matches
Overall record: 18-0 Conference: 18-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Frederic Desbiens... 54 176 3.26 61 378 .304 7 0.13 222.5 54 176 3.26 61 378 .304 7 0.13 222.5
2 Nicolas Quirion..... 42 0 0.00 0 4 .000 7 0.17 0.0 42 0 0.00 0 4 .000 7 0.17 0.0
3 Michael Champagne... 39 59 1.51 23 157 .229 7 0.18 68.0 39 59 1.51 23 157 .229 7 0.18 68.0
4 Karl de Grandpre.... 55 224 4.07 53 407 .420 9 0.16 261.5 55 224 4.07 53 407 .420 9 0.16 261.5
5 Frederic Mondou..... 20 53 2.65 14 122 .320 1 0.05 61.0 20 53 2.65 14 122 .320 1 0.05 61.0
6 Francois-G. Allaire. 25 28 1.12 7 54 .389 4 0.16 36.5 25 28 1.12 7 54 .389 4 0.16 36.5
7 Jonathan Marcoux.... 39 79 2.03 14 134 .485 1 0.03 110.5 39 79 2.03 14 134 .485 1 0.03 110.5
8 Etienne Gauthier.... 24 0 0.00 1 9 -.111 105 4.38 5.5 24 0 0.00 1 9 -.111 105 4.38 5.5
10 Raphael Germain-G... 2 0 0.00 0 2 .000 0 0.00 0.0 2 0 0.00 0 2 .000 0 0.00 0.0
11 Kevin St-Pierre..... 4 5 1.25 2 11 .273 0 0.00 5.0 4 5 1.25 2 11 .273 0 0.00 5.0
12 Pierre-Al. Lapointe. 53 0 0.00 0 2 .000 12 0.23 0.0 53 0 0.00 0 2 .000 12 0.23 0.0
13 Marc-Andre Jean..... 14 11 0.79 8 35 .086 0 0.00 21.0 14 11 0.79 8 35 .086 0 0.00 21.0
14 Simon Fecteau-Boutin 50 74 1.48 16 150 .387 9 0.18 117.5 50 74 1.48 16 150 .387 9 0.18 117.5
15 Jeremy Lortie....... 44 46 1.05 9 74 .500 0 0.00 79.5 44 46 1.05 9 74 .500 0 0.00 79.5
16 Justin Boudreault... 54 29 0.54 2 38 .711 558 10.33 37.5 54 29 0.54 2 38 .711 558 10.33 37.5
18 Mathieu Frigon...... 16 27 1.69 8 65 .292 1 0.06 33.0 16 27 1.69 8 65 .292 1 0.06 33.0
LAVAL............... 62 811 13.08 218 1642 .361 721 11.63 1059.0 62 811 13.08 218 1642 .361 721 11.63 1059.0
Opponents........... 62 622 10.03 326 1627 .182 591 9.53 771.0 62 622 10.03 326 1627 .182 591 9.53 771.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Frederic Desbiens... 23 0.43 6 89 1.65 7 33 40 0.74 23 0.43 6 89 1.65 7 33 40 0.74
Nicolas Quirion..... 0 0.00 4 79 1.88 0 0 0 0.00 0 0.00 4 79 1.88 0 0 0 0.00
Michael Champagne... 1 0.03 6 47 1.21 1 14 15 0.38 1 0.03 6 47 1.21 1 14 15 0.38
Karl de Grandpre.... 17 0.31 4 91 1.65 6 29 35 0.64 17 0.31 4 91 1.65 6 29 35 0.64
Frederic Mondou..... 3 0.15 6 33 1.65 1 8 9 0.45 3 0.15 6 33 1.65 1 8 9 0.45
Francois-G. Allaire. 1 0.04 3 22 0.88 2 11 13 0.52 1 0.04 3 22 0.88 2 11 13 0.52
Jonathan Marcoux.... 4 0.10 1 22 0.56 12 31 43 1.10 4 0.10 1 22 0.56 12 31 43 1.10
Etienne Gauthier.... 3 0.12 0 18 0.75 0 5 5 0.21 3 0.12 0 18 0.75 0 5 5 0.21
Raphael Germain-G... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Kevin St-Pierre..... 0 0.00 0 4 1.00 0 0 0 0.00 0 0.00 0 4 1.00 0 0 0 0.00
Pierre-Al. Lapointe. 0 0.00 4 89 1.68 0 0 0 0.00 0 0.00 4 89 1.68 0 0 0 0.00
Marc-Andre Jean..... 2 0.14 0 7 0.50 3 10 13 0.93 2 0.14 0 7 0.50 3 10 13 0.93
Simon Fecteau-Boutin 8 0.16 4 13 0.26 15 41 56 1.12 8 0.16 4 13 0.26 15 41 56 1.12
Jeremy Lortie....... 10 0.23 0 11 0.25 12 23 35 0.80 10 0.23 0 11 0.25 12 23 35 0.80
Justin Boudreault... 4 0.07 4 88 1.63 1 7 8 0.15 4 0.07 4 88 1.63 1 7 8 0.15
Mathieu Frigon...... 2 0.12 0 15 0.94 1 6 7 0.44 2 0.12 0 15 0.94 1 6 7 0.44
#TM................. 0 0
LAVAL............... 78 1.26 42 628 10.13 61 218 170.0 2.74 78 1.26 42 628 10.13 61 218 170.0 2.74
Opponents........... 29 0.47 83 539 8.69 58 124 120.0 1.94 29 0.47 83 539 8.69 58 124 120.0 1.94
Team Match-by-Match
Volleyball univ. masculin FQSE 2009-2010
Laval Team Match-by-Match (as of Apr 26, 2018)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
6 nov. 09 at McGill.............. 3 34 5 62 .468 29 6 17 3 28 6 4 0 8.0 0 48.0
7 nov. 09 SHERBROOKE............. 5 62 25 139 .266 56 7 11 4 47 0 16 1 8.0 2 77.0
13 nov. 09 at Montreal............ 4 49 18 107 .290 45 8 0 0 38 5 0 0 5.0 0 62.0
15 nov. 09 MCGILL................. 3 35 8 60 .450 33 6 9 0 22 2 12 2 8.0 2 49.0
20 nov. 09 vs UNB................. 4 52 20 108 .296 50 4 10 2 43 1 18 0 10.0 0 66.0
21 nov. 09 vs Dalhousie........... 5 71 18 154 .344 67 9 10 6 56 2 14 0 9.0 0 89.0
22 nov. 09 vs Memorial............ 3 37 12 90 .278 34 5 9 0 38 0 14 0 7.0 0 49.0
27 nov. 09 MONTREAL............... 3 39 12 78 .346 36 1 11 1 33 1 10 0 6.0 3 46.0
29 nov. 09 at Sherbrooke.......... 3 40 5 72 .486 31 1 11 1 38 2 12 0 8.0 0 49.0
15 janv. 10 MCGILL................. 3 41 11 76 .395 37 3 12 1 37 2 14 0 9.0 0 53.0
17 janv. 10 MONTREAL............... 3 37 8 65 .446 35 6 8 2 29 1 22 0 12.0 1 55.0
22 janv. 10 vs UNB................. 3 38 10 78 .359 34 1 12 17 22 8 7 1 11.5 0 50.5
23 janv. 10 vs Memorial............ 3 37 4 75 .440 34 2 7 1 27 4 17 0 12.5 0 51.5
23 janv. 10 vs Dalhousie........... 3 45 11 101 .337 40 1 8 0 30 8 5 0 10.5 0 56.5
29 janv. 10 at Sherbrooke.......... 3 35 6 64 .453 22 4 9 0 29 4 19 0 13.5 1 52.5
31 janv. 10 at McGill.............. 3 52 15 111 .333 47 5 11 0 44 6 5 0 8.5 0 65.5
5 fev. 10 SHERBROOKE............. 4 56 23 130 .254 52 3 14 1 58 3 20 2 13.0 1 72.0
6 fev. 10 at Montreal............ 4 51 7 72 .611 39 6 7 3 9 6 9 20 10.5 10 67.5
Laval............................... 62 811 218 1642 .361 721 78 176 42 628 61 218 26 170.0 20 1059.0
Opponent............................ 62 622 326 1627 .182 591 29 184 83 539 58 124 19 120.0 25 771.0
TEAM PER-GAME:
Games played: 62
Kills per game: 13.08
Assists per game: 11.63
Service aces per game: 1.26
Reception errors per game: 0.68
Digs per game: 10.13
Blocks per game: 2.74
Ball handling errors per game: 0.32
Reception errors per game: 0.68
Points per game: 17.08
Overall record: 18-0 Conference: 18-0
Opponent Match-by-Match
Volleyball univ. masculin FQSE 2009-2010
Laval Opponent Match-by-Match (as of Apr 26, 2018)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
6 nov. 09 at McGill.............. 3 28 15 67 .194 28 3 14 4 26 3 3 0 4.5 0 35.5
7 nov. 09 SHERBROOKE............. 5 54 18 117 .308 50 4 16 7 46 6 12 1 12.0 2 70.0
13 nov. 09 at Montreal............ 4 40 26 102 .137 37 1 0 0 32 6 0 0 6.0 0 47.0
15 nov. 09 MCGILL................. 3 22 22 67 .000 21 0 10 6 13 1 4 1 3.0 1 25.0
